DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Amyotrophic Lateral Sclerosis Research, Therapeutic Idea Award | W81XWH-19-ALSRP-TIA |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Amyotrophic Lateral Sclerosis Research, Therapeutic Development Award | W81XWH-19-ALSRP-TDA |
DOD-ONR | Office of Naval Research | FY19 Office of Naval Research (ONR) Navy and Marine Corps Science, Technology, Engineering & Mathematics (STEM), Education and Workforce Program | N00014-19-S-F003 |
DOI-USGS1 | Geological Survey | Notice of Intent | USGS-19-FA-0016 |
DOS-AQM | Office of Acquisitions Management | DRL Promotes Worker Rights in Kazakhstan | SFOP0005482 |
DOS-AQM | Office of Acquisitions Management | DRL Promotes Worker Rights in Indonesia | SFOP0005481 |
DOS-VNM | U.S. Mission to Vietnam | U.S. Mission to Vietnam/Consulate General in HCMC: Notice of Funding Opportunity for Technology Club | SVM700-19-PAS-006 |
DOS-VNM | U.S. Mission to Vietnam | U.S. Mission to Vietnam/Consulate General in HCMC: Alumni Small Grants Competition 2019 | SVM700-19-PAS-005 |
DOS-VNM | U.S. Mission to Vietnam | US Mission to Vietnam/Consulate General in HCMC: Notice of Funding Opportunity for English Language Teaching Program | SVM700-19-PAS-002 |
DOS-VNM | U.S. Mission to Vietnam | US Mission to Vietnam/Consulate General in HCMC: Notice of Funding Opportunity for Women Empower Club | SVM700-19-PAS-003 |
HHS-NIH11 | National Institutes of Health | Promoting Reductions in Intersectional StigMa (PRISM) to Improve the HIV Prevention Continuum (R21 Clinical Trial Optional) | RFA-MH-19-411 |
HHS-NIH11 | National Institutes of Health | Promoting Reductions in Intersectional StigMa (PRISM) to Improve the HIV Prevention Continuum (R01 Clinical Trial Optional) | RFA-MH-19-412 |
HHS-NIH11 | National Institutes of Health | Long-acting Drug Delivery Systems for ART Optimization in HIV-1 Infected Children (R61/R33 Clinical Trial Not Allowed) | RFA-AI-18-057 |
HHS-NIH11 | National Institutes of Health | Telomeres in Wellness and Disease: A Biobehavioral Approach (R21 Clinical Trial Optional) | PA-19-073 |
HHS-NIH11 | National Institutes of Health | Telomeres in Wellness and Disease: A Biobehavioral Approach (R01 Clinical Trial Optional) | PA-19-074 |
HHS-NIH11 | National Institutes of Health | Promoting Reductions in Intersectional StigMa (PRISM) to Improve the HIV Prevention Continuum (R34 Clinical Trial Required) | RFA-MH-19-410 |
HHS-NIH11 | National Institutes of Health | Support for Small Business Innovation Research to Develop New Open and Closed-Loop Automated Technologies for Better Type 1 Diabetes Therapy and Monitoring (SBIR) (R43/R44 Clinical Trial Not Allowed) | RFA-DK-18-022 |
NEH | National Endowment for the Humanities | Sustaining Cultural Heritage Collections | 20190131-PF |
NSF | National Science Foundation | Dimensions of Biodiversity | 19-535 |
NSF | National Science Foundation | National Robotics Initiative 2.0: Ubiquitous Collaborative Robots | 19-536 |
NSF | National Science Foundation | Mid-scale Research Infrastructure-1 | 19-537 |
NSF | National Science Foundation | Enabling Quantum Leap: Quantum Idea Incubator for Transformational Advances in Quantum Systems | 19-532 |
NSF | National Science Foundation | Advanced Computing Systems & Services: Adapting to the Rapid Evolution of Science and Engineering Research | 19-534 |
USDA-NIFA | National Institute of Food and Agriculture | Biotechnology Risk Assessment Grants Program | USDA-NIFA-BRAP-006674 |
USDOJ-OJP-OVW | Office on Violence Against Women | OVW FY 2019 Legal Assistance for Victims Grant Program Solicitation | OVW-2019-15785 |
Grant Round Up Week of 11/20 to 11/26
Posted by Customer Service on