DHS | Department of Homeland Security | Fiscal Year (FY) 2018 Staffing for Adequate Fire and Emergency Response (SAFER) | DHS-18-GPD-083-000-99 |
DOI-BIA | Bureau of Indian Affairs | Indian Highway Safety Occupant Protection Grant | BIA-IHSP-2019-0006 |
DOI-FWS | Fish and Wildlife Service | 2019 National Fish Habitat Action Plan | F19AS00090 |
DOI-FWS | Fish and Wildlife Service | Latin America Regional Program | F19AS00097 |
DOI-FWS | Fish and Wildlife Service | Joint Ventures - Improving the Science Foundation for Bird Conservation | F19AS00098 |
DOL-ETA | Employment and Training Administration | Work Opportunity Tax Credit Funding Allotments for Fiscal Year 2019 | ETA-WOTC-TEGL-10-18-2019 |
DOS-AQM | Office of Acquisitions Management | DRL FY18 Increasing Civilian Security in Nigeria | SFOP0005558 |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Assessing the Human Rights Impact of Emerging Technologies | SFOP0005493 |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL FY18 Good Governance and the Rule of Law in Jordan | SFOP0005546 |
DOS-DRL | Bureau of Democracy Human Rights and Labor | Official U.S. Presentation at the 17th International Architecture Exhibition, Venice, Italy, May through November, 2020 | SFOP0005586 |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Jessup Moot Court Competition in Moldova | INL19GR00020-INLEA-MOOTCOURT-020619 |
DOS-IRQ | U.S. Mission to Iraq | Logistical Support for Iraqi Delegation to NAFSA 2019 | DOS-BAGHDAD-PD-2019-004 |
DOS-ZWE | U.S. Mission to Zimbabwe | Julia Taft Refugee Fund 2019 | DOS-HAR-FY2019 |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): High School Equivalency Program (HEP) CFDA Number 84.141A | ED-GRANTS-020819-001 |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): College Assistance Migrant Program (CAMP) CFDA Number 84.149A | ED-GRANTS-020819-002 |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Santa Clara County, California | HHS-2019-ACF-OHS-HP-R09-1593 |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Grantee -- Santa Clara County, California | HHS-2019-ACF-OHS-CH-R09-1592 |
HHS-ACL | Administration for Community Living | Advanced Rehabilitation Research Training (ARRT) Program - Community Living and Participation | HHS-2019-ACL-NIDILRR-ARCP-0326 |
HHS-ACL | Administration for Community Living | Advanced Rehabilitation Research Training (ARRT) Program - Employment | HHS-2019-ACL-NIDILRR-AREM-0327 |
HHS-HRSA | Health Resources and Services Administration | Nurse Anesthetist Traineeship (NAT) Program | HRSA-19-074 |
HHS-HRSA | Health Resources and Services Administration | Service Area Competition-Additional Area (SAC-AA) — Pago Pago, American Samoa | HRSA-19-110 |
HHS-NIH11 | National Institutes of Health | Secondary Data Analysis to Examine Long-Term and/or Potential Cross-Over Effects of Prevention Interventions: What are the Benefits for Preventing Mental Health Disorders? (R01 Clinical Trial Not Allowed) | RFA-MH-20-110 |
HHS-NIH11 | National Institutes of Health | Transformative Research Award for the INCLUDE (Investigation of Co-occurring Conditions across the Lifespan to Understand Down syndrome) Project (R01 Clinical Trial Not Allowed) | RFA-OD-19-016 |
HHS-NIH11 | National Institutes of Health | INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE (INCLUDE) Clinical Trial Readiness (R21 Clinical Trial Not Allowed) | RFA-OD-19-015 |
HHS-NIH11 | National Institutes of Health | Clinical Trials Development for Co-Occurring Conditions in Individuals with Down syndrome: Phased Awards for INCLUDE (R61/R33 Clinical Trials Required) | RFA-OD-19-018 |
HHS-NIH11 | National Institutes of Health | Innovative Approaches for Improving Environmental Health Literacy (R43/R44 Clinical Trial Not Allowed) | RFA-ES-19-005 |
HHS-NIH11 | National Institutes of Health | Innovative Approaches for Improving Environmental Health Literacy (R41/R42 Clinical Trial Not Allowed) | RFA-ES-19-006 |
HHS-NIH11 | National Institutes of Health | Biology of Bladder Cancer (R21 Clinical Trial Optional) | PAR-19-184 |
HHS-NIH11 | National Institutes of Health | Biology of Bladder Cancer (R01 Clinical Trial Optional) | PAR-19-183 |
HHS-NIH11 | National Institutes of Health | Functional RNA Modifications Environment and Disease (FRAMED) (R01 Clinical Trial Not Allowed) | RFA-ES-19-001 |
HHS-NIH11 | National Institutes of Health | Functional RNA Modifications Environment and Disease (FRAMED) (R21 Clinical Trial Not Allowed) | RFA-ES-19-002 |
NASA-HQ | NASA Headquarters | ROSES 2018: Second Astrophysics Data Analysis Program | NNH18ZDA001N-2ADAP |
NASA-HQ | NASA Headquarters | ROSES 2018: Planetary Protection Research | NNH18ZDA001N-PPR |
NSF | National Science Foundation | Improving Undergraduate STEM Education: Computing in Undergraduate Education | 19-546 |
NSF | National Science Foundation | Cyberinfrastructure for Sustained Scientific Innovation (CSSI): | 19-548 |
NSF | National Science Foundation | Harnessing the Data Revolution (HDR): Institutes for Data-Intensive Research in Science and Engineering - Frameworks (I-DIRSE-FW) | 19-549 |
NSF | National Science Foundation | A Science of Science Policy Approach to Analyzing and Innovating the Biomedical Research Enterprise | 19-547 |
NSF | National Science Foundation | Harnessing the Data Revolution: Transdisciplinary Research in Principles of Data Science Phase I | 19-550 |
NSF | National Science Foundation | ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions | 19-552 |
NSF | National Science Foundation | GROWING CONVERGENCE RESEARCH | 19-551 |
PAMS-SC | Office of Science | Data Science for Discovery in Chemical and Materials Sciences | DE-FOA-0002082 |
USDA-NIFA | National Institute of Food and Agriculture | Farm Business Management and Benchmarking RFA | USDA-NIFA-FBMB-006694 |
USDA-NRCS | Natural Resources Conservation Service | FY19 Workshops/Projects Announcement | USDA-NRCS-MO-19-01 |
USDOJ-OJP-NIJ | National Institute of Justice | Graduate Research Fellowship Program in the Social and Behavioral Sciences, FY 2019 | NIJ-2019-15466 |
USDOJ-OJP-NIJ | National Institute of Justice | Postconviction Testing of DNA Evidence, FY 2019 | NIJ-2019-15423 |
USDOJ-OJP-NIJ | National Institute of Justice | Research and Evaluation on Policing, FY 2019 | NIJ-2019-15543 |
USDOJ-OJP-NIJ | National Institute of Justice | Research and Evaluation for the Testing and Interpretation of Physical Evidence in Publicly Funded Forensic Laboratories, FY 2019 | NIJ-2019-15507 |
USDOJ-OJP-NIJ | National Institute of Justice | Research and Evaluation on the Administration of Justice, FY 2019 | NIJ-2019-15645 |
Grant Round Up Week of 2/5/19 to 2/11/19
Posted by Customer Service on