DOD-ONR | Office of Naval Research | Long Range BAA | N00014-19-S-B001 |
DOI-BOR | Bureau of Reclamation | Yellowstone Cutthroat Trout Management on the South Fork Snake River | BOR-PN-19-N003 |
DOI-NPS | National Park Service | Historic Revitalization Subgrant Program (HRSP) | P19AS00015 |
DOI-NPS | National Park Service | NAGPRA Repatriation Grants FY2019 | P19AS00009 |
DOI-NPS | National Park Service | NAGPRA Consultation/Documentation Grants FY2019 | P19AS00010 |
DOS-ARM | U.S Mission to Armenia | Democracy Commission Small Grants Program Competition | DEMCOM-FY19-01 |
DOS-IND | U.S. Mission to India | Smart Cities Collaboration Competition | ND-NOFO-19-102 |
DOS-IND | U.S. Mission to India | Hands on the Future: A Making and Computer Coding Skill-building Program for Women | ND-NOFO-19-103 |
DOS-IND | U.S. Mission to India | North India Workshops on Media Challenges in the Digital Age | ND-NOFO-19-101 |
DOS-IND | U.S. Mission to India | Supporting Her Empowerment via Digital Tools | ND-NOFO-19-100 |
DOS-IND | U.S. Mission to India | Cyber Safe East India - Workshops on Cyber Security for E-Businesses | K-NOFO-19-102 |
DOS-IND | U.S. Mission to India | Regional Alumni Conference: Promoting an Open, Stable, and Prosperous Indo-Pacific | K-NOFO-19-100 |
DOS-IND | U.S. Mission to India | Inspiring Social Good through Theatre | M-NOFO-19-106 |
DOS-IND | U.S. Mission to India | Travelling Film Festival on Women’s Safety and Empowerment | M-NOFO-19-104 |
DOS-IND | U.S. Mission to India | U.S. Dance Troupe to Arts Festival in Tier-II City | M-NOFO-19-105 |
DOS-IND | U.S. Mission to India | Breaking the Glass Ceiling: Women’s Entrepreneurship as an Engine for Growth | K-NOFO-19-101 |
DOS-IND | U.S. Mission to India | Disaster Management Studies Course | M-NOFO-19-107 |
DOS-IND | U.S. Mission to India | One to Many: Exchange Alumni Workshops | C-NOFO-19-101 |
DOS-IND | U.S. Mission to India | Volunteer for India: Creating a Young Citizens’ Volunteer Action Corps | C-NOFO-19-102 |
DOS-IND | U.S. Mission to India | Promoting Diversity and Tolerance through Interfaith and Interclass Community Service Projects | M-NOFO-19-103 |
DOS-IND | U.S. Mission to India | Debate Clubs to Foster Leadership Skills in Underprivileged Youth | M-NOFO-19-101 |
DOS-IND | U.S. Mission to India | Conference “Opportunities for U.S.-Indian Higher Education STEM Collaboration†| M-NOFO-19-100 |
DOS-IND | U.S. Mission to India | LGBT Pride Month Film Festival 2019 | M-NOFO-19-102 |
DOS-MNE | U.S. Mission to Montenegro | 2018 Democracy Commission Grants Program | 005-FY2018SUPP-USEMBPG |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Commercial Fishing Occupational Safety Training Project Grants | RFA-OH-19-005 |
HHS-HRSA | Health Resources and Services Administration | Ryan White HIV/AIDS Program Part C Capacity Development Program | HRSA-19-031 |
HHS-NIH11 | National Institutes of Health | Midcareer Investigator Award in Patient-Oriented Research (Parent K24 Independent Clinical Trial Required) | PA-19-121 |
HHS-NIH11 | National Institutes of Health | Mentored Research Scientist Development Award (Parent K01 - Independent Clinical Trial Not Allowed) | PA-19-126 |
HHS-NIH11 | National Institutes of Health | Midcareer Investigator Award in Patient-Oriented Research (Parent K24 Independent Clinical Trial Not Allowed) | PA-19-122 |
HHS-NIH11 | National Institutes of Health | Independent Scientist Award (Parent K02 - Independent Clinical Trial Not Allowed) | PA-19-132 |
HHS-NIH11 | National Institutes of Health | Independent Scientist Award (Parent K02 - Independent Clinical Trial Required) | PA-19-131 |
HHS-NIH11 | National Institutes of Health | Academic Research Enhancement Award for Undergraduate-Focused Institutions (R15 - Clinical Trial Required) | PAR-19-133 |
HHS-NIH11 | National Institutes of Health | End-of-Life and Palliative Needs of Adolescents and Young Adults (AYA) with Serious Illnesses (R01 Clinical Trial Optional) | PAR-19-136 |
HHS-NIH11 | National Institutes of Health | NIH Pathway to Independence Award (Parent K99/R00 - Independent Clinical Trial Required) | PA-19-129 |
HHS-NIH11 | National Institutes of Health | NIH Pathway to Independence Award (Parent K99/R00 - Independent Clinical Trial Not Allowed) | PA-19-130 |
HHS-NIH11 | National Institutes of Health | NEI Audacious Goals Initiative: Preliminary Studies for Translation-Enabling Models of the Visual System (R21 Clinical Trial Not Allowed) | RFA-EY-19-001 |
HHS-NIH11 | National Institutes of Health | Mentored Patient-Oriented Research Career Development Award (Parent K23 Independent Clinical Trial Required) | PA-19-118 |
HHS-NIH11 | National Institutes of Health | Mentored Research Scientist Development Award (Parent K01 - Independent Clinical Trial Required) | PA-19-127 |
HHS-NIH11 | National Institutes of Health | Mentored Patient-Oriented Research Career Development Award (Parent K23 Independent Clinical Trial Not Allowed) | PA-19-119 |
HHS-NIH11 | National Institutes of Health | Mentored Clinical Scientist Research Career Development Award (Parent K08 Independent Clinical Trial Required) | PA-19-116 |
HHS-NIH11 | National Institutes of Health | Biomedical Research Facilities (C06 Clinical Trial Not Allowed) | PAR-19-128 |
HHS-NIH11 | National Institutes of Health | Mentored Clinical Scientist Research Career Development Award (Parent K08 Independent Clinical Trial Not Allowed) | PA-19-117 |
HHS-NIH11 | National Institutes of Health | Mentored Quantitative Research Development Award (Parent K25 - Independent Clinical Trial Required) | PA-19-125 |
HHS-NIH11 | National Institutes of Health | Mentored Quantitative Research Development Award (Parent K25 - Independent Clinical Trial Not Allowed) | PA-19-124 |
HHS-NIH11 | National Institutes of Health | NCI Pathway to Independence Award for Outstanding Early Stage Postdoctoral Researchers (K99/R00 - Independent Clinical Trial Not Allowed) | RFA-CA-19-029 |
HHS-NIH11 | National Institutes of Health | NCI Pathway to Independence Award for Outstanding Early Stage Postdoctoral Researchers (K99/R00 - Independent Clinical Trial Required) | RFA-CA-19-030 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: HEALthy Brain and Child Development Study (HEALthy BCD) ( R34- Clinical Trial Not Allowed) | RFA-DA-19-036 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: HEALthy Brain and Child Development Study (HEALthy BCD) (Collaborative R34- Clinical Trial Not Allowed) | RFA-DA-19-029 |
HHS-NIH11 | National Institutes of Health | Research Enhancement Award Program (REAP) for Health Professional Schools and Graduate Schools (R15 Clinical Trial Not Allowed) | PAR-19-134 |
HHS-NIH11 | National Institutes of Health | Research Enhancement Award Program (REAP) for Health Professional Schools and Graduate Schools (R15 Clinical Trial Required) | PAR-19-135 |
HUD | Department of Housing and Urban Development | Lead-Based Paint Capital Fund Program (LBPCF) - Update and Reissue | FR-6100-N-42A |
NASA-HQ | NASA Headquarters | Technology Advancement Utilizing Suborbital Flight Opportunities "Tech Flights" | 80HQTR19NOA01-19FO-F1 |
NEH | National Endowment for the Humanities | Landmarks of American History and Culture: Workshops for School Teachers | 20190221-BH |
NSF | National Science Foundation | Cyberinfrastructure for Emerging Science and Engineering Research | PD-19-7684 |
NSF | National Science Foundation | Long Term Ecological Research National Coordination Office | 19-544 |
NSF | National Science Foundation | Distributed Array of Small Instruments | 19-545 |
USDA-NIFA | National Institute of Food and Agriculture | FY19 Small Business Innovation Research Program Phase II | USDA-NIFA-SBIR-006692 |
Grant Round Up Week of 12/18/18 to 12/24/18
Posted by Customer Service on