DOC | Department of Commerce | FY2019-FY2018 NOAA New England Bay Watershed Education and Training (New England B-WET) Program | NOAA-NMFS-GARFO-2019-2005875 |
DOC | Department of Commerce | 2019 Alaska Pinniped Research Program | NOAA-NMFS-AK-2019-2005923 |
DOD-ONR | Office of Naval Research | Special Program Announcement for Office of Naval Research Task Force Ocean | N00014-19-S-SN04 |
DOD-ONR-SUP | Naval Supply Systems Command | FY19-FY20 Department of Defense HIV/AIDS Prevention Program: Military Specific HIV/AIDS Prevention, Care, and Treatment Program for Non-PEPFAR (President's Emergency Plan for AID Relief) Funded Countries | N00244-19-S-F001 |
DOE-GFO | Golden Field Office | Notice of Intent: Energy Infrastructure Deployment on Tribal Lands - 2019 | DE-FOA-0002031 |
DOI-FWS | Fish and Wildlife Service | Management of Russ Stuart and Painted Woods WDA's | F19AS00068 |
DOL-MSHA | Mine Safety and Health Administration | Mine Health and Safety Grants | MSHA-2019-1 |
DOS-AQM | Office of Acquisitions Management | DRL EvDRL Evaluaaluation Innovation Fund—Democratizing Learning and Evaluation: Supporting Evaluation Ecosystems and Opportunities for Contextualized Approaches | SFOP0005505 |
DOS-BIH | U.S. Mission to Bosnia and Herzegovina | INTERETHNIC RECONCILIATION AND YOUTH PROGRAM | 004-FY2019 |
DOS-UKR | U.S. Mission to Ukraine | Ukraine: USG Exchange Alumni Small Grants Program | PAS-UKRAINE-2019-007 |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Eden and Reidsville and the towns of Madison and Stoneville within Rockingham County, North Carolina | HHS-2019-ACF-OHS-CH-R04-1573 |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Rockaways, Queens, New York | HHS-2019-ACF-OHS-CH-R02-1578 |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Jefferson County, Kentucky | HHS-2019-ACF-OHS-CH-R04-1574 |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- LaPorte County, Indiana | HHS-2019-ACF-OHS-CH-R05-1572 |
HHS-ACL | Administration for Community Living | University Centers for Excellence in Developmental Disabilities Education, Research and Service | HHS-2019-ACL-AOD-DDUC-0315 |
HHS-ACL | Administration for Community Living | Switzer Research Fellowships Program | HHS-2019-ACL-NIDILRR-SFGE-0318 |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Research Grants for Preventing Violence and Violence Related Injury (R01) | RFA-CE-19-005 |
HHS-HRSA | Health Resources and Services Administration | Advanced Nursing Education Nurse Practitioner Residency (ANE-NPR) Program | HRSA-19-001 |
HHS-NIH11 | National Institutes of Health | Limited Competition: Clinical and Translational Science Award (CTSA) Program: Exploratory Collaborative Innovation Awards (R21 Clinical Trial Optional) | PAR-19-100 |
HHS-NIH11 | National Institutes of Health | Emerging Global Leader Award (K43 Independent Clinical Trial Not Allowed) | PAR-19-098 |
HHS-NIH11 | National Institutes of Health | Discovery of the Genetic Basis of Childhood Cancers and of Structural Birth Defects: Gabriella Miller Kids First Pediatric Research Program (X01 Clinical Trial Not Allowed) | PAR-19-104 |
HHS-NIH11 | National Institutes of Health | Comprehensive Alcohol-HIV/AIDS Research Center (P60 Clinical Trial Optional) | RFA-AA-19-003 |
HHS-NIH11 | National Institutes of Health | Graduate Research Training Initiative for Student Enhancement (G-RISE) (T32) | PAR-19-102 |
NASA-HQ | NASA Headquarters | ROSES 2018: Heliophysics Living With a Star | NNH18ZDA001N-LWS |
NASA-HQ | NASA Headquarters | ROSES 2018: Astrodynamics in Support of Icy Worlds Missions | NNH18ZDA001N-ADYN |
NEA | National Endowment for the Arts | NEA Challenge America, FY2020 | 2019NEA01CA |
NEA | National Endowment for the Arts | NEA Art Works 1, FY2020 | 2019NEA01AW1 |
NEH | National Endowment for the Humanities | Summer Seminars and Institutes for K-12 Educators | 20190221-FV |
NEH | National Endowment for the Humanities | Summer Seminars and Institutes for Higher Education Faculty | 20190221-FS |
NSF | National Science Foundation | Harnessing the Data Revolution (HDR): Institutes for Data-Intensive Research in Science and Engineering - Ideas Labs | 19-543 |
NSF | National Science Foundation | Mid-scale Research Infrastructure-2 | 19-542 |
USDOJ-OJP-OVW | Office on Violence Against Women | OVW FY 2019 Sexual Assault Services Culturally Specific Program | OVW-2019-15703 |
USDOJ-OJP-OVW | Office on Violence Against Women | OVW FY 2019 Grants to Enhance Culturally Specific Services for Victims of Sexual Assault, Domestic Violence, Dating Violence and Stalking Program | OVW-2019-15843 |
Grant Round Up Week of 12/11/18 to 12/17/18
Posted by Customer Service on