DOT-FTA | Pilot Program for Transit-Oriented Development (TOD) Planning | DOT/Federal Transit Administration | FTA-2019-010-TPE |
HHS-NIH11 | Research on biopsychosocial factors of social connectedness and isolation on health, wellbeing, illness, and recovery (R01 Basic Experimental Studies with Humans Required) | National Institutes of Health | PAR-19-384 |
HHS-NIH11 | Innovative Programs to Enhance Research Training (IPERT) (R25 - Independent Clinical Trial Not Allowed) | National Institutes of Health | PAR-19-383 |
HHS-NIH11 | Non-invasive Diagnostics to Improve Gynecologic Health (R43/R44 Clinical Trial Optional) | National Institutes of Health | RFA-HD-20-019 |
HHS-NIH11 | Research on biopsychosocial factors of social connectedness and isolation on health, wellbeing, illness, and recovery (R01 Clinical Trials Not Allowed) | National Institutes of Health | PAR-19-373 |
HHS-NIH11 | NIH Blueprint for Neuroscience Research Education Program on Translational Devices (R25 Clinical Trial Not Allowed) | National Institutes of Health | RFA-NS-20-003 |
HHS-NIH11 | Patient Activation for Self-Management of Chronic Conditions (R01 Clinical Trial Optional) | National Institutes of Health | PAR-19-381 |
HHS-NIH11 | Innovative Epidemiologic Approaches for Understanding Long-term Health Outcomes of HIV-exposed Uninfected (HEU) Populations (R61/R33 Clinical Trial Not Allowed) | National Institutes of Health | RFA-HD-20-008 |
HHS-NIH11 | Initiative to Maximize Research Education in Genomics: Diversity Action Plan (R25) | National Institutes of Health | PAR-19-380 |
HHS-NIH11 | Patient Activation for Self-Management of Chronic Conditions (R21 Clinical Trial Optional) | National Institutes of Health | PAR-19-382 |
HHS-NIH11 | Pregnancy as a Vulnerable Time Period for Women's Health (R01 Clinical Trial Not Allowed) | National Institutes of Health | RFA-ES-20-003 |
HHS-NIH11 | Limited Competition: Specialized Centers of Excellence on Environmental Health Disparities Research (P50) | National Institutes of Health | RFA-MD-20-001 |
NASA-HQ | ROSES 2019: Astrophysics Science SmallSat Studies | NASA Headquarters | NNH19ZDA001N-AS3 |
NSF | The Science of Learning and Augmented Intelligence Program | National Science Foundation | PD-19-127Y |
NSF | Interfacial Engineering | National Science Foundation | PD-20-1417 |
NSF | Transdisciplinary Research in Principles of Data Science Phase II | National Science Foundation | 19-604 |
NSF | Nanoscale Interactions | National Science Foundation | PD-20-1179 |
NSF | Science of Science: Discovery, Communication, and Impact | National Science Foundation | PD-19-125Y |
NSF | Mid-Scale Innovations Program in Astronomical Sciences | National Science Foundation | 19-605 |
NSF | NSF Dynamic Language Infrastructure - NEH Documenting Endangered Languages | National Science Foundation | 19-606 |
NSF | Linguistics: Dynamic Language Infrastructure-Doctoral Dissertation Research Improvement Grants | National Science Foundation | 19-607 |
NSF | Human Networks and Data Science - Infrastructure | National Science Foundation | 19-608 |
NSF | Ethical and Responsible Research | National Science Foundation | 19-609 |
NSF | Science and Technology Studies | National Science Foundation | 19-610 |
NSF | Science of Science - Doctoral Dissertation Research Improvement Grants | National Science Foundation | 19-611 |
NSF | Law & Science | National Science Foundation | 19-612 |
USDA-NIFA | Hispanic-Serving Institutions - Education Grants Program | National Institute of Food and Agriculture | USDA-NIFA-HSI-006951 |
Grant Round Up 9/17/19 to 9/23/19
Posted by Customer Service on