CNCS | Corporation for National and Community Service | AmeriCorps State and National Grants FY 2020 | CNCS-09-12-19 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Combat Readiness - Rapid Development and Translational Research Award | W81XWH-19-S-CRRP | |
DOI-BOR | Bureau of Reclamation | WaterSMART Cooperative Watershed Management Program Phase I Grants | BOR-DO-19-F010 | |
DOI-FWS | Fish and Wildlife Service | Fish and Wildlife Coordinaion and Assistance Programs | F19AS00386 | |
DOI-FWS | Fish and Wildlife Service | Fish and Wildlife Coordination and Assistance Program | F19AS00385 | |
DOI-FWS | Fish and Wildlife Service | Fish and Wildlife Coordination Assistance Programs | F19AS00391 | |
DOI-NPS | National Park Service | Japanese American Confinement Sites Grant Program | P19AS00210 | |
HHS-NIH11 | National Institutes of Health | Fertility and Fertility Preservation for Patients with Diseases that Previously Precluded Reproduction (R21 Clinical Trial Optional) | RFA-HD-20-021 | |
HHS-NIH11 | National Institutes of Health | Social Epigenomics Research Focused on Minority Health and Health Disparities (R01-Clinical Trial Not Allowed) | PAR-19-372 | |
HHS-NIH11 | National Institutes of Health | Data Sharing for Demographic Research Infrastructure Program (R24 Clinical Trial Not Allowed) | RFA-HD-20-001 | |
HHS-NIH11 | National Institutes of Health | Mobile Health: Technology and Outcomes in Low and Middle Income Countries (R21/R33 - Clinical Trial Optional) | PAR-19-376 | |
HHS-NIH11 | National Institutes of Health | Advancing Sustained/Extended Release for HIV Prevention (A-SER) (R01 Clinical Trial Not Allowed) | RFA-AI-19-063 | |
HHS-NIH11 | National Institutes of Health | Resource-Related Research Projects for Development of Animal Models and Related Materials (R24 Clinical Trials Not-Allowed) | RFA-OD-19-027 | |
HHS-NIH11 | National Institutes of Health | Improving the Reach and Quality of Cancer Care in Rural Populations (R01 Clinical Trial Required) | RFA-CA-19-064 | |
HHS-NIH11 | National Institutes of Health | Small Research Grants for Analyses of Gabriella Miller Kids First Pediatric Research Data (R03 Clinical Trial Not Allowed) | PAR-19-375 | |
HHS-NIH11 | National Institutes of Health | MD-PhD Training Program in Alzheimer's Disease and Related Dementias and the Behavioral and Social Sciences (T32 Clinical Trial Not Allowed) | RFA-AG-20-032 | |
HHS-NIH11 | National Institutes of Health | Omics-guided Biobehavioral Interventions for Improved Health Outcomes: A Step Forward in Translation (R01 Clinical Trial Optional) | PAR-19-377 | |
HHS-NIH11 | National Institutes of Health | Research Networks for the Study of Recovery Support Services for Persons Treated with Medications for Opioid Use Disorder (R24 Clinical Trial Optional) | RFA-DA-20-014 | |
HHS-NIH11 | National Institutes of Health | Tailoring Interventions to Improve Preventive Health Service Use (R61/R33 Clinical Trial Required) | RFA-AG-20-045 | |
HHS-NIH11 | National Institutes of Health | Bioinformatics Interdisciplinary Postdoctoral Fellowship in Diabetes, Endocrinology and Metabolic Diseases (F32) | PAR-19-379 | |
HHS-NIH11 | National Institutes of Health | Bioinformatics Interdisciplinary Predoctoral Fellowship in Diabetes, Endocrinology and Metabolic Diseases (F31) | PAR-19-378 | |
HHS-NIH11 | National Institutes of Health | Dementia Care: Home- and Community-Based Services (HCBS) (R21 Clinical Trial Not Allowed) | RFA-AG-20-038 | |
HHS-NIH11 | National Institutes of Health | Dementia Care: Home- and Community-Based Services (HCBS) (R01 Clinical Trial Not Allowed) | RFA-AG-20-037 | |
NASA-HQ | NASA Headquarters | ROSES 2019: Earth Science Research from Operational Geostationary Satellite Systems | NNH19ZDA001N-ESROGSS | |
NEA | National Endowment for the Arts | NEA Literature Fellowships: Translation Projects, FY2021 | 2020NEA03LFTP | |
NEH | National Endowment for the Humanities | Scholarly Editions and Scholarly Translations | 20191204-RQ | |
NSF | National Science Foundation | Secure and Trustworthy Cyberspace | 19-603 | |
NSF | National Science Foundation | Environmental Engineering | PD-20-1440 | |
NSF | National Science Foundation | Fluid Dynamics | PD-20-1443 | |
NSF | National Science Foundation | Engineering of Biomedical Systems | PD-20-5345 | |
NSF | National Science Foundation | Particulate and Multiphase Processes | PD-20-1415 | |
NSF | National Science Foundation | Thermal Transport Processes | PD-20-1406 | |
NSF | National Science Foundation | Combustion and Fire Systems | PD-20-1407 | |
NSF | National Science Foundation | Catalysis | PD-20-1401 | |
NSF | National Science Foundation | Disability and Rehabilitation Engineering | PD-20-5342 | |
NSF | National Science Foundation | Process Systems, Reaction Engineering, and Molecular Thermodynamics | PD-20-1403 | |
NSF | National Science Foundation | Environmental Sustainability | PD-20-7643 | |
NSF | National Science Foundation | Electrochemical Systems | PD-20-7644 | |
NSF | National Science Foundation | Biophotonics | PD-20-7236 | |
NSF | National Science Foundation | Cellular and Biochemical Engineering | PD-20-1491 | |
NSF | National Science Foundation | Biosensing | PD-20-7909 | |
SBA | Small Business Administration | Microloan Program - National Training Conference | MICRO-2019-02 | |
USDA-NIFA | National Institute of Food and Agriculture | Scholarships for Students at 1890 Institutions Program (1890 Scholarships) RFA | USDA-NIFA-1890SS-006911 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Union, Umatilla, Morrow, Wallowa and Gilliam Counties, Oregon | HHS-2020-ACF-OHS-HP-R10-1761 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Douglas County, Nebraska | HHS-2020-ACF-OHS-HP-R07-1722 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Cook County, Illinois with the exception of the City of Chicago | HHS-2020-ACF-OHS-HP-R05-1629 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Andrew, Buchanan, Clinton and Dekalb Counties, Missouri | HHS-2020-ACF-OHS-HP-R07-1757 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Bernalillo and Rio Arriba Counties, New Mexico | HHS-2020-ACF-OHS-HP-R06-1743 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Dunklin, Pemiscot and Scott Counties, Missouri | HHS-2020-ACF-OHS-HP-R07-1723 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Winnebago County, Illinois | HHS-2020-ACF-OHS-HP-R05-1772 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | American Indian/Alaska Native Head Start Grantee -- Peach Springs, Arizona | HHS-2020-ACF-OHS-CI-R11-1781 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | American Indian/Alaska Native Head Start Grantee -- Polk County, Texas | HHS-2020-ACF-OHS-CI-R11-1782 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants -- The Cities of Covington, Newport, Erlanger and Florence, Kentucky | HHS-2020-ACF-OHS-HP-R04-1754 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Spartanburg and Lancaster Counties, South Carolina | HHS-2020-ACF-OHS-HP-R04-1696 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care The Cities of Morganton, Charlotte and Valdese, North Carolina | HHS-2020-ACF-OHS-HP-R04-1686 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - The City of Shelby, North Carolina | HHS-2020-ACF-OHS-HP-R04-1697 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - The City of Chattanooga, Tennessee | HHS-2020-ACF-OHS-HP-R04-1699 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Milwaukee County, Wisconsin | HHS-2020-ACF-OHS-HP-R05-1661 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - South Carolina | HHS-2020-ACF-OHS-HP-R04-1778 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Clay and Wilkins Counties, Minnesota | HHS-2020-ACF-OHS-CH-R05-1653 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of East Point, Norcross, College Park, Union City, Atlanta, Chamblee, Douglasville, Lawrenceville, and Marietta, Georgia | HHS-2020-ACF-OHS-CH-R04-1687 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Columbia, Suwannee, Hamilton and Lafayette Counties, Florida | HHS-2020-ACF-OHS-CH-R04-1680 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Charlotte County, Florida | HHS-2020-ACF-OHS-CH-R04-1683 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Lee County, Florida | HHS-2020-ACF-OHS-CH-R04-1671 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Boynton Beach, Lake Worth, Jupiter, Pahokee, West Palm Beach, Riviera Beach, Belle Glade, Delray Beach, South Bay, Royal Palm Beach, and Boca Raton, Florida | HHS-2020-ACF-OHS-CH-R04-1670 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Pascagoula, Gautier, Vancleave, Moss Point, and Ocean Springs, Mississippi | HHS-2020-ACF-OHS-CH-R04-1676 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Rehoboth, Dothan, Webb, Cottonwood, and Ashford, Alabama | HHS-2020-ACF-OHS-CH-R04-1675 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Carteret, Craven, Jones and Pamlico Counties, North Carolina | HHS-2020-ACF-OHS-CH-R04-1677 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of High Springs, Newberry, Archer, Hawthorne, Alachua and Gainesville, Florida | HHS-2020-ACF-OHS-CH-R04-1672 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Counties within the state of Mississippi | HHS-2020-ACF-OHS-CH-R04-1768 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Dale, Hilton Head Island, Beaufort, Pineland, Saint Helena Island and Jasper County, South Carolina | HHS-2020-ACF-OHS-CH-R04-1674 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Loudoun County, Virginia | HHS-2020-ACF-OHS-CH-R03-1751 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Hanover County, Virginia | HHS-2020-ACF-OHS-CH-R03-1750 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The City of Martinsville and Pittsylvania, Henry and Campbell Counties, Virginia | HHS-2020-ACF-OHS-CH-R03-1713 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The City of Winchester, and Clarke and Frederick Counties, Virginia | HHS-2020-ACF-OHS-CH-R03-1776 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Allegany County, New York | HHS-2020-ACF-OHS-CH-R02-1645 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Snyder, Union and Mifflin Counties, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1763 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Carroll County, Maryland | HHS-2020-ACF-OHS-CH-R03-1701 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Philadelphia County, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1702 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Delaware County, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1703 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Spotsylvania County, Virginia | HHS-2020-ACF-OHS-CH-R03-1749 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Baltimore County, Maryland | HHS-2020-ACF-OHS-CH-R03-1704 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Migrant and Seasonal Head Start Grantee -- Lenawee, Monroe, Washtenaw Manistee, Benzie, Oceana, Mason, Ottawa, Kent, Muskegon, Van Buren, Cass, Berrien, Allegan, Montcalm, Grand Traverse and Leelanau Counties, Michigan | HHS-2020-ACF-OHS-CM-R12-1660 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Migrant and Seasonal Head Start Grantee -- Bledsoe, Cocke, Greene, Unicoi, Carter, Grainger, Hawkins, Hamblen, Jefferson, Rhea and Washington Counties, Tennessee | HHS-2020-ACF-OHS-CM-R12-1681 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Migrant and Seasonal Head Start Grantee -- Cache, Box Elder, Weber, Davis, Utah and Juab Counties, Utah | HHS-2020-ACF-OHS-CM-R12-1728 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The City of Hopewell, Virginia | HHS-2020-ACF-OHS-CH-R03-1707 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Moneta, Goodview, Lynchburg, Madison Heights, Bedford, Amherst, Big Island, Huddleston and Goode, Virginia | HHS-2020-ACF-OHS-CH-R03-1706 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Columbia and Sullivan Counties, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1741 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Madison, Greene, Shenandoah, Page and Warren Counties, Virginia | HHS-2020-ACF-OHS-CH-R03-1712 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Allegheny County, Pennsylvania excluding the City of Pittsburgh, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1709 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Butler County, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1708 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Armstrong County, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1711 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Montgomery County, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1710 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Hancock, Brooke, Ohio, Marshall and Wetzel Counties, West Virginia | HHS-2020-ACF-OHS-CH-R03-1715 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Migrant and Seasonal Head Start Grantee -- Cochise, Maricopa, Pinal and Yuma Counties, Arizona | HHS-2020-ACF-OHS-CM-R12-1730 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Accomack and Northampton Counties, Virginia | HHS-2020-ACF-OHS-CH-R03-1714 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Washington, District of Columbia | HHS-2020-ACF-OHS-CH-R03-1705 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Aikens and Barnwell Counties, South Carolina | HHS-2020-ACF-OHS-CH-R04-1695 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The City of Daytona Beach, Florida | HHS-2020-ACF-OHS-CH-R04-1753 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Carroll, Coweta, Harris, Heard, Meriwether and Troup Counties, Georgia | HHS-2020-ACF-OHS-CH-R04-1777 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Johnson, Lee, and Harnett Counties, North Carolina | HHS-2020-ACF-OHS-CH-R04-1679 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Iredell County, North Carolina | HHS-2020-ACF-OHS-CH-R04-1780 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Shelbyville, Brooks, Shepherdsville, New Castle, Taylorsville, Eminence, Louisville, Warsaw, Owenton, and Mt. Washington, Kentucky | HHS-2020-ACF-OHS-CH-R04-1669 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Monticello, Tallahassee and Apalachicola, Florida | HHS-2020-ACF-OHS-CH-R04-1668 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Chilton, Autauga, Shelby, and Elmore Counties, Alabama | HHS-2020-ACF-OHS-CH-R04-1626 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Migrant and Seasonal Head Start Grantee -- Yakima, Chelan, Douglas and Okanogan Counties, Washington | HHS-2020-ACF-OHS-CM-R12-1731 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Cuthbert, Shellman, Coleman and the towns of Benevolence, Springvale and Morris within Randolph County, Georgia | HHS-2020-ACF-OHS-CH-R04-1752 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Cook County, Illinois with the exception of the City of Chicago | HHS-2020-ACF-OHS-CH-R05-1631 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Jefferson, Jennings, and Scott Counties, Indiana | HHS-2020-ACF-OHS-CH-R05-1648 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Jackson and Williamson Counties, Illinois | HHS-2020-ACF-OHS-CH-R05-1742 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Hillsdale and Jackson Counties, Michigan | HHS-2020-ACF-OHS-CH-R05-1627 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Brown and Manitowoc Counties, Wisconsin | HHS-2020-ACF-OHS-CH-R05-1647 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Lake County, Illinois | HHS-2020-ACF-OHS-CH-R05-1649 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Lucas County, Ohio | HHS-2020-ACF-OHS-CH-R05-1658 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- St. Clair County, Illinois | HHS-2020-ACF-OHS-CH-R05-1659 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Essex County and the Village of Saranac Lake, New York | HHS-2020-ACF-OHS-CH-R02-1640 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The City of Binghamton, and the Villages of Johnson City and Port Dickinson, and the Towns of Conklin, Kirkwood and Binghamton in Broome County, New York | HHS-2020-ACF-OHS-CH-R02-1747 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Niagara Falls, Newfane, North Tonawand and the Town of Lockport, New York | HHS-2020-ACF-OHS-CH-R02-1638 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Essex, Lancaster, Northumberland, Richmond and Westmoreland Counties, Virginia | HHS-2020-ACF-OHS-CH-R03-1775 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Communities of Washington Heights and Inwood within Manhattan, New York | HHS-2020-ACF-OHS-CH-R02-1748 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The City of Newark and Essex County, New Jersey | HHS-2020-ACF-OHS-CH-R02-1644 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Nassau County, New York | HHS-2020-ACF-OHS-CH-R02-1642 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Broome County, New York | HHS-2020-ACF-OHS-CH-R02-1643 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Cottageville and Estill, South Carolina | HHS-2020-ACF-OHS-CH-R04-1689 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The City of Columbia, South Carolina | HHS-2020-ACF-OHS-CH-R04-1684 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Jefferson County, Alabama | HHS-2020-ACF-OHS-CH-R04-1685 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Martin County, Florida | HHS-2020-ACF-OHS-CH-R04-1690 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Georgiana, Evergreen, Troy, Ozark, Luverne, Elba, Enterprise, Greenville, Midland City, Brundidge, Union Springs and Monroeville, Alabama | HHS-2020-ACF-OHS-CH-R04-1691 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Clayton County, Georgia | HHS-2020-ACF-OHS-CH-R04-1688 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee --The Cities of Hazard, Blackey, Hyden, Yerkes, Littcarr, Whitesburg, Jenkins, Stinnett, Emmalena, Wooton, Hindman, Topmost, Mayking and Yeaddiss, Kentucky | HHS-2020-ACF-OHS-CH-R04-1700 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Camden, Chowan, Currituck, Dare, Gates, Hyde, Pasquotank, Perquimans, Tyrrell and Washington Counties, North Carolina | HHS-2020-ACF-OHS-CH-R04-1693 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Rutherford, Williamson, Cheatham, Robertson, Sumner, Trousdale, Wilson and Cannon Counties, Tennessee | HHS-2020-ACF-OHS-CH-R04-1682 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Franklin, Vance, Warren and Granville Counties, North Carolina | HHS-2020-ACF-OHS-CH-R04-1673 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The City of Nashville, Tennessee | HHS-2020-ACF-OHS-CH-R04-1667 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Robeson County, North Carolina | HHS-2020-ACF-OHS-CH-R04-1692 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Century, Pensacola, Molina and Cantonment, Florida | HHS-2020-ACF-OHS-CH-R04-1678 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The City of Asheville, and Buncombe and Madison Counties, North Carolina | HHS-2020-ACF-OHS-CH-R04-1694 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Mahoning County, Ohio | HHS-2020-ACF-OHS-CH-R05-1628 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Ross County, Ohio | HHS-2020-ACF-OHS-CH-R05-1630 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Neighborhoods of East Harlem and Washington Heights within Manhattan, and Bronx County, New York | HHS-2020-ACF-OHS-CH-R02-1744 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The City of East Orange, New Jersey | HHS-2020-ACF-OHS-CH-R02-1766 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Meriden, Wallingford, Southington and Berlin, Connecticut | HHS-2020-ACF-OHS-CH-R01-1635 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Franklin, Grand Isle, Chittenden and Addison Counties, Vermont | HHS-2020-ACF-OHS-CH-R01-1633 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Waldo County, Maine | HHS-2020-ACF-OHS-CH-R01-1636 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Windsor County, Vermont | HHS-2020-ACF-OHS-CH-R01-1745 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Cheshire and Sullivan Counties, New Hampshire | HHS-2020-ACF-OHS-CH-R01-1637 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Middlesex County and Hartford County, Connecticut excluding the City of New Britain, and the towns of Berlin, Enfield, Manchester, and Southington | HHS-2020-ACF-OHS-CH-R01-1746 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The City of Bridgeport, the towns of Stratford, Fairfield, Easton, Trumbull, and Monroe within Fairfield County, Connecticut | HHS-2020-ACF-OHS-CH-R01-1767 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Towns of Lynn, Saugus, Nahant, Swampscott, Marblehead and Lynnfield, Massachusetts | HHS-2020-ACF-OHS-CH-R01-1632 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Washington, Lamoille and Orange Counties, Vermont | HHS-2020-ACF-OHS-CH-R01-1634 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Carver, Dakota, and Scott Counties, Minnesota | HHS-2020-ACF-OHS-CH-R05-1652 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Hamilton and Marion Counties, Indiana | HHS-2020-ACF-OHS-CH-R05-1657 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Starr and Zapata Counties, Texas | HHS-2020-ACF-OHS-CH-R06-1771 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Racine County, Wisconsin | HHS-2020-ACF-OHS-CH-R05-1650 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Union County, Indiana | HHS-2020-ACF-OHS-CH-R05-1755 | |
