DOC-DOCNOAAERA | NOAA-OAR-WPO-2025-28108 | FY2025 Weather Program Office Research Programs Announcement |
DOD | AFPMB-BAA-25-01 | Funding Opportunity Title:Deployed Warfighter Protection (DWFP) Program for the Protection of Deployed Military Personnel from Threats Posed by Arthropod Disease Vectors |
DOI-FWS | F25AS00015 | F25AS00015 - FY25 Neotropical Migratory Bird Conservation Act Grants |
F24AS00447 | Highlands Conservation Act - Pilot - Under-Resourced Communities Funding Round | |
F24AS00445 | F24AS00445 Highlands Conservation Act - Competitive Grant Round | |
F24AS00446 | F24AS00446 Highlands Conservation Act - Base Funding Round | |
DOL-ETA | TEGL-02-24 | FY2024 Community Project Funding/Congressionally Directed Spending |
DOS-NAM | PEPFARWDHFY2401 | HIV PREVENTION BOYS & MEN |
PEPFARWDHFY2402 | HIV PREVENTION FOR PEOPLE WITH DISABILITIES | |
DOT-FHWA | 693JJ325NF00002 | Low Carbon Transportation Materials Program |
ED | ED-GRANTS-083024-001 | Office of Elementary and Secondary Education (OESE): Office of Migrant Education (OME): High School Equivalency Program (HEP), Assistance Listing Numbers 84.141A |
ED-GRANTS-083024-002 | Office of Elementary and Secondary Education (OESE): Office of Migrant Education (OME): College Assistance Migrant Program (CAMP), Assistance Listing Numbers 84.149A | |
HHS-CDC-HHSCDCERA | RFA-CE-25-029 | Grants to Support New Investigators in Conducting Research Related to Preventing Interpersonal Violence Impacting Children and Youth |
RFA-CE-25-030 | Research Grants to Rigorously Evaluate Innovative and Promising Strategies to Prevent Firearm-Related Violence and Injuries | |
RFA-CE-25-021 | Research Grants for Preventing Violence and Violence Related Injury (R01) | |
HHS-HRSA | HRSA-25-017 | Service Area Competition |
HHS-NIH11 | RFA-AI-24-057 | Strategies for Eliminating HIV Proteins (R01 Clinical Trial Not Allowed) |
RFA-AI-24-064 | Strategies for Eliminating HIV Proteins (R21 Clinical Trial Not Allowed) | |
PAR-24-281 | NLM Information Resource Grants to Reduce Health Disparities and Promote Health Equity (G08 Clinical Trial Not Allowed) | |
RFA-AG-25-019 | The Impact of Stressors on the Biological Mechanisms of Aging and Other Aging-Associated Outcomes in Experimental Model Systems (R61/R33 Clinical Trial Not allowed) | |
RFA-AG-25-025 | Short Courses Promoting Cross-National Analyses Using Data from the International Health and Retirement Study (HRS) and Harmonized Cognitive Assessment Protocol (HCAP) (R25 Clinical Trial Not Allowed) | |
PAR-24-273 | Advancing Healthcare for Older Adults from Populations that Experience Health Disparities (R01 - Clinical Trial Optional) | |
NASA-HQ | NNH24ZDA001N-ECON | ROSES 2024: A.60 Earth Action: Ecological Conservation |
NSF | 24-601 | Advancing Informal STEM Learning |
24-600 | NSF Trailblazer Engineering Impact Award (Trailblazer) | |
24-599 | Quantum Leap Challenge Institutes | |
USDOJ-OJP-BJA | O-BJA-2024-172238 | BJA FY 24 Edward Byrne Memorial Justice Assistance Grant (JAG) Program- State Solicitation |
O-BJA-2024-172231 | BJA FY24 Invited to Apply- Administrative Funding Adjustment to BJA Previously Funded Awards 9 |
GRANT ROUND UP 8/27/24-9/2/24
Posted by Customer Service on