| AC | Fiscal Year (FY) 2027 AmeriCorps Seniors RSVP Competition | AC-08-20-2026 |
| DHS-DHS | FY26 National Dam Safety Program State Assistance Program | |
| DOD-WHS | National Center for Narrative Intelligence (NCNI) | |
| DOS-COL | Sin Rutas, Sin Recursos: Hitting Criminal Networks Where It Hurts | OFOP0003648 |
| Mi Tierra, Mi Triunfo: Colombians Thriving After Their Return | OFOP0003636 | |
| DOS-DRL | Documenting Violence Against Women and Children | DFOP0019701 |
| DOS-GHSD | Advancing Global Health | DFOP0017890 |
| DOT-FRA | FY26 Railroad Rights-of-Way and Highway-Railroad Grade Crossing Safety Information and Education Program | FR-OLS-26-001 |
| FY26-22-Baltimore Penn Station Facility Improvements | FR-CRS-22-006 | |
| HHS-NIH11 | Limited Competition: Centers of Biomedical Research Excellence: Development Phase (COBRE-D) (P30 - Clinical Trial Not Allowed) | PAR-27-054 |
| Limited Competition: Institutional Development Award (IDeA) for Clinical & Translational Research (CTR) (P30 - CT Optional) | PAR-27-056 | |
| NSF | Geosciences Core Research: Atmospheric, Geospace, Earth and Ocean Sciences (GEO Core) | 26-516 |
| USDA-NIFA | Children, Youth, and Families At-Risk Professional Development and Technical Assistance Program | |
| Agriculture Risk Management Education Partnerships Competitive Grants Program | ||
| Food and Agriculture Defense Initiative Extension Disaster Education Network | ||
| USDOJ-OJP-OVC | OVC FY 2026 Housing Assistance for Victims of Human Trafficking | |
| OVC FY 2026 Integrated Services for Minor Victims of Human Trafficking | ||
| OVC FY 2026 Preventing Trafficking of Girls | ||
| OVC FY 2026 Services for Victims of Human Trafficking | ||
| OVC FY 2026 Enhanced Collaborative Model (ECM) Task Force to Combat Human Trafficking | ||
| OVC FY 2026 Improving Outcomes for Child and Youth Victims of Human Trafficking | ||
| USDOJ-OJP-OVW | OVW Fiscal Year 2026 Electronic Service Protection Order Court Pilot Program |
GRANT ROUND UP 8/18/26 - 8/25/26
Posted by Customer Service on