DOD-AMRAA | Dept. of the Army -- USAMRAA | CDMRP Psychological Health and Traumatic Brain Injury Research Program, Prevention Research to Reduce Sexual Assault and/or Understand Adjustment Disorders, Investigator-Initiated Focused Research Award | W81XWH-19-PHTBIRP-PSAAD-IIFRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Restoring Warfighters with Neuromusculoskeletal Injuries Research Award (RESTORE) | W81XWH-19-DMRDP-CRMRP-RESTORE | ||
DOD-DARPA-I2O | DARPA - Information Innovation Office | Securing Information for Encrypted Verification and Evaluation (SIEVE) | HR001119S0076 | ||
DOD-USUHS-ERA | USUHS Medical Research Projects | Global Health Engagement Research Initiative (GHERI) Fiscal Year 2019 Pre-Application (Call for White Papers) | HU0001-19-CGHE-0001 | ||
DOI-FWS | Fish and Wildlife Service | Fish and Wildlife Coordination and Assistance Programs | F19AS00213 | ||
DOI-FWS | Fish and Wildlife Service | Fish and Wildlife Coordination and Assistance Programs | F19AS00212 | ||
DOI-FWS | Fish and Wildlife Service | Fish and Wildlife Coordination and Assistance Programs | F19AS00211 | ||
DOI-FWS | Fish and Wildlife Service | Fish and Wildlife Coordination and Assistance Programs | F19AS00214 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Monitoring and Reporting on State Integrity and Anticorruption Activities in Moldova | INL19GR0059-EAMOLDOVA-ANTICORR-071119 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Strengthening Moldova's Capacity to Address Child Online Sexual Exploitation and Sexual Abuse (COSESA) | INL19GR0060-EAMOLDOVA-CHILDEXP-071519 | ||
DOS-MKD | U.S. Mission to North Macedonia | Annual Program Statement | SMK800190002 | ||
HHS-HRSA | Health Resources and Services Administration | Early Hearing Detection and Intervention Program | HRSA-20-047 | ||
HHS-NIH11 | National Institutes of Health | NIA Program Project Applications (P01 Clinical Trial Optional) | PAR-19-314 | ||
HHS-NIH11 | National Institutes of Health | Pilot Projects Investigating Understudied G Protein-Coupled Receptors, Ion Channels, and Protein Kinases (R03 Clinical Trial Not Allowed) | RFA-RM-19-011 | ||
HHS-NIH11 | National Institutes of Health | Discovery of Biomarkers and Biomarker Signatures for Neurological and Neuromuscular Disorders (R61/R33 Clinical Trial Optional) | PAR-19-315 | ||
HHS-NIH11 | National Institutes of Health | Mechanisms of Tolerance (R21/R33 - Clinical Trial Required) | PAR-19-311 | ||
HHS-NIH11 | National Institutes of Health | Molecular Mechanisms of Blood-Brain Barrier Function and Dysfunction in Alzheimer's disease and Alzheimer's related dementias (AD/ADRD) (R01 Clinical Trial Not Allowed) | RFA-NS-20-004 | ||
HHS-NIH11 | National Institutes of Health | Leveraging Big Data Science to Elucidate the Neural Mechanisms of Addiction and Substance Use Disorder (R01 - Clinical Trials Not Allowed) | RFA-DA-20-006 | ||
HHS-NIH11 | National Institutes of Health | Leveraging Big Data Science to Elucidate the Neural Mechanisms of Addiction and Substance Use Disorder (R21 - Clinical Trials Not Allowed) | RFA-DA-20-007 | ||
HHS-NIH11 | National Institutes of Health | Modeling HIV Neuropathology Using Microglia from Human iPSC and Cerebral Organoids (R01 Clinical Trial Not Allowed) | RFA-DA-20-023 | ||
HHS-NIH11 | National Institutes of Health | Population Dynamics Centers Research Infrastructure Program FY 2020 (P2C Clinical Trial Not Allowed) | RFA-HD-20-015 | ||
HHS-NIH11 | National Institutes of Health | Centers of Biomedical Research Excellence (COBRE) Phase 1 (P20 - Clinical Trial Optional) | PAR-19-313 | ||
HHS-NIH11 | National Institutes of Health | Limited Competition: Renewal of Centers of Biomedical Research Excellence (COBRE) (Phase 2) (P20 - Clinical Trial Optional) | PAR-19-312 | ||
HHS-NIH11 | National Institutes of Health | Comprehensive Alcohol Research Centers (P60 Clinical Trial Optional) | RFA-AA-20-002 | ||
HHS-NIH11 | National Institutes of Health | Specialized Alcohol Research Centers (P50 Clinical trial Optional) | RFA-AA-20-001 | ||
HUD | Department of Housing and Urban Development | Self-Help Homeownership Opportunity Program (SHOP) | FR-6300-N-19 | ||
SBA | Small Business Administration | Native American Micro Enterprise Business Services | ONAA-7J-2019-01 | ||
USAID | Agency for International Development | Ocean Freight Reimbursement Program FY2020 and FY2021 | TRN-19-031-OFR-RFA |
Grant Round Up 7/9/19-7/15/19
Posted by Customer Service on