DOD-DARPA-DSO | DARPA - Defense Sciences Office | Gamma Ray Inspection Technology (GRIT) | HR001119S0073 |
DOD-DARPA-DSO | DARPA - Defense Sciences Office | PolyplexusPilot 3 | HR001119S0075 |
DOS-BEL | U.S. Mission to Belgium | U.S. Embassy Brussels Alumni for Organizations | PAS-BE200-FY19-06 |
DOS-BEL | U.S. Mission to Belgium | U.S. Embassy Brussels Alumni for Individuals | PAS-BE200-FY19-05 |
DOS-DZA | U.S. Mission to Algeria | Improving Fiscal Transparency in Algeria | FTIF-DZA-FY18-01 |
DOS-GEO | U.S. Mission to Georgia | University Research Program in STEM | DOS-GEO-19-CA-003-070219 |
DOS-ISN | Bureau of International Security-Nonproliferation | Foreign Strategic Trade Control (STC) Experts Support | SFOP0005851 |
DOS-PER | U.S. Mission to Peru | Conservation of Amazonian Languages to Help Protect Peruvian Intangible Cultural Heritage | PAS-LIMA-FY19-NOFO-002 |
DOS-UKR | U.S. Mission to Ukraine | Support for Ukrainian Displaced Universities | PAS-UKRAINE-2019-012 |
DOS-UKR | U.S. Mission to Ukraine | Ukraine Press Tours | PAS-UKRAINE-2019-014 |
DOS-ZAM | U.S. Mission to Zambia | Stepping Towards an AIDS Free 2020 | PAS-LUSAKA-STEP-2019 |
ED | Department of Education | Office of Special Education and Rehabilitative Services (OSERS): Rehabilitation Services Administration (RSA): Rehabilitation Training: Innovative Rehabilitative Training Program CFDA Number 84.263C | ED-GRANTS-070519-001 |
ED | Department of Education | Office of Special Education and Rehabilitative Services: Rehabilitation Services Administration: Rehabilitation Training: Rehabilitation Long-Term Training Program: Rehabilitation of Individuals Who are Deaf or Hard of Hearing CFDA Number 84.129Q | ED-GRANTS-070519-007 |
ED | Department of Education | Office of Special Education and Rehabilitative Services (OSERS): Rehabilitation Services Administration (RSA): Rehabilitation Training: Rehabilitation Long-Term Training Program: Rehabilitation of Individuals Who Are Mentally Ill CFDA Number 84.129H | ED-GRANTS-070519-005 |
ED | Department of Education | Office of Special Education and Rehabilitative Services: Rehabilitation Services Administration: Rehabilitation Training: Rehabilitation Long-Term Training Program: Rehabilitation of Individuals Who are Blind or Have Vision Impairments CFDA 84.129P | ED-GRANTS-070519-006 |
ED | Department of Education | Office of Special Education and Rehabilitative Services (OSERS): Rehabilitation Services Administration (RSA): Rehabilitation Training: Rehabilitation Long-Term Training Program: Rehabilitation Counseling CFDA Number 84.129B | ED-GRANTS-070519-004 |
ED | Department of Education | OSERS: OSEP: Model Demonstration Projects for Early Identification of Students with Dyslexia in Elementary School CFDA Number 84.326M | ED-GRANTS-070519-002 |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Trauma Recovery Demonstration Grant Program CFDA Number 84.424C | ED-GRANTS-070519-003 |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Expanding Opportunity Through Quality Charter Schools Program (CSP): Grants to Charter School Developers for the Opening of New Charter Schools CFDA Number 84.282B | ED-GRANTS-070319-001 |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Expanding Opportunity Through Quality Charter Schools Program (CSP): Grants to Charter School Developers for the Replication and expansion of High-Quality Charter Schools CFDA Number 84.282E | ED-GRANTS-070319-002 |
HHS-FDA | Food and Drug Administration | FDA Support for Conferences and Scientific Meetings (R13 Clinical Trial Not Allowed) | PAR-19-306 |
HHS-NIH11 | National Institutes of Health | Secondary Analyses of Existing Datasets of Tobacco Use and Health (R21 Clinical Trial Not Allowed) | RFA-OD-19-022 |
HHS-NIH11 | National Institutes of Health | Maximizing the Scientific Value of Existing Biospecimen Collections: Scientific Opportunities for Exploratory Research (R21 Clinical Trial Not Allowed) | RFA-OD-19-021 |
HUD | Department of Housing and Urban Development | Mainstream Voucher Program | FR-6300-N-43 |
HUD | Department of Housing and Urban Development | Specialized Housing and Services for Victims of Human Trafficking | FR-6300-N-45 |
HUD | Department of Housing and Urban Development | Notice of Funding Availability (NOFA) for the Fiscal Year (FY) 2019 Continuum of Care Program Competition | FR-6300-N-25 |
NASA-HQ | NASA Headquarters | ROSES 2019: Heliophysics System Observatory Data Support | NNH19ZDA001N-HSODS |
NSF | National Science Foundation | Critical Aspects of Sustainability | PD-19-9102 |
NSF | National Science Foundation | Computer and Information Science and Engineering (CISE): Core Programs | 19-589 |
SBA | Small Business Administration | Service Disabled Veteran Entrepreneurship Training Program | SDVETP-2019-01 |
USDA-NIFA | National Institute of Food and Agriculture | Capacity Building Program for Non-Land Grant Colleges of Agriculture | USDA-NIFA-NLGCA-006780 |
Grant Round Up 7/2/19-7/8/19
Posted by Customer Service on