DHS-OPO | Office of Procurement Operations - Grants Division | DHS S&T Center of Excellence Supplement Applications | DHS-22-061-COE-SUPP | ||
DOD-AFRL-RW | Munitions Directorate | Geographically Separated Unmanned System Challenge | RFI-FA8651-01 | ||
DOD-COE-AK | Alaska District | Management, Species, Bat Survey, Joint Base Elmendorf-Richardson, Alaska | W911KB-22-2-0012 | ||
DOD-WHS | Washington Headquarters Services | Minerva Research Initiative's (Minerva) Defense Education and Civilian University Research (DECUR) Partnership | HQ003422NFOEASD04 | ||
DOI-BOEM | Bureau of Ocean Energy Management | PC-22-02: Seafloor Condition OCS Monitoring: BIGHT23 | M22AS00361 | ||
DOI-BOEM | Bureau of Ocean Energy Management | PC-22-04: Tag you're it! Habitat Use of Whales of the U.S. West Coast and Hawai'i | M22AS00289 | ||
DOI-BOEM | Bureau of Ocean Energy Management | NT-22-05A: Incorporating PAMGUARD into the Tethys Passive Acoustic Data Metadata System | M22AS00370 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner of the Rocky Mountain Cooperative Ecosystem Studies Unit | G22AS00400 | ||
DOL-ETA | Employment and Training Administration | Quality Jobs, Equity, Strategy, and Training (QUEST) Disaster Recovery National Dislocated Worker Grants (DWGs) | ETA-TEGL-02-22-DWG | ||
DOS-AZE | U.S. Mission to Azerbaijan | Leadership in Social Entrepreneurship | DOS-AZE-PD-22-04 | ||
DOS-CMR | U.S. Mission to Cameroon | Countering Disinformation International Leadership Exchange Program | PAS-CMR-FY22-05 | ||
DOS-GEO | U.S. Mission to Georgia | Diplomatic Training in Economic and Commercial Statecraft | DOS-GEO-22-GR-016-070822 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Mexico Law Student Litigation and Mediation Initiative | INL22GR0062-WHPMEXICO-LSLMI-07062022 | ||
DOS-JER | U.S. Mission to Jerusalem | U.S. Public Diplomacy Palestinian Peacebuilding Program | OPAPDFY22009 | ||
DOS-JER | U.S. Mission to Jerusalem | Sustainable U.S.-Palestinian Higher Education Partnerships | OPAPDFY22007 | ||
DOS-MAR | U.S. Mission to Morocco | Cyber Security Youth Program | PAS-MOROCCO-FY22-07 | ||
DOS-PA | Bureau of Global Public Affairs | Global Engagement Center - Annual Program Statement | SFOP0008867 | ||
DOS-SGP | U.S. Mission to Singapore | U.S. Embassy Singapore - Alumni Community Project Fund (ACPF) 2022 | PAS-SINGAPORE-FY22-002 | ||
DOT-FMCSA | DOT-Federal Motor Carrier Safety Administration | Commercial Motor Vehicle Enforcement Training and Support Grant | FM-ETS-22-001 | ||
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Charter School Programs (CSP): Charter School Programs State Entities (SE), Assistance Listing Number 84.282A | ED-GRANTS-070622-001 | ||
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Charter School Programs (CSP): Charter School Programs (CSP): Grants to Charter School Developers for The Replication and Expansion of High-Quality Charter Schools, Assistance Listing Number 84.282E | ED-GRANTS-070622-003 | ||
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Charter School Programs Charter School Programs (CSP): Grants to Charter School Developers for the Opening of New Charter Schools (CSP), Assistance Listing Number (ALN) 84.282B | ED-GRANTS-070622-002 | ||
EPA | Environmental Protection Agency | National Tribal Air Association Operations | EPA-OAR-IO-22-02 | ||
EPA | Environmental Protection Agency | Long Island Sound Community Impact Fund (LISCIF) | EPA-I-R1-LISCIF-22-01 | ||
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Commercial Fishing Occupational Safety Research Cooperative Agreement (U01) | RFA-OH-22-005 | ||
HHS-FDA | Food and Drug Administration | Clinical Studies of Orphan Products Addressing Unmet Needs of Rare Diseases (R01) Clinical Trials Required | FOR-FD-23-007 | ||
HHS-IHS | Indian Health Service | Tribal Self-Governance Negotiation Cooperative Agreement Program | HHS-2022-IHS-TSGN-0002 | ||
HHS-IHS | Indian Health Service | Tribal Self-Governance Planning Cooperative Agreement Program | HHS-2022-IHS-TSGP-0002 | ||
HHS-NIH11 | National Institutes of Health | Regenerative Medicine Innovation Projects (RMIP) Investigator- Initiated Studies (Collaborative U01 Clinical Trial Not Allowed) | RFA-HL-23-019 | ||
HHS-NIH11 | National Institutes of Health | Regenerative Medicine Innovation Projects (RMIP) Clinical Trial Planning Grant (R34 - Clinical Trials Not Allowed) | RFA-HL-23-020 | ||
HHS-NIH11 | National Institutes of Health | Regenerative Medicine Innovation Project (RMIP) Investigator-Initiated Clinical Trials (UG3/UH3 Clinical Trial Required) | RFA-HL-23-017 | ||
HHS-NIH11 | National Institutes of Health | Novel Assays to Address Translational Gaps in Treatment Development (UG3/UH3 Clinical Trial Optional) | PAR-22-169 | ||
HHS-NIH11 | National Institutes of Health | Building in vivo Preclinical Assays of Circuit Engagement for Application in Therapeutic Development (R01 Clinical Trial Not Allowed) | PAR-22-170 | ||
HHS-NIH11 | National Institutes of Health | NIA Research and Entrepreneurial Development Immersion (REDI): Entrepreneurial Small Business Transition Award (R43/R44 Clinical Trial Optional) | RFA-AG-23-029 | ||
HHS-NIH11 | National Institutes of Health | Extracellular RNA Sequencing Research Resource for the Accelerating Medicines Partnership Parkinsons Disease (AMPPD) (R24 - Clinical Trial Not Allowed) | RFA-NS-23-014 | ||
HHS-NIH11 | National Institutes of Health | Impact of the Microbiome-Gut-Brain Axis on Alzheimer's Disease and Alzheimer's Disease-Related Dementias (R01 Clinical Trial Not Allowed) | PAR-22-211 | ||
HHS-NIH11 | National Institutes of Health | Claude D. Pepper Older Americans Independence Centers (P30 Clinical Trial Optional) | RFA-AG-23-017 | ||
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Research to Foster an Opioid Use Disorder Treatment System Patients Can Count On (RM1 - Clinical Trial Optional) | RFA-DA-23-046 | ||
HHS-NIH11 | National Institutes of Health | NIA Research and Entrepreneurial Development Immersion (REDI): Entrepreneurial Small Business Transition Award (R41/R42 Clinical Trial Optional) | RFA-AG-23-030 | ||
HHS-NIH11 | National Institutes of Health | New Epidemiological Cohort Study among Asian Americans, Native Hawaiians, and Pacific Islanders (AsA-NHPI): Coordinating Center (U24 - Clinical Trial Not Allowed) | RFA-HL-23-016 | ||
HHS-NIH11 | National Institutes of Health | New Epidemiological Cohort Study among Asian Americans, Native Hawaiians, and Pacific Islanders (AsA-NHPI): Clinical/Community Field Centers (UG3/UH3 - Clinical Trial Not Allowed) | RFA-HL-23-015 | ||
HHS-NIH11 | National Institutes of Health | Complex Integrated Multi-Component Projects in Aging Research (U19 Clinical Trial Optional) | PAR-22-213 | ||
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Rapidly Assessing the Public Health Impact of Emerging Opioid Threats (UG1 - Clinical Trial Optional) | RFA-DA-23-045 | ||
HHS-NIH11 | National Institutes of Health | CCRP Initiative: Countermeasures Against Chemical Threats (CounterACT) Therapeutics Discovery and Early-Stage Development (UG3/UH3 Clinical Trial Not Allowed) | PAR-22-209 | ||
HHS-NIH11 | National Institutes of Health | More Monitoring of Cognitive Change, Continued (M3C3) (U2C Clinical Trial Optional) | RFA-AG-23-021 | ||
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Transformative Brain Non-invasive Imaging Technology Development (UG3/UH3 Clinical Trial Not Allowed) | RFA-EB-22-001 | ||
HUD | Department of Housing and Urban Development | Veterans Housing Rehabilitation and Modification Pilot Program | FR-6600-N-39 | ||
IMLS | Institute of Museum and Library Services | National Leadership Grants for Libraries (2023) | NLG-LIBRARIES-FY23 | ||
IMLS | Institute of Museum and Library Services | Laura Bush 21st Century Librarian Program (2023) | LB21-FY23 | ||
NSF | National Science Foundation | Paleo Perspectives on Present and Projected Climate | 22-612 | ||
NSF | National Science Foundation | Mathematical Biology | PD-22-7334 | ||
NSF | National Science Foundation | Computational and Data-Enabled Science and Engineering in Mathematical and Statistical Sciences | PD-22-8069 | ||
USAID-ETH | Ethiopia USAID-Addis Ababa | USAID/Djibouti Early Childhood Education Activity | 72060322RFA000001 | ||
USAID-RWA | Rwanda USAID-Kigali | The Modernizing Agriculture Activity (ModAg) | 72069622RFA00003 | ||
USAID-SOM | Somalia USAID-Mogadishu | Local Governance and Reconciliation Activity (LGRA) | RFI-SOM-2022-001-LGRA | ||
USDA-FNS1 | Food and Nutrition Service | Supplemental Nutrition Assistance Program (SNAP) Electronic Benefit Transfer (EBT) Modernization Technical Assistance Center (SEMTAC) | USDA-FNS-SNAP-SEMTAC-FY22 | ||
USDA-FNS1 | Food and Nutrition Service | FNS SNAP E&T National Partnership Grants | USDA-FNS-SNAP-ETNP-2022 | ||
USDA-FNS1 | Food and Nutrition Service | Equitable Access in Child Nutrition Programs | USDA-FNS-OPS-FY23-EQUITY | ||
USDA-USDAERS | Economic Research Service | Competitive Cooperative Agreement Award To Establish a USDA RIDGE Partnership for Food and Nutrition Assistance Research | USDA-ERS-CDNR-RIDGE-2022-001 |
Grant Round Up 7/6/22 to 7/11/22
Posted by Customer Service on