AC | AmeriCorps | FY 23 Volunteer Generation Fund ARP | AC-07-12-22 |
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year (FY) 2022 Homeland Security National Training Program (HSNTP) - Continuing Training Grants (CTG) | DHS-22-NPD-005-00-04 |
DHS-OPO | Office of Procurement Operations - Grants Division | National Nuclear Forensics Expertise Development Program Nuclear Forensics Research Award | DHS-22-DN-130-NFRA-001 |
DHS-OPO | Office of Procurement Operations - Grants Division | MSI National Nuclear Forensics Expertise Development Program Nuclear Forensics Research Award | DHS-22-DN-130-NFRA-MSI |
DOC | Department of Commerce | John H. Prescott Marine Mammal Rescue Assistance Grant | NOAA-NMFS-PRPO-2023-2007293 |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Traumatic Brain Injury and Psychological Health, Clinical Trial Award | W81XWH-22-S-TBIPH1 |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Traumatic Brain Injury and Psychological Health, Translational Research Award | W81XWH-22-TBIPHRP-TRA |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Traumatic Brain Injury and Psychological Health, Focused Program Award | W81XWH-22-S-TBIPH2 |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Traumatic Brain Injury and Psychological Health, Patient-Centered Research Award | W81XWH-22-TBIPHRP-PCRA |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Traumatic Brain Injury and Psychological Health, Investigator Initiated Research Award | W81XWH-22-TBIPHRP-IIRA |
DOD-COE-AK | Alaska District | Natural and Cultural Resources Technical Support at Pacific Installations, Bellows AFS and Ka'ena Point Space Force Station | W911KB-22-2-0014 |
DOD-COE-FW | Fort Worth District | Natural and Cultural Resource Management Support, Ft McCoy | W9126G-22-2-SOI-4258 |
DOD-COE-FW | Fort Worth District | TRICOLORED BLACKBIRD HABITAT RESTORATION PLAN DEVELOPMENT & IMPLEMENTATION | W9126G-22-2-SOI-4064 |
DOD-COE-FW | Fort Worth District | Natural Resources Support at Edwards AFB, CA | W9126G-22-2-SOI-4124 |
DOD-COE-FW | Fort Worth District | Natural Resources Support Cannon AFB & Melrose AFR | W9126G-22-2-SOI-4242 |
DOD-DARPA-BTO | DARPA - Biological Technologies Office | Smart Non-invasive Assays of Physiology (SNAP) | HR001122S0044 |
DOE-GFO | Golden Field Office | Community Geothermal Heating and Cooling Design and Deployment | DE-FOA-0002632 |
DOE-GFO | Golden Field Office | Challenges and Opportunities for Vehicle Photovoltaics | DE-FOA-0002790 |
DOE-GFO | Golden Field Office | Fiscal Year 2022 Solar Manufacturing Incubator Funding Opportunity Announcement | DE-FOA-0002609 |
DOE-GFO | Golden Field Office | DE-FOA-0002582 PVRD FOA | DE-FOA-0002582 |
DOI-BOR | Bureau of Reclamation | Experienced Services Program | R23AS00010 |
DOS-BRA | U.S. Mission to Brazil | 2023 Brazil Youth Ambassadors Program | BRAZIL-YA-0001 |
DOS-CHN | U.S. Mission to China | U.S. Mission China Public Diplomacy Small Grants: EnglishWorks! | EAPBJ-22-GR-003-EAP-081522 |
DOS-NZL | U.S. Mission to New Zealand | Young Pacific Leaders Regional Workshop on Embracing Diversity and Inclusion | PAS-NEWZEALAND-2022-05 |
DOS-NZL | U.S. Mission to New Zealand | Young Pacific Leaders 10-year Alumni Commemoration | PAS-NEWZEALAND-2022-02 |
DOS-NZL | U.S. Mission to New Zealand | Young Pacific Leaders Small Grants Competition 2023 | PAS-NEWZEALAND-2022-03 |
DOS-NZL | U.S. Mission to New Zealand | Young Pacific Leaders Regional Workshop: Civic Education for Good Governance, Anti-Corruption, and Integrity | PAS-NEWZEALAND-2022-04 |
DOS-PA | Bureau of Global Public Affairs | Analyzing How Mandarin Language Disinformation Works on YouTube | SFOP0009088 |
DOS-PA | Bureau of Global Public Affairs | Data-Driven Visualization of PRC Environmental Degradation in the South China Sea | SFOP0009087 |
DOS-PA | Bureau of Global Public Affairs | Supporting International Election Security with Counter-Disinformation Technology | SFOP0009104 |
DOS-SAU | U.S. Mission to Saudi Arabia | Saudi Young Leaders Exchange Program (SYLEP) | DOS-SAU-PD-2207 |
DOT-FRA | DOT - Federal Railroad Administration | FY22 Railroad Crossing Elimination Grant Program | FR-RCE-22-001 |
DOT-NHTSA | National Highway Traffic Safety Administration | Distracted Driving and Walking Among Hispanic Youth | 693JJ922R000058 |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): School Choice & Improvement Programs (SCIP): Full-Service Community Schools (FSCS) Program, Assistance Listing Number 84.215J | ED-GRANTS-071322-001 |
ED | Department of Education | OSERS: OSEP: Rhonda Weiss National Technical Assistance Center to Improve State Capacity to Collect, Report, Analyze, and Use Accurate IDEA Data in Accessible Formats, Assistance Listing Number 84.373Q | ED-GRANTS-071222-001 |
EPA | Environmental Protection Agency | 2022 SOUTH FLORIDA PROGRAM | EPA-I-R4-SFL-2022-01 |
EPA | Environmental Protection Agency | Bipartisan Infrastructure Law (BIL) -San Francisco Bay Water Quality Improvement Fund, Fiscal Year 2022 | EPA-I-R9-SFBWQIF-22-02 |
EPA | Environmental Protection Agency | San Francisco Bay Water Quality Improvement Fund, FY2022 | EPA-R9-SFBWQIF-22-01 |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Grants for Injury Control Research Centers (ICRC) | RFA-CE-24-001 |
HHS-CDC-OD | Centers for Disease Control - OD | CDC John R. Lewis Undergraduate Public Health Scholars Program and Dr. James A. Ferguson Emerging Infectious Diseases Fellowship: Exposure of Undergraduate, Graduate Students, and Postgraduates to Minority Health, Public Health, and Health Professions | CDC-RFA-CD22-2201 |
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-23-021 |
HHS-HRSA | Health Resources and Services Administration | AIDS Drug Assistance Program (ADAP) Emergency Relief Funds (ERF) | HRSA-23-056 |
HHS-HRSA | Health Resources and Services Administration | Healthy Tomorrows Partnership for Children Program (HTPCP) | HRSA-23-061 |
HHS-NIH11 | National Institutes of Health | Postdoctoral Research Associate Training (PRAT) Program (Fi2) | PAR-22-191 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Career Development Awards in Implementation Science for Substance Use Prevention and Treatment (K23 - Clinical Trial Required) | PAS-22-207 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Career Development Awards in Implementation Science for Substance Use Prevention and Treatment (K01 - Clinical Trial Required) | PAS-22-206 |
HHS-NIH11 | National Institutes of Health | NCI Clinical and Translational Exploratory/Developmental Studies (R21 Clinical Trial Optional) | PAR-22-216 |
HHS-NIH11 | National Institutes of Health | Mass Spectrometric Assays for the Reliable and Reproducible Detection of Proteins/Peptides of Importance in Type 1 Diabetes (T1D) Research (U01 Clinical Trial Not Allowed) | RFA-DK-21-031 |
HHS-NIH11 | National Institutes of Health | Human Islet Research Network - Consortium on Targeting and Regeneration (HIRN-CTAR) (U01 Clinical Trial Not Allowed) | RFA-DK-22-009 |
HHS-NIH11 | National Institutes of Health | Basket Clinical Trials of Drugs Targeting Shared Molecular Etiologies in Multiple Rare Diseases (U44 Clinical Trial Required) | RFA-TR-22-029 |
HHS-NIH11 | National Institutes of Health | Single-Site Investigator-Initiated Clinical Trials (R61/R33 Clinical Trial Required) | PAR-22-189 |
HHS-NIH11 | National Institutes of Health | Clinical Coordinating Center for Multi-Site Investigator-Initiated Clinical Trials (Collaborative UG3/UH3 Clinical Trial Required) | PAR-22-192 |
HHS-NIH11 | National Institutes of Health | Data Coordinating Center for Multi-Site Investigator-Initiated Clinical Trials (Collaborative U24 Clinical Trial Required) | PAR-22-193 |
HHS-NIH11 | National Institutes of Health | Point-of-Care Technologies Research Network: Technology Research and Development Centers (TRDC) (U54 Clinical Trial Optional) | PAR-22-203 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Sickle Cell Disease Pain Management Trials Utilizing the Pain Management Effectiveness Research Network Cooperative Agreement (UG3/UH3, Clinical Trial Required) | RFA-AT-23-002 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Pragmatic and Implementation Studies for the Management of Sickle Cell Disease Pain (UG3/UH3, Clinical Trials Optional) | RFA-AT-23-001 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Preventing Opioid Misuse and Co-Occurring Conditions by Intervening on Social Determinants (R01 - Clinical Trials Optional) | RFA-DA-23-051 |
HHS-NIH11 | National Institutes of Health | Understanding the Pathophysiology and Clinical Course of New-Onset Diabetes Following COVID-19 (U01 Clinical Trial Not Allowed) | RFA-DK-22-016 |
HHS-NIH11 | National Institutes of Health | Chronic Kidney Disease in Children Central Biochemistry Laboratory (U24 Clinical Trial Not Allowed) | RFA-DK-22-010 |
HHS-NIH11 | National Institutes of Health | Limited Competition for Continuation of the Prospective Study of Chronic Kidney Disease in Children Clinical Coordinating Centers (U01 Clinical Trial Not Allowed) | RFA-DK-22-504 |
HHS-NIH11 | National Institutes of Health | Limited Competition: Cancer Immune Monitoring and Analysis Centers (CIMACs) and Cancer Immunologic Data Center (CIDC) (U24 Clinical Trial Not Allowed) | RFA-CA-22-038 |
HHS-NIH11 | National Institutes of Health | Limited Competition for Continuation of the Prospective Study of Chronic Kidney Disease in Children Data Coordinating Center (U24 Clinical Trial Not Allowed) | RFA-DK-22-505 |
HHS-NIH11 | National Institutes of Health | Galvanizing Health Equity Through Novel and Diverse Educational Resources (GENDER) Research Education R25 (R25 Clinical Trial Not Allowed) | RFA-OD-22-015 |
HHS-NIH11 | National Institutes of Health | Research to Action: Assessing and Addressing Community Exposures to Environmental Contaminants (R01 Clinical Trial Optional) | PAR-22-210 |
HHS-NIH11 | National Institutes of Health | Institutional Research and Academic Career Development Awards (IRACDA) (K12 - Independent Clinical Trial Not Allowed) | PAR-22-212 |
HHS-NIH11 | National Institutes of Health | The Early Detection Research Network: Clinical Validation Centers (U01 Clinical Trial Optional) | RFA-CA-22-039 |
HHS-NIH11 | National Institutes of Health | The Early Detection Research Network: Biomarker Characterization Centers (U2C Clinical Trial Not Allowed) | RFA-CA-22-040 |
HHS-OS-ONC | Office of the National Coordinator | Closing the Gap between Standards Development and Implementation-Maturing the Consolidated Clinical Document Architecture (C-CDA) and Fast Healthcare Interoperability Resources (FHIR) Standards | NAP-AX-22-002 |
NSF | National Science Foundation | Partnership to Advance Conservation Science and Practice | 22-613 |
NSF | National Science Foundation | NSF Dynamic Language Infrastructure - NEH Documenting Endangered Languages | 22-615 |
NSF | National Science Foundation | Dynamic Language Infrastructure-Doctoral Dissertation Research Improvement Grants | 22-616 |
SSA | Social Security Administration | Interventional Cooperative Agreement Program | ICAP-ICAP-22-001 |
USAID | Agency for International Development | Advancing Protection and Care for Children in Adversity (APCCA) Alliance Annual Program Statement (APS) | 7200AA22APS00008 |
USAID | Agency for International Development | Minority Serving Institutions (MSI) Humanitarian Fellowship Program | 720BHA22RFA00003 |
USAID-PER | Peru USAID-Lima | USAID/Brazil Partnership to Conserve Amazon Biodiversity (PCAB) | 72051222APS00001 |
USAID-THA | Thailand USAID-Bangkok | USAID Education: Equity and Inclusion (This is USAID/Nepal NOFO) | 72036722RFA00003 |
USAID-UGA | Uganda USAID-Kampala | USAID/Uganda Health Activity | 72061722RFA00003 |
USAID-ZIM | Zimbabwe USAID-Harare | Young People for Integrity and Accountability (YPIA) Activity | 72061322RFA00004 |
USDA-FAS | Foreign Agricultural Service | Kenya Livestock Valur Chain Research and Analysis | USDA-FAS-10960-0700-10-22-0040 |
USDA-FAS | Foreign Agricultural Service | Practical Approaches to Circularity in US-EU Food and Agricultural Trade | USDA-FAS-10960-0200-10-22-0009 |
USDA-FAS | Foreign Agricultural Service | Supporting Ukrainian Animal Health and Food Safety | USDA-FAS-10960-0700-10-22-0042 |
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 22 BJA Missing and Unidentified Human Remains Program | O-BJA-2022-171404 |
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 2022 Youth Violence Prevention Program | O-OJJDP-2022-171400 |
Grant Round Up 7/12/22 to 7/18/22
Posted by Customer Service on