DOC | Department of Commerce | FY2024 Weather Program Office Data Assimilation Consortium | NOAA-OAR-WPO-2024-2007893 | |
DOC | Department of Commerce | FY24 Bluefin Tuna Research Program | NOAA-NMFS-SE-2024-2008086 | |
DOC | Department of Commerce | Tribal Broadband Connectivity Program | NTIA-ICG-TBCPO-2023-2008098 | |
DOC | Department of Commerce | NOAA's Restoring Fish Passage through Barrier Removal Grants Under the BIL and IRA | NOAA-NMFS-HCPO-2023-2008056 | |
DOC | Department of Commerce | Restoring Tribal Priority Fish Passage through Barrier Removal Notice of Funding Opportunity under the Bipartisan Infrastructure Law and Inflation Reduction Act | NOAA-NMFS-HCPO-2023-2008074 | |
DOC | Department of Commerce | Species Recovery Grants to Tribes | NOAA-NMFS-PRPO-2024-2008088 | |
DOC-NIST | National Institute of Standards and Technology | Manufacturing USA Workforce, Education and Vibrant Ecosystems (WEAVE) Public Service Awards | 2023-NIST-MFGUSA-WEAVE-01 | |
DOD-AFRL | Air Force -- Research Lab | Pioneering Aerospace Capabilities, Engineering and Research (PACER) | FA2391-23-S-2403 | |
DOD-COE-FW | Fort Worth District | Cultural Resources Support for Edwards AFB, CA | W9126G-23-2-SOI-4043 | |
DOD-COE-FW | Fort Worth District | Acequia Science and Tribal Engagement Support for the U.S. Army Corps of Engineers Tribal Nations Technical Center of Expertise | W9126G-23-2-SOI-4165 | |
DOD-COE-FW | Fort Worth District | Phase I Archeological Survey Training Areas TT2 and TT3, Ft Liberty | W9126G-23-2-SOI-4311 | |
DOD-COE-FW | Fort Worth District | Cultural Resources Support for Shoreline Management Plan at Joint Base Langley Eustis | W9126G-23-2-SOI-4387 | |
DOD-COE-FW | Fort Worth District | Natural Resource Management Support for Natural Resource Branch, Fort Drum, New York | W9126G-23-2-SOI-4289 | |
DOD-COE-FW | Fort Worth District | Natural Resource Support for Barry M. Goldwater Range East, Luke AFB, Davis-Monthan AFB | W9126G-23-2-SOI-4262 | |
DOD-COE-FW | Fort Worth District | Archeology Planning, Survey, Evaluations, Reporting and Education, Fort Drum | W9126G-23-2-SOI-4312 | |
DOD-COE-FW | Fort Worth District | Conservation Support for United States Marine Corps l&L / Marine Corps Installations Command | W9126G-23-2-SOI-4260 | |
DOD-COE-FW | Fort Worth District | Devens RFTA Integrated Wildland Fire Management Plan (IWFMP) | W9126G-22-2-SOI-4313 | |
DOE-01 | Headquarters | DE-FOA-0003138 Notice of Intent to Issue Funding Opportunity Announcement No. DE-FOA-0003139 - Distributed Energy Systems Demonstrations | DE-FOA-0003138 | |
DOE-01 | Headquarters | Notice of Intent (NOI) no. DE-FOA-0003153 to issue Funding Opportunity Announcement (FOA) No.: DE-FOA-0003105 | DE-FOA-0003153 | |
DOE-NETL | National Energy Technology Laboratory | Energy Storage Demonstration and Validation | DE-FOA-0003036 | |
DOE-NETL | National Energy Technology Laboratory | STORAGE INNOVATIONS 2030: TECHNOLOGY LIFTOFF | DE-FOA-0003020 | |
DOE-NETL | National Energy Technology Laboratory | Puerto Rico - Energy Resilience Fund | DE-FOA-0003096 | |
DOI-BOEM | Bureau of Ocean Energy Management | Sand and Gravel Resource Identification and Mapping in Long Bay, Offshore North Carolina and South Carolina, for Coastal Resilience Projects and Multi-use Conflict Mitigation | M23AS00399 | |
DOI-FWS | Fish and Wildlife Service | F23AS00461-Highlands Conservation Act Grant Program - Base Funding | F23AS00461 | |
DOI-FWS | Fish and Wildlife Service | F23AS00462-Highlands Conservation Act Grant Program - Competitive Funding | F23AS00462 | |
DOI-FWS | Fish and Wildlife Service | F23AS00455 - Central Africa Regional Program | F23AS00455 | |
DOI-FWS | Fish and Wildlife Service | F24AS00017 - Species Conservation Catalyst Fund on Songbird Trade | F24AS00017 | |
DOI-OSM | Office of Surface Mining | OSMRE Mine Drainage Technology Initiative (MDTI) | S23AS00382 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Lakes Northern Forest Cooperative Ecosystem Studies Unit | G23AS00459 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Chesapeake Watershed Cooperative Ecosystem Studies Unit | G23AS00454 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner through the Southern Appalachian Mountains Cooperative Ecosystem Studies Unit | G23AS00460 | |
DOL-ETA | Employment and Training Administration | Community Project Funding/Congressionally Directed Spending | TEGL-19-22 | |
DOL-ETA | Employment and Training Administration | FY 23 Trade Adjustment Assistance (TAA) Program Training and Other Activities (TaOA) Funds Distribution, SF-424 Instructions, and Grants Management Requirements for Accessing TaOA Funds | ETA-TEGL-NO-02-23 | |
DOL-ETA-ILAB | Bureau of International Labor Affairs | Combating Forced Labor and Labor Trafficking of Adults and Children | NOI-ILAB-23-09 | |
DOL-ETA-ILAB | Bureau of International Labor Affairs | Improving Workers' Occupational Safety and Health in Selected Supply Chains in Mexico - A Vision Zero Fund (VZF) Project | NOI-ILAB-23-10 | |
DOL-ILAB | Bureau of International Labor Affairs | Project to Improve Adherence to International Labor Standards in the Agricultural Sector in Ecuador | FOA-ILAB-23-28 | |
DOL-ILAB | Bureau of International Labor Affairs | Strengthening Civil Society to Protect and Advocate for Migrant Workers | FOA-ILAB-23-38 | |
DOL-ILAB | Bureau of International Labor Affairs | Project to Address Child Labor, Forced Labor, and Other Labor Violations in Domestic Work in Mexico | FOA-ILAB-23-29 | |
DOL-ILAB | Bureau of International Labor Affairs | Reducing Child Labor and Forced Labor in Critical Mineral Producing Communities in Zambia | FOA-ILAB-23-33 | |
DOL-ILAB | Bureau of International Labor Affairs | Strengthening Social Compliance Project | FOA-ILAB-23-30 | |
DOS-COL | U.S. Mission to Colombia | Promoting the Ethnic Chapter of the 2016 Peace Accord in Colombia through Documentary Film | PDS-BOG-FY23-SG2 | |
DOS-COL | U.S. Mission to Colombia | Why are Colombians on the move? Seeking to understand why Colombians migrate irregularly to the United States and improve dissuasive messaging. | PDS-BOG-FY23-SG3 | |
DOS-CSO | Bureau of Conflict Stabilization Operations | Ukraine - Integration of Internally Displaced Persons (IDPs) | SFOP0009856 | |
DOS-EB | Bureau of Economic and Business Affairs | Diversifying Semiconductor Supply | SFOP0009975 | |
DOS-ECA | Bureau Of Educational and Cultural Affairs | FY 2024 TechWomen | SFOP0009997 | |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Advancing Comprehensive Anti-Corruption Reforms in Armenia | INL23CA0063-EAARMENIA-ANTICORRUPTION-080 | |
DOS-IRQ | U.S. Mission to Iraq | English Access Micro-Scholarship Program for Iraq | DOS-BAGHDAD-PD-2023-004 | |
DOS-IRQ | U.S. Mission to Iraq | Women and Technology initiative | DOS-BAGHDAD-PD-2023-0015 | |
DOS-MDV | U.S. Mission to the Republic of Maldives | Promoting STEM Education in the Republic of Maldives | PD-USMM-2023-ASACM-01 | |
DOS-MLA | U.S. Mission to Malaysia | Building Diaspora Resilience and Sustaining Traditional Identities through Promotion of Hokkien Language | SFOP0008888 | |
DOS-MLI | U.S. Mission to Mali | American Center's English Teaching Program | AFBAMAKO-07052023-PDS-ASSF02 | |
DOS-MOZ | U.S. Mission to Mozambique | Support Maputo American Corner Computer and English Courses | DOS-AF-MAP-PD-FY23-09 | |
DOS-PRY | U.S. Mission to Paraguay | U.S. Embassy Asuncion, Paraguay Public Diplomacy, combating corruption through transparency and accountability | OFOP0001195 | |
DOS-SEN | U.S. Mission to Senegal | Investigative Journalism Training on IUU Fishing and Illicit Trafficking | DOS-DKR-ESF5-FY23-01 | |
DOS-SRB | U.S. Mission to Serbia | PDS Belgrade - BOLD Workshop on Civic Engagement (FY2023) | SRB10023FO-08 | |
DOS-SWZ | U.S. Mission to Eswatini | PEPFAR Small Grants: National level Coordination & Technical Support of Community-led Monitoring Program | PSG-MBA-FY22-02 | |
DOS-SWZ | U.S. Mission to Eswatini | Africa Regional Democracy Fund - Eswatini Democracy and Human Rights Resilience Project | ARDF-MBA-FY22-01 | |
DOT-FTA | DOT/Federal Transit Administration | FY 2023 Emergency Relief Grants for Public Transportation Systems Affected by Major Declared Disasters in Calendar Years 2017, 2020, 2021, and 2022 | FTA-2023-011-TPM-ER | |
ED | Department of Education | Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Fund for The Improvement of Postsecondary Education (FIPSE): Postsecondary Student Success Grant Program (PSSG), Assistance Listing Number 84.116M | ED-GRANTS-072623-001 | |
ED | Department of Education | OPE: HEP: FIPSE: Historically Black Colleges or Universities (HBCUs), Tribally Controlled Colleges or Universities (TCCUs), and Minority-Serving Institutions (MSIs) Research and Development Infrastructure Grant Program (RDI), ALN 84.116H | ED-GRANTS-080223-001 | |
EPA | Environmental Protection Agency | Southeast New England Program (SNEP) Opportunity to Advance Resilience in Disadvantaged Communities (SOAR) | EPA-I-R1-SNEP-2023C | |
EPA | Environmental Protection Agency | SUSTAINABLE MATERIALS MANAGEMENT GRANTS | EPA-R2LCRD-SMMS-2023-1 | |
EPA | Environmental Protection Agency | Region 1 Environmental Justice Thriving Communities Technical Assistance Centers Program (EJ TCTAC) | EPA-I-R1-EJE-23-01 | |
EPA | Environmental Protection Agency | 2022-2023 Diesel Emissions Reduction Act (DERA) National Grants | EPA-OAR-OTAQ-23-03 | |
EPA | Environmental Protection Agency | Chesapeake Bay Program Office Fiscal Year 2023 Request for Applications for: Small Watershed Grants Program and Innovative Nutrient and Sediment Reduction Program | EPA-R3-CBP-23-14 | |
EPA | Environmental Protection Agency | Chesapeake Bay Program Office Fiscal Year 2023 Request for Applications for: Small Watershed Grants Program and Innovative Nutrient and Sediment Reduction Program Funded by the Infrastructure Investment and Jobs Act | EPA-I-R3-CBP-23-13 | |
EPA | Environmental Protection Agency | Tribal Support for E-Enterprise for the Environment, 2024-2029 | EPA-OCFO-OEE-23-02 | |
HHS-ACF-OCS | Administration for Children and Families - OCS | Medical-Legal Partnerships Plus (+) | HHS-2023-ACF-OCS-EMP-0085 | |
HHS-ACF-ORR | Administration for Children and Families - ORR | Support for Trauma-Affected Refugees (STAR) | HHS-2023-ACF-ORR-ZQ-0062 | |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Identify and Evaluate Potential Risk Factors for Amyotrophic Lateral Sclerosis (ALS) | RFA-TS-24-010 | |
HHS-NIH11 | National Institutes of Health | Pharmacokinetic and Pharmacodynamic (PK/PD) Studies of mTOR Inhibitors on Aging-Related Indications (U01 Clinical Trial Required) | RFA-AG-24-044 | |
HHS-NIH11 | National Institutes of Health | Pilot Projects Enhancing Utility and Usage of Common Fund Data Sets (R03 Clinical Trial Not Allowed) | RFA-RM-23-015 | |
HHS-NIH11 | National Institutes of Health | Role of Environmental Stress in the Health Inequities of Alzheimer's Disease-Related Dementias (ADRD) (R01 - Clinical Trial Not Allowed) | RFA-NS-24-024 | |
HHS-NIH11 | National Institutes of Health | National Centers for Biomedical Imaging and Bioengineering (NCBIB) (P41 Clinical Trials Optional) | PAR-23-235 | |
HHS-NIH11 | National Institutes of Health | Addressing HIV in highest risk sexual and gender minorities (R34 Clinical Trial Required) | RFA-DA-25-002 | |
HHS-NIH11 | National Institutes of Health | Addressing HIV in Highest Risk Sexual and Gender Minorities (R01 Clinical Trial Optional) | RFA-DA-25-001 | |
HHS-NIH11 | National Institutes of Health | Prevention and Treatment through a Comprehensive Care Continuum for HIV-affected Adolescents in Resource Constrained Settings Implementation Science Network (PATCH-IN) Implementation Science Coordinating Center (UM2 Clinical Trial Optional) | RFA-HD-24-009 | |
HHS-NIH11 | National Institutes of Health | A Consortium for Gut-Brain Communication in Parkinsons Disease (U24 Clinical Trial not allowed) | RFA-DK-23-001 | |
HHS-NIH11 | National Institutes of Health | A Consortium for Gut-Brain Communication in Parkinsons Disease (U01 Clinical Trial Not Allowed) | RFA-DK-22-036 | |
HHS-NIH11 | National Institutes of Health | Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed) | PAR-23-254 | |
HHS-NIH11 | National Institutes of Health | Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R21 Clinical Trials Not Allowed) | PAR-23-255 | |
HHS-NIH11 | National Institutes of Health | Network of Genomics-Enabled Learning Health Systems (gLHS) Coordinating Center (U01 Clinical Trials Required) | RFA-HG-23-042 | |
HHS-NIH11 | National Institutes of Health | Network of Genomics-Enabled Learning Health Systems (gLHS) Clinical Sites (U01 Clinical Trial Required) | RFA-HG-23-041 | |
HHS-NIH11 | National Institutes of Health | Institutional Network Award for Promoting Kidney, Urologic, and Hematologic Research Training (U2C - Clinical Trial Not Allowed) | PAR-23-248 | |
HHS-NIH11 | National Institutes of Health | Alcohol and Other Substance Use Research Education Programs for Health Professionals (R25 Clinical Trial Not Allowed) | PAR-23-240 | |
HHS-NIH11 | National Institutes of Health | Public Health Communication Messaging about the Continuum of Risk for Tobacco Products (U01 Clinical Trial Required) | RFA-OD-23-021 | |
HHS-NIH11 | National Institutes of Health | Validating digital health technologies for monitoring biomarkers in ADRD clinical trials (R61/R33 - Clinical Trials Optional) | RFA-NS-24-026 | |
HHS-OS-ASPR | Assistant Secretary for Preparedness and Response | PRI Bilateral US-Israeli | EP-IDS-23-001 | |
HUD | Department of Housing and Urban Development | Tenant Education and Outreach | FR-6700-N-46 | |
NASA-HQ | NASA Headquarters | ROSES 2023: A.40 GLOBE Implementation Office | NNH23ZDA001N-GIO | |
NEH | National Endowment for the Humanities | Dangers and Opportunities of Technology: Perspectives from the Humanities | 20231011-DOI-DOC | |
NEH | National Endowment for the Humanities | Collaborative Research | 20231129-RZ | |
NEH | National Endowment for the Humanities | Spotlight on Humanities in Higher Education | 20231011-ASA-ASB | |
NRC | Nuclear Regulatory Commission | U.S. Nuclear Regulatory Commission Notice of Funding Opportunity Announcement (NOFO), Minority Serving Institutions Grant Program (MSIG), Scholarships and Fellowships, Fiscal Year (FY) 2024 | 31310023K0004 | |
NSF | National Science Foundation | Dynamics of Integrated Socio-Environmental Systems | 23-609 | |
NSF | National Science Foundation | National Artificial Intelligence (AI) Research Institutes | 23-610 | |
NSF | National Science Foundation | Condensed Matter and Materials Theory | 23-611 | |
NSF | National Science Foundation | Division of Materials Research: Topical Materials Research Programs | 23-612 | |
NSF | National Science Foundation | Research Security and Integrity Information Sharing Analysis Organization | 23-613 | |
NSF | National Science Foundation | Arctic Research Opportunities | 23-572 | |
ONDCP | Office of National Drug Control Policy | Combating Overdose through Community-Level Intervention | CCL-CCL-23-001 | |
PAMS-SC | Office of Science | FY 2024 Phase I Release 1 | DE-FOA-0003110 | |
USAID-BAN | Bangladesh USAID-Dhaka | USAID's Tuberculosis Diagnostic Network Strengthening Activity | 72038823RFA00011 | |
USAID-BAN | Bangladesh USAID-Dhaka | USAID's Systems Strengthening for One Health Activity | 72038823RFA00010 | |
USAID-BAN | Bangladesh USAID-Dhaka | USAID's Adolescent Health Activity | 72038823RFA00009 | |
USAID-DOM | Dominican Republic USAID-Santo Domingo | Oceans Plastics - Solid Waste Management Program | 72051723RFA00006 | |
USAID-KEN | Kenya USAID-Nairobi | Tuberculosis Program Support Activity | 72061523RFA00012 | |
USAID-MAL | Mali USAID -Bamako | FtF Mali Yarnude | 72068823RFA00007 | |
USAID-NEP | Nepal USAID-Kathmandu | Locally Led Development for USAID/Nepal's Local Works Addendum | 72036723APS00001 | |
USDA-APHIS | Animal and Plant Health Inspection Service | National Animal Disease Preparedness and Response Program Fiscal Year 2024 | USDA-APHIS-10025-VSSP0000-24-0001 | |
USDA-FAS | Foreign Agricultural Service | Implementation of Regionally Harmonized Pesticide Regulations and Standards in Latin American and the Caribbean (LAC) | USDA-FAS-10960-0700-10-23-0023 | |
USDA-FAS | Foreign Agricultural Service | Biotechnology Technical Assistance for Africa | USDA-FAS-10960-0700-10-23-0024 | |
USDA-FNS1 | Food and Nutrition Service | Farm To School Technical Assistance-Cooperative Agreement | USDA-FNS-F2S-TECH-COOP-24 | |
USDA-FS | Forest Service | Community Wildfire Defense Grant 2023 West | USDA-FS-2023-CWDG-CWSF | |
USDA-FS | Forest Service | Community Wildfire Defense Grant 2023 Tribes | USDA-FS-2023-CWDG-TRIBES | |
USDA-FS | Forest Service | Community Wildfire Defense Grant 2023 South | USDA-FS-2023-CWDG-SGSF | |
USDA-FS | Forest Service | Community Wildfire Defense Grant 2023 Northeast-Midwest | USDA-FS-2023-CWDG-NEMW | |
USDA-NIFA | National Institute of Food and Agriculture | Community Food Projects Competitive Grant Program | USDA-NIFA-CFP-009982 | |
USDA-NIFA | National Institute of Food and Agriculture | Yellow Ribbon Reintegration Program Youth Support and Internship Program | USDA-NIFA-EXCA-010126 | |
USDA-NIFA | National Institute of Food and Agriculture | 4-H Military Extension Educator Program | USDA-NIFA-EXCA-010106 | |
USDA-RHS | Rural Housing Service | Community Facilities Program Disaster Repair Grants | USDA-RHS-CFDG-2023 | |
USDA-RUS | Rural Utilities Service | Empowering Rural America (New ERA) Program | RUS-NEWERA-2023 | |
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 2022 and 2023 Nonparticipating States: Connecticut (2022), Nebraska (2022), Texas (2022 and 2023), Wyoming (2022 and 2023) | O-OJJDP-2023-171848 | |
USDOJ-OJP-OVW | Office on Violence Against Women | OVW Fiscal Year 2023 National Tribal Clearinghouse on Sexual Assault (NTCSA) Invitation to Apply | O-OVW-2023-171784 |
Grant Round Up 7/25/23 to 8/7/23
Posted by Customer Service on