DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Homeland Security Preparedness Technical Assistance Program (HSPTAP) | DHS-23-NPD-007-00-99 |
DOD | Department of Defense | Dahlgren University Research and Development (R&D) Projects and Capstone Projects | NSWCDD-24-0001 |
DOD-AMC-ACCAPGADA | ACC-APG-Aberdeen Division A | APEX Accelerator Option Period for existing award recipients | DOD-2024-APEX-ACCELERATOR |
DOD-COE-AK | Alaska District | Management, Species, Cook Inlet Beluga Whale Ice Conditions, Military Training Noise Impacts, and Acoustical Monitoring, Joint Base Elmendorf-Richardson, Alaska | W911KB-23-2-0012 |
DOD-COE-FW | Fort Worth District | Natural Resource Technical Expertise, Joint Base Lewis-McChord | W9126G-22-2-SOI-4238 |
DOD-COE-FW | Fort Worth District | Monitoring Endangered Cave Spring Population on the Property of the Garrison Redstone Arsenal | W9126G-23-2-SOI-3729 |
DOD-ONR | Office of Naval Research | Class of 2024 Vannevar Bush Faculty Fellowship (VBFF) Program | N00014-23-S-F006 |
DOE-GFO | Golden Field Office | Materials, Operation, and Recycling of Photovoltaics (MORE PV) - Funded in part by BIL | DE-FOA-0002985 |
DOE-NETL | National Energy Technology Laboratory | UNDERSERVED AND INDIGENOUS COMMUNITY MICROGRIDS (UICM) | DE-FOA-0002934 |
DOE-NETL | National Energy Technology Laboratory | Notice of Intent to issue Administrative and Legal Requirements Document Announcement (ALRD), titled “IRA: Mitigating Emissions from Marginal Conventional Wells†| DE-FOA-0003108 |
DOI | Department of the Interior | Inflation Reduction Act funding - 2023 - Puerto Rico | OIA-TAP23-PR-IRA |
DOI | Department of the Interior | OIA Bipartisan Infrastructure Law (BIL) Funding | OIA-BIL-ECOSYSTEMS-RESTORATION-2023 |
DOI-BOEM | Bureau of Ocean Energy Management | Texas General Land Office Offshore Sediment Resources Inventory | M23AS00337 |
DOL-ETA-ILAB | Bureau of International Labor Affairs | Research to Action II | NOI-ILAB-23-08 |
DOS-BHS | U.S. Mission to the Bahamas | U.S. Embassy Nassau Academy for Women Entrepreneurs (AWE) 2023 Program | OFOP0001182 |
DOS-BIH | U.S. Mission to Bosnia and Herzegovina | BOLD ACTION WORKSHOP ON ECONOMIC DEVELOPMENT | BH-009-FY2023 |
DOS-BIH | U.S. Mission to Bosnia and Herzegovina | BOLD SMALL GRANTS MENTORING PROGRAM | BH-008-FY2023 |
DOS-BIH | U.S. Mission to Bosnia and Herzegovina | Bold Initiatives Small Grant Program for BOLD Alumni Program Fellows | BH-010-FY2023 |
DOS-BIH | U.S. Mission to Bosnia and Herzegovina | Bold Initiatives Small Grant Program for BOLD Network Members | BH-011-FY2023 |
DOS-GEO | U.S. Mission to Georgia | US-Georgia Military Partnership - TV Co-Op Program | DOSGEO-23-CA-016-GEO-072023 |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Drug Demand Reduction | INL23CA0064-PERU-DRUGDEMAND-07192023 |
DOS-KAZ | U.S. Mission to Kazakhstan | English Language Capacity for STEM Fields Students | DOS-KAZ-AST-AEECA-23-004 |
DOS-LKA | U.S. Mission to Sri Lanka | Youth Forum Leadership Summit 2024 | PDS-COL-2023-YLS |
DOS-LKA | U.S. Mission to Sri Lanka | Media Capacity Building | PDS-COL-2023-MED |
DOS-MOZ | U.S. Mission to Mozambique | Advancing English Proficiency Through Sign Language | DOS-AF-MAP-PD-FY23-08 |
DOS-PAK | U.S. Mission to Pakistan | OPEN Plus for Pakistan | SCAISB-23-AW-014-07202023 |
DOS-SWZ | U.S. Mission to Eswatini | Community-Led Monitoring (CLM) | PSG-MBA-FY23-01 |
DOS-TTO | U.S. Mission to Trinidad and Tobago | Trinidad and Tobago Youth Development and Diversion Grant | OFOP0001187 |
DOS-UKR | U.S. Mission to Ukraine | Public Diplomacy Small Grants - EDUCATION | PAS-UKRAINE-FY23-08 |
DOS-UZB | U.S. Mission to Uzbekistan | Grant Proposal Development and Writing Workshops | TASHKENT-PDS-FY23-004 |
DOT-FRA | DOT - Federal Railroad Administration | FY23 Short Line Safety Institute Program | FR-RRD-23-004 |
DOT-NHTSA | National Highway Traffic Safety Administration | State Process for Informing Consumers of Recalls | 693JJ923R000206 |
DOT-NHTSA | National Highway Traffic Safety Administration | Demonstration and Evaluation of Employer-Based Driving Safety Programs | 693JJ923R000114 |
ED | Department of Education | Institute of Education Sciences (IES): National Center for Education Research (NCER): Education Research, Assistance Listing Number (ALN) 84.305A | ED-GRANTS-072023-001 |
ED | Department of Education | Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Special Education Research and development Center, Assistance Listing Number (ALN) 84.324C | ED-GRANTS-072023-004 |
ED | Department of Education | Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Special Education Research, Assistance Listing Number (ALN) 84.324A | ED-GRANTS-072023-002 |
ED | Department of Education | Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Research Training Programs in Special Education, Assistance Listing Number (ALN) 84.324B | ED-GRANTS-072023-003 |
EPA | Environmental Protection Agency | Chesapeake Bay Program Office Fiscal Year 2023 Request for Applications for: Assessment and Methodology Development for Advanced Automated Techniques and Protocols to Map Chesapeake Bay Submerged Aquatic Vegetation from HighResolution Satellite Imagery | EPA-I-R3-CBP-23-11 |
HHS-ACL | Administration for Community Living | Tribal Elder Justice Innovation Grant (TEJIG) | HHS-2023-ACL-AOA-EJIG-0062 |
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-24-069 |
HHS-HRSA | Health Resources and Services Administration | AIDS Drug Assistance Program (ADAP) Emergency Relief Funds (ERF) | HRSA-24-064 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Novel Targets for Opioid Use Disorders and Opioid Overdose (R01 Clinical Trial Not Allowed) | RFA-DA-24-063 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Novel Targets for Opioid Use Disorders and Opioid Overdose (R21 Clinical Trial Not Allowed) | RFA-DA-24-064 |
HHS-NIH11 | National Institutes of Health | Health Equity and the Cost of Novel Treatments for Alzheimers Disease (AD) and AD-Related Dementias (ADRD) (R61/R33 Clinical Trial Not Allowed) | RFA-AG-24-050 |
HHS-NIH11 | National Institutes of Health | The Role of Sleep Deficiency in Persons with Type 1 Diabetes: Sleep, Glycemic Control, and Cardiovascular Risk (R01 Clinical Trial Optional) | RFA-HL-24-008 |
HHS-NIH11 | National Institutes of Health | Social disconnection and Suicide Risk in Late Life (R01 Clinical Trial Optional) | PAR-23-238 |
HHS-NIH11 | National Institutes of Health | Microglial Pathophysiology in Comorbid Substance Use Disorder (SUD) and HIV (R61/R33 Clinical Trial Not Allowed) | RFA-DA-25-014 |
HHS-NIH11 | National Institutes of Health | Social disconnection and Suicide Risk in Late Life (R21 Clinical Trial Optional) | PAR-23-239 |
HHS-NIH11 | National Institutes of Health | NIH-DoD-VA Pain Management Collaboratory ? Pragmatic and/or Implementation Science Demonstration Projects ((UG3/UH3) Clinical Trial Required) | RFA-AT-24-004 |
HHS-NIH11 | National Institutes of Health | The Role of Sleep Deficiency in Persons with Type 1 Diabetes: Sleep, Glycemic Control, and Cardiovascular Risk (R34 Clinical Trial Optional) | RFA-HL-24-009 |
HHS-NIH11 | National Institutes of Health | Innovative Research in Cancer Nanotechnology (IRCN; R01 Clinical Trial Not Allowed) | PAR-23-246 |
HHS-NIH11 | National Institutes of Health | NIH Blueprint and BRAIN Initiative Program for Enhancing Neuroscience Diversity through Undergraduate Research Education Experiences (BP BRAIN-ENDURE) (R25 Clinical Trial Not Allowed) | RFA-NS-24-014 |
HHS-NIH11 | National Institutes of Health | Ending the Epidemic: New Models of Integrated HIV/AIDS, Addiction, and Primary Care Services (R01 Clinical Trial required) | RFA-DA-25-019 |
HHS-NIH11 | National Institutes of Health | Ending the Epidemic: New Models of Integrated HIV/AIDS, Addiction, and Primary Care Services (R34 Clinical Trial optional) | RFA-DA-25-020 |
HHS-OS-ASPR | Assistant Secretary for Preparedness and Response | Medical Reserve Corps Small Grant Program | EP-U3R-23-003 |
HUD | Department of Housing and Urban Development | HUDRD - Exploring Office to Residential Conversions (HUDRD-EORC) | FR-6700-N-29L |
NASA-HQ | NASA Headquarters | ROSES 2023: Supplements for Open-Source Science | NNH23ZDA001N-SOSS |
NEA | National Endowment for the Arts | NEA Literature Fellowships: Translation Projects, FY2025 | 2024NEA03LFTP |
NRC | Nuclear Regulatory Commission | U.S. Nuclear Regulatory Commission Notice of Funding Opportunity (NOFO), the University Nuclear Leadership Program, Scholarship and Fellowship Education Grant, Distinguished Faculty Advancement Grant, and Trade School and Community College Scholarshi | 31310023K0003 |
NSF | National Science Foundation | NSF National Quantum Virtual Laboratory | 23-604 |
NSF | National Science Foundation | Mathematical Sciences Research Institutes | 23-606 |
NSF | National Science Foundation | Focused Research Hubs in Theoretical Physics | 23-607 |
NSF | National Science Foundation | Computational and Data-Enabled Science and Engineering | PD-23-8084 |
NSF | National Science Foundation | Predictive Intelligence for Pandemic Prevention Phase II | 23-608 |
USAID | Agency for International Development | Kenya Feed the Future Local Food Systems | 72061523RFA00008 |
USAID-AFG | Afghanistan USAID-Kabul | COUNTERING TRAFFICKING IN PERSONS (CTIP III) IN AFGHANISTAN | 72030623APS00001 |
USAID-DOM | Dominican Republic USAID-Santo Domingo | Basic Education Recovery Activity | 72051723RFA00004 |
USAID-GUI | Guinea USAID-Conakry | Mansa Dioula Mousso | 72067523RFA0002 |
USDA-FNS1 | Food and Nutrition Service | SNAP HFMI-2023 | USDA-FNS-SNAP-HFMI-2023 |
USDA-FNS1 | Food and Nutrition Service | DoD Fresh Program | USDA-FNS-FDD-FDPIR-PRODUCETRNG-2023 |
USDA-RBCS | Rural Business-Cooperative Service | Rural Energy for America (REAP) Technical Assistance Grant (TAG) Program | RD-BCP-23-TAG-REAP |
USDOJ-OJP-OVW | Office on Violence Against Women | OVW Fiscal Year 2023 Emerging Issues and Training and Technical Assistance Invitation to Apply | O-OVW-2023-171822 |
Grant Round Up 7/18/23 to 7/24/23
Posted by Customer Service on