| DOD-AFOSR | Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) | NOFOAFRLAFOSR20260001 |
| DOD-AMC | Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP) | W911NF26S0095 |
| DOD-ONR | Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP) | N0001426SF003 |
| DOI-BOR | Desalination and Water Purification Research Program: Research Projects | R26AS00052 |
| DOL-ETA | Fiscal Year 2026 Funding Allotments and Operating Guidance for Unemployment Insurance Reemployment Services and Eligibility Assessments Grants | ETA-RESEA-UIPL-13-26 |
| DOS-BIH | Strengthening Bosnia and Herzegovina’s Organized Crime Specialized Departments for Organized Crime Through Expert Advisory Support | OFOP0003410 |
| DOS-DRL | Advancing Labor Rights in the Garment Industry | DFOP0019477 |
| DOS-GTIP | Child Protection Compact Annual Program Statement | DFOP0018775 |
| TIP Office International Programs to Combat Human Trafficking Annual Program Statement | DFOP0018774 | |
| Program to End Modern Slavery Annual Program Statement | DFOP0018770 | |
| DOS-HRV | Affiliate American Spaces PD Support Program FY 2026 | HRV2026NOFO0004 |
| DOS-IDN | U.S. Embassy Jakarta Media Small Grants Competition | PAS-JAKARTA-FY26-10 |
| DOS-INL | Global Cybercrime and Cryptocurrency Assessment and Intelligence Gathering | DFOP0019468 |
| DOS-IRQ | English Access Microscholarship Program for Central and Southern Iraq | OFOP0003436 |
| DOS-MEX | Building Skills, Strengthening Communities, and Advancing Innovation in Northwest Mexico | PD-TIJUANA-NOGALES-HERMOSILLO-FY2026-01 |
| DOS-PRT | American Corners Portugal Operational Funding | PDS-PORTUGAL-FY26-01 |
| DOT-NHTSA | Innovative Traffic Safety Enforcement (ITSE) Grant Program | NHTSA-693JJ926R000024-FY26 |
| HHS-ACF-ANA | Economic Advancement Grants for Local Empowerment (EAGLE) | HHS-2026-ACF-ANA-NEG-0120 |
| HHS-ACF-CB | Fingerprinting Infrastructure Modernization for Child Welfare | HHS-2026-ACF-ACYF-CT-0062 |
| USDA-AMS | Sheep Production and Marketing Grant Program FY 2026 | USDA-AMS-TM-SPMGP-G-26-0007 |
| USDA-FAS | Coordinating Agricultural Development & Innovation (CADI) to enable America First Trade Wins in Europe, the South Caucasus and Central Asia | USDA-FAS-10960-0700-109-26-0003 |
| USDA-NIFA | Sun Grant Program | USDA-NIFA-SGP-011878 |
| USDA-RUS | Rural Decentralized Water System Grant Program | RDRUS-26-DWS2 |
| USDOJ-OJP-BJA | DOJ FY 2026 Bridging Immigration-Related Deficits Experienced Nationwide (“BIDENâ€) Program Round 2 | O-BJA-2026-172656 |
| USDOJ-OJP-OVW | OVW Fiscal Year 2026 State and Territory Domestic Violence and Sexual Assault Coalitions Program | O-OVW-2026-172634 |
GRANT ROUND UP 7/2/26 - 8/3/26
Posted by Customer Service on