DOI-FWS | Fish and Wildlife Service | Highlands Conservation Act Grant Program – Competitive Funding | F20AS00159 |
DOI-FWS | Fish and Wildlife Service | Region 5 White-Nose Syndrome Grants to States and Tribes | F20AS00184 |
DOI-FWS | Fish and Wildlife Service | Region 5 White-Nose Syndrome Research Grants | F20AS00183 |
DOS-IND | U.S. Mission to India | U.S. Embassy New Delhi North India Office PAS Annual Program Statemen | ND-NOFO-20-115 |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Advancing Legal Reasoning and Writing in Moldova | INL20GR0053-LEGALREASON-MOLDOVA-06232020 |
DOS-JER | U.S. Mission to Jerusalem | Sustainable U.S. and Palestinian Higher Education Partnerships | PAUPDFY20006 |
DOS-KAZ | U.S. Mission to Kazakhstan | Central Asian 48 Hour Film Race and the Independent Film Network | DOS-KAZ-ALM-PAS-20-010 |
DOS-SEN | U.S. Mission to Senegal | University Partnerships Initiative | PAS-DKR-NOFO-FY20-03 |
DOS-SVN | U.S. Mission to Slovenia | FY 2020 Notice of Funding Opportunity: NGO Small Grants Program | DOS-PAS-SLO-2020-003 |
DOS-SVN | U.S. Mission to Slovenia | FY 2020 Notice of Funding Opportunity: Cultural Grants Program | DOS-PAS-SLO-2020-004 |
DOS-UZB | U.S. Mission to Uzbekistan | Enhancing Fiscal Transparency through Improved Oversight of Uzbekistan’s National Budget | TASHKENT-FY20-02 |
ED | Department of Education | Technical Assistance and Dissemination to Improve Services and Results for Children with Disabilities and Demonstration and Training Programs: National Technical Assistance Center on Transition for Students and Youth with Disabilities CFDA Number 84.326E | ED-GRANTS-062920-001 |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Hood River, Wasco, and Jefferson Counties, Oregon and Skamania and Klickitat Counties, Washington | HHS-2020-ACF-OHS-CH-R10-1856 |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Meriden, Wallingford, Southington and Berlin, Connecticut | HHS-2020-ACF-OHS-CH-R01-1857 |
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-21-004 |
HHS-IHS | Indian Health Service | Dental Preventive Clinical Support Program | HHS-2020-IHS-TDCP-0001 |
HHS-IHS | Indian Health Service | Tribal Management Grant Program | HHS-2020-IHS-TDM-0001 |
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Proof of Concept Development of Early Stage Next Generation Human Brain Imaging (R01 Clinical Trial Not Allowed) | RFA-EB-20-001 |
HHS-NIH11 | National Institutes of Health | PrEP for HIV Prevention among Substance Using Populations (R01 - Clinical Trial Optional) | RFA-DA-21-024 |
HHS-NIH11 | National Institutes of Health | NICHD Research Education Programs (R25 Clinical Trial Not Allowed) | PAR-20-250 |
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Theories, Models and Methods for Analysis of Complex Data from the Brain (R01 Clinical Trial Not Allowed) | RFA-EB-20-002 |
HHS-NIH11 | National Institutes of Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions Without NIH-Funded Institutional Predoctoral Dual-Degree Training Programs (Parent F30) | PA-20-245 |
HHS-NIH11 | National Institutes of Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | PA-20-246 |
HHS-NIH11 | National Institutes of Health | Characterizing causal mechanisms to prevent dental fear and anxiety (R01 Basic Experimental Studies with Humans Required) | RFA-DE-21-001 |
HHS-NIH11 | National Institutes of Health | Interactive Digital Media STEM Resources for Pre-College and Informal Science Education Audiences (SBIR) (R43/R44 Clinical Trial Not Allowed) | PAR-20-244 |
HHS-NIH11 | National Institutes of Health | Interactive Digital Media STEM Resources for Pre-College and Informal Science Education Audiences (STTR) (R41/R42 Clinical Trial Not Allowed) | PAR-20-239 |
HHS-NIH11 | National Institutes of Health | Digital Healthcare Interventions to Address the Secondary Health Effects Related to Social, Behavioral, and Economic Impact of COVID-19 (R01 - Clinical Trial Optional) | PAR-20-243 |
HHS-NIH11 | National Institutes of Health | NIH Neuroscience Development for Advancing the Careers of a Diverse Research Workforce (R25 Clinical Trial Not Allowed) | PAR-20-240 |
HHS-NIH11 | National Institutes of Health | Large scale mapping and/or molecular profiling of ensembles and/or cell-types mediating opioid action in the rodent brain (R01 - Clinical Trial Not Allowed) | PAR-20-241 |
HHS-NIH11 | National Institutes of Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | PA-20-242 |
NASA-HQ | NASA Headquarters | ROSES 2020: Science Team for the OCO Missions | NNH20ZDA001N-OCOST |
NASA-HQ | NASA Headquarters | ROSES 2020: Double Asteroid Redirection Test (DART) Participating Scientist Program | NNH20ZDA001N-DARTPS |
NSF | National Science Foundation | Human-Environment and Geographical Sciences Program - Doctoral Dissertation Research Improvement Awards | 20-583 |
USDA-rbcs | Business and Cooperative Programs | Socially Disadvantaged Groups Grant | RBCS-SDGG-2020 |
GRANT ROUND UP 6-23-2020 6-29-2020
Posted by Customer Service on