DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Homeland Security National Training Program (HSNTP) - Continuing Training Grants (CTG) | DHS-23-NPD-005-00-96 | |
DHS-OPO | Office of Procurement Operations - Grants Division | 2023 CyberTipline Program | DHS-23-CE-076-001 | |
DOC | Department of Commerce | Inflation Reduction Act: NOAA Climate Resilience Regional Challenge | NOAA-NOS-OCM-2023-2008068 | |
DOC | Department of Commerce | Ocean Acidification Coastal Research: Uniting Investigations and Shipboard Experiments (OA CRUISE) | NOAA-OAR-OAP-2024-2008006 | |
DOD-COE | Dept. of the Army -- Corps of Engineers | "Developing Generalizable Approach for Coupled CyanoHAB Predictive Models" | W81EWF-23-SOI-0021 | |
DOD-COE-FW | Fort Worth District | Bat Surveys Baltimore District, Raystown Lake Project | W9126G-23-2-SOI-3464 | |
DOD-DARPA-BTO | DARPA - Biological Technologies Office | Biological Technologies | HR001123S0045 | |
DOD-MDA | Missile Defense Agency | MDA STEM BEST Robotics Grant | MDA-STEM-BEST-MATERIALS-2023 | |
DOD-MDA | Missile Defense Agency | MDA STEM BEST Robotics Grant | MDA-STEM-BEST-HTPD-2023 | |
DOD-ONR-AIR | NAVAIR | NAVAL AIR WARFARE CENTER AIRCRAFT DIVISION OFFICE-WIDE BROAD AGENCY ANNOUNCEMENT (BAA) | N00421-23-S-0001 | |
DOD-WHS | Washington Headquarters Services | Legacy Resource Management Program | HQ003423NFOEASD07 | |
DOD-WHS | Washington Headquarters Services | The Role of the DOD in Federal Indian Boarding Schools | HQ003423NFOEASD11 | |
DOE-ARPAE | Advanced Research Projects Agency Energy | Revolutionizing Ore to Steel to Impact Emissions (ROSIE) | DE-FOA-0003117 | |
DOE-ARPAE | Advanced Research Projects Agency Energy | Revolutionizing Ore to Steel to Impact Emissions (ROSIE) SBIR/STTR | DE-FOA-0003118 | |
DOE-ID | Idaho Field Office | Fiscal Year 2024 Consolidated Innovative Nuclear Research | DE-FOA-0003038 | |
DOE-NETL | National Energy Technology Laboratory | University Training and Research for Fossil Energy and Carbon Management | DE-FOA-0003002 | |
DOE-NETL | National Energy Technology Laboratory | Notice of Intent (NOI) related to Innovative Technologies to Eliminate Flaring from Oil & Natural Gas Production | DE-FOA-0003073 | |
DOI-BOEM | Bureau of Ocean Energy Management | PC-23-03B: Facilitating Resilience and Adaptation in Commercial Fisheries in Response to Offshore Renewable Energy Development and Climate Change | M23AS00374 | |
DOI-BOEM | Bureau of Ocean Energy Management | PC-22-07B: Maritime Heritage of Guam and Northern Mariana Islands | M23AS00361 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Rocky Mountain Cooperative Ecosystem Studies Unit | G23AS00429 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Lakes-Northern Forest Cooperative Ecosystem Studies Unit | G23AS00426 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with USGS- Rocky Mountain Cooperative Ecosystem Studies Unit | G23AS00430 | |
DOS-CSO | Bureau of Conflict Stabilization Operations | Ukraine Veterans Rehabilitation and Reintegration | SFOP0009858 | |
DOS-GCJ | Office of Global Criminal Justice | Support for Transitional Justice in The Gambia and Liberia | SFOP0009918 | |
DOS-GCJ | Office of Global Criminal Justice | Accountability for Afghan Victims and Survivors | SFOP0009919 | |
DOS-GCJ | Office of Global Criminal Justice | Transformational Support to Victims of Mass Atrocities | SFOP0009920 | |
DOS-GHA | U.S. Mission to Ghana | PEPFAR MEDIA TRAINING AND HIV ANTI-STIGMA PROGRAMS | DOS-ACC-NOFO-2023-1 | |
DOS-GTIP | Office to Monitor-Combat Trafficking in Persons | 2023 TIP Office Funding Opportunity - Comprehensive Bilateral Anti-Trafficking Program in Zambia | SFOP0009917 | |
DOS-HUN | U.S. Mission to Hungary | Fund to Support Equal Opportunity for Vulnerable Populations | POL-BUD-FY23-AEECA002 | |
DOS-IND | U.S. Mission to India | Mapping the Entrepreneurial Landscape for Tibetans-in-Exile in India | ND-NOFO-23-104 | |
DOS-IRQ | U.S. Mission to Iraq | English Access Microscholarship Program for Sheikhan, Duhok Governorate | DOS-BAGHDAD-PD-2023-014 | |
DOS-IRQ | U.S. Mission to Iraq | English Access Microscholarship Program for Halabja | DOS-BAGHDAD-PD-2023-013 | |
DOS-IRQ | U.S. Mission to Iraq | Visiting American Professionals Program for Iraq | DOS-BAGHDAD-PD-2023-0012 | |
DOS-MOZ | U.S. Mission to Mozambique | Leadership Training for Adolescent Girls and Young Women | MAPUTO-PCO-FY23-02 | |
DOS-NPL | U.S. Mission to Nepal | Management of U.S. Embassy Youth Council (USYC) Program | PAS-KTM-NOFO-23-05 | |
DOS-OES | Bureau of Oceans - Int. Environmental - Scientific | Quad Multistakeholder Critical and Emerging Technology Program | SFOP0009909 | |
DOS-OES | Bureau of Oceans - Int. Environmental - Scientific | Reducing Mercury Use in Artisanal and Small-Scale Gold Mining: Indonesia and Philippines | SFOP0009915 | |
DOS-OES | Bureau of Oceans - Int. Environmental - Scientific | Track 1.5 Dialogue on Global Water Security | SFOP0009864 | |
DOS-OES | Bureau of Oceans - Int. Environmental - Scientific | Technical Improvements and Training for Mercury-Free Gold Extraction | SFOP0009620 | |
DOS-PA | Bureau of Global Public Affairs | Support Regional Counter-Disinformation Efforts to Identify and Expose Kremlin | SFOP0009764 | |
DOS-PHL | U.S. Mission to the Philippines | 2023 Academic Writing Center Support Funds Program | 23-PHL-NOFO-RELO | |
DOS-QAT | U.S. Mission to Qatar | U.S. Embassy in Qatar - Notice of Funding Opportunity | PAS-QAT-FY23-001 | |
EPA | Environmental Protection Agency | ENVIRONMENTAL MONITORING AND REMEDIATION TECHNOLOGY ASSESSMENT INITIATIVE (EMRTAI) | EPA-OLEM-OMDP-23-01 | |
EPA | Environmental Protection Agency | National Pesticide Information Center (NPIC) | EPA-OCSPP-OPP-2023-002 | |
HHS-HRSA | Health Resources and Services Administration | Service Area Competition-Additional Area | HRSA-24-087 | |
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-24-068 | |
HHS-NIH11 | National Institutes of Health | Informatics Tools for the Pangenome (U01 Clinical Trial Not Allowed) | RFA-HG-23-026 | |
HHS-NIH11 | National Institutes of Health | Limited Competition: High Quality Reference Genomes (UM1 Clinical Trial Not Allowed) | RFA-HG-23-024 | |
HHS-NIH11 | National Institutes of Health | Limited Competition: Human Pangenome Coordinating Center (U41) Clinical Trial Not Allowed | RFA-HG-23-025 | |
HHS-NIH11 | National Institutes of Health | Advanced Laboratories for Accelerating the Reach and Impact of Treatments for Youth and Adults with Mental Illness (ALACRITY) Research Centers (P50 Clinical Trial Optional) | PAR-24-210 | |
HHS-NIH11 | National Institutes of Health | Simultaneous and Synergistic Multi-Target Validation for Alzheimers Disease-Related Dementias (R61/R33 Clinical Trial not allowed) | PAR-23-195 | |
HHS-NIH11 | National Institutes of Health | The Blood and Marrow Transplant Clinical Trials Network - Data Coordinating Center (U24 Clinical Trial Not Allowed) | RFA-HL-24-011 | |
HHS-NIH11 | National Institutes of Health | The Blood and Marrow Transplant Clinical Trials Network - Core Clinical Centers (UG1 Clinical Trial Optional) | RFA-HL-24-010 | |
HHS-NIH11 | National Institutes of Health | Center for ELSI Resources and Analysis (U24 Clinical Trial Not Allowed) | RFA-HG-23-027 | |
HHS-NIH11 | National Institutes of Health | CCRP Initiative: Chemical Threat Agent Exposure Resource and Coordination Core (ExRC) (U2C Clinical Trial Not Allowed) | RFA-ES-23-009 | |
HHS-NIH11 | National Institutes of Health | Maximizing the Scientific Value of Data Generated by the Environmental influences on Child Health Outcomes (ECHO) Program: Dissertation Grant (R36) | RFA-OD-23-020 | |
HHS-NIH11 | National Institutes of Health | Maximizing the Scientific Value of Data Generated by the Environmental Influences on Child Health Outcomes (ECHO) Program: Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (F32) | RFA-OD-23-019 | |
HHS-OPHS | Office of the Assistant Secretary for Health | Health Equity Leadership Development Initiative | MP-CPI-23-001 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Minority HIV/AIDS Fund: Integrated Behavioral Health and HIV Care for Unsheltered Populations Pilot Project | TI-23-024 | |
HUD | Department of Housing and Urban Development | Community Development Block Grant Program for Indian Tribes and Alaska Native Villages | FR-6700-N-23 | |
IMLS | Institute of Museum and Library Services | American Latino Museum Internship and Fellowship Initiative | ALIF-FY23 | |
NSF | National Science Foundation | Assessing and Predicting Technology Outcomes | 23-600 | |
SSA | Social Security Administration | Analyzing Relationships between Disability, Rehabilitation and Work Small Grant Program | ARDRAW-DRW-23-001 | |
USAID | Agency for International Development | BHA Multi Year Annual Program Statement (BHA MYAPS) | 720BHA23APS00002 | |
USAID-MOZ | Mozambique USAID-Maputo | USAID Fostering Opportunities to Respond to the TB Epidemic (FORTE) | 72065623RFA00004 | |
USAID-SAF | South Africa USAID-Pretoria | Children, Adolescents, and Families in the HIV Epidemic in the Limpopo Province | 72067423RFA00014 | |
USDA-FNS1 | Food and Nutrition Service | FY23 Review of Produce Safety University | USDA-FNS-FS-REVIEWPSU-23 | |
USDA-FNS1 | Food and Nutrition Service | FY23 School Foodservice Workforce | USDA-FNS-OPS-SFWS-23 | |
USDA-RUS | Rural Utilities Service | Calendar Year 2022 Disaster Water Grants | RD-RUS-CY22DISASTER | |
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 23 Byrne Criminal Justice Innovation Training and Technical Assistance | O-BJA-2023-171798 | |
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 23 National Initiatives: Law Enforcement Training and Technical Assistance Solicitation | O-BJA-2023-171799 | |
USDOJ-OJP-BJS | Bureau of Justice Statistics | FY 2023 Survey of Prison Inmates Research and Development | O-BJS-2023-171796 | |
USDOJ-OJP-BJS | Bureau of Justice Statistics | FY 2023 Access to Justice Design and Testing Program | O-BJS-2023-171795 | |
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 2023 Juvenile Justice and Delinquency Prevention Act Outreach and Education Subgrants Program | O-OJJDP-2023-171797 |
Grant Round Up 6/21/23 to 6/26/23
Posted by Customer Service on