DOD | Department of Defense | Understanding Reservoir Sedimentation Sources and Economics in the Kansas River Basin | W9126G-23-2-SOI-3311 | ||
DOD-AFOSR | Air Force Office of Scientific Research | CENTER OF EXCELLENCE (COE): Extreme Neuromorphic Materials and Computing | FOA-AFRL-AFOSR-2023-0012 | ||
DOD-COE | Dept. of the Army -- Corps of Engineers | "Developing Generalizable Approach for Coupled CyanoHAB Predictive Models" | W81EWF-23-SOI-0021 | ||
DOD-COE-ERDC | Engineer Research and Development Center | Annual Recruitment and Survival of Juvenile Gulf Sturgeon in the Apalachicola River | W81EWF-23-SOI-0024 | ||
DOD-DARPA-TTO | DARPA - Tactical Technology Office | Redefining Possible - 2023 | HR001123S0042 | ||
DOI-BOEM | Bureau of Ocean Energy Management | AT-23-04: Baseline Tourism and Recreation Along the Gulf of Maine | M23AS00359 | ||
DOI-BOEM | Bureau of Ocean Energy Management | NT-23-10a: Feel the Vibrations: Behavioral Response by Fish and Invertebrates to Particle Motion/Substrate Vibration from Pile-Driving | M23AS00363 | ||
DOI-BOEM | Bureau of Ocean Energy Management | PC-23-03B: Facilitating Resilience and Adaptation in Commercial Fisheries in Response to Offshore Renewable Energy Development and Climate Change | M23AS00374 | ||
DOI-FWS | Fish and Wildlife Service | F24AS00387 - FY 2024 - Sportfishing and Boating Safety Act - BIG Tier 2 | F24AS00387 | ||
DOI-FWS | Fish and Wildlife Service | F24AS00386 - FY 2024 - Sportfishing and Boating Safety Act - BIG Tier 1 | F24AS00386 | ||
DOS-AF | Bureau of African Affairs | Sub-Saharan Africa Security Sector Consortium | SFOP0009892 | ||
DOS-AF | Bureau of African Affairs | South Sudan Peace Talks Facilitation | SFOP0009903 | ||
DOS-CDP | Bureau of Cyberspace and Digital Policy | Global Cyber and Digital Policy Training | SFOP0009898 | ||
DOS-CDP | Bureau of Cyberspace and Digital Policy | AI Connect II | SFOP0009897 | ||
DOS-CDP | Bureau of Cyberspace and Digital Policy | Responsible State Behavior in Cyberspace Capacity Building | SFOP0009899 | ||
DOS-EAP | Bureau of East Asian and Pacific Affairs | Indo-Pacific Infrastructure Mapping Project | SFOP0009889 | ||
DOS-GHA | U.S. Mission to Ghana | PEPFAR MEDIA TRAINING AND HIV ANTI-STIGMA PROGRAMS | DOS-ACC-NOFO-2023-1 | ||
DOS-GTIP | Office to Monitor-Combat Trafficking in Persons | 2023 TIP Office Notification of Funding Opportunity - Statements of Interest | SFOP0009888 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Logistical Support for ILEA Program | SFOP0009697 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Countering Wildlife Trafficking in Latin America | SFOP0009813 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Enhance the Quality of Treatment Services through Training Treatment Providers Workforce | OFOP0001150 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Increase capacity for toxicological testing to identify threats to public health from synthetic drugs | OFOP0001151 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Wastewater-based surveillance system of illicit drug consumption in Mexico | OFOP0001152 | ||
DOS-ISN | Bureau of International Security-Nonproliferation | ISN/CTR Nuclear Expediting the Energy Transition (NEXT) One Stop Shop for Small Modular Reactor Support Program for Eurasia | SFOP0009847 | ||
DOS-ISN | Bureau of International Security-Nonproliferation | ISN/CTR Academic Influence Tracker | SFOP0009900 | ||
DOS-KOR | U.S. Mission to South Korea | Young Women's Leadership Program | PD-SEOUL-FY23-02-ADH-UPDATED | ||
DOS-KOR | U.S. Mission to South Korea | Small Grants Programs: Promoting Economic Initiatives | PD-SEOUL-FY23-04 | ||
DOS-KOR | U.S. Mission to South Korea | 2023 Academy for Women Entrepreneurs | PD-SEOUL-FY23-05 | ||
DOS-KOR | U.S. Mission to South Korea | Indo-Pacific Strategy Tabletop Exercise | PD-SEOUL-FY23-03 | ||
DOS-PA | Bureau of Global Public Affairs | Identify and Expose Kremlin Disinformation Networks | SFOP0009762 | ||
DOS-PHL | U.S. Mission to the Philippines | 2023 Academic Writing Center Support Funds Program | 23-PHL-NOFO-RELO | ||
DOS-PMGPI | Bureau of Political-Military Affairs - GPI | Assisting the Republic of the Marshall Islands to Strengthen Security Frameworks | SFOP0009896 | ||
DOS-TGO | U.S. Mission to Togo | Filling the educational gap in the fight against violent extremism in Togo: Design, Adoption, and Implementation of a dedicated Curriculum. | PDS-LOME-FY2022-03 | ||
DOS-TGO | U.S. Mission to Togo | Leveraging Media to Support Togo's National Strategy for Prevention and Fight against Violent Extremism (SNAPLEV) | PDS-LOME-FY2022-02 | ||
DOS-TGO | U.S. Mission to Togo | Building Youth Resilience to violent Extremism- Youth Employability Program. | PDS-LOME-FY2022-01 | ||
DOT-DOT X-50 | 69A345 Office of the Under Secretary for Policy | Rural and Tribal Assistance Pilot Program NOFO | DOT-OST-2023-0097 | ||
DOT-NHTSA | National Highway Traffic Safety Administration | Native American Pedestrian Safety Demonstration | 693JJ923R000089 | ||
EPA | Environmental Protection Agency | COMMUNITY-BASED RESEARCH FOR EFFECTIVE PROGRAMS, POLICIES, AND DECISIONS TO MITIGATE CUMULATIVE HEALTH IMPACTS AND ENVIRONMENTAL HEALTH DISPARITIES IN UNDERSERVED COMMUNITIES | EPA-G2023-STAR-G1 | ||
HHS-NIH11 | National Institutes of Health | Development and Characterization of Experimental models of post-TBI ADRD (R01 - Clinical Trial Not Allowed) | PAR-23-218 | ||
HHS-NIH11 | National Institutes of Health | Novel Mechanism Research on Neuropsychiatric Symptoms (NPS) in Alzheimer's Dementia (R21 Clinical Trial Optional) | PAR-23-208 | ||
HHS-NIH11 | National Institutes of Health | Novel Mechanism Research on Neuropsychiatric Symptoms (NPS) in Alzheimer's Dementia (R01 Clinical Trial Optional) | PAR-23-207 | ||
HHS-NIH11 | National Institutes of Health | Substance Use/Substance Use Disorder Dissertation Research Award (R36 Clinical Trials Not Allowed) | PAR-23-194 | ||
HHS-NIH11 | National Institutes of Health | NIDDK Catalyst Award (DP1 Clinical Trial Not Allowed) | RFA-DK-23-014 | ||
HHS-NIH11 | National Institutes of Health | Interactive Digital Media (IDM) Biomedical Science Resources for Pre-College Students and Teachers (SBIR) (R43/R44 Clinical Trial Not Allowed) | PAR-23-213 | ||
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | RFA-MH-24-280 | ||
HHS-NIH11 | National Institutes of Health | Limited Competition: High Quality Reference Genomes (UM1 Clinical Trial Not Allowed) | RFA-HG-23-024 | ||
HHS-NIH11 | National Institutes of Health | Limited Competition: Human Pangenome Coordinating Center (U41) Clinical Trial Not Allowed | RFA-HG-23-025 | ||
HHS-OPHS | Office of the Assistant Secretary for Health | Evaluation of linkage to care programs in support of hepatitis C elimination | ID-IDP-23-001 | ||
HHS-OPHS | Office of the Assistant Secretary for Health | National Lupus Outreach and Clinical Trial Education Program | MP-CPI-23-003 | ||
HUD | Department of Housing and Urban Development | FY2023 HOPE VI Main Street Grant Program | FR-6700-N-03 | ||
HUD | Department of Housing and Urban Development | Increasing the Supply of Affordable Housing through Off-Site Construction and Pro-Housing Reforms Research Grant Program Pre and Full Application | FR-6700-N-92 | ||
NASA | National Aeronautics and Space Administration | Teams Engaging Affiliated Museums and Informal Institutions (TEAM II) Community Anchor Awards (ANCHR) | NNH23ZHA001N-TEAMIIANCHR | ||
NASA | National Aeronautics and Space Administration | Teams Engaging Affiliated Museums and Informal Institutions (TEAM II) Full Awards (FULL) | NNH23ZHA001N-TEAMIIFULL | ||
NASA-HQ | NASA Headquarters | ROSES 2023: A.55 In-space Validation of Earth Science Technologies | NNH23ZDA001N-INVEST | ||
NSF | National Science Foundation | Trans-Atlantic Platform | PD-21-188Y | ||
NSF | National Science Foundation | Process Systems, Reaction Engineering, and Molecular Thermodynamics | PD-23-1403 | ||
NSF | National Science Foundation | Cellular and Biochemical Engineering | PD-23-1491 | ||
NSF | National Science Foundation | Engineering of Biomedical Systems | PD-23-5345 | ||
NSF | National Science Foundation | Disability and Rehabilitation Engineering | PD-23-5342 | ||
USAID | Agency for International Development | RFA No. TRN-23-031-OFR-RFA DATED JUNE 16, 2023 | TRN-23-031-OFR-RFA | ||
USAID-MOZ | Mozambique USAID-Maputo | USAID Fostering Opportunities to Respond to the TB Epidemic (FORTE) | 72065623RFA00004 | ||
USDA-FAS | Foreign Agricultural Service | FY 2023 Cochran Fellowship Program - MSI | USDA-FAS-10962-0700-10-23-0006 | ||
USDOJ-BOP-NIC | National Institute of Corrections | Immersive Employment Readiness Training for Justice-Involved Individuals | 23AC07 | ||
USDOJ-BOP-NIC | National Institute of Corrections | NIC/BJS Institutional Corrections Research Network and National Corrections Reporting Program | 23AC06 | ||
USDOJ-BOP-NIC | National Institute of Corrections | Evidence-Based Workforce Development - Facilitator Training | 23JD12 | ||
USDOJ-BOP-NIC | National Institute of Corrections | Evidence-Based Workforce Development - Regional Training Series | 23JD16 | ||
USDOJ-BOP-NIC | National Institute of Corrections | Facilitating Behavior Change Training 2.0 | 23CS18 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 23 Byrne Criminal Justice Innovation Training and Technical Assistance | O-BJA-2023-171798 | ||
USDOJ-OJP-BJS | Bureau of Justice Statistics | FY 2023 Criminal History Record Assessment and Research Program | O-BJS-2023-171794 | ||
USDOJ-OJP-SMART | SMART | SMART FY 2023 Fellowship Program: Sex Offender Registry Law Enforcement Liaison and Sexual Violence Prevention Fellowships | O-SMART-2023-171748 |
Grant Round Up 6/13/23 to 6/20/23
Posted by Customer Service on