| DHS-DHS | State Border Security Reinforcement Fund | DHS-26-GPD-159-00-99 |
| DOD-AFOSR | Research Interests of the Air Force Office of Scientific Research | FA955026S0001 |
| DOD-AMC | Research and Education Program for Historically Black Colleges and Universities (HBCU) and Tribal Colleges and Universities (TCU) | W911NF26S0085 |
| DOI-BIA | Tribal Energy Development Capacity (TEDC) Grant FY 2026 | BIA-TEDC-2026 |
| DOI-BOR | Native American Affairs: Fiscal Year 2025 Colorado River Basin Tribal Drought Resiliency Program | R26AS00021 |
| DOI-NPS | FY2025 Historic Preservation Fund - Underrepresented Communities Grants | P25AS00510 |
| Readiness and Recreation Initiative (RARI) – Recurring 5 Year Notice | P26AS00146 | |
| Outdoor Recreation Legacy Partnership Program (ORLP) Recurring Notice 5 Year | P26AS00125 | |
| DOL-WB | FY26 Women in Apprenticeship and Nontraditional Occupations (WANTO) Technical Assistance Grant Program | FOA-WB-26-01 |
| DOS-GEO | Cultural Small Grants Program | PDS-DOS-GEO-FY26-002 |
| DOS-GHSD | Advancing Global Health | DFOP0017890 |
| DOS-INL | Strengthening Uzbekistan’s Anti-Corruption Framework to Improve the Investment Climate | OFOP0002922 |
| Strengthening Specialized Departments for Organized Crime and Corruption | OFOP0002918 | |
| DOS-IRF | IRF FY25 Nigeria Documentation and Accountability for Religious Freedom Abuses | DFOP0018347 |
| IRF FY25 Nigeria Strengthening Capacity of the Legal Community | DFOP0018450 | |
| DOS-SCT | Countering Terrorist Financing Flows In and Through Tajikistan | DFOP0018078 |
| DOT-DOT X-50 | INFRA Grants | NSMFHP-26-INFRA |
| DOT-FHWA | Fiscal Years 2024 Through 2026 Nationally Significant Federal Lands and Tribal Projects Competitive Grant Program | FHWA-NSFT-24-001 |
| Fiscal Year 2026 Type 3 Highway Bridge Replacement and Rehabilitation Competitive Grant Program | FHWA-BIT3-26-001 | |
| National Culvert Removal, Replacement, and Restoration (Culvert Aquatic Organism Passage) | FHWA-CAOP-23-001 | |
| ED | Office of Postsecondary Education (OPE): Centers Aligned with Areas for National Need (CAANN) Program Assistance Listing Number: 84.015C | ED-GRANTS-060526-001 |
| HHS-HRSA | Nursing Workforce Development (NWD) | HRSA-26-095 |
| Fiscal Year (FY) 2026 Quality Improvement Fund - Improving Access to Dental Services for Children with Neurodevelopmental Disorders (QIF-DNDD) | HRSA-26-062 | |
| Rural Communities Opioid Response Program (RCORP)-Planning | HRSA-26-036 | |
| Ryan White HIV/AIDS Program Part C Capacity Development Program  | HRSA-26-061 | |
| Rural Residency Planning and Development Program | HRSA-26-047 | |
| Rural Communities Opioid Response Program (RCORP)-Impact | HRSA-26-037 | |
| Dental Faculty Loan Repayment Program (DFLRP) | HRSA-26-066 | |
| Telehealth Nutrition Services Network Grant Program | HRSA-26-076 | |
| Ryan White HIV/AIDs Program Part B States/Territories Supplemental Grant Program | HRSA-26-074 | |
| ​​Maternal and Child Health (MCH) Leadership, Education, and Advancement in Undergraduate Pathways (LEAP) Training Program​​ | HRSA-26-018 | |
| Rural Northern Border Region Network Planning Program | HRSA-26-100 | |
| Ryan White HIV/AIDS Program Part F Dental Reimbursement Program | HRSA-26-085 | |
| Nurse Faculty Loan Program (NFLP) | HRSA-26-079 | |
| State Offices of Rural Health Program | HRSA-26-065 | |
| Ruth L. Kirschstein National Research Service Award Institutional Research Training Grant (NRSA) | HRSA-26-035 | |
| HHS-NIH11 | Novel Experiential Technologies Assisting Individual Learning (NExT AI) Hubs (P20 Clinical Trial Optional) | RFA-HD-27-006 |
| Advanced Development and Validation of Emerging Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed) | RFA-CA-27-002 | |
| Early-Stage Innovative Technology Development for Basic and Clinical Cancer Research (R61 Clinical Trial Not Allowed) | RFA-CA-27-001 | |
| HEAL Initiative: Translating Addiction Epidemiology, Prevention, Treatment, and Recovery Research into Practice (R61/R33 - Clinical Trial Optional) | RFA-DA-27-016 | |
| Paul Calabresi Career Development Award for Clinical Oncology (K12 Clinical Trial Not Allowed) | PAR-27-025 | |
| NIH Research Education Program - Research Experiences (Parent R25 - Clinical Trial Not Allowed) | PA-27-036 | |
| NIH Research Educational Program - Mentoring Activities & Networks (Parent R25/UE5 - Clinical Trial Not Allowed) | PA-27-035 | |
| NIH Research Education Program - Courses, Curriculum & Methods (Parent R25 - Clinical Trial Not Allowed) | PA-27-034 | |
| HUD | Section 4 Capacity Building for Community Development and Affordable Housing | CPD-2600-DC-0007 |
| FY26 Pathways to Removing Obstacles to Housing (PRO Housing) | CPD-2600-DC-0098 | |
| NEA | Partnership Agreement Grants, FY 2027 | 2027NEA04PA |
| USDOJ-OJP-COPS | FY26 COPS Technology and Equipment Program | O-COPS-2026-172583 |
| USDOJ-OJP-OVW | OVW Fiscal Year 2026 Financial Assistance for Victims of Sexual Assault, Domestic Violence, Dating Violence, and Stalking Initative | O-OVW-2026-172625 |
| OVW Fiscal Year 2026 Sexual Assault Services Formula Program | O-OVW-2026-172632 | |
| OVW Fiscal Year 2026 STOP Formula Grant Program | O-OVW-2026-172631 | |
| OVW Fiscal Year 2026 Transitional Housing Assistance Grants for Victims of Domestic Violence, Dating Violence, Sexual Assault, and Stalking Program | O-OVW-2026-172624 | |
| OVW Fiscal Year 2026 Legal Assistance for Victims of Domestic Violence, Dating Violence, Stalking, and Sexual Assault Grant Program | O-OVW-2026-172580 | |
| OVW Fiscal Year 2026 Special Tribal Criminal Jurisdiction (STCJ) Grant Program | O-OVW-2026-172636 | |
| OVW Fiscal Year 2026 Grants to Improve the Criminal Justice Response to Domestic Violence, Dating Violence, Sexual Assault, and Stalking Program (ICJR Program) | O-OVW-2026-172633 | |
| OVW Fiscal Year 2026 Local Law Enforcement Grants for Enforcement of Cybercrimes Program | O-OVW-2026-172629 | |
| OVW Fiscal Year 2026 Tribal Sexual Assault Services Program | O-OVW-2026-172630 | |
| OVW Fiscal Year 2026 Grants to Indian Tribal Governments Program | O-OVW-2026-172635 |
GRANT ROUND UP 6/2/26 - 6/8/26
Posted by Customer Service on