| DHS-DHS | Fiscal Year 2024 Spring National Dam Safety Program State Assistance Grant | DHS-24-MT-041-00-97 |
| DOD-DARPA-TTO | TTO Office Wide (OW) BAA | HR001124S0023 |
| DOD-ONR-AIR | FY24 NAVAL AIR WARFARE CENTER AIRCRAFT DIVISION OFFICE-WIDE BROAD AGENCY ANNOUNCEMENT | N00421-24-S-0001 |
| DOL-MSHA | MINE HEALTH AND SAFETY STATE GRANTS | MSHA-2024-1 |
| DOS-BIH | BOLD SMALL GRANTS MENTORING PROGRAM | BH-010-FY2024 |
| BOLD Network Small Grants | BH011FY2024 | |
| BOLD WORKSHOP ON ECONOMIC DEVELOPMENT | BH-012-FY2024 | |
| BOLD Alumni Small Grants | BH-013-FY2024 | |
| DOS-CIV | U.S. Embassy Abidjan PDS Annual Program Statement | PDS-SIV-100-FY24-APS |
| DOS-ETH | PEPFAR Community-Led Monitoring (CLM) Grant | 2025-PECO-GRANT01 |
| DOS-GAB | State/African Regional - Other Economic Support Funds (ESF) Projects/Programs: Mangroves Rehabilitation Project in Gabon | LIBREVILLE-CLIM01-2024 |
| Special Self-Help Program for small, community-based development projects. | LIBREVILLE-SSH01-2024 | |
| Increasing Participation of Persons with Disabilities in Gabon's Democratic and Educational Systems | LIBREVILLE-ARDF01-2024 | |
| DOS-HRV | Upholding Democracy, Empowering Civil Society, the Judiciary, and Increasing Transparency in Croatia | HRV2024NOFO001 |
| DOS-KOR | Promoting Economic Security and Responsible Usage of Emerging Technologies | PD-SEOUL-FY24-03 |
| DOS-UKR | Entrepreneurship in Creative Industries | PAS-UKRAINE-FY24-10 |
| Supporting collaborative projects and/or presenting American content at Ukrainian cultural festivals | PAS-UKRAINE-FY24-11 | |
| Strengthening Ukrainian Cultural Institutions through Ukrainian-American Collaboration in Arts | PAS-UKRAINE-FY24-09 | |
| HHS-HRSA | Rural Hospital Stabilization Pilot Program | HRSA-24-082 |
| HHS-NIH11 | NINDS Faculty Development Award to Promote Diversity in Neuroscience Research (K01 Independent Clinical Trial Required) | PAR-24-229 |
| NINDS Faculty Development Award to Promote Diversity in Neuroscience Research (K01 Independent Clinical Trial Not Allowed) | PAR-24-228 | |
| NINDS Renewal Awards of SBIR Phase II Grants (Phase IIB) for Pre-Clinical Research (R44 Clinical Trial Not Allowed) | PAR-24-222 | |
| Mechanistic Studies to Investigate the Interrelationship Between Sleep and/or Circadian Rhythms and Substance Use Disorders (R01 Basic Experimental Studies with Humans Required) | RFA-DA-25-044 | |
| Mechanistic Studies to Investigate the Interrelationship Between Sleep and/or Circadian Rhythms and Substance Use Disorders (R01 Clinical Trials Not Allowed) | RFA-DA-25-045 | |
| CCRP Initiative: NIH Countermeasures Against Chemical Threats (CounterACT) Basic Research on Chemical Threats that Affect the Nervous System (R01 Clinical Trial Not Allowed) | PAR-24-030 | |
| NINDS Renewal Awards of SBIR Phase II Grants (Phase IIB) for Clinical Trials and Clinical Research (R44 Clinical Trial Optional) | PAR-24-221 | |
| HUD | Lead Hazard Reduction Grant Program | FR-6800-N-13 |
| NASA-HQ | ROSES 2024: B.11 Heliophysics Flight Opportunities for Research and Technology | NNH24ZDA001N-HFORT |
| NEH | Humanities Connections | 20240905-AKA-AKB |
| Archaeological and Ethnographic Field Research | 20240925-RFW | |
| Summer Stipends | 20240918-FT | |
| NSF | Advanced Computing Systems & Services: Adapting to the Rapid Evolution of Science and Engineering Research 2.0 | 24-583 |
| NSF Small Business Innovation Research / Small Business Technology Transfer Fast-Track Pilot Programs | 24-582 | |
| USDA-NRCS | Announcement for Program Funding for NRCS’ Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2024 - Arkansas | USDA-NRCS-AR-CIG-24-NOFO0001409 |
| USDOJ-OJP-BJA | BJA FY24 National Sexual Assault Kit Initiative | O-BJA-2024-172187 |
| BJA FY24 Invited to Apply- Administrative Funding Adjustment to BJA Previously Funded Awards 8 | O-BJA-2024-172185 | |
| USDOJ-OJP-OJJDP | OJJDP FY24 Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program – Invited to Apply | O-OJJDP-2024-172190 |
| USDOJ-OJP-OVC | OVC FY24 Antiterrorism and Emergency Assistance Program for Crime Victim Compensation and/or Assistance - Santa Clara - Invited to Appl | O-OVC-2024-172186 |
GRANT ROUND UP 6/18/24-6/24/24
Posted by Customer Service on