| DHS-DHS | Fiscal Year 2026 Pre-Disaster Mitigation Grant Program | DHS-26-MT-143-00-01 |
| DOC-DOCNISTERA | Tribal Broadband Connectivity Program | 2026-NTIA-TBCP |
| Native Entities Grant Program | 2026-NTIA-NEGP | |
| DOD-AMRAA | DoW Kidney Cancer, Concept Award | HT942526KCRPCA |
| DoW Reconstructive Transplant, Concept Award | HT942526RTRPCA | |
| DoW Duchenne Muscular Dystrophy Clinical/Translational Award | HT942526DMDRPCTRA | |
| DoW Duchenne Muscular Dystrophy, Idea Development Award | HT942526DMDRPIDA | |
| DoW Kidney Cancer, Academy of Kidney Cancer Investigators – Early-Career Scholar Award | HT942526KCRPAKCIECSA | |
| DoW Kidney Cancer, Idea Development Award | HT942526KCRPIDA | |
| DoW Rare Cancers Concept Award | HT942526RCRPCA | |
| DoW Bone Marrow Failure, Investigator-Initiated Research Award | HT942526BMFRPIIRA | |
| DoW Bone Marrow Failure, Resource Development Award | HT942526BMFRPRDA | |
| DoW Bone Marrow Failure, Idea Development Award | HT942526BMFRPIDA | |
| DoW Parkinson’s, Investigator-Initiated Research Award | HT942526PRPIIRA | |
| DoW Parkinson’s, Early Investigator Research Award | HT942526PRPEIRA | |
| DoW Joint Warfighter Medical, Military Medical Research and Development Award | HT942526JWMRPMMRDA | |
| DoW Orthopaedic, Clinical Research Award | HT942526ORPCRA | |
| DoW Rare Cancers Idea Development Award | HT942526RCRPIDA | |
| DoW Rare Cancers Resource and Community Development Award | HT942526RCRPRCDA | |
| DoW Orthopaedic, Applied Research Award | HT942526ORPARA | |
| DOD-DARPA-IPTO | Information Processing Techniques Office Office-Wide | HR001126S0011 |
| DOD-ONR | Special Program Announcement for Office of Naval Research Research Opportunity: FY27 Communications and Networking Applied Research | N0001426SBC11 |
| Fiscal Year (FY) 2027 Department of the Navy (DoN) Historically Black Colleges and Universities/Minority Institutions (HBCU/MI) Program | N0001426SF001 | |
| DOI-FWS | F26AS00104 State ANS Management Plan 2026 | F26AS00104 |
| DOS-ECA | Annual Program Statement for U.S. Presentation at International Architecture Biennales | DFOP0017180 |
| DOS-GTIP | Program to End Modern Slavery Annual Program Statement | DFOP0018770 |
| Child Protection Compact Annual Program Statement | DFOP0018775 | |
| TIP Office International Programs to Combat Human Trafficking Annual Program Statement | DFOP0018774 | |
| DOT-FRA | FY26 Washington Union Station Exterior Lighting Upgrade Project | FR-FSP-26-002 |
| HHS-HRSA | Delta Rural Integrated Health Network Program | HRSA-26-073 |
| Maternal Produce Prescription Program (MP3) | HRSA-26-103 | |
| HHS-NIH11 | Silvio O. Conte Digestive Diseases Research Core Centers (P30-Clinical Trial Optional) | RFA-DK-27-119 |
| Predoctoral to Postdoctoral Transition Award (Parent F99/K00 - Clinical Trial Not Allowed) | PA-27-037 | |
| Limited Competition: Centers of Biomedical Research Excellence: Expansion/Sustainability Phases (COBRE-E/S) (P30 - Clinical Trial Not Allowed) | PAR-27-055 | |
| Institutional Mentored Career Development Award (Parent K12) (Clinical Trials Not Allowed) | PA-27-030 | |
| HHS-OPHS | Title X Family Planning Research Grants | PA-FPR-26-001 |
| Protecting and Rehabilitating Sexually Exploited Women and Girls Through Long-Term Safe Homes | WH-AST-26-001 | |
| Protecting Women and Girls through Founding and Replication of Existing Long-Term Safe Homes | WH-AST-26-002 | |
| HHS-SAMHS | Building Communities of Recovery | TI-26-010 |
| HHS-SAMHS-SAMHSA | Services Program for Residential Treatment for Pregnant and Postpartum Women | TI-26-016 |
| Tribal Behavioral Health: Suicide Prevention | SM-26-024 | |
| Tribal Opioid Response | TI-26-012 | |
| Infant and Early Childhood Mental Health | SM-26-020 | |
| Treatment and Recovery Services for Youth, Young Adults, and Families | TI-26-011 | |
| Preventing Youth Overdose: Treatment, Recovery, Education, Awareness and Training | TI-26-017 | |
| Trauma-Informed Services in Schools | SM-26-006 | |
| Rural Emergency Medical Services Training | TI-26-004 | |
| Grants to Expand Substance Use Disorder Treatment Capacity in Adult and Family Treatment Drug Courts | TI-26-015 | |
| Certified Community Behavioral Health Clinic (CCBHC) Improvement and Advancement Grant | SM-26-015 | |
| Certified Community Behavioral Health Clinics (CCBHCs) Planning, Development, and Implementation Grant | SM-26-014 | |
| USDA-NIFA | Biotechnology Risk Assessment Research Grants Program | USDA-NIFA-BRAP-011857 |
| The Gus Schumacher Nutrition Incentive Program Produce Prescription Program | USDA-NIFA-FINI-011907 | |
| Children, Youth, and Families at Risk 4-H Military Partnership Professional Development and Technical Assistance | USDA-NIFA-SLBCD-011998 | |
| USDA-NIFA-ERA | Food Safety Outreach Program Technical Assistance-Grant Writing Skills Projects | USDA-NIFA-FA4182-32937 |
| Food Safety Outreach Program-Community Outreach Projects | USDA-NIFA-FA4182-32935 | |
| Food and Agriculture Service Learning Program (FASLP) | USDA-NIFA-NFASLP-32903 | |
| Food Safety Outreach Program-Collaborative Education and Training Projects | USDA-NIFA-FA4182-32936 | |
| USDOJ-OJP-BJA | BJA FY 2026 Invited to Apply -Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program | O-BJA-2026-172640 |
| USDOJ-OJP-NIJ | NIJ FY 2026 Invited to Apply - Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program | O-NIJ-2026-172643 |
| USDOJ-OJP-OJJDP | OJJDP FY 2026 Invited to Apply - Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program | O-OJJDP-2026-172638 |
| USDOJ-OJP-OVC | OVC FY 2026 Invited to Apply - Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program | O-OVC-2026-172642 |
GRANT ROUND UP 6/16/26 -6/22/26
Posted by Customer Service on