CPSC | POOL SAFELY GRANT PROGRAM (PSGP) 2024 | CP-VGB-24-001 |
DHS-DHS | Fiscal Year 2024 Multi-State and National Earthquake Assistance (MSNEA) | DHS-24-MT-082-00-99 |
DOC-NIST | Public Wireless Supply Chain Innovation Fund Grant Program - Open Radio Commercialization and Innovation | NTIA-PWSCIF-24-01 |
DOD-AMRAA | DoD Peer Reviewed Orthopaedic, Clinical Translational Research Award | HT942524PRORPCTRA |
DoD Peer Reviewed Orthopaedic, Women's Health Research Award | HT942524PRORPWHRA | |
DoD Peer Reviewed Orthopaedic, Applied Research Award | HT942524PRORPARA | |
DoD Peer Reviewed Orthopaedic, Clinical Trial Award | HT942524PRORPCTA | |
DoD, Melanoma, Melanoma Academy Scholar Award | HT942524MRPMASA | |
DoD, Melanoma, Team Science Award | HT942524MRPTSA | |
DoD, Melanoma, Survivorship Research Award | HT942524MRPSRA | |
DoD, Melanoma, Focused Program Award - Rare Melanomas | HT942524MRPFPARM | |
DoD, Melanoma, Idea Award | HT942524MRPIA | |
DoD Parkinson’s Investigator-Initiated Research Award | HT942524PRPIIRA | |
DOD Parkinson’s Early Investigator Research Award | HT942524PRPEIRA | |
DOD Duchenne Muscular Dystrophy, Idea Development Award | HT942524DMDRPIDA | |
DoD Prostate Cancer, Implementation Science Award | HT942524PCRPISA | |
DOD Duchenne Muscular Dystrophy, Clinical/Translational Research Award | HT942524DMDRPCTRA | |
DOD-DARPA-MTO | Microsystems Technology Office (MTO) Office-wide | HR001124S0028 |
DOL-ETA | Program Year (PY) 2024 Planning Instructions and Allotments for Senior Community Service Employment Program (SCSEP) State, Territorial, and National Grantees | ETA-TEGL-13-23 |
Work Opportunity Tax Credit Backlog Funding Allotments for Fiscal Year 2024 | ETA-WOTC-TEGL-06-23-C2-BACKLOG | |
Work Opportunity Tax Credit Remaining Balance Funding Allotments for Fiscal Year 2024 | ETA-WOTC-TEGL-06-23-C2 | |
Workforce Innovation and Opportunity Act (WIOA) Youth Program Allotments for Program Year (PY) 2024 | ETA-TEGL-12-23-YOUTH | |
Workforce Innovation and Opportunity Act (WIOA) Consolidated Activities Program Allotments for Outlying Areas for Program Year (PY) 2024. | ETA-TEGL-12-23-OA | |
Workforce Innovation and Opportunity Act (WIOA) Wagner-Peyser Act Employment Service (ES) Allotments for Program Year (PY) 2024. | ETA-TEGL-12-23-ES | |
Workforce Innovation and Opportunity Act (WIOA) Workforce Information Grants Allotments for Program Year (PY) 2024 | ETA-TEGL-12-23-WIG | |
Workforce Innovation and Opportunity Act (WIOA) Dislocated Worker Program Allotments for Program Year (PY) 2024 | ETA-TEGL-12-23-DW | |
Workforce Innovation and Opportunity Act (WIOA) Adult Activities Program Allotments for Program Year (PY) 2024 | ETA-TEGL-12-23-ADULT | |
DOS-CHN | Cleantech Business Case Competition in East China | EAPSHA-NOFO-FY24-02 |
DOS-DRL | DRL Empowering Independent Media to Combat Hate Speech and Disinformation | DFOP0014394 |
DOS-GEO | Media Sustainability Program | DOS-GEO-24-007-05022024 |
DOS-GHA | Empowering Female Community Leaders in Countering Violent Extremism in Upper West Region | DOS-ACC-NOFO-2024-02 |
DOS-GMB | U.S. Embassy Banjul PDS Annual Program Statement | PDS-BJL-FY24-APS |
DOS-INL | Strengthening Independent Media in Central America to Uncover Crime and Corruption | OFOP0001331 |
DOS-NEA-AC | MEPI Local Grants 2024 | DFOP0014385 |
DOS-PAK | Anti-corruption project: Training and institution building | OFOP0001394 |
DOS-POL | Building a Network of Holocaust Educators in Poland | WAW-NOFO-FY24-05 |
DOS-TJK | Annual Program Statement for Public Diplomacy Programs (Public Diplomacy Grants Program) | STI400-24-AW-0003 |
DOS-VNM | American Spaces Notice of Funding Opportunity | SVM300-24-PAS-AS |
DOT-PHMSA | FY 2024 Natural Gas Distribution Infrastructure and Safety Modernization Grant | 693JK324NF0013 |
ED | Office of Elementary and Secondary Education (OESE): Program and Grantee Support Services: Comprehensive Centers Program, Assistance Listing Number 84.283B | ED-GRANTS-051324-001 |
EPA | 2024 Diesel Emissions Reduction Act (DERA) Tribal and Territory Grants | EPA-OAR-OTAQ-24-02 |
HHS-CDC-HHSCDCERA | Exploratory/Developmental Research for World Trade Center Health Program Evidence-based Strategies to Improve Treatment Effectiveness, Diagnostic Practices, and Program Evaluation (R21) | RFA-OH-25-001 |
HHS-NIH11 | NINDS Research Education Opportunities (R25 Clinical Trial Not Allowed) | PAR-24-200 |
Mentored Career Development Award to Promote Faculty Diversity in Biomedical Research (K01 Independent Clinical Trial Not Allowed) | RFA-HL-25-009 | |
Senator Paul D. Wellstone Muscular Dystrophy Specialized Research Centers (MDSRC) (P50 Clinical Trial Optional) | RFA-AR-25-002 | |
Mentored Career Development Award to Promote Faculty Diversity in Biomedical Research (K01 Independent Clinical Trial Required) | RFA-HL-25-008 | |
Academic Research Enhancement Award (AREA) for Undergraduate-Focused Institutions (R15 Clinical Trial Not Allowed) | PAR-24-152 | |
Academic Research Enhancement Award (AREA) for Undergraduate-Focused Institutions (R15 Clinical Trial Required) | PAR-24-214 | |
Specialized Alcohol Research Centers (P50 Clinical trial Optional) | RFA-AA-24-007 | |
Comprehensive Alcohol Research Centers (P60 Clinical trial Optional) | RFA-AA-24-008 | |
NEA | NEA Grants for Arts Projects 2, FY2025 | 2024NEA01GAP2 |
NEH | Public Humanities Projects | 20240814-BP-BR-GE-GG-GI |
NSF | Correctness for Scientific Computing Systems | 24-571 |
PAMS-SC | Quantum Information Science Enabled Discovery (QuantISED 2.0) | DE-FOA-0003354 |
USDA-FSA | Organic Certification Cost Share Programs | USDA-FSA-SND-NOCCSP-24-NOFO0001411 |
Organic Certification Cost Share Programs | USDA-FSA-SND-AMA-24-NOFO0001410 | |
USDA-NIFA | Tribal Colleges Extension Program - Special Emphasis | USDA-NIFA-SLBCD-010713 |
USDA-OPPE | Outreach and Assistance for Socially Disadvantaged and Veteran Farmers and Ranchers (2501 Program) | OPPE-019 |
USDOJ-OJP-BJA | BJA FY24 Comprehensive Opioid, Stimulant, and Substance Use Site-Based Program | O-BJA-2024-172128 |
BJA FY24 Regional Information Sharing Systems- Invited to Apply | O-BJA-2024-172126 | |
BJA FY24 Residential Substance Abuse Treatment for State Prisoners Program Formula Grant Solicitation | O-BJA-2024-171974 | |
USDOJ-OJP-NIJ | NIJ FY24 Invited to Apply - Safe Transitions for Teens: Assessing the Impact of Intimate Partner Transitional Housing on Adolescent Residents Study | O-NIJ-2024-172130 |
USDOJ-OJP-OJJDP | OJJDP FY24 District of Columbia Youth Violence Prevention and Intervention Program – Invited to Apply | O-OJJDP-2024-172113 |
OJJDP FY24 Multistate Mentoring Programs Initiative | O-OJJDP-2024-172120 | |
USDOJ-OJP-OVW | OVW Fiscal Year 2024 STOP Formula Grant Program | O-OVW-2024-172038 |
GRANT ROUND UP 5/6/24-5/13/24
Posted by Customer Service on