| DOD-AMRAA | DoW Peer Reviewed Medical, Research Advancement Award | HT942526PRMRPRAA |
| DoW Peer Reviewed Medical, Discovery Award | HT942526PRMRPDA | |
| DoW Peer Reviewed Medical, Lifestyle and Applied Health Research Award | HT942526PRMRPLAHRA | |
| DoW Peer Reviewed Medical, Technology/Therapeutic Development Award | HT942526PRMRPTTDA | |
| DoW Tuberous Sclerosis Complex, Exploration-Hypothesis Development Award | HT942526TSCRPEHDA | |
| DoW Peer Reviewed Medical, Impact Award | HT942526PRMRPIPA | |
| DoW Tuberous Sclerosis Complex, Clinical Translational Research Award | HT942526TSCRPCTRA | |
| DoW Tuberous Sclerosis Complex, Idea Development Award | HT942526TSCRPIDA | |
| DoW Multiple Sclerosis Exploration-Hypothesis Development Award | HT942526MSRPEHDA | |
| DoW Multiple Sclerosis Clinical Trial Award | HT942526MSRPCTA | |
| DoW Multiple Sclerosis Investigator-Initiated Research Award | HT942526MSRPIIRA | |
| DoW Multiple Sclerosis Early Investigator Research Award | HT942526MSRPEIRA | |
| DoW Lupus, Impact Award | HT942526LRPIPA | |
| DoW Lupus, Transformative Vision Development Award | HT942526LRPTVDA | |
| DoW Lupus, Idea Award | HT942526LRPIA | |
| DoW Lupus, Transformative Vision Award | HT942526LRPTVA | |
| DoW Lung Cancer Idea Development Award | HT942526LCRPIDA | |
| DoW Lung Cancer Patient-Centered Outcomes and Survivorship Award | HT942526LCRPPCOSA | |
| DoW Lung Cancer Translational Research Award | HT942526LCRPTRA | |
| DoW Vision, Mentored Clinical Research Award | HT942526VRPMCRA | |
| DoW Peer Reviewed Medical, Clinical Trial Award | HT942526PRMRPCTA | |
| DoW Peer Reviewed Medical, Platform Clinical Translation Award | HT942526PRMRPPCTA | |
| DoW, Peer Reviewed Cancer, Impact Award | HT942526PRCRPIPA | |
| DoW Peer Reviewed Cancer, Idea Award | HT942526PRCRPIA | |
| DoW Peer Reviewed Cancer, Clinical Trial Award | HT942526PRCRPCTA | |
| DoW Tick-Borne Disease Therapeutic/Diagnostic Research Award | HT942526TBDRPTDRA | |
| DoW Tick-Borne Disease Idea Development Award | HT942526TBDRPIDA | |
| DoW Spinal Cord Injury, Investigator-Initiated Research Award | HT942526SCIRPIIRA | |
| DoW Vision, Investigator-Initiated Research Award | HT942526VRPIIRA | |
| DoW Vision, Translational Research Award | HT942526VRPTRA | |
| DoW Spinal Cord Injury, Translational Research Award | HT942526SCIRPTRA | |
| DoW Spinal Cord Injury, Clinical Translation Research Award | HT942526SCIRPCTRA | |
| DoW Spinal Cord Injury, Clinical Trial Award | HT942526SCIRPCTA | |
| DoW Vision, Clinical Trial Award | HT942526VRPCTA | |
| DOI-BIA | Energy and Mineral Development Program (EMDP) Grant | BIA-EMDP-2026 |
| DOI-FWS | Great Lakes Restoration Initiative –Joint Venture Habitat Restoration and Protection | F26AS00094 |
| F26AS00084 Aquatic Invasive Species Grants to Great Lakes Tribes - Fiscal Year 2026 Great Lakes Restoration Initiative | F26AS00084 | |
| DOL-ETA | Updated National Dislocated Worker Grant Program Guidance and Application Information | ETA-TEGL-09-24-CH1 |
| DOL-OESE | Career Pathways Exploration Grant Program 84.424J | DOL-OESE-34043 |
| FY 26 Teacher Quality Partnership (TQP) Program Competition | DOL-OESE-34066 | |
| DOS-COG | 2026 American Spaces Support Funds: Celebrating Freedom 250 and Advancing USA-ROC Shared Goals | PDS-BRAZZAVILLE-FY26-02 |
| DOS-ECA | Annual Program Statement for U.S. Presentation at International Architecture Biennales | DFOP0017180 |
| DOS-ETH | Strategic commercial engagement for U.S.–AU Trade and Investment | OFOP0002726 |
| DOS-POL | Freedom 250 Poland 2026 | WAW-NOFO-FY26-01 |
| DOS-SCT | Countering Terrorist Financing Flows In and Through Tajikistan | DFOP0018078 |
| DOT-FTA | FY 2026 Pilot Program for Transit-Oriented Development (TOD) Planning | FTA-2026-003-TPE-TODP |
| EPA | Farmer to Farmer 2025 | EPA-I-R4-GAD-2025-FARMER |
| HHS-CDC-HHSCDCERA | Exploratory/Developmental Grants Related to the World Trade Center Health Program (R21) | RFA-OH-26-015 |
| HHS-CDC-NCIPC | Comprehensive Addiction and Recovery Act (CARA) | CDC-RFA-CE-26-0110 |
| HHS-NIH11 | New Generation of Glucose Control Technologies Incorporating AI/ML Tools/Strategies (R01 - Clinical Trial Optional) | RFA-DK-27-146 |
| NIH Science Education Partnership Award (SEPA) (R25 - Clinical Trial Not Allowed) | PAR-27-077 | |
| NIAID Resource-Related Research Projects (R24 Clinical Trial Not Allowed) | PAR-27-083 | |
| NIAID Investigator Initiated Program Project Applications (P01 Clinical Trial Not Allowed) | PAR-27-082 | |
| HHS-OESE | Ready To Learn Programming | ED-GRANT-26-055 |
| Promise Neighborhoods-84.215N | ED-GRANT-26-054 | |
| HUD | FY 2025 Rural Capacity Building for Community Development and Affordable Housing Grants (RCB) | CPD-2600-DC-0008 |
| NASA-HQ | ROSES25: D.7 Strategic Astrophysics Technology | NNH25ZDA001N-SAT |
| ROSES25: D.6 Astrophysics Research and Analysis | NNH25ZDA001N-APRA | |
| USDA-NIFA | Alaska Native-Serving and Native Hawaiian-Serving Institutions Education Competitive Grants Program | USDA-NIFA-AHSI-011902 |
| Supplemental and Alternative Crops | USDA-NIFA-OP-011756 | |
| USDA-RBCS | Meat and Poultry Processing Expansion Program - Phase 4 | RD-RBS-26-04 |
| USDOJ-OJP-BJA | BJA FY25 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and Recidivism | O-BJA-2026-172609 |
| USDOJ-OJP-NIJ | NIJ FY25 Research and Evaluation of Policing Practices | O-NIJ-2025-172603 |
| NIJ FY25 Research and Evaluation on Youth Justice Topics | O-NIJ-2025-172607 | |
| USDOT-LITC | 2027 Low Income Taxpayer Clinic (LITC) | TREAS-GRANTS-052027-001 |
GRANT ROUND UP 5/5/26 - 5/11/26
Posted by Customer Service on