| CPSC | POOL SAFELY GRANT PROGRAM (PSGP) 2026 | CP-VGB-26-001 |
| DOD-AMRAA | DoW Epilepsy Leveraging Research Award | HT942526ERPLRA |
| DoW Epilepsy Virtual Post-Traumatic Epilepsy Research Center – Leadership Award | HT942526ERPVPTERCL | |
| DoW Epilepsy Idea Development Award | HT942526ERPIDA | |
| DoW Epilepsy Research Partnership Award | HT942526ERPRPA | |
| DoW Epilepsy Virtual Post-Traumatic Epilepsy Research Center – Faculty Award | HT942526ERPVPTERCF | |
| DoW Prostate Cancer, Idea Development Award | HT942526PCRPIDA | |
| DoW Prostate Cancer, Physician Research Award | HT942526PCRPPRA | |
| DoW Prostate Cancer, Data Science Award | HT942526PCRPDSA | |
| DoW Prostate Cancer, Early Investigator Research Award | HT942526PCRPEIRA | |
| DoW Melanoma Research Program Focused Program Award – Rare Melanomas | HT942526MRPFPARM | |
| DoW Melanoma Research Program Team Science Award | HT942526MRPTSA | |
| DoW Melanoma Research Program Survivorship Research Award | HT942526MRPSRA | |
| DoW Melanoma Research Program Melanoma Academy Scholar Award | HT942526MRPMASA | |
| DoW Melanoma Research Program Idea Award | HT942526MRPIA | |
| DoW Traumatic Brain Injury and Psychological Health, Clinical Trial Award | HT942526TBIPHRPCTA | |
| DoW Traumatic Brain Injury and Psychological Health, Translational Research Award | HT942526TBIPHRPTRA | |
| DoW Traumatic Brain Injury and Psychological Health, Health Services Research Award | HT942526TBIPHRPHSRA | |
| DoW Military Burn, Technology/Therapeutic Development Award | HT942526MBRPTTDA | |
| DoW Military Burn, Discovery Award | HT942526MBRPDA | |
| DoW Military Burn, Patient-Centered Research Award | HT942526MBRPPCRA | |
| DoW Autism Idea Development Award | HT942526ARPIDA | |
| DoW Autism Clinical Trial Award | HT942526ARPCTA | |
| DoW Autism Career Development Award | HT942526ARPCDA | |
| DoW Toxic Exposures Translational Research Award | HT942526TERPTRA | |
| DoW Toxic Exposures Clinical Trial Award | HT942526TERPCTA | |
| DoW Toxic Exposures Investigator Initiated Research Award | HT942526TERPIIRA | |
| DOI-FWS | Butte Creek/Sutter Bypass Weir 1 Improvement Design and Permitting Project | F26AS00022 |
| F26AS00085 Aquatic Invasive Species Interjurisdictional Grants to the Great Lakes States and Tribes - Fiscal Year 2026 Great Lakes Restoration Initiative | F26AS00085 | |
| F26AS00069 Coastal Program FY26 | F26AS00069 | |
| F25AS00332 Highlands Conservation Act – Competitive Funding Round | F25AS00332 | |
| F25AS00379 Highlands Conservation Act - Base Funding Round | F25AS00379 | |
| DOI-NPS | FY2025 Historic Preservation Fund - Tribal Heritage Grants | P25AS00501 |
| DOL-ETA | Program Year 2026 Senior Community Service Employment Program State, Territorial, and National Grantees | ETA-TEGL-13-25 |
| Program Year 2026 National Farmworker Jobs Program (NFJP) Youth Services | TEGL-ETA-PY26-MY | |
| Program Year 2026 National Farmworker Jobs Program (NFJP) Career Service Training | TEGL-ETA-PY26-AC | |
| Program Year 2026 National Farmworker Jobs Program (NFJP) Housing Services | TEGL-ETA-PY26-MH | |
| Funding to Support Ongoing Administration of Certain Coronavirus Aid, Relief, and Economic Security Act Programs – Pandemic Emergency Unemployment Compensation | ETA-UIPL-11-26-PEUC | |
| Funding to Support Ongoing Administration of Certain Coronavirus Aid, Relief, and Economic Security Act Programs - Mixed Earners Unemployment Compensation | ETA-UIPL-11-26-MEUC | |
| Funding to Support Ongoing Administration of Certain Coronavirus Aid, Relief, and Economic Security Act Programs - Federal Pandemic Unemployment Compensation | ETA-UIPL-11-26-FPUC | |
| Funding to Support Ongoing Administration of Certain Coronavirus Aid, Relief, and Economic Security Act Programs - Pandemic Unemployment Assistance | ETA-UIPL-11-26-PUA | |
| DOL-OPE | Rural Postsecondary and Economic Development Grant Program | ED-GRANT-26-036 |
| Open Textbook Pilot Program | ED-GRANT-26-035 | |
| Centers of Excellence for Veteran Student Success (CEVSS) Program | ED-GRANT-26-031 | |
| Strengthening Institutions Program FY 2026 Competition | ED-GRANT-26-025 | |
| FY 2026 Transitioning Gang-Involved Youth to Higher Education (TGIY) Program | ED-GRANT-26-032 | |
| Historically Black Colleges and Universities (HBCU) and Tribally Controlled Colleges and Universities (TCCU) Research and Development Infrastructure Grants Program | ED-GRANT-26-033 | |
| Basic Needs for Postsecondary Students Program | ED-GRANT-26-034 | |
| Training Program for Federal TRIO Programs | ED-GRANT-26-026 | |
| DOS-AUT | Austrian-American Partnership Fund (AAPF) | OFOP0002825 |
| DOS-GTM | Call for Proposals to Make America and the Region Safer, Stronger, and More Prosperous | PDS-GUA-FY26-01 |
| DOS-INL | Strengthening Philippine Maritime Legal Units | OFOP0002785 |
| DOS-IRF | IRF FY25 Nigeria Documentation and Accountability for Religious Freedom Abuses | DFOP0018347 |
| IRF FY25 Nigeria Strengthening Capacity of the Legal Community | DFOP0018450 | |
| DOS-KWT | U.S. Embassy Kuwait PAS Annual Program Statement | PAS-KWT-FY26-01 |
| DOS-SAU | Yemen Public Diplomacy Programs: English Language Education and Media Development | DOS-YEMEN-FY26-001 |
| DOT-FAA-ANG | FAA Aircraft Pilots Workforce Development Grant Program | NG-AWP-25-002 |
| FAA Aviation Maintenance Technical Workers Workforce | NG-AWM-25-002 | |
| DOT-FHWA | Reduction of Truck Emissions at Port Facilities Competitive Grants Program | FHWA-RTEP-24-001 |
| DOT-FMCSA | FY2026 High Priority Program – Innovative Technology Deployment (HP-ITD) | FM-MHP-26-002 |
| HHS-NIH11 | Transformative Non-Invasive/Minimally Invasive Technologies for Imaging the Olfactory System Across Scales (R01 CT Optional) | RFA-DC-27-003 |
| Limited Competition: Superfund Hazardous Substance Research and Training Program (P42 Clinical Trial Optional) | RFA-ES-27-004 | |
| Using Archived Data and Specimen Collections to Advance Maternal and Pediatric HIV/AIDS Research (R21 CT Not Allowed) | RFA-HD-27-007 | |
| HHS-SAMHS-SAMHSA | Statewide Consumer Network | SM-26-027 |
| NASA-HQ | ROSES25: F.17 Research Initiation Awards | NNH25ZDA001N-RIA |
| NSF | Small Business Innovation Research / Small Business Technology Transfer Phase I, Phase II, Fast-Track Programs (SBIR/STTR): A Pilot Emphasis on Scientific Instrumentation. | 26-511 |
| USDA-AMS | Acer Access and Development Program | USDA-AMS-TM-ACER-G-26-0007 |
| Micro-Grants for Food Security Program | USDA-AMS-TM-MGFSP-G-26-0009 | |
| USDA-FNS1 | FY 2026 SNAP Process and Technology Improvement | USDA-FNS-SNAP-PTIG-2026 |
| USDA-NIFA | New Beginning for Tribal Students Program | USDA-NIFA-TGP-011836 |
| Crop Protection and Pest Management | USDA-NIFA-CPPM-011908 |
GRANT ROUND UP 5/19/26-5/25/26
Posted by Customer Service on