| DOC-NIST | 2026 Congressionally Identified Construction Grant Program | 2026-NIST-CICGP-01 |
| DOI-FWS | F26AS00003 - NAWCA 2026 Mexico Grants | F26AS00003 |
| F26AS00018 - NAWCA 2026 Canada Grants | F26AS00018 | |
| F27AS00007 FY 2027 National Coastal Wetlands Conservation Grant Program Notice of Funding Opportunity | F27AS00007 | |
| F26AS00068 Partners for Fish and Wildlife FY26 | F26AS00068 | |
| DOI-USGS1 | USGS Cooperative Landslide Hazard Mapping and Assessment Program Announcement for Fiscal Year 2026 | G26AS00010 |
| DOL-ETA | State Apprenticeship Expansion Formula, Round 4 (SAEF4) | ETA-TEGL-08-25 |
| DOL-OESE | Teacher and School Leader Incentive Fund 84.374A | DOL-OESE-33844 |
| Innovative Approaches to Literacy 84.215G | DOL-OESE-33831 | |
| DOS-AGO | Alumni Engagement Innovation Fund 2026 – U.S. Embassy Luanda – Angola and Sao Tome e Principe, Department of State | PAS-ANG-FY26-01 |
| DOS-BLR | Alumni Engagement Innovation Fund (AEIF) | AEIF_FY26 |
| DOS-GIN | Alumni Engagement Innovation Fund (AEIF) 2026 | PDS GUINEA-FY26-01 |
| DOS-HND | Alumni Engagement Innovation Fund (AEIF) 2026 | PDS-HON-AEIF-FY26-01 |
| U.S. Embassy Honduras – FY26 PDS Annual Program Statement | PDS-HONDURAS-FY26-01 | |
| DOS-IDN | Alumni Engagement Innovation Fund 2026 | PAS-JAKARTA-FY26-02 |
| DOS-LBY | U.S. Mission to Libya Public Diplomacy Small Grants Program Annual Program Statement (APS) | LEO-PD-APS-2026 |
| DOS-MOZ | Alumni Engagement Innovation Fund | AF-MAP-PDFY26-01 |
| DOS-NGA | FY26 PDS Notice of Funding Opportunity – Countering Violence Against Christians and Other Ethnic/Religious Groups in Nigeria | PDS-NOFO-FY26-01 |
| DOS-PHL | U.S. Embassy in the Philippines Public Diplomacy Section (PDS) Annual Program Statement (APS) 2026 | OFOP0002610 |
| DOS-SCT | Countering Terrorist Financing Flows In and Through Tajikistan | DFOP0018078 |
| DOS-SLV | Alumni Engagement Innovation Fund 2026 El Salvador | OFOP0002636 |
| DOS-SSD | Alumni Engagement Innovation Fund (AEIF 2026) | JUBA-AEIF-FY26-01 |
| DOS-TGO | PDS Lome Alumni Engagement Innovation Funds | OFOP0002628 |
| PDS Lome Alumni Engagement Innovation Funds | PDS-LOME-FY26-0001-AIEF | |
| DOS-TLS | 2026 Alumni Engagement Innovation Fund (AEIF 2026) – Timor-Leste | OFOP0002559 |
| DOS-UZB | 2026 Alumni Engagement Innovation Fund (AEIF 2026) | TASHKENT-PDS-FY26-001 |
| 2026 Alumni Engagement Innovation Fund (AEIF 2026) | OFOP0002620 | |
| DOS-ZAM | Zambia Alumni Engagement Innovation Fund 2026 | ZAMBIA-PDS-AEIF-FY26 |
| DOT-FRA | FY24 CRISI Congressionally Directed - Slateford Rail Bridge Restoration | FR-CCD-24-018 |
GRANT ROUND UP 4/7/26-4/13/26
Posted by Customer Service on