DHS-DHS | Fiscal Year 2024 Emergency Operations Center Grant Program | DHS-24-GPD-052-01-99 |
DHS-OPO | FY 2024 Citizenship and Integration Grant Program: Citizenship Instruction and Naturalization Application Services (CINAS) | DHS-24-CIS-010-002 |
DOD-AMRAA | DoD Autism, Discovery Award | HT942524ARPDA |
Military Health System Research Program Notice of Funding Opportunity | HT9425-25-MHSRP | |
DoD Tick-Borne Disease, Idea Development Award | HT942524TBDRPIDA | |
DoD Tick-Borne Disease, Therapeutic/Diagnostic Research Award | HT942524TBDRPTDRA | |
DOI-FWS | Hydrilla Early Detection, Surveillance, and Response in the Connecticut River | F23AS00539 |
DOS-CMR | ARDF-Africa Regional Democracy Fund, POL/ECON, U.S. Embassy Yaounde | AFYDE-ARDF-GR-POLECON-2024 |
DOS-DRL | DRL Strengthening the Rights of Migrant Domestic Workers in Malaysia | DFOP0014005 |
DOS-GHA | PEPFAR MEDIA TRAINING AND HIV ANTI-STIGMA PROGRAMS | DOS-ACC-NOFO-2024-01 |
DOS-NGA | PEPFAR Small Grants Virtual Spaces Intervention and Community-led Monitoring for Priority Populations in Nigeria | DOS-NGA-ABV-PEPFAR-GR-24-001-042524 |
DOS-SEN | Bajenu Gox Capacity Building to Counter Violent Extremism in Local, Border Communities of Senegal | DOS-SEN-NOFO-2024-02 |
DOS-SVK | Supporting Increased Tolerance and Integration of Minority Groups in Slovakia | SVK-FY2024-04 |
ED | Office of Elementary and Secondary Education (OESE): Charter School Program (CSP): CSP Developer Grants for The Opening of New Charter Schools, Assistance Listing Number 84.282B | ED-GRANTS-042424-004 |
Office of Elementary and Secondary Education (OESE): Charter School Program (CSP): State Charter School Facilities Incentive Grant (SFIG) Program, Assistance Listing Numbers 84.282D | ED-GRANTS-042424-007 | |
Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Graduate Assistance in Areas of National Need (GAANN), Assistance Listing Number 84.200A | ED-GRANTS-042424-003 | |
Office of Elementary and Secondary Education (OESE): Charter School Program (CSP): CSP Grants to State Entities, Assistance Listing Number 84.282A | ED-GRANTS-042424-006 | |
Office of Elementary and Secondary Education (OESE): Charter School Program (CSP): CSP Developer Grants for the Replication and Expansion of High-Quality Charter Schools, Assistance Listing Number 84.282E | ED-GRANTS-042424-005 | |
Office of Elementary and Secondary Education (OESE): Well Rounded Education: Comprehensive Literacy State Development (CLSD) program, Assistance Listing Number 84.371C | ED-GRANTS-042324-001 | |
EPA | Clean Heavy-Duty Vehicles Grants | EPA-R-OAR-CHDV-24-06 |
HHS-ACF-FYSB | FY2024 Competitive Personal Responsibility Education Program | HHS-2024-ACF-ACYF-AK-0032 |
General Departmental Sexual Risk Avoidance Education (GDSRAE) | HHS-2024-ACF-ACYF-SR-0041 | |
HHS-HRSA | Rural Northern Border Region Outreach Program | HRSA-24-083 |
Delta Health Systems Implementation Program | HRSA-24-079 | |
HHS-NIH11 | Independent Scientist Award (Parent K02 Independent Basic Experimental Studies with Humans Required) | PA-24-180 |
Small Business Transition Grant for New Entrepreneurs (R43/R44 Clinical Trial Required) | PAR-24-132 | |
NHLBI Outstanding Investigator Award (OIA) (R35 Clinical Trial Optional) | RFA-HL-26-002 | |
NHLBI Emerging Investigator Award (EIA) (R35 Clinical Trial Optional) | RFA-HL-26-003 | |
Small Business Transition Grant for New Entrepreneurs (R41/R42 Clinical Trial Not Allowed) | PAR-24-133 | |
Small Business Transition Grant for New Entrepreneurs (R41/R42 Clinical Trial Required) | PAR-24-134 | |
Understanding the Intersection of Social Inequities to Optimize Health and Reduce Health Disparities: The Axes Initiative (R01 Clinical Trial Optional) | RFA-NR-24-006 | |
Small Business Transition Grant for New Entrepreneurs (R43/R44 Clinical Trial Not Allowed) | PAR-24-131 | |
Engineering Durable HIV Vaccine Responses (ENDURE) (R01 Clinical Trial Not Allowed) | RFA-AI-24-025 | |
Midcareer Investigator Award in Patient-Oriented Research (Parent K24 - Independent Basic Experimental Studies with Humans Required) | PA-24-189 | |
Midcareer Investigator Award in Patient-Oriented Research (Parent K24 Independent Clinical Trial Required) | PA-24-187 | |
Midcareer Investigator Award in Patient-Oriented Research (Parent K24 Independent Clinical Trial Not Allowed) | PA-24-188 | |
Mentored Clinical Scientist Research Career Development Award (Parent K08 Independent Clinical Trial Not Allowed) | PA-24-182 | |
Mentored Clinical Scientist Research Career Development Award (Parent K08 Independent Clinical Trial Required) | PA-24-181 | |
Mentored Clinical Scientist Research Career Development Award (Parent K08 Independent Basic Experimental Studies with Humans Required) | PA-24-183 | |
Mentored Research Scientist Development Award (Parent K01 Independent Basic Experimental Studies with Humans Required) | PA-24-177 | |
Mentored Research Scientist Development Award (Parent K01 - Independent Clinical Trial Required) | PA-24-175 | |
Mentored Research Scientist Development Award (Parent K01 - Independent Clinical Trial Not Allowed) | PA-24-176 | |
NIH Pathway to Independence Award (Parent K99/R00 Independent Basic Experimental Studies with Humans Required) | PA-24-195 | |
Independent Scientist Award (Parent K02 - Independent Clinical Trial Not Allowed) | PA-24-179 | |
Independent Scientist Award (Parent K02 - Independent Clinical Trial Required) | PA-24-178 | |
NIH Pathway to Independence Award (Parent K99/R00 Independent Clinical Trial Required) | PA-24-193 | |
NIH Pathway to Independence Award (Parent K99/R00 Independent Clinical Trial Not Allowed) | PA-24-194 | |
Using Archived Data and Specimen Collections to Advance Maternal and Pediatric HIV/AIDS Research (R21 - Clinical Trial Not Allowed) | RFA-HD-25-009 | |
Mentored Quantitative Research Development Award (Parent K25 Independent Clinical Trial Required) | PA-24-190 | |
Mentored Quantitative Research Development Award (Parent K25 Independent Basic Experimental Studies with Humans Required) | PA-24-192 | |
Small Business Transition Grant For Early Career Scientists (R41/R42 Clinical Trial Not Allowed) | RFA-CA-24-023 | |
SBIR Phase IIB Bridge Awards to Accelerate the Development of Cancer-Relevant Technologies Toward Commercialization (R44 Clinical Trial Optional) | RFA-CA-24-022 | |
Cystic Fibrosis Research and Translation Centers (P30 Clinical Trial Optional) | RFA-DK-25-010 | |
Mentored Quantitative Research Development Award (Parent K25 Independent Clinical Trial Not Allowed) | PA-24-191 | |
HUD | Capital Fund High Risk/Receivership/Substandard/Troubled Program | FR-6800-N-81 |
NEA | NEA Our Town, FY 2025 | 2024NEA01OT |
NSF | Molecular Foundations for Sustainability: Sustainable Polymers Enabled by Emerging Data Analytics | 24-567 |
National Science Foundation Research Traineeship Institutional Partnership Pilot (NRT-IPP) Program | 24-566 | |
USDA-FNS1 | FY 2024 SNAP Fraud Framework Implementation Grant | USDA-FNS-SNAP-FFIG-2024 |
USDA-RUS | Rural Decentralized Water System Grant Program | RDRUS-24-DWS |
USDOJ-OJP-BJA | BJA FY24 Matthew Shepard and James Byrd, Jr. Hate Crimes Program | O-BJA-2024-172097 |
BJA FY24 Veterans Treatment Court Discretionary Grant Program | O-BJA-2024-172098 | |
BJA FY24 Invited to Apply- Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program | O-BJA-2024-172101 | |
USDOJ-OJP-COPS | FY24 COPS Anti-Methamphetamine Program | O-COPS-2024-171983 |
FY24 COPS Anti-Heroin Task Force Program | O-COPS-2024-171982 | |
USDOJ-OJP-NIJ | NIJ FY24 Invited to Apply - Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program | O-NIJ-2024-172109 |
USDOJ-OJP-OJJDP | OJJDP FY24 Second Chance Act Addressing the Needs of Incarcerated Parents and Their Minor Children – Invited to Apply Administrative Funding Adjustment | O-OJJDP-2024-172079 |
OJJDP FY24 Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program - Invited to Apply | O-OJJDP-2024-172105 | |
OJJDP FY24 Mentoring for Children of Incarcerated Parents | O-OJJDP-2024-172108 | |
USDOJ-OJP-OVC | OVC FY24 Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program - Invited to Apply | O-OVC-2024-172106 |
OVC FY24 Tribal Victim Services Set-Aside Formula Program - Invited to Apply | O-OVC-2024-172100 | |
USDOJ-OJP-OVW | OVW Fiscal Year 2024 Strengthening Culturally Specific Campus’ Approaches to Address Domestic Violence, Dating Violence, Sexual Assault, and Stalking Initiative | O-OVW-2024-171956 |
OVW Fiscal Year 2024 Electronic Service Protection Order Court Pilot | O-OVW-2024-172055 | |
OVW Fiscal Year 2024 State and Territory Domestic Violence and Sexual Assault Coalitions Program | O-OVW-2024-172039 | |
OVW Fiscal Year 2024 Sexual Assault Services Formula Program | O-OVW-2024-172041 | |
USDOT-CDFI | FY 2024 Bank Enterprise Award Program Application | CDFI-2024-BEA |
GRANT ROUND UP 4/23/24-4/29/24
Posted by Customer Service on