| DOC-DOCNOAAERA | Species Recovery Grants to States (Section 6 Program) | NOAA-NMFS-PRPO-2026-31825 |
| FY26 Ruth D. Gates Coral Reef Conservation Grants - Fishery Management | NOAA-NMFS-OHC-2026-33125 | |
| 2026 Alaska Marine Education and Training Mini-Grant Program | NOAA-NMFS-AK-2026-33268 | |
| DOD-WHS | The National September 11 Memorial and Museum and 9/11 Pentagon Memorial Visitor Education Center | HQ003426NFOECAD01 |
| DOE-ARPAE | INSPIRING GENERATIONS OF NEW INNOVATORS TO IMPACT TECHNOLOGIES IN ENERGY 2026 (IGNIITE 2026) | DE-FOA-0003624 |
| DOI-FWS | F26AS00013 FY 2026 Clean Vessel Act (CVA) Notice of Funding Opportunity | F26AS00013 |
| DOI-NPS | FY2026 - Historic Preservation Fund- Annual State Historic Preservation Office Grants | P26AS00363 |
| FY2026 - Historic Preservation Fund- Annual Tribal Historic Preservation Office Grants | P26AS00361 | |
| DOL-OCTAE | Estimated Fiscal Year 2026 Adult Education and Family Literacy Act State Award Amounts | OCTAE-PM-2026-ADULT |
| Fiscal Year 2026 State Allocations under the Carl D. Perkins Career and Technical Education Act of 2006 (Perkins V) | OCTAE-PM-2026-PERKINS | |
| DOS-BIH | 2026 Alumni Engagement Innovation Fund, Bosnia and Herzegovina | BH-001-FY2026 |
| DOS-COG | AEIF: Celebrating Freedom 250 and Advancing USA-ROC | PDS-BRAZZAVILLE-FY26-01 |
| DOS-FRA-ARS | Africa Regional Services Paris Annual Program Statement: ARS Speaker Program | AF-PDPA-FY26-01 |
| DOS-HRV | Alumni Engagement Innovation Fund 2026 | HRV-001-FY2026 |
| DOS-MUS | Alumni Engagement Innovation Fund 2026 - Mauritius | PORTLOUIS-AEIF-FY26-01 |
| DOS-NZL | U.S. Mission New Zealand Annual Program Statement | PDS-NEWZEALAND-2026-01 |
| U.S. Mission Public Diplomacy Grants Program – Cook Islands & Niue | PDS-NEWZEALAND-2026-02 | |
| DOT-FRA | FY24 Northeastern Pennsylvania Passenger Rail Restoration Proj | FR-CCD-24-020 |
| FY24 CRISI-CDS - San Diego At-grade Crossing Elimination Study (SD ACES) | FR-CCD-24-021 | |
| FY25-26 Railroad Crossing Elimination Grant Program | FR-RCE-26-001 | |
| ED | Office of Elementary and Secondary Education (OESE): Well-Rounded Education Programs: Jacob K. Javits Gifted and Talented Students Education (Javits) Program, Assistance Listing Number 84.206A | ED-GRANTS-042226-001 |
| NEH | Landmarks of American History and Culture and Summer Institutes | 20260625-EDK-EDU |
| NSF | Engineering Environmental Resiliency (EER) | PD-26-370Y |
| Engineering Biological and Biomedical Systems (EBBS) | PD-26-369Y | |
| Chemical Process Systems (CPS) | PD-26-367Y | |
| Transport Phenomena (TP) | PD-26-366Y | |
| USDA-AMS | Local Food Promotion Program Fiscal Year 2026 | USDA-AMS-TM-LFPP-G-26-0004 |
| Regional Food System Partnership Fiscal Year 2026 | USDA-AMS-TM-RFSP-G-26-0006 | |
| Farmers Market Promotion Program Fiscal Year 2026 | USDA-AMS-TM-FMPP-G-26-0005 | |
| USDA-NIFA | Federally Recognized Tribes Extension Program | USDA-NIFA-SLBCD-011858 |
| Rural Health and Safety Education Competitive Grants Program | USDA-NIFA-RHSE-011696 | |
| Assistive Technology Program for Farmers with Disabilities | USDA-NIFA-SLBCD-011656 | |
| Tribal Colleges Research Grants Program | USDA-NIFA-TCRGP-011697 | |
| USDA-NRCS | Voluntary Public Access and Habitat Incentive Program competition for Federal fiscal year (FY) 2026 | USDA-NRCS–NHQ-VPA-26-NOFO001448 |
| USDOJ-OJP-BJA | BJA FY25 Invited To Apply – Emergency Federal Law Enforcement Assistance (EFLEA) Program 3 | O-BJA-2025-172567 |
| BJA FY25 Invited to Apply - Adult Treatment Court Discretionary Grant Program | O-BJA-2025-172586 | |
| BJA FY 25 Invited to Apply- Tribal Civil and Criminal Legal Assistance Program | O-BJA-2025-172590 |
GRANT ROUND UP 4/21/26 - 4/27/26
Posted by Customer Service on