| DHS-DHS | Fiscal Year 2024 & 2025 Building Resilient Infrastructure and Communities (BRIC) | DHS-25-MT-047-00-98 |
| DOE-GFO | Unleashing Tribal Energy Development | DE-FOA-0003548 |
| DOE-ID | Fiscal Year 2026 University Nuclear Research Infrastructure Revitalization | DE-FOA-0003543 |
| DOI-BIA | Indian Child Welfare Act Title II Grants - Public Safety | BIA-2026-ICWA |
| DOL-OPE | Educational Opportunity Centers Program (EOC) | ED-GRANT-26-024 |
| DOS-CIV | Alumni Engagement Innovation Fund | OFOP0002571 |
| DOS-GHSD | Advancing Global Health | DFOP0017890 |
| DOS-MLA | Celebrating America's 250th Anniversary in Sabah | SMY-PDS-2026-002 |
| Post Kuala Lumpur FY2026 Annual Program Statement | SMYPD-FY26-APS-001 | |
| DOS-SEN | Alumni Engagement Innovation Fund 2026 | PDS-DKR-RSOI-FY26-01 |
| DOS-VEN | 2026 VAU PDS Annual Program Statement | 2026VE-001 |
| DOT-DOT X-50 | Safe Streets and Roads for All Funding Opportunity | DOT-SS4A-FY26-01 |
| DOT-MA | FY 2026 Notice of Funding Opportunity for Small Shipyard Grants | DTMASSG26 |
| ED | Office of Special Education and Rehabilitative Services (OSERS): Rehabilitation Services Administration (RSA): Training of Interpreters for Individuals Who Are Deaf or Hard of Hearing and Individuals Who Are DeafBlind; Assistance Listing Number 84.160D | ED-GRANTS-032526-001 |
| Office of Special Education and Rehabilitative Services (OSERS): Rehabilitation Services Administration (RSA): Parent Information and Training Program ALN 84.235F | ED-GRANTS-032426-001 | |
| HUD | Comprehensive Housing Counseling (CHC) and the Housing Counseling Training (HCT) NOFOÂ (FY2025) | FR-6900-N-33 |
| NSF | TechAccess: AI-Ready America | 26-508 |
| USDOJ-OJP-BJA | BJA FY25 Matthew Shepard and James Byrd, Jr. Hate Crimes Program | O-BJA-2025-172491 |
| BJA FY25 Upholding the Rule of Law and Preventing Wrongful Convictions Program | O-BJA-2025-172493 | |
| BJA FY26 Bridging Immigration-Related Deficits Experienced Nationwide Program: District of Columbia Safe Housing Camera Program Invitation to Apply | O-BJA-2026-172577 | |
| BJA FY25 Residential Substance Abuse Treatment for State Prisoners – Formula Grants Program | O-BJA-2025-172576 | |
| BJA FY25 Second Chance Act Improving Reentry Education and Employment Outcomes | O-BJA-2025-172507 | |
| BJA FY25 Investigating and Prosecuting Sexual Assaults in Confinement Facilities Program | O-BJA-2025-172506 | |
| BJA FY25 Second Chance Act Community-based Reentry Program | O-BJA-2025-172499 | |
| BJA FY25 Comprehensive Opioid, Stimulant, and Substance Use, Site-Based Program | O-BJA-2025-172485 | |
| BJA FY25 Second Chance Act Family-Based Substance Use Disorder Treatment Program | O-BJA-2025-172488 | |
| USDOJ-OJP-NIJ | NIJ FY25 Graduate Research Fellowship | O-NIJ-2025-172575 |
| NIJ FY25 Research on the Abuse, Neglect, and Financial Exploitation of Older Adults | O-NIJ-2025-172574 | |
| USDOJ-OJP-OJJDP | OJJDP FY25 Opioid Affected Youth Initiative | O-OJJDP-2025-172510 |
| OJJDP FY25 Family-Based Alternative Justice | O-OJJDP-2025-172525 | |
| OJJDP FY25 Expanding Youth Access to Community-Based Treatment | O-OJJDP-2025-172517 | |
| VA-NVSP | Grants for Adaptive Sports Programs for Disabled Veterans and Disabled Members of the Armed Forces | VA-SPORTS-26 |
GRANT ROUND UP 3/24/26 - 3/30/26
Posted by Customer Service on