DOD-AFOSR | Fiscal Year 2026 Defense University Research Instrumentation Program (DURIP) | NOFOAFRLAFOSR20250005 |
DOD-AMC | FY 25 DOD HBCU/MI Equipment/Instrumentation | W911NF25S0005 |
Department of Army:Fiscal Year 2026 Defense University Research Instrumentation Program (DURIP) | W911NF25S0003 | |
DOD-ONR | Fiscal Year (FY) 2026 Department of Defense (DoD) Defense University Research Instrumentation Program (DURIP) | N0001425SF001 |
DOS-CHN | U.S. Consulate General Hong Kong and Macau, PAS Annual Program Statement | OFOP0001771 |
NASA-HQ | ROSES 2025: D.2 Astrophysics Data Analysis | NNH25ZDA001N-ADAP |
ROSES 2025: D.17 XRISM General Observer Cycle 2 | NNH25ZDA001N-XGO | |
Research Opportunities in Space and Earth Sciences 2025 | NNH25ZDA001N | |
ROSES 2025: A.42 Earth Venture Suborbital-4 Snow4Flow Science Team | NNH25ZDA001N-S4F | |
ROSES 2025: A.31 ECOSTRESS Science and Applications Team | NNH25ZDA001N-ESAT | |
ROSES 2025: A.45 Water Quality Applications | NNH25ZDA001N-WATERQ | |
ROSES 2025: A.26 Earth Surface and Interior | NNH25ZDA001N-ESI | |
ROSES 2025: A.25 TROPICS Science Team | NNH25ZDA001N-TROPICS | |
ROSES 2025: F.20 Economic, Social, and Policy Analyses of Lunar Surface Sustainability | NNH25ZDA001N-EPALS | |
ROSES 2025: C.25 Lunar Mapping Program | NNH25ZDA001N-LMAP | |
ROSES 2025: A.40 Science of Coastal Resilience | NNH25ZDA001N-COASTAL | |
ROSES 2025: A.34 Earth Science Imaging/Sounding Data from Earth Observing System to Earth System Observatory | NNH25ZDA001N-ESISD | |
ROSES 2025: F.3 Exoplanets Research | NNH25ZDA001N-XRP | |
ROSES 2025: B.12 Heliophysics Enhancements of Analysis Tools and Data | NNH25ZDA001N-HEATD | |
ROSES 2025: D.4 Astrophysics Theory | NNH25ZDA001N-ATP | |
ROSES 2025: C.21 Yearly Opportunities for Research in Planetary Defense | NNH25ZDA001N-YORPD | |
ROSES 2025: B.2 Heliophysics Supporting Research | NNH25ZDA001N-HSR | |
ROSES 2025: A.57 User-Centered Applications with Large Earth Foundation Models | NNH25ZDA001N-EAFM | |
ROSES 2025: B.4 Heliophysics Guest Investigators - Open | NNH25ZDA001N-HGIO | |
ROSES 2025: C.19 Development and Advancement of Lunar Instrumentation | NNH25ZDA001N-DALI | |
ROSES 2025: A.44 Water Resources Applications | NNH25ZDA001N-WATER | |
ROSES 2025: C.22 Precursor Science Investigations for Europa | NNH25ZDA001N-PSIE | |
ROSES 2025: A.2 Land Cover/Land Use Change | NNH25ZDA001N-LCLUC | |
ROSES 2025: C.10 Cassini Data Analysis Program | NNH25ZDA001N-CDAP | |
ROSES 2025: B.9 Heliophysics Low Cost Access to Space | NNH25ZDA001N-HLCAS | |
ROSES 2025: B.7 Space Weather Science Application Research-to-Operations-to-Research | NNH25ZDA001N-SWR2O2R | |
ROSES 2025: C.14 Planetary Science and Technology Through Analog Research | NNH25ZDA001N-PSTAR | |
ROSES 2025: C.7 New Frontiers Data Analysis Program | NNH25ZDA001N-NFDAP | |
ROSES 2025: B.3 Heliophysics Theory, Modeling, and Simulations | NNH25ZDA001N-HTMS | |
ROSES 2025: A.9 Ocean Salinity Science Team | NNH25ZDA001N-OSST | |
ROSES 2025: D.13 Astrophysics Pioneers | NNH25ZDA001N-PIONEERS | |
ROSES 2025: D.3 Astrophysics Research and Analysis | NNH25ZDA001N-APRA | |
ROSES 2025: C.11 Discovery Data Analysis Program | NNH25ZDA001N-DDAP | |
ROSES 2025: A.32 Studies with ICESat-2 | NNH25ZDA001N-ICESAT2 | |
ROSES 2025: F.9 Citizen Science Seed Funding Program | NNH25ZDA001N-CSSFP | |
ROSES 2025: C.9 Mars Data Analysis Program | NNH25ZDA001N-MDAP | |
ROSES 2025: B.8 Heliophysics Technology and Instrument Development for Science | NNH25ZDA001N-HTIDS | |
ROSES 2025: B.10 Heliophysics Flight Opportunities Studies | NNH25ZDA001N-HFOS | |
ROSES 2025: A.27 Rapid Response and Novel Research in Earth Science | NNH25ZDA001N-RRNES | |
ROSES 2025: F.14 High Priority Open-Source Science | NNH25ZDA001N-HPOSS | |
ROSES 2025: C.4 Planetary Data Archiving, Restoration, and Tools | NNH25ZDA001N-PDART | |
ROSES 2025: C.16 Laboratory Analysis of Returned Samples | NNH25ZDA001N-LARS | |
ROSES 2025: A.58 INNOVATE | NNH25ZDA001N-INNOVATE | |
ROSES 2025: C.2 Solar System Science | NNH25ZDA001N-SCUBED | |
ROSES 2025: C.15 Planetary Protection Research | NNH25ZDA001N-PPR | |
ROSES 2025: C.5 Exobiology | NNH25ZDA001N-EXO | |
ROSES 2025: B.17 Heliophysics Citizen Science Investigations | NNH25ZDA001N-HCSI | |
ROSES 2025: C.12 Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH25ZDA001N-PICASSO | |
ROSES 2025: F.8 Supplemental Open Source Science Awards | NNH25ZDA001N-SOSS |
GRANT ROUND UP 2/18/25-2/24/25
Posted by Customer Service on