DOD-COE-FW | Fort Worth District | WILDLAND FIRE PROGRAM SUPPORT ARMY NATIONAL GUARD (ARNG) | W9126G-22-2-SOI-1864 | |
DOE-ARPAE | Advanced Research Projects Agency Energy | Support Grants For Participation in ARPA-E Grid Optimization (GO) Competition Challenge 3 | DE-FOA-0002712 | |
DOE-NETL | National Energy Technology Laboratory | University Training and Research for Fossil Energy and Carbon Management - Minority Serving Institutions (MSIs) | DE-FOA-0002598 | |
DOE-NETL | National Energy Technology Laboratory | University Training and Research for Fossil Energy and Carbon Management - UCR | DE-FOA-0002596 | |
DOI-BOR | Bureau of Reclamation | WaterSMART: Applied Science Grants for Fiscal Year 2022 | R22AS00165 | |
DOI-FWS | Fish and Wildlife Service | Refuge Enhancement/Infrastructure Partnerships Initiative | F22AS00217 | |
DOS-BFA | U.S. Mission to Burkina Faso | U.S. Embassy Burkina PAS Annual Program Statement | BF-NOFO-FY22-001 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | Promoting Justice Sector Independence in Latin America and the Caribbean | SFOP0008625 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Strengthen Independent Media and/or Credible Transitional Justice Efforts in Yemen | SFOP0008633 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Anti-Corruption and Election Integrity Programs in the Balkans | SFOP0008574 | |
DOS-ECA | Bureau Of Educational and Cultural Affairs | FY 2022 John McCain Study of the U.S. Institute (SUSI) for Student Leaders on the Rule of Law and Public Service | SFOP0008635 | |
DOS-ETH | U.S. Mission to Ethiopia | Historical Research and Interview with Ethiopian Survivors of Yekatit 12 | PASNOFO-22-02 | |
DOS-IDN | U.S. Mission to Indonesia | EducationUSA Indonesia Advising Services | PAS-JAKARTA-FY22-03 | |
DOS-IRQ | U.S. Mission to Iraq | Public Diplomacy Small Grants Program | DOS-BAGHDAD-PD-2022-001 | |
DOS-IRQ | U.S. Mission to Iraq | CISCO Labs for IKR Polytechnic Universities | DOS-BAGHDAD-PD-2022-002 | |
DOS-ISN | Bureau of International Security-Nonproliferation | Disrupting Malign State Behavior | SFOP0008639 | |
DOS-JPN | U.S. Mission to Japan | FY2022 U.S. Embassy Tokyo: U.S. Study Tour and Exchange on Subnational Climate Change Action | SAPPORO-PAS-FY22-01-01 | |
DOS-JPN | U.S. Mission to Japan | U.S. Embassy Tokyo: Survey of Higher Education in Japan | TOKYO-PAS-FY22-01-04 | |
DOS-JPN | U.S. Mission to Japan | FY 2022 U.S. Embassy Tokyo: English Teacher Training | TOKYO-PAS-FY22-01-10 | |
DOS-JPN | U.S. Mission to Japan | Bilateral Policy Dialogue to Counter Disinformation - U.S.-Japan Think Tank Collaboration | TOKYO-PAS-FY22-01-12 | |
DOS-JPN | U.S. Mission to Japan | FY2022 U.S. Embassy Tokyo Strategic Speaker Program | TOKYO-PAS-FY22-01-11 | |
DOS-JPN | U.S. Mission to Japan |  FY2022 U.S. Embassy Tokyo: Fulbright Alumni Awards for U.S. Embassy recognition | TOKYO-PAS-FY22-01-02 | |
DOS-JPN | U.S. Mission to Japan | FY2022 U.S. Embassy Tokyo: U.S. Exchange Program on Securing Japan’s Research Space | SAPPORO-PAS-FY22-01-04 | |
DOS-JPN | U.S. Mission to Japan | FY2022 U.S. Embassy Tokyo: Youth Empowerment and Multilateral Engagement | TOKYO-PAS-FY22-01-08 | |
DOS-JPN | U.S. Mission to Japan | FY2022 U.S. Embassy Tokyo: U.S. – Japan Collaboration on Cybersecurity | TOKYO-PAS-FY22-01-13 | |
DOS-JPN | U.S. Mission to Japan | Celebrating the 150th Anniversary of U.S.-Japan Baseball Diplomacy | TOKYO-PAS-FY22-01-14 | |
DOS-JPN | U.S. Mission to Japan | FY2022 U.S. Embassy Tokyo: Ambassador’s Youth Council Japan Conference 2023 | TOKYO-PAS-FY22-01-09 | |
DOS-JPN | U.S. Mission to Japan | FY2022 U.S. Embassy Tokyo: U.S-Japan Bilateral Youth Programs | TOKYO-PAS-FY22-01-07 | |
DOS-JPN | U.S. Mission to Japan | FY2022 U.S. Embassy Tokyo: Alumni Capacity Building | TOKYO-PAS-FY22-01-01 | |
DOS-JPN | U.S. Mission to Japan | FY2022 U.S. Embassy Tokyo: Re-energize IVLP alumni | TOKYO-PAS-FY22-01-03 | |
DOS-JPN | U.S. Mission to Japan | U.S. Embassy Tokyo: Promote Study abroad to the United States Undergraduate Education | TOKYO-PAS-FY22-01-05 | |
DOS-JPN | U.S. Mission to Japan | U.S. Embassy Tokyo: Promote Study abroad to the United States Graduate Schools | TOKYO-PAS-FY22-01-06 | |
DOS-KEN | U.S. Mission to Kenya | FY2022 EducationUSA Opportunity Funds Program | DOS-NBO-PDS-FY22-003 | |
DOS-PA | Bureau of Global Public Affairs | Strengthening Foreign Media Ownership Laws Globally | SFOP0008631 | |
DOS-PRM | Bureau of Population Refugees and Migration | 2022 Egypt Notice of Funding Opportunity | SFOP0008644 | |
DOS-SBUR | Office of the Secretary | Projects to Understand, Prevent, and Address Rising Gender-Based Violence in Eastern Europe and the Caucuses and the Nexus with Violent Extremism | SFOP0008528 | |
DOS-SOM | U.S. Mission to Somalia | Showcasing the U.S.-Somali Partnership | AF-PAS-MOG-FY22-02 | |
DOS-SVN | U.S. Mission to Slovenia | Notice of Funding Opportunity: NGO Small Grants Program | DOS-PAS-SLO-2022-002 | |
DOS-TUN | U.S. Mission to Tunisia | Journalism Capacity Building in Tunisia | STS80022GR0001 | |
DOS-UZB | U.S. Mission to Uzbekistan | Design and Implementation of the English Micro-scholarship Programs in Uzbekistan | TASHKENT-PAS-FY22-002 | |
DOS-UZB | U.S. Mission to Uzbekistan | Democracy Commission Small Grants Program | TASHKENT-PAS-FY22-003 | |
DOS-UZB | U.S. Mission to Uzbekistan | Management of English Language Small Grants Program (ELSGP) | TASHKENT-PAS-FY22-001 | |
DOT-FTA | DOT/Federal Transit Administration | FY 2022 Competitive Funding Opportunity: Public Transportation on Indian Reservations Program; Tribal Transit Program | FTA-2022-003-TPM-TRTR | |
DOT-NHTSA | National Highway Traffic Safety Administration | Development of the Drug Evaluation and Classification Program | 693JJ922R000001 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Well-Rounded Education Programs: Jacob K. Javits Gifted and Talented Students Education (Javits) Program, Assistance Listing Number 84.206A | ED-GRANTS-021622-001 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Office of School Support and Accountability (SSA): Competitive Grants for State Assessments Program, Assistance Listing Number (ALN) 84.368A | ED-GRANTS-021622-002 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Office of Indian Education (OIE): Indian Education Discretionary Grant Programs—Native Youth Community Program, Assistance Listing Number 84.299A | ED-GRANTS-021822-001 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): School Choice and Improvement Programs: Magnet Schools Assistance Program, Assistance Listing Number (ALN) 84.165A | ED-GRANTS-022222-001 | |
ED | Department of Education | OSERS: OSEP: Technical Assistance and Dissemination to Improve Services and Results for Children with Disabilities—National Technical Assistance Center to Support Implementation and Scaling Up of Evidence-Based Practices, Assistance Listing Number 84.326K | ED-GRANTS-020222-002 | |
ED | Department of Education | OSERS: OSEP: Educational Technology, Media, and Materials for Individuals with Disabilities Program-Stepping-up Technology Implementation, Assistance Listing Number (ALN) 84.327S | ED-GRANTS-020222-003 | |
ED | Department of Education | OSERS: OSEP: Absolute Priority 2 Focus A (Early Childhood) Preparation of Special Education, Early Intervention, and Related Services Personnel Attending Minority Serving Institutions (MSIs), including HBCUs, HSIs, TCUs, and AAPISIs, ALN 84.325K-4 | ED-GRANTS-020422-004 | |
EPA | Environmental Protection Agency | Reduction in Lead Exposure Via Drinking Water | EPA-OW-OGWDW-21-02 | |
HHS-CDC-NCHHSTP | Centers for Disease Control - NCHHSTP | Enhancing National STD/HIV Prevention Efforts by Promoting Holistic, Comprehensive and Evidence-Informed, Health and Wellness Approaches through Strategic Partnerships | CDC-RFA-PS22-2204 | |
HHS-NIH11 | National Institutes of Health | In utero Treatments of Congenital Dental and Craniofacial Disorders Using Precision Medicine Approaches (R01 Clinical Trial Not Allowed) | RFA-DE-23-004 | |
HHS-NIH11 | National Institutes of Health | In utero Treatments of Congenital Dental and Craniofacial Disorders Using Precision Medicine Approaches (R21 Clinical Trial Not Allowed) | RFA-DE-23-005 | |
HHS-NIH11 | National Institutes of Health | Health Equity and the Cost of Novel Treatments for Alzheimers Disease and Related Dementias (R61/R33 Clinical Trial Not Allowed) | RFA-AG-23-005 | |
HHS-NIH11 | National Institutes of Health | Emergency Awards: RADx-UP - Social, Ethical, and Behavioral Implications (SEBI) Research on Disparities in COVID-19 Testing among Underserved and Vulnerable Populations (U01 Clinical Trial Optional) | RFA-OD-22-005 | |
HHS-NIH11 | National Institutes of Health | Emergency Award: RADx-UP Community-Engaged Research on Rapid SARS-CoV-2 Testing among Underserved and Vulnerable Populations (U01 Clinical Trial Optional) | RFA-OD-22-006 | |
HHS-NIH11 | National Institutes of Health | NIH Faculty Institutional Recruitment for Sustainable Transformation (FIRST) Program: FIRST Cohort (U54 Clinical Trial Optional) | RFA-RM-22-008 | |
HHS-NIH11 | National Institutes of Health | Limited Competition: Transformative Research to Address Health Disparities and Advance Health Equity at Minority Serving Institutions (U01 Clinical Trial Optional) | RFA-RM-22-001 | |
HHS-NIH11 | National Institutes of Health | Microbial-based Cancer Imaging and Therapy - Bugs as Drugs (R21 Clinical Trial Not Allowed) | PAR-22-086 | |
HHS-NIH11 | National Institutes of Health | Microbial-based Cancer Imaging and Therapy - Bugs as Drugs (R01 Clinical Trial Not Allowed) | PAR-22-085 | |
HHS-NIH11 | National Institutes of Health | Mechanisms of Brain Hypoperfusion in AD/ADRD (R01 Clinical Trial Not Allowed) | RFA-AG-23-014 | |
HHS-NIH11 | National Institutes of Health | BRAIN Initiative Connectivity across Scales (BRAIN CONNECTS): Comprehensive Centers for Human and Non-Human Primate Brain (UM1 Clinical Trial Not Allowed) | RFA-NS-22-047 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Grants for Expansion and Sustainability of the Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbances | SM-22-007 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Garrett Lee Smith State/Tribal Youth Suicide Prevention and Early Intervention Grant Program | SM-22-003 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Community Programs for Outreach and Intervention with Youth and Young Adults at Clinical High Risk for Psychosis | SM-22-008 | |
NASA-HQ | NASA Headquarters | ROSES 2022: Heliophysics Flight Opportunities Studies | NNH22ZDA001N-HFOS | |
NEH | National Endowment for the Humanities | Research and Development | 20220517-PR | |
NEH | National Endowment for the Humanities | Preservation and Access Education and Training | 20220517-PE | |
NSF | National Science Foundation | Training-based Workforce Development for Advanced Cyberinfrastructure | 22-574 | |
NSF | National Science Foundation | Coupling, Energetics, and Dynamics of Atmospheric Regions | 22-575 | |
PAMS-SC | Office of Science | Chemical and Materials Sciences to Advance Clean Energy Technologies and Low-Carbon Manufacturing | DE-FOA-0002676 | |
USAID-GUI | Guinea USAID-Conakry | Guinea Local Health System Strengthening (GLHSS) | 72067522APS00002 | |
USAID-KOS | Kosovo USAID-Pristina | USAID/Kosovo Inclusive Economic Engagement Activity | 72016722RFA00004 | |
USAID-MAD | Madagascar USAID-Antananarivo | Disability-Inclusive Climate Action | 72068722RFA00002 | |
USAID-PAK | Pakistan USAID-Islamabad | Water Governance for Sindh Activity | 72039122RFA00002 | |
USAID-TAN | Tanzania USAID-Dar es Salaam | Youth Empowerment and Skills Program | 72062122RFA00002 | |
USDA-AMS | Agricultural Marketing Service | USDA-AMS-TM-FSMIP-G-22-0004 | USDA-AMS-TM-FSMIP-G-22-0004 | |
USDA-AMS | Agricultural Marketing Service | USDA-AMS-TM-ACER-G-22-0006 | USDA-AMS-TM-ACER-G-22-0006 |
Grant Round Up 2/15/220 to 2/22/22
Posted by Customer Service on