DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year (FY) 2020 Emergency Management Performance Grant Program - Region 1 | DHS-20-GPD-042-01-01 |
Fiscal Year (FY) 2020 Emergency Management Performance Grant Program - Region 7 | DHS-20-GPD-042-07-01 | ||
Fiscal Year (FY) 2020 Emergency Management Performance Grant Program - Region 9 | DHS-20-GPD-042-09-02 | ||
Fiscal Year (FY) 2020 Emergency Management Performance Grant Program - Region 8 | DHS-20-GPD-042-08-01 | ||
Fiscal Year (FY) 2020 Emergency Management Performance Grant Program - Region 6 | DHS-20-GPD-042-06-01 | ||
Fiscal Year (FY) 2020 Emergency Management Performance Grant Program - Region 3 | DHS-20-GPD-042-03-01 | ||
Fiscal Year (FY) 2020 Emergency Management Performance Grant Program - Region 5 | DHS-20-GPD-042-05-01 | ||
Fiscal Year (FY) 2020 Emergency Management Performance Grant Program - Region 4 | DHS-20-GPD-042-04-01 | ||
Fiscal Year (FY) 2020 Emergency Management Performance Grant Program - Region 10 | DHS-20-GPD-042-10-01 | ||
DOC | Department of Commerce | Pacific Islands Region Sustainable Recreational and Non-Commercial Fishing Program | NOAA-NMFS-PIRO-2020-2006315 |
DOC-NIST | National Institute of Standards and Technology | Measurement Science and Engineering (MSE) Research Grant Programs | 2020-NIST-MSE-01 |
DOS-DRL | Bureau of Democracy Human Rights and Labor | Internet Freedom: Advancing and Promoting Peer-to-Peer Communications Technologies | SFOP0006453 |
DOS-KOR | U.S. Mission to South Korea | American Spaces Makerspace Fellow Grant Program | PD-SEOUL-FY20-01 |
DOS-MDA | U.S. Mission to Moldova | Media Tour to Ukraine | PAS-CHISINAU-FY20-12-ISPACE |
Receiving Digital TV Broadcasts | PAS-CHISINAU-FY20-14-MEDIA | ||
Independent TV Broadcasting Signal Digitization | PAS-CHISINAU-FY20-13-MEDIA | ||
DOS-ZAF | U.S. Mission to South Africa | South Africa - PEPFAR Community Grants 2020 | 2020-CGSA |
ED | Department of Education | Office of Postsecondary Education (OPE): American Overseas Research Centers (AORC) CFDA Number 84.274A | ED-GRANTS-021120-002 |
HHS-ACL | Administration for Community Living | Disability and Rehabilitation Research Projects (DRRP) Program: Chronic Disease Management for People with Traumatic Brain Injury (TBI) | HHS-2020-ACL-NIDILRR-DPHF-0393 |
HHS-NIH11 | National Institutes of Health | Optimizing Natural Systems for Remediation: Utilizing Innovative Materials Science Approaches to Enhance Bioremediation (R01 Clinical Trial Not Allowed) | RFA-ES-20-004 |
NASA-HQ | NASA Headquarters | ROSES 2020: Heliophysics Technology and Instrument Development for Science | NNH20ZDA001N-HTIDS |
ROSES 2020: Early Career Fellowship Start-Up Program for Named Fellows | NNH20ZDA001N-ECF | ||
ROSES 2020: New Frontiers Data Analysis | NNH20ZDA001N-NFDAP | ||
ROSES 2020: Astrophysics Research and Analysis | NNH20ZDA001N-APRA | ||
ROSES 2020:Topical Workshops, Symposia, and Conferences | NNH20ZDA001N-TWSC | ||
ROSES 2020: Parker Solar Probe Guest Investigators | NNH20ZDA001N-PSPGI | ||
ROSES 2020: GOLD-ICON Guest Investigators | NNH20ZDA001N-GIGI | ||
ROSES 2020: Discovery Data Analysis | NNH20ZDA001N-DDAP | ||
ROSES 2020: Ocean Surface Topography Science Team | NNH20ZDA001N-OSTST | ||
ROSES 2020: Planetary Science and Technology Through Analog Research | NNH20ZDA001N-PSTAR | ||
ROSES 2020: CYGNSS Competed Science Team | NNH20ZDA001N-CYGNSS | ||
ROSES 2020: Terrestrial Hydrology | NNH20ZDA001N-THP | ||
ROSES 2020: Atmospheric Composition Campaign Data Analysis and Modeling | NNH20ZDA001N-ACCDAM | ||
ROSES 2020: Carbon Monitoring System | NNH20ZDA001N-CMS | ||
ROSES 2020: Development and Advancement of Lunar Instrumentation Program | NNH20ZDA001N-DALI | ||
ROSES 2020: Global Ecosystem Dynamics Investigation (GEDI) Science Team | NNH20ZDA001N-GEDI | ||
ROSES 2020: Health and Air Quality Applied Sciences Team | NNH20ZDA001N-HAQAST | ||
ROSES 2020: Ecological Forecasting | NNH20ZDA001N-ECOF | ||
ROSES 2020: Cryospheric Science | NNH20ZDA001N-CRYO | ||
ROSES 2020: Planetary Data Archiving, Restoration, and Tools | NNH20ZDA001N-PDART | ||
ROSES 2020: Maturation of Instruments for Solar System Exploration | NNH20ZDA001N-MATISSE | ||
ROSES 2020: Cassini Data Analysis | NNH20ZDA001N-CDAP | ||
ROSES 2020: Earth Surface and Interior | NNH20ZDA001N-ESI | ||
ROSES 2020: Land Cover/ Land Use Change | NNH20ZDA001N-LCLUC | ||
ROSES 2020: Physical Oceanography | NNH20ZDA001N-PO | ||
ROSES 2020: Modeling Analysis and Prediction | NNH20ZDA001N-MAP | ||
ROSES 2020: Laboratory Analysis of Returned Samples | NNH20ZDA001N-LARS | ||
ROSES 2020: Earth Science U.S. Participating Investigator | NNH20ZDA001N-ESUSPI | ||
ROSES 2020: Atmospheric Composition: Upper Atmospheric Composition Observations | NNH20ZDA001N-UACO | ||
ROSES 2020: Atmospheric Composition: Laboratory Research | NNH20ZDA001N-ACLS | ||
ROSES 2020: Heliophysics Low Cost Access to Space | NNH20ZDA001N-HLCAS | ||
ROSES 2020: Rapid Response and Novel Research in Earth Science | NNH20ZDA001N-RRNES | ||
ROSES 2020: Habitable Worlds | NNH20ZDA001N-HW | ||
ROSES 2020: Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH20ZDA001N-PICASSO | ||
ROSES 2020: Solar System Workings | NNH20ZDA001N-SSW | ||
ROSES 2020: Lunar Data Analysis | NNH20ZDA001N-LDAP | ||
ROSES 2020: Heliophysics Supporting Research | NNH20ZDA001N-HSR | ||
ROSES 2020: Planetary Science Early Career Award Program | NNH20ZDA001N-ECA | ||
ROSES 2020: Mars Data Analysis | NNH20ZDA001N-MDAP | ||
ROSES 2020: Research Opportunities in Space and Earth Science - 2020 | NNH20ZDA001N | ||
ROSES 2020: Exobiology | NNH20ZDA001N-EXO | ||
ROSES 2020: Theoretical and Computational Astrophysics Networks | NNH20ZDA001N-TCAN | ||
ROSES 2020: Astrophysics Data Analysis | NNH20ZDA001N-ADAP | ||
NEH | National Endowment for the Humanities | NEH - Mellon Fellowships for Digital Publication | 20200422-FEL |
NRC | Nuclear Regulatory Commission | U.S. Nuclear Regulatory Commission Funding Opportunity Announcement (FOA), Scholarship and Fellowship Education Grant, Faculty Development Grant, and Trade School and Community College Scholarship Grant, Fiscal Year (FY) 2020 | 31310020K0002 |
NSF | National Science Foundation | Expeditions in Computing | 20-544 |
EPSCoR Research Infrastructure Improvement Track 4: EPSCoR Research Fellows | 20-543 | ||
Foundational Research in Robotics | PD-20-144Y | ||
SBA | Small Business Administration | WOMEN’S BUSINESS CENTER (WBC) - INITIAL PHASE GRANT | OWBO-2020-03 |
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 20 Implementing the PREA Standards, Protecting Inmates, and Safeguarding Communities | BJA-2020-17233 |
BJA FY 20 The Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | BJA-2020-17272 | ||
BJA FY 20 Upholding the Rule of Law and Preventing Wrongful Convictions Program | BJA-2020-17139 | ||
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 20 Mentoring Opportunities for Youth Initiative | OJJDP-2020-16930 |
Grant Round Up 2/11/20 to 2/17/20
Posted by Customer Service on