DOC | Department of Commerce | NMFS West Coast Region Education and Outreach Program | NOAA-NMFS-WCRO-2022-2007169 | |
DOD-AFOSR | Air Force Office of Scientific Research | Fiscal Year 2023 Defense University Research Instrumentation Program (DURIP) | FOA-AFRL-AFOSR-2022-0001 | |
DOD-AFOSR | Air Force Office of Scientific Research | Fiscal Year 2022 Defense University Research Instrumentation Program -- Lending Library (DURIP-LL) | FOA-AFRL-AFOSR-2022-0002 | |
DOD-AFOSR | Air Force Office of Scientific Research | Fiscal Year 2022 Science, Technology, Engineering and Mathematics (STEM) Program | FOA-AFRL-AFOSR-2022-0004 | |
DOD-AMC | Dept of the Army -- Materiel Command | THE DEPARTMENT OF DEFENSE (DoD) FISCAL YEAR 2023 DEFENSE UNIVERSITY RESEARCH INSTRUMENTATION PROGRAM (DURIP)- ARMY SUBMISSION | W911NF-22-S-0008 | |
DOD-ONR | Office of Naval Research | The Department of Defense (DoD) Fiscal Year 2023 Defense University Research Instrumentation Program (DURIP) | N00014-22-S-F004 | |
DOE-GFO | Golden Field Office | Geothermal Drilling Technology Demonstration Campaign (GDTDC) | DE-FOA-0002656 | |
DOI | Department of the Interior | FY 2022 Energizing Insular Communities Grant Program | OIAOIA-EIC2200637 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Headquarters (HQ) Cultural and Paleontological Resources Management | L22AS00184 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Headquarters (HQ) Wildlife Resource Management | L22AS00185 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management California Wildlife Resource Management | L22AS00186 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Idaho Plant Conservation and Restoration Management | L22AS00203 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Colorado Plant Conservation and Restoration Management | L22AS00206 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Colorado Fuels Management and Community Fire Assistance | L22AS00205 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Oregon/Washington Plant Conservation and Restoration Management | L22AS00201 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Oregon/Washington Rangeland Resource Management | L22AS00200 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Oregon Washington Youth Conservation Opportunities on Public Lands | L22AS00209 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Montana/Dakotas Forest and Woodlands Resource Management | L22AS00189 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Utah Threatened and Endangered Species | L22AS00196 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Colorado Threatened and Endangered Species | L22AS00159 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Idaho Youth Conservation Opportunities on Public Lands | L22AS00174 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Headquarters (HQ) National Plant Conservation and Restoration Management | L22AS00208 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Utah Wildlife Resource Management | L22AS00210 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Alaska Youth Conservation Opportunities on Public Lands | L22AS00197 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Utah Recreation and Visitor Services | L22AS00204 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Colorado Fisheries and Aquatic Resources Management | L22AS00211 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU- affiliated Partner of the Pacific Northwest Cooperative Ecosystem Studies Unit (CESU) | G22AS00192 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Basin Cooperative Ecosystem Studies Unit | G22AS00198 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner - Chesapeake Watershed Cooperative Ecosystem Studies Unit | G22AS00199 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Rocky Mountain Cooperative Ecosystem Studies Unit (CESU) | G22AS00194 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Rocky Mountain Cooperative Ecosystem Studies Unit | G22AS00191 | |
DOS-AZE | U.S. Mission to Azerbaijan | Track II Programs | DOS-AZE-2022-1 | |
DOS-CRI | U.S. Mission to Costa Rica | U.S. Embassy San Jose PD Annual Program Statement | PD-001-FY2022 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL FY2021 Research and Evaluation Innovation Fund: Contact Theory in DRG Programs | SFOP0008551 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL FY2021 Security Force Engagement in Africa | SFOP0008549 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL: Promoting Government Accountability in Thailand through Citizen Journalism | SFOP0008569 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL FY21 Strengthening Disability Inclusive Governance in Georgia | SFOP0008573 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Anti-Corruption and Election Integrity Programs in the Balkans | SFOP0008574 | |
DOS-ECA | Bureau Of Educational and Cultural Affairs | Official U.S. Presentation at the 18th International Architecture Biennale | SFOP0008572 | |
DOS-ECA | Bureau Of Educational and Cultural Affairs | FY 2022 Study of the U.S. Institutes for Global Student Leaders | SFOP0008583 | |
DOS-ETH | U.S. Mission to Ethiopia | Alumni Engagement Innovation Fund (AEIF 2022) | PASNOFO-22-01 | |
DOS-GHA | U.S. Mission to Ghana | U.S. Embassy Accra Special Self-Help Program | DOS-GHANA-ECON-2022-01 | |
DOS-GTM | U.S. Mission to Guatemala | English Acquisition for Guatemalan Leaders and Entrepreneurial Skills (EAGLES) | PAS-GUA-FY22-01 | |
DOS-ISN | Bureau of International Security-Nonproliferation | Iraq-Jordan International Border Guard Training Program | SFOP0008553 | |
DOS-ISN | Bureau of International Security-Nonproliferation | Countering Malign Economic Influence | SFOP0008557 | |
DOS-ISN | Bureau of International Security-Nonproliferation | Support for Libyan Customs | SFOP0008554 | |
DOS-KAZ | U.S. Mission to Kazakhstan | U.S. Embassy Small Grants Program 2022 (SGP) | DOS-KAZ-NS-AEECA-22-001 | |
DOS-KGC | U.S. Mission to Kyrgyzstan | U.S. Embassy-Bishkek Democracy Commission Small Grants Program | STATE-BISHKEK-PAS-22-0002 | |
DOS-LBR | U.S. Mission to Liberia | Investigative Reporting for Democratic Resiliency | PAS-MON-FY22-02 | |
DOS-LBR | U.S. Mission to Liberia | U.S. Embassy Monrovia PAS Annual Program Statement | PAS-MON-FY22-01 | |
DOS-LSO | U.S. Mission to Lesotho | U.S. Ambassador's Special Self-Help Program 2022 | DOS-MSU-SSH-FY22 | |
DOS-LSO | U.S. Mission to Lesotho | U.S. Embassy Maseru PAS Annual Program Statement | AF-MASFY22-01 | |
DOS-MNE | U.S. Mission to Montenegro | 2022 Democracy Commission Small Grants Program | 2022-FY21AEECA-PASPODGORICA | |
DOS-NGA | U.S. Mission to Nigeria | U.S. Consulate Lagosa Public Affairs Section (PAS) | AFLAG-22-02 | |
DOS-PA | Bureau of Global Public Affairs | Supporting Partner Nations to Counter Foreign Disinformation and Propaganda | SFOP0008564 | |
DOS-PA | Bureau of Global Public Affairs | Understanding and Countering PRC Influence in Foreign Information Environments | SFOP0008565 | |
DOS-PA | Bureau of Global Public Affairs | Support to Fact-Checking Networks | SFOP0008566 | |
DOS-PRM | Bureau of Population Refugees and Migration | 2022 Ethiopia and Kenya Full Proposal | SFOP0008577 | |
DOS-PRM | Bureau of Population Refugees and Migration | 2022 Colombia, Ecuador, Peru, and Venezuela Full Proposals | SFOP0008576 | |
DOS-PRM | Bureau of Population Refugees and Migration | FY 2022 Notice of Funding Opportunity for South Africa | SFOP0008588 | |
DOS-SCT | Bureau of Counterterrorism | IKR CT Advisory Team | SFOP0008522 | |
DOS-SVN | U.S. Mission to Slovenia | FY 2022 Notice of Funding Opportunity: Cultural Grants Program | DOS-PAS-SLO-2022-001 | |
DOS-TZA | U.S. Mission to Tanzania | 2022 Tanzania Academy for Women Entrepreneurs Implementing Partner | AF-DAR-PAS-22-02 | |
DOS-TZA | U.S. Mission to Tanzania | Public Diplomacy Small Grants | AF-DAR-PAS-22-01 | |
DOS-UKR | U.S. Mission to Ukraine | Ukraine: Financial Stability for Media in Pandemic and Crisis Times. | PAS-UKRAINE-2022-06 | |
DOS-UKR | U.S. Mission to Ukraine | Unity in Ukraine | PAS-UKRAINE-FY22-07 | |
DOS-XKX | U.S. Mission to Kosovo | U.S. Speaker Program for Kosovo | PDS-PRISTINA-FY22-02 | |
DOS-XKX | U.S. Mission to Kosovo | Democracy Commission Small Grants Program | PDS-PRISTINA-FY22-01 | |
DOS-XKX | U.S. Mission to Kosovo | Bridge Program: English Language for Cross Cultural Communication. | PDS-PRISTINA-FY22-03 | |
DOS-ZWE | U.S. Mission to Zimbabwe | Strengthening Press Freedom in Zimbabwe (First Amendment Partnership Programs - FAPP-Zim) | AF-HAR-FY22-03 | |
DOS-ZWE | U.S. Mission to Zimbabwe | U.S. Embassy Harare PD Annual Program Statement | AF-HAR-FY22-02 | |
DOT-FMCSA | DOT-Federal Motor Carrier Safety Administration | FY2022 High Priority Program -- Commercial Motor Vehicle (HP-CMV) | FM-MHP-22-001 | |
DOT-FMCSA | DOT-Federal Motor Carrier Safety Administration | FY22 Commercial Motor Vehicle Operator Safety Training Program (CMVOST) | FM-DTG-22-001 | |
DOT-FMCSA | DOT-Federal Motor Carrier Safety Administration | FY 2022 High Priority Program -- Innovative Technology Deployment (HP-ITD) | FM-MHP-22-002 | |
ED | Department of Education | OSERS: OSEP: Absolute Priority 1 Focus A (Early Childhood) Interdisciplinary Preparation in Special Education, Early Intervention, and Related Services for Personnel Serving Children with Disabilities who have High-Intensity Needs, ALN 84.325K-1 | ED-GRANTS-020422-001 | |
ED | Department of Education | OSERS: OSEP: Absolute Priority 1 Focus B (School Age) Interdisciplinary Preparation in Special Education, Early Intervention, and Related Services for Personnel Serving Children with Disabilities who have High-Intensity Needs, ALN 84.325K-2 | ED-GRANTS-020422-002 | |
ED | Department of Education | Office of Postsecondary Education (OPE): American Rescue Plan (SSARP) Program, Assistance Listing Number (ALN) 84.425T | ED-GRANTS-020322-002 | |
ED | Department of Education | Office of Postsecondary Education (OPE): International Foreign Language Education (IFLE): Fulbright-Hays Doctoral Dissertation Research Abroad (DDRA), Assistance Listing Number (ALN) 84.022A | ED-GRANTS-020222-001 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Rural Education Achievement Program (REAP): Small, Rural School Achievement (SRSA) Program, Assistance Listing Number 84.358A | ED-GRANTS-020322-001 | |
HHS-ACL | Administration for Community Living | Disability and Rehabilitation Research Projects (DRRP) Program: Community Living and Participation (Research) | HHS-2022-ACL-NIDILRR-DPCP-0022 | |
HHS-ACL | Administration for Community Living | Disability and Rehabilitation Research Projects (DRRP) Program: Community Living and Participation (Development) | HHS-2022-ACL-NIDILRR-DPCP-0021 | |
HHS-CDC-NCHS | Centers for Disease Control - NCHS | State Vital Statistics Improvement Program | CDC-RFA-SH22-2201 | |
HHS-FDA | Food and Drug Administration | Analgesic, Anesthetic and Addiction Clinical Trial Translations, Innovations, Opportunities, and Networks and Pediatric Anesthesia Safety Initiative (ACTTION/PASI) (U01) Clinical Trial Not Allowed) | RFA-FD-22-023 | |
HHS-HRSA | Health Resources and Services Administration | Infant-Toddler Court Program -- State Awards | HRSA-22-073 | |
HHS-HRSA | Health Resources and Services Administration | Infant-Toddler Court Program -- National Resource Center | HRSA-22-074 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Human Pain-associated Genes and Cells Data Coordination and Integration Center (U24 Clinical Trial Not Allowed) | RFA-NS-22-021 | |
HHS-NIH11 | National Institutes of Health | Clinical Trial Readiness for Rare Diseases, Disorders, and Syndromes (R03 Clinical Trial Not Allowed) | PAR-22-100 | |
HHS-NIH11 | National Institutes of Health | Clinical Trial Readiness for Rare Diseases, Disorders, and Syndromes (R21 Clinical Trial Not Allowed) | PAR-22-101 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Discovery and Functional Evaluation of Human Pain-associated Genes and Cells (U19 Clinical Trial Not Allowed) | RFA-NS-22-018 | |
HHS-NIH11 | National Institutes of Health | NIA Renewal and Revision Cooperative Agreements in AD/ADRD Research (U24 Clinical Trial Not Allowed) | PAR-22-110 | |
HHS-NIH11 | National Institutes of Health | Innovative Pilot Mental Health Services Research Not Involving Clinical Trials (R34 Clinical Trial Not Allowed) | PAR-22-082 | |
HHS-NIH11 | National Institutes of Health | Early-Stage Preclinical Validation of Therapeutic Leads for Diseases of Interest to the NIDDK (R01 Clinical Trial Not Allowed) | PAR-22-111 | |
HHS-NIH11 | National Institutes of Health | NIDCR Dental Specialty and PhD Program (K12 Clinical Trial Not Allowed) | RFA-DE-23-001 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Admin | Services Grant Program for Residential Treatment for Pregnant and Postpartum Women | TI-22-003 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Admin | Targeted Capacity Expansion | TI-22-002 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Admin | First Responders-Comprehensive Addiction and Recovery Act Grants | TI-22-008 | |
NASA-HQ | NASA Headquarters | Early Career Faculty | 80HQTR22NOA01-22ECF-B1 | |
NEH | National Endowment for the Humanities | Humanities Initiatives | 20220509-AA-AB-AC-AD-AE | |
NEH | National Endowment for the Humanities | State and Jurisdictional Humanities Councils General Operating Support Grants | 20220502-SO | |
NRC | Nuclear Regulatory Commission | U.S. Nuclear Regulatory Commission Notice of Funding Opportunity (NOFO), Research and Development Grant, Fiscal Year (FY) 2022 | 31310022K0001 | |
NSF | National Science Foundation | Geophysics | 22-563 | |
NSF | National Science Foundation | Strengthening American Infrastructure | 22-564 | |
NSF | National Science Foundation | Civic Innovation Challenge | 22-565 | |
NSF | National Science Foundation | Cultural Transformation in the Geoscience Community | 22-562 | |
SBA | Small Business Administration | SB-OEDWB-22-002 | SB-OEDWB-22-002 | |
SBA | Small Business Administration | SB-OEDWB-22-001 (MSI) | SB-OEDWB-22-001 | |
USAID-ZIM | Zimbabwe USAID-Harare | Zero Tolerance Towards Corruption | RFI-613-22-000002 | |
USDA-FAS-GP-10608 | McGovern-Dole Food for Education 10.608 | FY 2022 McGovern-Dole Standing Supplemental NOFO | USDA-FAS-0700-10608-22-S | |
USDA-FS | Forest Service | FY 22 National Urban and Community Forestry Grant Program | USDA-FS-UCF-010-2022 | |
USDA-NIFA | National Institute of Food and Agriculture | ALASKA NATIVE-SERVING AND NATIVE HAWAIIAN-SERVING INSTITUTIONS EDUCATION COMPETITIVE GRANTS PROGRAM | USDA-NIFA-AHSI-008601 | |
USDA-NIFA | National Institute of Food and Agriculture | Secondary Education, Two-Year Postsecondary Education, and Agriculture in the K-12 Classroom Challenge Grants Program | USDA-NIFA-SAECP-008882 | |
USDA-NIFA | National Institute of Food and Agriculture | Methyl Bromide Transition Program | USDA-NIFA-ICGP-008881 | |
USDA-NIFA | National Institute of Food and Agriculture | Renewable Resource Extension Act National Focus Fund Projects | USDA-NIFA-OP-008703 | |
USDA-NIFA | National Institute of Food and Agriculture | Emergency Citrus Disease Research and Extension Program -- Pre-Application | USDA-NIFA-ECDRE-008901 | |
USDA-NRCS | Natural Resources Conservation Service | Conservation Collaboration Grant Agreements Fiscal Year (FY) 2022 Announcement for Program Funding -- NORTH DAKOTA | USDA-NRCS-ND-MULTI-22-NOFO0001127 | |
USDA-NRCS | Natural Resources Conservation Service | Announcement for Conservation Partnership Funding for Fiscal Year (FY) 2022 -- MISSOURI | USDA-NRCS-MO-MULTI-22-NOFO0001132 | |
USDA-NRCS | Natural Resources Conservation Service | Iowa Partners for Conservation (IPC) Fiscal Year (FY) 2022 Announcement for Program Funding | USDA-NRCS-IA-IPC-22-NOFO0001131 | |
USDA-NRCS | Natural Resources Conservation Service | Partnerships for Climate-Smart Commodities - Building Markets and Investing in America's Climate-Smart Farmers, Ranchers & Forest Owners to Strengthen U.S. Rural and Agricultural Communities | USDA-NRCS-COMM-22-NOFO0001139 |
Grant Round Up 2/1/22 to 2/7/22
Posted by Customer Service on