DHS-DHS | Assistance to Firefighters Grant Program (AFG) | DHS-24-GPD-044-00-98 |
DOD-ONR-SEA-CRANE | Broad Agency Announcement (BAA) for the Joint Airborne Mission Survivability IPT | N0016425SNB10 |
DOE-ARPAE | DISRUPTIVE DC CONVERTERS FOR GRID RESILIENT INFRASTRUCTURE TO DELIVER SUSTAINABLE ENERGY SBIR/STTR (DC-GRIDS SBIR/STTR) | DE-FOA-0003500 |
DOI-BOR | Water Conservation Field Services Program for Fiscal Year 2025 | R25AS00022 |
DOI-FWS | F25AS00105: Great Lakes Fish and Wildlife Restoration Act FY 2025 | F25AS00105 |
DOS-ARM | AMBASSADOR'S FUND FOR CULTURAL PRESERVATION | AFCP-FY25-ARM1 |
DOS-BGR | U.S. Embassy Sofia PDS Annual Program Statement | PDS-APS-FY25-01-SOFIA |
DOS-BOL | Ambassador's Fund for Cultural Preservation Grants Program | AFCP-LAPAZ-FY25 |
DOS-BRB | Alumni Engagement Innovation Fund 2025 Call for Proposals | OFOP0001675 |
DOS-DRL | Fiscal Transparency Innovation Fund Projects | DFOP0017006 |
DOS-MKD | Alumni Outreach Program FY2025 | SMK800-25-PAS002 |
DOS-SAU | Annual Program Statement (APS) for Fiscal Year 2025 | DOS-SAU-2501-PD |
DOS-TGO | U.S. Embassy Lome Public Diplomacy Annual Program Statement | LOME-FY2025-APS-0001 |
ED | Office of Special Education and Rehabilitative Services (OSERS): Rehabilitation Services Administration (RSA: American Indian Vocational Rehabilitation Services (AIVRS), Assistance Listing Number (ALN): 84.250R | ED-GRANTS-110624-001 |
HHS-ACL | Merit Switzer Research Fellowships for Doctoral Dissertation Research | HHS-2025-ACL-NIDILRR-SFGE-0111 |
HHS-NIH11 | Modular R01s in Cancer Control and Population Sciences (R01 Clinical Trial Optional) | PA-25-172 |
Research Infrastructure Development for Interdisciplinary Aging Studies (R61/R33 - Clinical Trial Optional) | PAR-25-218 | |
Laboratories to Optimize Digital Health (R01 Clinical Trial Required) | PAR-25-136 | |
Advanced-Stage Development and Utilization of Research Infrastructure for Interdisciplinary Aging Studies (R33 Clinical Trial Optional) | PAR-25-219 | |
NINDS Ruth L. Kirschstein National Research Service Award (NRSA) for Training of Postdoctoral Fellows (F32 Clinical Trial Not Allowed) | PAR-25-234 | |
Engaging Loved ones in Recovery Processes to Enhance Recovery Capital and Outcomes (R61/R33 Clinical Trial Optional) | RFA-DA-26-024 | |
NIA Academic Leadership Career Award (K07 Independent Clinical Trial Not Allowed) | PAR-24-321 | |
NIA Multi-site Clinical Trial Implementation Grant (R01 Clinical Trial Required) | PAR-25-222 | |
In-Depth Phenotyping and Research Using IMPC-Generated Knockout Mouse Strains Exhibiting Embryonic or Perinatal Lethality or Subviability (R01 Clinical Trial Not Allowed) | PAR-25-140 | |
Stimulating Hematology Investigation: New Endeavors (SHINE) (R01 Clinical Trial Not Allowed) | PAS-25-205 | |
Advancing Research to Understand Congenital Malformations (R01 Clinical Trial Not Allowed) | PAR-25-146 | |
Development and Application of PET and SPECT Imaging Ligands as Biomarkers for Drug Discovery and for Pathophysiological Studies of CNS Disorders (R01 Clinical Trial Optional) | PAR-25-036 | |
Research Projects to Enhance Applicability of Mammalian Models for Translational Research (R01 Clinical Trial Not Allowed) | PAR-24-306 | |
Molecular Imaging of Inflammation in Cancer (R01 Clinical Trial Not Allowed) | PAR-24-311 | |
Research With Activities Related to Diversity (ReWARD) (R01 Clinical Trial Optional) | PAR-25-117 | |
Natural History of Disorders Screenable in the Newborn Period (R01 Clinical Trial Optional) | PAR-25-227 | |
Clinical Characterization of Cancer Therapy-induced Adverse Sequelae and Mechanism-based Interventional Strategies (R01 Clinical Trial Optional) | PAR-25-145 | |
Engineering Next-Generation Human Nervous System Microphysiological Systems (R01 Clinical Trials Not Allowed) | PAR-25-198 | |
Academic-Industrial Partnerships (AIP) to Translate and Validate In Vivo Imaging Systems (R01 Clinical Trial Optional) | PAR-25-079 | |
Assay development and screening for discovery of chemical probes, drugs or immunomodulators (R01 Clinical Trial Not Allowed) | PAR-25-153 | |
Engineering Next-Generation Human Nervous System Microphysiological Systems (R21 Clinical Trials Not Allowed) | PAR-25-199 | |
Population Approaches to Reducing Alcohol-related Cancer Risk (R01 Clinical Trial Optional) | PAR-25-221 | |
Assay Development and Screening for Discovery of Validated Chemical Hits for Brain Disorders (R01 Clinical Trial Not Allowed) | PAR-25-063 | |
Integration of Imaging and Fluid-Based Tumor Monitoring in Cancer Therapy (R01 Clinical Trial Optional) | PAR-25-175 | |
Cancer Prevention and Control Clinical Trials Planning Grant Program (R34 Clinical Trials Optional) | PAR-25-104 | |
NASA-HQ | ROSES 2024: F.5 Future Investigators in NASA Earth and Space Science and Technology | NNH24ZDA001N-FINESST |
NSF | Emerging Mathematics in Biology | 25-509 |
Designing Materials to Revolutionize and Engineer our Future | 25-508 | |
PAMS-SC | Environmental System Science (ESS) | DE-FOA-0003475 |
GRANT ROUND UP 11/5/24-11/11/24
Posted by Ginger Keller-Ferguson on