DOC | Department of Commerce | NOAA SBIR FY 2023 Phase I | NOAA-OAR-TPO-2023-2007691 | |
DOD-AFOSR | Air Force Office of Scientific Research | Fiscal Year (FY) 2023 Create the Future Independent Research Effort | FOA-AFRL-AFOSR-2023-0001 | |
DOE-GFO | Golden Field Office | 2022 Funding Opportunity Announcement for Energy Improvements at Public K-12 School Facilities - Bipartisan Infrastructure Law (BIL) - Renew America's Schools | DE-FOA-0002756 | |
DOE-GFO | Golden Field Office | Assisting Federal Facilities with Energy Conservation Technologies (AFFECT) 2022 Appropriations | DE-FOA-0002700 | |
DOI-FWS | Fish and Wildlife Service | F23AS00103 Refuge Enhancement/Non-Infrastructure | F23AS00103 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Lakes Northern Forest Cooperative Ecosystem Studies Unit | G23AS00097 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Piedmont-South Atlantic Coast Cooperative Ecosystem Studies Unit | G23AS00098 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Colorado Plateau Cooperative Ecosystem Studies Unit | G23AS00096 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Piedmont-South Atlantic Coast Cooperative Ecosystem Studies Unit | G23AS00086 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Californian Cooperative Ecosystem Studies Unit | G23AS00085 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Californian Cooperative Ecosystem Studies Unit | G23AS00084 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Lakes Northern Forests Cooperative Ecosystem Studies Unit | G23AS00087 | |
DOL-ETA | Employment and Training Administration | YouthBuild | FOA-ETA-23-17 | |
DOS-BEL | U.S. Mission to Belgium | U.S. Embassy Brussels PAS Annual Program Statement | PAS-BE200-FY23-01 | |
DOS-BEL | U.S. Mission to Belgium | U.S. Embassy Brussels PAS Annual Program Statement - Individuals | PAS-BE200-FY23-02 | |
DOS-BGD | U.S. Mission to Bangladesh | U.S. Embassy Dhaka PDS Annual Program Statement | PDS-DHAKA-NOFO-FY2023-01 | |
DOS-BGD | U.S. Mission to Bangladesh | U.S. AMBASSADORS FUND FOR CULTURAL PRESERVATION GRANTS PROGRAM FY2023 | PDS-DHAKA-NOFO-FY2023-02 | |
DOS-GTM | U.S. Mission to Guatemala | Alumni Engagement Innovation Fund (AEIF) 2023 | PAS-GUA-FY23-01 | |
DOS-HND | U.S. Mission to Honduras | U.S. Embassy Honduras - PAS Notice of Funding Opportunity | PAS-HONDURAS--FY23-01 | |
DOS-MMR | U.S. Mission to Myanmar | Notice of Funding Opportunity AEIF 2023(Rangoon, Burma) | 23-MMR-NOFO-02 | |
DOS-NAM | U.S. Mission to Namibia | Ambassador's Fund for Cultural Preservation | AF-WHK-FY23-02 | |
DOS-SAU | U.S. Mission to Saudi Arabia | Open Cooperative Agreement 2022 | PAS-RIYADH-FY23-01 | |
DOS-SDN | U.S. Mission to Sudan | U.S. Ambassadors Fund for Cultural Preservation Grants Program | PDS-SUDAN-NOFO-FY2023-01 | |
DOS-ZAM | U.S. Mission to Zambia | Ambassadors Fund for Cultural Preservation | PAS-LUSAKA-AFCP-FY2023 | |
DOS-ZWE | U.S. Mission to Zimbabwe | Ambassador's Special Self-Help Program - SSH Fund | 004-2022 | |
DOS-ZWE | U.S. Mission to Zimbabwe | Ambassador's Special Self-Help Program - PEPFAR Small Grants Fund | 005-2022 | |
DOT-DOT X-50 | 69A345 Office of the Under Secretary for Policy | FY 2023 National Infrastructure Investments | DTOS59-23-RA-RAISE | |
DOT-FHWA | DOT Federal Highway Administration | Notice of Funding Opportunity for the Eastern Tribal Technical Assistance Program (TTAP) Center | 693JJ323NF00003 | |
EPA | Environmental Protection Agency | Support for the International Network for Environmental Compliance and Enforcement (INECE) | EPA-OECA-INECE-2023-01 | |
HHS-ACL | Administration for Community Living | Senior Medicare Patrol State Project Grants | HHS-2023-ACL-CIP-MPPG-0006 | |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Conducting Public Health Research with Universities in Thailand | RFA-GH-23-003 | |
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Research Grants to Rigorously Evaluate Innovative and Promising Strategies to Prevent Firearm-Related Violence and Injuries (R01) | RFA-CE-23-006 | |
HHS-CDC-NCEZID | Centers for Disease Control - NCEZID | Strengthening Training, Evaluation, and Partnerships in the Prevention and Control of Vector-Borne Diseases | CDC-RFA-CK-23-0005 | |
HHS-FDA | Food and Drug Administration | Assuring Radiation Protection (U18) Clinical Trial Not Allowed | RFA-FD-23-018 | |
HHS-FDA | Food and Drug Administration | Population Pharmacokinetic Modeling of Systemic Pharmacokinetic Data to Inform Bioequivalence in Regional Lung Exposure (U01) Clinical Trial Not Allowed | RFA-FD-23-017 | |
HHS-FDA | Food and Drug Administration | Novel approaches to support therapeutic development in ultra-rare cancers | RFA-FD-23-008 | |
HHS-FDA | Food and Drug Administration | Synthesis and Biological Activity Assessment of Different Diastereomers in siRNA Drug LEQVIO (Inclisiran) (U01) Clinical Trial Not Allowed | RFA-FD-23-012 | |
HHS-FDA | Food and Drug Administration | Evaluation of oral modified release drug tablet to support the approval of additional strengths | RFA-FD-23-013 | |
HHS-FDA | Food and Drug Administration | Designing and performing a virtual bioequivalence trial for physiologically-based pharmacokinetic and other mechanism-based models | RFA-FD-23-016 | |
HHS-FDA | Food and Drug Administration | Cooperative Agreement to Support Regulatory Research Related to the 2023 Prescription Drug User Fee Act | RFA-FD-23-023 | |
HHS-HRSA | Health Resources and Services Administration | Rural Health Innovation and Transformation Technical Assistance | HRSA-23-047 | |
HHS-NIH11 | National Institutes of Health | NIDDK Information Network Coordinating Unit: dkNET-CU (U24 Clinical Trial Not Allowed) | RFA-DK-22-017 | |
HHS-NIH11 | National Institutes of Health | NIA Multi-site Clinical Trial Implementation Grant (R01 Clinical Trial Required) | PAR-23-057 | |
HHS-NIH11 | National Institutes of Health | Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (P01 Clinical Trial Optional) | RFA-CA-23-009 | |
HHS-NIH11 | National Institutes of Health | Advanced Development and Validation of Emerging Biospecimen Science Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed) | RFA-CA-23-005 | |
HHS-NIH11 | National Institutes of Health | Advanced Development and Validation of Emerging Molecular and Cellular Analysis Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed) | RFA-CA-23-003 | |
HHS-NIH11 | National Institutes of Health | Innovative Biospecimen Science Technologies for Basic and Clinical Cancer Research (R61 Clinical Trial Not Allowed) | RFA-CA-23-004 | |
HHS-NIH11 | National Institutes of Health | Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (U54 Clinical Trials Optional) | RFA-CA-23-008 | |
HHS-NIH11 | National Institutes of Health | Innovative Molecular and Cellular Analysis Technologies for Basic and Clinical Cancer Research (R61 Clinical Trial Not Allowed) | RFA-CA-23-002 | |
HHS-NIH11 | National Institutes of Health | NIH Research Evaluation and Commercialization Hubs (REACH) Awards (U01 Clinical Trial Optional) | RFA-OD-23-005 | |
HHS-NIH11 | National Institutes of Health | Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (U2C Clinical Trial Optional) | RFA-CA-23-011 | |
HHS-NIH11 | National Institutes of Health | Revision Applications for Incorporation of Novel NCI- Supported Technology to Accelerate Cancer Research (U01 Clinical Trial Optional) | RFA-CA-23-007 | |
HHS-NIH11 | National Institutes of Health | Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (P50 Clinical Trial Optional) | RFA-CA-23-010 | |
HHS-NIH11 | National Institutes of Health | Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (R01 Clinical Trial Optional) | RFA-CA-23-006 | |
HHS-NIH11 | National Institutes of Health | NIDDK Investigator Award to Support Mentoring of Early Career Researchers from Diverse Backgrounds (K26 - Independent Clinical Trial Not Allowed) | RFA-DK-22-012 | |
IMLS | Institute of Museum and Library Services | Native American Library Services Basic Grant (2023) | NAG-BASIC-FY23 | |
NARA | National Archives and Records Administration | Archives Collaboratives | COLLABORATIVES-202305 | |
NARA | National Archives and Records Administration | Major Collaborative Archival Initiatives | MAJOR-202305 | |
NARA | National Archives and Records Administration | Publishing Historical Records in Collaborative Digital Editions | EDITIONS-202311 | |
NARA | National Archives and Records Administration | Publishing Historical Records in Collaborative Digital Editions | EDITIONS-202305 | |
NASA-HQ | NASA Headquarters | ROSES 2022: Commercial Smallsat Data Scientific Analysis | NNH22ZDA001N-CSDSA | |
NASA-HQ | NASA Headquarters | ROSES 2022: High Priority Open-Source Science | NNH22ZDA001N-HPOSS | |
NASA-HQ | NASA Headquarters | ROSES 2022: Sustainable Land Imaging-Technology | NNH22ZDA001N-SLIT | |
NASA-JSC | NASA Johnson Space Center | 2023 HERO Appendix A: NASA Human Research Program Omnibus Opportunity | NNJ23ZSA001N-OMNIBUS | |
NASA-JSC | NASA Johnson Space Center | 2023 Human Exploration Research Opportunities (HERO) Overview | NNJ23ZSA001N | |
NSF | National Science Foundation | Oceanographic Facilities and Equipment Support | 23-525 | |
NSF | National Science Foundation | NSF/CASIS Collaboration on Tissue Engineering and Mechanobiology on the International Space Station (ISS) to Benefit Life on Earth | 23-522 | |
NSF | National Science Foundation | Campus Cyberinfrastructure | 23-526 | |
NSF | National Science Foundation | Transport Phenomena Research at the International Space Station to Benefit Life on Earth | 23-523 | |
NSF | National Science Foundation | Computer and Information Science and Engineering (CISE): Core Programs, Large Projects | 23-524 | |
NSF | National Science Foundation | NSF Scholarships in Science, Technology, Engineering, and Mathematics Program | 23-527 | |
PAMS-SC | Office of Science | Integrative Computational Tools for Systems Biology Research | DE-FOA-0002878 | |
PAMS-SC | Office of Science | Climate Resilience Centers | DE-FOA-0002915 | |
USAID-ETH | Ethiopia USAID-Addis Ababa | Feed the Future Ethiopia Community Nutrition Activity | 72066323RFA00002 | |
USAID-GHA | Ghana USAID-Accra | Systems to End the Malaria Burden Through Meaningful Engagement - I (SEMBE I) | 72062423RFA00002 | |
USAID-JOR | Jordan USAID-Amman | USAID/Jordan Youth Grow Activity Addendum to the YouthPower 2 (YP2) Annual Program Statement (APS) No. 7200AA20APS00007 | 72027823RFA00001 | |
USAID-MOZ | Mozambique USAID-Maputo | Promoting Democracy and Human Rights (DIREITOS) activity | 72065623RFA00001 | |
USDA-FNS1 | Food and Nutrition Service | USDA TEFAP Reach and Resiliency 2023 | USDA-TEFAPRR-2023 | |
USDA-RBCS | Rural Business-Cooperative Service | Agriculture Innovation Center Grant Program | RBCS-AIC-2023 | |
USDA-RUS | Rural Utilities Service | Distance Learning and Telemedicine Grants | RUS-23-01-DLT | |
USDOJ-BOP-NIC | National Institute of Corrections | National Sheriffs' Institute: Expansion and Delivery | 23JD01 | |
USDOJ-BOP-NIC | National Institute of Corrections | Transition From Jail to Community (TJC) Toolkit Revision/Update | 23JD02 | |
USDOJ-BOP-NIC | National Institute of Corrections | Pretrial Publication Series | 23CS02 |
Grant Round Up 11/30/22 to 12/5/22
Posted by Customer Service on