DOC | Department of Commerce | National Sea Grant College Program 2020 Special Projects | NOAA-OAR-SG-2020-2006252 | |
DOI | Department of the Interior | Maintenance Assistance Program | MAP-2020 | |
DOI | Department of the Interior | Brown Tree Snake Program | BTS-2020 | |
DOI | Department of the Interior | Coral Reef and Natural Resources Program | CRNR-2020 | |
DOS-AUS | U.S. Mission to Australia | U.S. Embassy Australia FY20 Annual Program Statement | PASCNB-NOFO-FY20-01 | |
DOS-CZE | U.S. Mission to the Czech Republic | U.S. Embassy Prague - Small Grants Program - FY20 round1 | SE2800-19-GR-EURCZ101519 | |
DOS-ECA | Bureau Of Educational and Cultural Affairs | AFCP 2020 Small Grants Competition | AFCP-2020-S | |
DOS-ECA | Bureau Of Educational and Cultural Affairs | AFCP 2020 Large Grants Program | AFCP-2020-L | |
DOS-JPN | U.S. Mission to Japan | U.S. Consulate Fukuoka PAS Annual Program Statement | PAS-FUKUOKA-FY20-0001 | |
DOS-JPN | U.S. Mission to Japan | Small Grants Program for Leading English Program in Kyushu, Japan | PAS-FUKUOKA-FY20-0002 | |
HHS-ACL | Administration for Community Living | Funding for Older Americans Act Title VI Native American Programs | HHS-2020-ACL-TITLEVI-2001 | |
HHS-HRSA | Health Resources and Services Administration | Maternal and Child Health Interdisciplinary Education in Pediatric Pulmonary Centers Program | HRSA-20-040 | |
HHS-NIH11 | National Institutes of Health | Integrative Research on Polysubstance Abuse and Disorder (R61/R33 Clinical Trial Optional) | PAR-20-035 | |
HHS-NIH11 | National Institutes of Health | NINDS Ruth L. Kirschstein National Research Service Award (NRSA) for Training of Postdoctoral Fellows (F32 Clinical Trial Not Allowed) | PAR-20-021 | |
HHS-NIH11 | National Institutes of Health | Aging Research Dissertation Awards to Increase Diversity (R36 Clinical Trial Not Allowed) | PAR-19-394 | |
HHS-NIH11 | National Institutes of Health | HIV-associated Non-Communicable Diseases Research at Low- and Middle-Income Country Institutions (R21 Clinical Trial Optional) | PAR-20-030 | |
HHS-NIH11 | National Institutes of Health | Fundamental Mechanisms of Affective and Decisional Processes in Cancer Control (R01 Clinical Trial Optional) | PAR-20-034 | |
HHS-NIH11 | National Institutes of Health | Human-Animal Interaction (HAI) Research (R03 Clinical Trial Optional) | PAR-20-032 | |
HHS-NIH11 | National Institutes of Health | Human-Animal Interaction (HAI) Research (R01 Clinical Trial Optional) | PAR-20-031 | |
HHS-NIH11 | National Institutes of Health | Limited Competition: Small Grant Program for NHLBI K01/K08/K23 Recipients (R03 - Clinical Trial Optional) | RFA-HL-20-029 | |
HHS-NIH11 | National Institutes of Health | NIA Behavioral and Social Research LEaders in Alzheimers Disease and Its Related Dementias (NIA BSR LEADR) (DP1 - Clinical Trial Not Allowed) | RFA-AG-20-033 | |
HHS-NIH11 | National Institutes of Health | NIDCR Award for Sustaining Outstanding Achievement in Research (SOAR) (R35 Clinical Trial Not Allowed) | RFA-DE-20-002 | |
HHS-NIH11 | National Institutes of Health | Human-Animal Interaction (HAI) Research (R21 Clinical Trial Optional) | PAR-20-033 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Expansion of Practitioner Education | FG-20-001 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Grants for the Benefit of Homeless Individuals | TI-20-001 | |
HUD | Department of Housing and Urban Development | 2019 Family Unification Program Notice of Funding Availability | FR-6300-N-41 | |
NASA-HQ | NASA Headquarters | ROSES 2019: Akatsuki Participating Scientist Program | NNH19ZDA001N-ATSKIPSP | |
NSF | National Science Foundation | EPSCoR Research Infrastructure Improvement Program: Track-2 Focused EPSCoR Collaborations (RII Track-2 FEC) | 20-504 | |
NSF | National Science Foundation | Political Science | PD-98-1371 | |
NSF | National Science Foundation | Transitions to Excellence in Molecular and Cellular Biosciences Research | 20-505 | |
NSF | National Science Foundation | Macrosystems Biology and NEON-Enabled Science | 20-506 | |
USAID-BUR | Burundi USAID-Bujumbura | GIR'ITEKA (Be Respected) Health Activity | 72069519RFA00001 | |
USDA-rbcs | Business and Cooperative Programs | Agriculture Innovation Center Grant Program | RDBCP-AIC-2020 |
Grant Round Up 10/15/19 to 10/21/19
Posted by Customer Service on