DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year 2023 Building Resilient Infrastructure and Communities (BRIC) | DHS-23-MT-047-00-98 |
Notice of Funding Opportunity (NOFO) for Fiscal Year 2023 Flood Mitigation Assistance | DHS-23-MT-029-000-98 | ||
DOC-DOCNOAAERA | DOC NOAA - ERA Production | FY2024 Sea Grant Programs Only - Disaster Preparedness for Coastal Communities | NOAA-OAR-SG-2024-24113 |
DOT-FTA | DOT/Federal Transit Administration | FY 2024 Competitive Funding Opportunity: Rail Vehicle Replacement Grant Program (RAIL) | FTA-2024-002-TPM-RAIL |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Colorado | HHS-2024-ACF-OHS-CH-R8-0112 |
Head Start/Early Head Start Recipient -- Communities in the state of Alaska | HHS-2024-ACF-OHS-CH-R10-0113 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Virginia | HHS-2024-ACF-OHS-CH-R3-0111 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Missouri | HHS-2024-ACF-OHS-CH-R7-0141 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Kansas | HHS-2024-ACF-OHS-CH-R7-0092 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Massachusetts | HHS-2024-ACF-OHS-CH-R1-0100 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Maine | HHS-2024-ACF-OHS-CH-R1-0101 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Connecticut | HHS-2024-ACF-OHS-CH-R1-0099 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Texas | HHS-2024-ACF-OHS-CH-R6-0103 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Pennsylvania | HHS-2024-ACF-OHS-CH-R3-0107 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Maryland | HHS-2024-ACF-OHS-CH-R3-0115 | ||
Head Start/Early Head Start Recipient -- Communities in the state of West Virginia | HHS-2024-ACF-OHS-CH-R3-0140 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Michigan | HHS-2024-ACF-OHS-CH-R5-0119 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Arkansas | HHS-2024-ACF-OHS-CH-R6-0106 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Florida | HHS-2024-ACF-OHS-CH-R4-0105 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Minnesota | HHS-2024-ACF-OHS-CH-R5-0122 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Tennessee | HHS-2024-ACF-OHS-CH-R4-0143 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Indiana | HHS-2024-ACF-OHS-CH-R5-0117 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Wisconsin | HHS-2024-ACF-OHS-CH-R5-0124 | ||
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Charleston County, South Carolina | HHS-2024-ACF-OHS-HP-R4-0110 | ||
Head Start/Early Head Start Recipient -- Communities in the state of New York | HHS-2024-ACF-OHS-CH-R2-0114 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Illinois | HHS-2024-ACF-OHS-CH-R5-0116 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Ohio | HHS-2024-ACF-OHS-CH-R5-0123 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Alabama | HHS-2024-ACF-OHS-CH-R4-0118 | ||
Head Start/Early Head Start Recipient -- Communities in the state of North Carolina | HHS-2024-ACF-OHS-CH-R4-0108 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Kentucky | HHS-2024-ACF-OHS-CH-R4-0121 | ||
Head Start/Early Head Start Recipient -- Communities in the state of Georgia | HHS-2024-ACF-OHS-CH-R4-0120 | ||
Head Start/Early Head Start Recipient -- Communities in the state of South Carolina | HHS-2024-ACF-OHS-CH-R4-0142 | ||
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Charles City, Gloucester, King William, King and Queen, Middlesex, Mathews, New Kent and West Point Counties, Virginia | HHS-2024-ACF-OHS-HP-R3-0098 | ||
HHS-ACL | Administration for Community Living | Field Initiated Projects Program (Research) | HHS-2024-ACL-NIDILRR-IFRE-0073 |
Field Initiated Projects Program (Development) | HHS-2024-ACL-NIDILRR-IFDV-0074 | ||
HHS-NIH11 | National Institutes of Health | Revision Applications for Validation of Biomarker Assays Developed Through NIH-Supported Research Grants (R01 Clinical Trial Not Allowed) | PAR-24-047 |
Unveiling Health and Healthcare Disparities in Non-Communicable and Chronic Diseases in Latin America: Setting the Stage for Better Health Outcomes Across the Hemisphere (R01 - Clinical Trials Not Allowed) | PAR-23-303 | ||
Interventions on Health and Healthcare Disparities on Non-Communicable and Chronic Diseases in Latin America: Improving Health Outcomes Across the Hemisphere (R01 - Clinical Trial Required) | PAR-23-304 | ||
Modern Equipment for Shared-use Biomedical Research Facilities: Advancing Research-Related Operations (R24 Clinical Trials Not Allowed) | PAR-24-028 | ||
Applying Imaging Pipelines for Spatial Characterization of Cellular Interactions in HIV-related CNS Pathology and/or Substance Use (R61/R33 Clinical Trial Not Allowed) | RFA-DA-24-030 | ||
HUD | Department of Housing and Urban Development | Section 811 Supportive Housing for Persons with Disabilities (Capital Advance) | FR-6700-N-49 |
ROSS (Resident Opportunity and Self-Sufficiency) Service Coordinator Program - FY2023 - NOFO | FR-6700-N-05 | ||
NASA-HQ | NASA Headquarters | ROSES 2023: A.65 FireSense Implementation Team | NNH23ZDA001N-FSIT |
Topical Workshops, Symposiums, and Conferences (TWSC-24) in Space and Earth Sciences and Technology | NNH24ZDA002N | ||
NSF | National Science Foundation | Cognitive Neuroscience | PD-24-1699 |
PAMS-SC | Office of Science | FY 2024 Phase II Release 1 | DE-FOA-0003184 |
USDA-FNS1 | Food and Nutrition Service | FY2024 Farm to School Grants | USDA-FNS-F2S-2024 |
GRANT ROUND UP 10/10/23 TO 10/16/23
Posted by Ginger Keller-Ferguson on