DOC | Department of Commerce | Alaska Marine Education and Training Mini-Grant Program | NOAA-NMFS-AK-2024-2008190 |
DOI-BIA | Bureau of Indian Affairs | BIA-2024-Tribal Energy Development Capacity (TEDC) | TEMP-24287 |
DOI-FWS | Fish and Wildlife Service | F24AS00078 FY24 Recovery Challenge Fund | F24AS00078 |
F24AS00074 FY24 Candidate Species Conservation | F24AS00074 | ||
F24AS00431 FY24 Recovery Implementation | F24AS00431 | ||
DOS-ARM | U.S. Mission to Armenia | Investigative Journalism Training Program | MEDIA-FY24-ARM-02 |
U.S. Embassy Yerevan PDS Annual Program Statement | PDS-APS-FY24-01 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Central America Criminal Justice Pilot Project | OFOP0001241 |
Building Victim-Centered, Trauma-Informed Criminal Justice System Capacities in Slovakia | INL24GR0002-EASLOVAKIA-VICTIMJUS | ||
DOT-FRA | DOT - Federal Railroad Administration | FY23 State-Amtrak Intercity Passenger Rail Committee (SAIPRC) | FR-RLD-24-001 |
HHS-ACL | Administration for Community Living | Small Business Innovation Research (SBIR) program, Phase I | HHS-2024-ACL-NIDILRR-BISA-0069 |
HHS-NIH11 | National Institutes of Health | Information and Practice Needs Relevant to Late Talking Children (R21 Clinical Trial Not Allowed) | PAR-24-046 |
NIDCD Low Risk Clinical Trials in Communication Disorders (R01 Clinical Trial Required) | PAR-24-051 | ||
Silvio O. Conte Digestive Diseases Research Core Centers (P30 Clinical Trial Optional) | RFA-DK-25-003 | ||
Understanding the Impact of Healthcare System and Clinician Factors on Disparities in Maternal Morbidity and Mortality (R01 - Clinical Trial Optional) | PAR-24-059 | ||
Comprehensive Alcohol-HIV/AIDS Research Center (P60 Clinical Trial Optional) | RFA-AA-23-004 | ||
Targeting Inflammasomes in HIV and Substance Use (R21 Clinical Trial Not Allowed) | RFA-DA-25-013 | ||
Targeting Inflammasomes in HIV and Substance Use (R01 Clinical Trial Not Allowed) | RFA-DA-25-012 | ||
Leveraging Extant Data to Understand Developmental Trajectories of Late Talking Children (R21 Clinical Trial Not Allowed) | PAR-24-045 | ||
NASA-HQ | NASA Headquarters | ROSES 2023: A.66 CYGNSS for Action: Phase-1 Studies | NNH23ZDA001N-CYG4AS |
ROSES 2023: A.26 CYGNSS Competed Science Team | NNH23ZDA001N-CYGNSS | ||
PAMS-SC | Office of Science | Atmospheric System Research (ASR) | DE-FOA-0003194 |
Climate Resilience Centers | DE-FOA-0003181 | ||
USAID | Agency for International Development | FY2024 Development Innovation Ventures_APS | 7200AA24APS00001 |
USDA-NIFA | National Institute of Food and Agriculture | Specialty Crop Research Initiative - Pre-Applications | USDA-NIFA-SCRI-010311 |
USDOT-CDFI | Community Development Financial Institutions | Fiscal Year 2024 Small Dollar Loan Program | CDFI-2024-SDL |
GRANT ROUND UP 10/17/23 - 10/23/23
Posted by Customer Service on