DOD-AMC | Dept of the Army -- Materiel Command | Funding Opportunity Announcement of Science, Mathematics, and Research for Transformation (SMART) Scholarship-for-Service Program | W911NF-22-S-0003 |
DOI | Department of the Interior | OIA Brown Treesnake Program 2022 funding announcement | OIAOIA-BTS2200039 |
DOI-BLM | Bureau of Land Management | Bureau of Land Management California Recreation and Visitor Services | L22AS00142 |
DOI-BLM | Bureau of Land Management | Bureau of Land Management ORWA Cultural and Paleontological Resources Management | L22AS00150 |
DOI-FWS | Fish and Wildlife Service | FY 2022 Prescott Marine Mammal Rescue Assistance Grant Program | F22AS00147 |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with South Florida Caribbean Cooperative Ecosystem Studies Unit | G22AS00151 |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Gulf Coast Cooperative Ecosystem Studies Unit | G22AS00152 |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Gulf Coast Cooperative Ecosystem Studies Unit | G22AS00121 |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit | G22AS00112 |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit | G22AS00122 |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Rocky Mountains Cooperative Ecosystem Studies Unit | G22AS00124 |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Gulf Coast Cooperative Ecosystem Studies Unit | G22AS00123 |
DOS-CHN | U.S. Mission to China | Guangzhou, China Climate Art Installation | EAPGZ-22-GR-001-01042022 |
DOS-CHN | U.S. Mission to China | U.S. Consulate General HK, PAS Annual Program Statement | HKG-NOFO-FY22-01 |
DOS-CMR | U.S. Mission to Cameroon | Julia Taft Refugee Notice of Funding Opportunity, POL/ECON, U.S. Embassy Yaounde | AFYDE-JTF-GR-POLECON-2022 |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Non-Traditional Advocates for Transparency Response Fund | SFOP0008499 |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Supporting Diverse Anti-Censorship Solutions | SFOP0008516 |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Expanding the Reach and Resilience of Wireless Internet-Independent Peer-to-Peer Communications | SFOP0008512 |
DOS-ECA | Bureau Of Educational and Cultural Affairs | FY 2022 Youth Leadership Program with Burma | SFOP0008519 |
DOS-MAR | U.S. Mission to Morocco | U.S. Mission in Morocco | PAS-MOROCCO-FY22-01 |
DOS-MMR | U.S. Mission to Myanmar | U.S. Embassy Rangoon PAS Annual Program Statement | 22-MMR-NOFO-01 |
DOS-MWI | U.S. Mission to Malawi | U.S. Embassy Lilongwe Public Diplomacy Section Annual Program Statement | PDS-LILONGWE-FY22-APS01 |
DOS-NGA | U.S. Mission to Nigeria | NGA-POLECON-GR-22-001-010522 | NGA-POLECON-GR-22-001-010522 |
DOS-PAK | U.S. Mission to Pakistan | Flood Resilience Program | SCAISB-22-AW-010-01072022 |
DOS-PAK | U.S. Mission to Pakistan | Professional Development for Health Reporters | SCAISB-22-AW-011-01072022 |
DOS-PAK | U.S. Mission to Pakistan | Peacebuilding for Access Alumni | SCAISB-22-AW-009-01062022 |
DOS-PAK | U.S. Mission to Pakistan | Promoting Civic Leadership & Participation | SCAISB-22-AW-12-01072022 |
DOS-SRB | U.S. Mission to Serbia | PDS Belgrade Serbian-American Cooperation Grants | SRB10022FO005 |
DOS-SRB | U.S. Mission to Serbia | PDS Belgrade Alumni Small Grants | SRB10022FO006 |
DOS-TJK | U.S. Mission to Tajikistan | Democracy Commission Small Grants Program | PAS-DUSH-STI40022GR0000 |
DOS-UKR | U.S. Mission to Ukraine | American Studies Support | PAS-UKRAINE-FY22-01 |
DOT-DOT X-50 | 69A345 Office of the Under Secretary for Policy | Regional Infrastructure Accelerator Program Notice of Funding Opportunity | DOTBAB01062022 |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Office of Indian Education (OIE): Formula Grants to Local Educational Agencies, Assistance Listing Number 84.060A | ED-GRANTS-010722-001 |
HHS-ACL | Administration for Community Living | Tribal Long Term Service and Support Resource Center | HHS-2022-ACL-AOA-IELT-0069 |
HHS-CDC-NCCDPHP | Centers for Disease Control - NCCDPHP | Tribal Practices for Wellness in Indian Country | CDC-RFA-DP22-2201 |
HHS-CDC-NCCDPHP | Centers for Disease Control - NCCDPHP | Improving and Enhancing the US Vision and Eye Health Surveillance System | CDC-RFA-DP22-2204 |
HHS-CDC-NCIRD | Centers for Disease Control - NCIRD | Tracking the burden, distribution, and impact of Post COVID-19 conditions in diverse populations for children, adolescents, and adults (Track PCC) | CDC-RFA-IP22-2203 |
HHS-HRSA | Health Resources and Services Administration | Area Health Education Centers Program | HRSA-22-053 |
HHS-HRSA | Health Resources and Services Administration | Home Visiting Collaborative Improvement and Innovation Network 3.0 (HV CoIIN 3.0) | HRSA-22-081 |
HHS-HRSA | Health Resources and Services Administration | Rural Maternity and Obstetrics Management Strategies Program | HRSA-22-115 |
HHS-HRSA | Health Resources and Services Administration | American Rescue Plan Act -Pediatric Mental Health Care Access - New Area Expansion | HRSA-22-121 |
HHS-HRSA | Health Resources and Services Administration | Rural Health and Economic Development Analysis | HRSA-22-092 |
HHS-HRSA | Health Resources and Services Administration | Autism Single Investigator Innovation Program (Autism-SIIP) – Autism Longitudinal Data Project (ALDP) | HRSA-22-086 |
HHS-HRSA | Health Resources and Services Administration | Autism Single Investigator Innovation Program (Autism-SIIP) – Autism Transitions Research Project (ATRP) | HRSA-22-099 |
HHS-HRSA | Health Resources and Services Administration | Autism CARES Act National Interdisciplinary Training Resource Center | HRSA-22-078 |
HHS-HRSA | Health Resources and Services Administration | Ryan White HIV/AIDS Program Part F Dental Reimbursement Program | HRSA-22-020 |
HHS-NIH11 | National Institutes of Health | Emergency Awards: HEAL Initiative: Translational Science Career Enhancement Awards for Early and Mid-career Investigators (K18 Clinical Trials Not Allowed) | PAR-22-057 |
HHS-NIH11 | National Institutes of Health | Elucidating the heterogeneity of impaired awareness of hypoglycemia in Type 1 Diabetes (T1D) Clinical Centers (U01 Clinical Trial Required) | RFA-DK-21-020 |
HHS-NIH11 | National Institutes of Health | Limited Competition: Development and Renovation of Housing, Breeding, and Research Spaces for Existing NIH-supported NHP Colonies (C06 Clinical Trial Not Allowed) | PAR-21-363 |
HHS-NIH11 | National Institutes of Health | Elucidating the heterogeneity of impaired awareness of hypoglycemia in Type 1 Diabetes (T1D) - Biostatistics Research Center (U01 Clinical Trial Not Allowed) | RFA-DK-21-036 |
HHS-NIH11 | National Institutes of Health | Innovations for Healthy Living - Improving Minority Health and Eliminating Health Disparities (R43/R44 - Clinical Trial Optional) | RFA-MD-22-004 |
HHS-NIH11 | National Institutes of Health | Biomedical Research Facilities (C06 Clinical Trial Not Allowed) | PAR-22-088 |
HHS-NIH11 | National Institutes of Health | Pharmacokinetic and Pharmacodynamic (PK/PD) Studies of mTOR Inhibitors on Aging-Related Indications (U01 Clinical Trial Required) | RFA-AG-23-008 |
HHS-NIH11 | National Institutes of Health | Technologies for Improving Minority Health and Eliminating Health Disparities (R41/R42- Clinical Trial Optional) | RFA-MD-22-003 |
HHS-NIH11 | National Institutes of Health | Stroke Preclinical Assessment Network (SPAN) to Support Translational Studies For Acute Cerebroprotection- Interventions (U01 Clinical Trial Not Allowed) | RFA-NS-22-032 |
HHS-NIH11 | National Institutes of Health | Stroke Preclinical Assessment Network (SPAN) to Support Translational Studies for Acute Cerebroprotection - Testing Laboratories (U01 Clinical Trial Not Allowed) | RFA-NS-22-003 |
HHS-NIH11 | National Institutes of Health | Physician Scientist Transition to Independence in Blood Science Research (R00 - Clinical Trial Optional) | RFA-HL-23-003 |
HHS-NIH11 | National Institutes of Health | Limited Competition: Stroke Preclinical Assessment Network (SPAN) to Support Translational Studies for Acute Cerebroprotection - Coordinating Center (U24 Clinical Trial Not Allowed) | RFA-NS-22-004 |
HHS-NIH11 | National Institutes of Health | Stroke Preclinical Assessment Network (SPAN) to Support Translational Studies for Acute Cerebroprotection- Interventions from Small Businesses (U44 Clinical Trial Not Allowed) | RFA-NS-22-033 |
HHS-NIH11 | National Institutes of Health | Coordinating Center for the Claude D. Pepper Older Americans Independence Centers (OAICs) (U24 Clinical Trial Optional) | RFA-AG-23-006 |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Discovery and Validation of Novel Targets for Safe and Effective Pain Treatment (R01 Clinical Trial Not Allowed) | RFA-NS-22-034 |
HHS-NIH11 | National Institutes of Health | Host Immunity and Novel Immunization Strategies for Clostridioides difficile Infection (CDI) (U19 Clinical Trial Not Allowed) | RFA-AI-22-001 |
HHS-NIH11 | National Institutes of Health | NIA Renewal and Competing Revision Cooperative Agreements in Aging Research (U01 Clinical Trial Optional) | PAR-22-362 |
HHS-NIH11 | National Institutes of Health | Limited Competition: Basic Instrumentation Grant (BIG) Program (S10 Clinical Trial Not Allowed) | PAR-22-081 |
HHS-NIH11 | National Institutes of Health | High-End Instrumentation (HEI) Grant Program (S10 Clinical Trial Not Allowed) | PAR-22-079 |
HHS-NIH11 | National Institutes of Health | Shared Instrumentation Grant (SIG) Program (S10 Clinical Trial Not Allowed) | PAR-22-080 |
IMLS | Institute of Museum and Library Services | Native Hawaiian Library Services Grants (2022) | NAG-HAWAIIAN-FY22 |
IMLS | Institute of Museum and Library Services | Native American Library Services Enhancement Grants (2022) | NAG-ENHANCEMENT-FY22 |
NEH | National Endowment for the Humanities | Fellowships for Advanced Social Science Research on Japan | 20220427-FO |
NSF | National Science Foundation | Accelerating Innovations in Biomanufacturing Approaches through Collaboration Between NSF and the DOE BETO funded Agile BioFoundry | 22-549 |
PAMS-SC | Office of Science | Topical Collaborations in Nuclear Theory | DE-FOA-0002643 |
USDA-NIFA | National Institute of Food and Agriculture | Crop Protection and Pest Management Competitive Grants Program | USDA-NIFA-CPPM-008761 |
USDA-NIFA | National Institute of Food and Agriculture | Women and Minorities in Science, Technology, Engineering, and Mathematics Fields Program | USDA-NIFA-WAMS-008782 |
Grant Round Up 1/4/22 to 1/10/22
Posted by Customer Service on