DOC | Department of Commerce | FY 2022 NOAA SBIR Phase II | NOAA-OAR-OAR-TPO-2022-2007174 | |
DOD-AFRL | Air Force -- Research Lab | Real-Time Assessment and Augmentation of Cognitive Performance in Extreme Environments | FA8650-22-S-5006 | |
DOD-AMC | Dept of the Army -- Materiel Command | QUANTUM COMPUTING in the SOLID STATE with SPIN and SUPERCONDUCTING SYSTEMS (QC-S5) | W911NF-22-S-0006 | |
DOI-BLM | Bureau of Land Management | Bureau of Land Management Oregon/Washington Fuels Management and Community Fire Assistance | L22AS00101 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL: Supporting Efforts to Address Accountability, Justice, and the Rule of Law in Libya | SFOP0008545 | |
DOS-ECA | Bureau Of Educational and Cultural Affairs | FY 2022 Young Leaders of the Americas Initiative Fellowship Program | SFOP0008550 | |
DOS-FIN | U.S. Mission to Finland | U.S. Embassy Finland Small Grants Program FY2022 | PDS-FI-FY22-01 | |
DOS-FRA | U.S. Mission to France | U.S. Mission to France - PAS Annual Program Statement 2021 | PDS-FRANCE-FY2022-03 | |
DOS-GIN | U.S. Mission to Guinea | Julia Taft Refugee Fund for FY 2022 | DOS-CONAK-FY22-00-02 | |
DOS-GIN | U.S. Mission to Guinea | U.S. Embassy Conakry, Ambassador Special Self-Help Program | DOS-CONAK-FY22-00-01 | |
DOS-ISN | Bureau of International Security-Nonproliferation | Support for Libyan Customs | SFOP0008554 | |
DOS-ISN | Bureau of International Security-Nonproliferation | Iraq-Jordan International Border Guard Training Program | SFOP0008553 | |
DOS-JER | U.S. Mission to Jerusalem | Opportunity Grants Program | PAUPDFY22002 | |
DOS-KGC | U.S. Mission to Kyrgyzstan | Annual Program Statement for Public Affairs Cultural and Educational Programs (Public Diplomacy Grants Program) | STATE-BISHKEK-PAS-22-0001 | |
DOS-MRT | U.S. Mission to Mauritania | U.S. Embassy Nouakchott, PAS Request for Statements of Interest: Annual Program Statement | PASNOUAKCHOTT-FY2022 | |
DOS-MRT | U.S. Mission to Mauritania | Notice of Funding Opportunity - Julia Taft Fund (PGO) | DOS-JTF-2022 | |
DOS-PAK | U.S. Mission to Pakistan | Curbing Anti-Women Propaganda | SCAISB-22-AW-017-01192022 | |
DOS-PAK | U.S. Mission to Pakistan | First Aid Training for Media | SCAISB-22-AW-019-01212022 | |
DOS-PAK | U.S. Mission to Pakistan | Enhancing Entrepreneurial Capacity of Youth in Khyber Pakhtunkhwa through Technology | SCAISB-22-AW-016-01182022 | |
DOS-PAK | U.S. Mission to Pakistan | Entrepowered: Entrepreneurship Program for Women in Balochistan | SCAISB-22-AW-018-01202022 | |
DOS-SEN | U.S. Mission to Senegal | Notice of Funding Opportunity - Julia Taft Fund (Guinea-Bissau) | DOS-PRM-JTF-GB-2022 | |
DOS-SEN | U.S. Mission to Senegal | Notice of Funding Opportunity - Julia Taft Fund (Senegal) | DOS-PRM-JTF-SN-2022 | |
DOS-UKR | U.S. Mission to Ukraine | Public Diplomacy Small Grants - EDUCATION | PAS-UKRAINE-FY22-03 | |
DOS-UKR | U.S. Mission to Ukraine | Ukraine: USG Exchange Alumni Small Grants Program | PAS-UKRAINE-2022-002 | |
DOT-FHWA | DOT Federal Highway Administration | Center for Environmental Excellence | 693JJ322NF00003 | |
DOT-OSDBU | 69A350 OSDBU | Mid-Atlantic Regional Small Business Transportation Resource Center | USDOT-OST-OSDBU-SBTRCMA-2021-1 | |
DOT-OSDBU | 69A350 OSDBU | Southwest Regional Small Business Transportation Resource Center. | USDOT-OST-OSDBU-SBTRCSW-2021-1 | |
DOT-OSDBU | 69A350 OSDBU | Central Regional Small Business Transportation Resource Center | USDOT-OST-OSDBU-SBTRCCENTRAL-2022-1 | |
ED | Department of Education | OSERS: OSEP: Technical Assistance Center on Positive Social, Emotional, and Behavioral Outcomes for Young Children with, and At Risk for, Developmental Delays or Disabilities Assistance Listing Number 84.326B | ED-GRANTS-012022-001 | |
EPA | Environmental Protection Agency | DRIVERS AND ENVIRONMENTAL IMPACTS OF ENERGY TRANSITIONS IN UNDERSERVED COMMUNITIES | EPA-G2022-STAR-F1 | |
EPA | Environmental Protection Agency | EARLY CAREER: DRIVERS AND ENVIRONMENTAL IMPACTS OF ENERGY TRANSITIONS IN UNDERSERVED COMMUNITIES | EPA-G2022-STAR-F2 | |
EPA | Environmental Protection Agency | INNOVATIVE WATER TECHNOLOGIES FOR LAGOON WASTEWATER SYSTEMS IN SMALL COMMUNITIES | EPA-G2022-ORD-G1 | |
HHS-ACF-OCC | Administration for Children and Families - OCC | Tribal Maternal, Infant, and Early Childhood Home Visiting Program: Development and Implementation Grants | HHS-2022-ACF-OCC-TH-0074 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the state of Louisiana | HHS-2022-ACF-OHS-CH-R6-0151 | |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Recipient -- Communities in the Commonwealth of Virginia | HHS-2022-ACF-OHS-CH-R3-0152 | |
HHS-ACL | Administration for Community Living | Disability and Rehabilitation Research Projects (DRRP) Program: Americans With Disabilities Act (ADA) National Network Collaborative Research Project | HHS-2022-ACL-NIDILRR-DPAD-0036 | |
HHS-HRSA | Health Resources and Services Administration | Catalyst for Infant Health Equity | HRSA-22-066 | |
HHS-HRSA | Health Resources and Services Administration | Rural Communities Opioid Response Program - Behavioral Health Care Support | HRSA-22-061 | |
HHS-NIH11 | National Institutes of Health | Scalable and Systematic Neurobiology of Psychiatric and Neurodevelopmental Disorder Risk Genes: Data Resource and Administrative Coordination Center (U24 Clinical Trial Not Allowed) | RFA-MH-22-110 | |
HHS-NIH11 | National Institutes of Health | Emergency Award HEAL Initiative: Optimizing Existing Evidence-Based Multi-Component Service Delivery Interventions for People with Opioid Use Disorder, Co-Occurring Conditions, and/or Suicide Risk (R01 Clinical Trials Optional) | RFA-MH-22-175 | |
HHS-NIH11 | National Institutes of Health | Emergency Award HEAL Initiative: Developing and Optimizing Multi-Component Service Delivery Interventions for People with Opioid Use Disorder, Co-Occurring Conditions, and/or Suicide Risk (R01 Clinical Trials Optional) | RFA-MH-22-176 | |
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Standards to Define Experiments Related to the BRAIN Initiative (R01 Clinical Trial Not Allowed) | RFA-MH-22-145 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Secondary Analysis and Integration of Existing Data Related to Acute and Chronic Pain Development or Management in Humans (R21 Clinical Trials Not Allowed) | RFA-DE-22-011 | |
HHS-NIH11 | National Institutes of Health | Advancing Research on Mechanisms and Management of Pain for Diseases and Conditions within NIDDK Mission Areas (R01 Clinical Trial Optional) | RFA-DK-22-005 | |
HHS-NIH11 | National Institutes of Health | Genome Research Experiences to Attract Talented Undergraduates into Genomic Fields to Enhance Diversity (R25 Clinical Trial Not Allowed) | RFA-HG-22-004 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Advancing Health Equity in Pain and Comorbidities (R61/R33 Clinical Trial Required) | RFA-NS-22-037 | |
HHS-NIH11 | National Institutes of Health | Stimulating Access to Research in Residency (StARR) (R38) | RFA-HL-23-006 | |
HHS-NIH11 | National Institutes of Health | Nonhuman Primate Transplantation Tolerance Cooperative Study Group (U19 Clinical Trial Not Allowed) | RFA-AI-22-003 | |
HHS-NIH11 | National Institutes of Health | Community Level Interventions to Improve Minority Health and Reduce Health Disparities (R01 Clinical Trial Optional) | RFA-MD-22-007 | |
HHS-NIH11 | National Institutes of Health | ARDS, Pneumonia, and Sepsis Phenotyping Consortium Coordinating Center (U01 Clinical Trial Not Allowed) | RFA-HL-23-002 | |
HHS-NIH11 | National Institutes of Health | ARDS, Pneumonia, and Sepsis Phenotyping Consortium Clinical Centers (U01 Clinical Trial Not Allowed) | RFA-HL-23-001 | |
HHS-NIH11 | National Institutes of Health | Nonhuman Primate Transplantation Tolerance Cooperative Study Group (U01 Clinical Trial Not Allowed) | RFA-AI-22-002 | |
HHS-NIH11 | National Institutes of Health | Scalable and Systematic Neurobiology of Psychiatric and Neurodevelopmental Disorder Risk Genes: Assay and Data Generation Centers (RM1 Clinical Trial Not Allowed) | RFA-MH-22-111 | |
HHS-NIH11 | National Institutes of Health | Emergency Awards: HEAL Initiative-Limited Competition: HEAL Initiative Resource Centers for the Pain Management Effectiveness Research Network (ERN) (U24 Clinical Trial Not Allowed) | RFA-TR-22-012 | |
HHS-NIH11 | National Institutes of Health | Emergency Awards: HEAL Initiative-Early-Stage Discovery of New Pain and Opioid Use Disorder Targets Within the Understudied Druggable Proteome (R21 Clinical Trial Not Allowed) | RFA-TR-22-011 | |
HHS-NIH11 | National Institutes of Health | Emergency Awards: HEAL Initiative- New Innovator Award (DP2 Clinical Trial Not Allowed) | RFA-TR-22-013 | |
HHS-NIH11 | National Institutes of Health | NIAID Career Transition Award (K22 Independent Clinical Trial Not Allowed) | PAR-22-075 | |
HHS-NIH11 | National Institutes of Health | Revision Applications - Manufactured Food Flexible Funding Model Compliance and Enforcement Expansion Supplement (U18) [Clinical Trials Not Allowed | RFA-FD-22-019 | |
HHS-NIH11 | National Institutes of Health | Epidemiologic Research on Emerging Risk Factors and Liver Cancer Susceptibility (R21 Clinical Trial Not Allowed) | PAR-22-084 | |
HHS-NIH11 | National Institutes of Health | Community Engaged Research on Pregnancy Related and Associated Infections and Sepsis Morbidity and Mortality (UG3/UH3 Clinical Trial Optional) | RFA-HD-22-024 | |
HHS-NIH11 | National Institutes of Health | Revolutionizing Innovative, Visionary Environmental Health Research (RIVER) (R35 Clinical Trial Optional) | RFA-ES-22-002 | |
HHS-NIH11 | National Institutes of Health | Epidemiologic Research on Emerging Risk Factors and Liver Cancer Susceptibility (R01 Clinical Trial Not Allowed) | PAR-22-083 | |
HHS-NIH11 | National Institutes of Health | Investigational New Drug (IND)-enabling and Early-Stage Development of Medications to Treat Alcohol Use disorder and Alcohol-Associated Organ Damage (U43/U44 Clinical Trial Optional) | PAR-22-102 | |
HHS-NIH11 | National Institutes of Health | Emergency Awards: HEAL Initiative: Translational Science Career Enhancement Awards for Early and Mid-career Investigators (K18 Clinical Trials Not Allowed) | PAR-22-058 | |
HHS-NIH11 | National Institutes of Health | Cancer Tissue Engineering Collaborative: Enabling Biomimetic Tissue-Engineered Technologies for Cancer Research (R01 Clinical Trial Optional) | PAR-22-099 | |
HHS-NIH11 | National Institutes of Health | Investigational New Drug (IND)-enabling and Early-Stage Development of Medications to Treat Alcohol Use disorder and Alcohol-Associated Organ Damage (UT1/UT2 Clinical Trial Optional) | PAR-22-103 | |
HHS-NIH11 | National Institutes of Health | Catalyze: Product Definition Device Prototype Testing and Design Modification, Diagnostic Disease Target Assay Development and Design Characterization, and Research Tool Testing and Validation (R33 - Clinical Trials Not Allowed) | RFA-HL-23-014 | |
NASA | National Aeronautics and Space Administration | FY 2022 NASA ESTABLISHED PROGRAM TO STIMULATE COMPETITIVE RESEARCH (EPSCoR) SUBORBITAL FLIGHT OPPORTUNITY | NNH22ZHA002C | |
NEA | National Endowment for the Arts | NEA Research Labs, FY 2023 | 2022NEA01ORALABS | |
NEA | National Endowment for the Arts | NEA Research Grants in the Arts, FY2023 | 2022NEA01ORAGRANTS | |
NSF | National Science Foundation | Pathways into the Earth, Ocean, Polar and Atmospheric & Geospace Sciences | 22-555 | |
NSF | National Science Foundation | Advancing Informal STEM Learning (AISL) Equity Resource Center | 22-556 | |
USAID-VIE | USAID-VIETNAM | Strengthening Vietnam's Commercial and Investment Alternative Dispute Resolution Ecosystem Activity (Vietnam ADR) | 72044022RFA00001 | |
USDA-NIFA | National Institute of Food and Agriculture | Farm Business Management and Benchmarking Competitive Grants Program | USDA-NIFA-FBMB-008821 | |
USDA-NIFA | National Institute of Food and Agriculture | Rural Health and Safety Education Competitive Grants Program | USDA-NIFA-RHSE-008841 | |
USDA-NRCS | Natural Resources Conservation Service | Conservation Collaboration Cooperative Agreements Fiscal Year (FY) 2022 Announcement for Program Funding – NORTH DAKOTA | USDA-NRCS-ND-MULTI-22-NOFO0001126 | |
USDA-RHS | Rural Housing Service | Non-Profit Transfer Technical Assistance Grant | USDA-RD-HCFP-OFF-FLHTA | |
USDOJ-OJP-OVW | Office on Violence Against Women | OVW Fiscal Year 2022 Justice for Families Program Solicitation | O-OVW-2022-171024 |
Grant Round Up 1/19/22 to 1/24/22
Posted by Customer Service on