CNCS | Corporation for National and Community Service | FY 2019 RSVP Competition | CNC-09-18-18 |
DHS-DHS | Department of Homeland Security - FEMA | FY 2018 Assistance to Firefighters Grants | DHS-18-GPD-044-00-99 |
DOD-AFRL | Air Force -- Research Lab | AFRL/RXC Structural Materials Open BAA | FA8650-18-S-5010 |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Psychological Health and Traumatic Brain Injury Resilience and Readiness Optimization/Enhancement Translational Research Award | W81XWH-18-PHTBIRP-R2OE-TRA |
DOS-JPN | U.S. Mission to Japan | Small Grants Program | PAS-FUKUOKA-FY2019-0001 |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee - The Cities of Hot Springs, Pearcy, Hot Springs Village, and Mountain Pine within Garland County, Arkansas | HHS-2019-ACF-OHS-CH-R06-1442 |
Head Start and/or Early Head Start Grantee -- The Cities of Port Arthur and Groves within Jefferson County, Texas | HHS-2019-ACF-OHS-CH-R06-1471 | ||
Head Start and/or Early Head Start Grantee -- The City of Beaumont within Jefferson County, Texas | HHS-2019-ACF-OHS-CH-R06-1470 | ||
Head Start and/or Early Head Start Grantee -- Lincoln and Union Parishes, Louisiana | HHS-2019-ACF-OHS-CH-R06-1444 | ||
Head Start and/or Early Head Start Grantee -- The City of Trenton, New Jersey | HHS-2019-ACF-OHS-CH-R02-1421 | ||
Head Start Grantee - The City of Las Cruces within Dona Ana County, New Mexico | HHS-2019-ACF-OHS-CH-R06-1423 | ||
Head Start and/or Early Head Start Grantee -- Atlantic and Cape May Counties, New Jersey | HHS-2019-ACF-OHS-CH-R02-1402 | ||
Head Start and/or Early Head Start Grantee -- The Municipalities of West Milford, Ringwood, Wanaque, Pompton Lakes, Wayne, Prospect Park, Hawthorne, Haledon, North Haledon, Little Falls, Woodland Park, Clifton, Bloomingdale, and Totowa, New Jersey | HHS-2019-ACF-OHS-CH-R02-1414 | ||
Head Start and/or Early Head Start Grantee -- Hunterdon, Morris, Sussex, and Warren Counties, New Jersey | HHS-2019-ACF-OHS-CH-R02-1415 | ||
Head Start and/or Early Head Start Grantee -- The Cities of Owego, Newark Valley, and Waverly, New York | HHS-2019-ACF-OHS-CH-R02-1420 | ||
Head Start and/or Early Head Start Grantee -- The City of East Orange, New Jersey | HHS-2019-ACF-OHS-CH-R02-1419 | ||
Head Start and/or Early Head Start Grantee -- Rensselaer County, New York | HHS-2019-ACF-OHS-CH-R02-1417 | ||
Head Start and/or Early Head Start Grantee -- Tompkins County, New York | HHS-2019-ACF-OHS-CH-R02-1418 | ||
Head Start and/or Early Head Start Grantee -- Greene County, New York | HHS-2019-ACF-OHS-CH-R02-1416 | ||
Head Start Grantee -- Columbia County, New York | HHS-2019-ACF-OHS-CH-R02-1413 | ||
Head Start and/or Early Head Start Grantee -- Lewis, Macon, Marion, Monroe, Pike, Ralls, Randolph, and Shelby Counties, Missouri | HHS-2019-ACF-OHS-CH-R07-1426 | ||
Head Start and/or Early Head Start Grantee -- Angelina, Jasper, Newton, Sabine, San Augustine, Shelby, and Tyler Counties, Texas | HHS-2019-ACF-OHS-CH-R06-1500 | ||
Head Start and/or Early Head Start Grantee -- Carter, Butler, Dent, Reynolds, Ripley, Shannon, and Wayne Counties, Missouri | HHS-2019-ACF-OHS-CH-R07-1430 | ||
Head Start and/or Early Head Start Grantee -- Adair, Clark, Knox, Schuyler, and Scotland Counties, Missouri | HHS-2019-ACF-OHS-CH-R07-1424 | ||
Head Start and/or Early Head Start Grantee -- Montague, Wichita, Cooke, and Clay Counties, Texas | HHS-2019-ACF-OHS-CH-R06-1474 | ||
Head Start and/or Early Head Start Grantee -- McClain, Garvin, and Stephens Counties, Oklahoma | HHS-2019-ACF-OHS-CH-R06-1476 | ||
Head Start and/or Early Head Start Grantee -- Mississippi and Craigshead Counties, Arkansas | HHS-2019-ACF-OHS-CH-R06-1478 | ||
Head Start and/or Early Head Start Grantee -- Dallas County, Texas | HHS-2019-ACF-OHS-CH-R06-1497 | ||
Head Start and/or Early Head Start Grantee -- Travis County, Texas | HHS-2019-ACF-OHS-CH-R06-1498 | ||
Head Start and/or Early Head Start Grantee -- Riley County, Kansas | HHS-2019-ACF-OHS-CH-R07-1431 | ||
Migrant and Seasonal Head Start Grantee -- Counties within the states of Minnesota and North Dakota | HHS-2019-ACF-OHS-CM-R12-1539 | ||
Head Start and/or Early Head Start Grantee - The Communities of Holly Glen Park, Hyde Park, Inglewood, Leimert Park, Lennox, View Park-Windsor Hills, West Adams, West Los Angeles, and Hawthorne within Los Angeles County, California | HHS-2019-ACF-OHS-CH-R09-1447 | ||
Migrant and Seasonal Head Start Grantee -- The Cities of Avenal, Hanford, Corcoran, Armona, Lemoore, and Kettleman City, California | HHS-2019-ACF-OHS-CM-R12-1446 | ||
Head Start and/or Early Head Start Grantee -- Skagit, Island, and San Juan Counties, Washington | HHS-2019-ACF-OHS-CH-R10-1441 | ||
Head Start and/or Early Head Start Grantee -- Clark, Cowlitz, and Pacific Counties, Washington | HHS-2019-ACF-OHS-CH-R10-1445 | ||
Head Start and/or Early Head Start Grantee - Monterey County, California | HHS-2019-ACF-OHS-CH-R09-1495 | ||
Head Start Grantee -- The City of Tacoma, Washington | HHS-2019-ACF-OHS-CH-R10-1443 | ||
Head Start and/or Early Head Start Grantee -- Antelope, Burt, Cedar, Cuming, Dakota, Dixon, Knox, Madison, Pierce, Stanton, Thursday, Washington, and Wayne Counties, Nebraska | HHS-2019-ACF-OHS-CH-R07-1428 | ||
Head Start and/or Early Head Start Grantee -- Atchison, Brown, Doniphan, Jackson, Jefferson, Leavenworth, Marshall, Nemaha, and Pottawatomie Counties, Kansas | HHS-2019-ACF-OHS-CH-R07-1429 | ||
Head Start and/or Early Head Start Grantee -- Bates, Benton, Cass, Cedar, Henry, Hickory, Morgan, St. Clair, and Vernon Counties, Missouri | HHS-2019-ACF-OHS-CH-R07-1433 | ||
Head Start and/or Early Head Start Grantee - The Cities of Long Beach, and Signal Hill within Los Angeles County, California | HHS-2019-ACF-OHS-CH-R09-1494 | ||
Head Start and/or Early Head Start Grantee -- Douglas, Howell, Oregon, Ozark, Texas, and Wright Counties, Missouri | HHS-2019-ACF-OHS-CH-R07-1432 | ||
Head Start Grantee -- The City of Fort Morgan, and the Town of Log Lane Village, Colorado | HHS-2019-ACF-OHS-CH-R08-1436 | ||
Head Start Grantee -- Broadwater, Jefferson, and Lewis and Clark Counties, Montana | HHS-2019-ACF-OHS-CH-R08-1437 | ||
Head Start and/or Early Head Start Grantee -- Wyandotte County, Kansas | HHS-2019-ACF-OHS-CH-R07-1517 | ||
Head Start and/or Early Head Start Grantee - Kern County, California | HHS-2019-ACF-OHS-CH-R09-1440 | ||
Head Start Grantee -- Montrose County, Colorado | HHS-2019-ACF-OHS-CH-R08-1439 | ||
Migrant and Seasonal Head Start Grantee -- - Craighead, Greene, Mississippi and Poinsett Counties, Arkansas; Dunklin and Pemiscot Counties, Missouri | HHS-2019-ACF-OHS-CM-R12-1515 | ||
Head Start Grantee -- Polk County, Texas | HHS-2019-ACF-OHS-CH-R06-1480 | ||
Head Start and/or Early Head Start Grantee - Coke, Concho, Crockett, Irion, Kimble, Menard, Reagan, Schleicher, Tom Green, and Sutton Counties, Texas | HHS-2019-ACF-OHS-CH-R06-1503 | ||
Head Start and/or Early Head Start Grantee - The City of College Station in Brazos County, Texas | HHS-2019-ACF-OHS-CH-R06-1502 | ||
Head Start and/or Early Head Start Grantee -- Monroe, Perry and Randolph Counties, Illinois | HHS-2019-ACF-OHS-CH-R05-1489 | ||
Head Start and/or Early Head Start Grantee -- Hamilton County, Ohio | HHS-2019-ACF-OHS-CH-R05-1491 | ||
Head Start and/or Early Head Start Grantee -- Belmont County, Ohio | HHS-2019-ACF-OHS-CH-R05-1490 | ||
Head Start and/or Early Head Start Grantee -- Lucas County, Ohio | HHS-2019-ACF-OHS-CH-R05-1492 | ||
Head Start and/or Early Head Start Grantee -- The Cities of Greensboro and High Point within Guilford County, North Carolina | HHS-2019-ACF-OHS-CH-R04-1456 | ||
Head Start and/or Early Head Start Grantee -- Sumter, Clarendon, Kershaw, and Lee Counties, South Carolina | HHS-2019-ACF-OHS-CH-R04-1457 | ||
Head Start and/or Early Head Start Grantee -- Spartanburg and Cherokee Counties, South Carolina | HHS-2019-ACF-OHS-CH-R04-1460 | ||
Head Start and/or Early Head Start Grantee -- Breckinridge and Grayson Counties, Kentucky | HHS-2019-ACF-OHS-CH-R04-1461 | ||
Head Start and/or Early Head Start Grantee -- Montgomery County, Alabama | HHS-2019-ACF-OHS-CH-R04-1458 | ||
Head Start and/or Early Head Start Grantee -- Broward County, Florida | HHS-2019-ACF-OHS-CH-R04-1455 | ||
Head Start and/or Early Head Start Grantee -- Duval County, Florida | HHS-2019-ACF-OHS-CH-R04-1459 | ||
Head Start Grantee -- Palm Beach County, Florida | HHS-2019-ACF-OHS-CH-R04-1454 | ||
Head Start and/or Early Head Start Grantee -- The Cities of Cambridge and Somerville, Massachusetts | HHS-2019-ACF-OHS-CH-R01-1410 | ||
Head Start and/or Early Head Start Grantee -- The City of Bridgeport, the towns of Stratford, Fairfield, Easton, Trumbull, and Monroe within Fairfield County, Connecticut | HHS-2019-ACF-OHS-CH-R01-1412 | ||
Head Start and/or Early Head Start Grantee -- The Town of Smyrna; Kent and Sussex Counties, Delaware | HHS-2019-ACF-OHS-CH-R03-1395 | ||
Head Start and/or Early Head Start Grantee - The City of Woonsocket, Rhode Island | HHS-2019-ACF-OHS-CH-R01-1409 | ||
Head Start and/or Early Head Start Grantee -- Lebanon County, Pennsylvania | HHS-2019-ACF-OHS-CH-R03-1401 | ||
Head Start and/or Early Head Start Grantee -- Erie County, Pennsylvania | HHS-2019-ACF-OHS-CH-R03-1396 | ||
Head Start and/or Early Head Start Grantee -- York, Chester, and Union County, Counties, South Carolina | HHS-2019-ACF-OHS-CH-R04-1525 | ||
Head Start and/or Early Head Start Grantee -- Gaston and Lincoln Counties, North Carolina | HHS-2019-ACF-OHS-CH-R04-1531 | ||
Head Start and/or Early Head Start Grantee -- Chatham and Effingham Counties, Georgia | HHS-2019-ACF-OHS-CH-R04-1526 | ||
Early Head Start Grantee -- Richland County, South Carolina | HHS-2019-ACF-OHS-CH-R04-1532 | ||
Head Start and/or Early Head Start Grantee -- Johnson County, Tennessee | HHS-2019-ACF-OHS-CH-R04-1528 | ||
Head Start and/or Early Head Start Grantee -- Macon County, Alabama | HHS-2019-ACF-OHS-CH-R04-1527 | ||
Head Start and/or Early Head Start Grantee -- The City of Clarksdale in Coahoma County, Mississippi | HHS-2019-ACF-OHS-CH-R04-1529 | ||
Head Start Grantee -- The Cities of Kalispell, Columbia Falls, and Eureka, Montana | HHS-2019-ACF-OHS-CH-R08-1438 | ||
Head Start and/or Early Head Start Grantee -- The City of Pullman, Washington | HHS-2019-ACF-OHS-CH-R10-1493 | ||
Head Start and/or Early Head Start Grantee -- Bladen, Brunswick, Columbus, Hoke, Robeson, and Scotland Counties, North Carolina | HHS-2019-ACF-OHS-CH-R04-1533 | ||
Head Start and/or Early Head Start Grantee -- The Cities of Indianola, Moorhead, Drew, and Ruleville, Mississippi | HHS-2019-ACF-OHS-CH-R04-1537 | ||
Head Start Grantee -- Lancaster County, South Carolina | HHS-2019-ACF-OHS-CH-R04-1535 | ||
Head Start Grantee -- Collier County, Florida | HHS-2019-ACF-OHS-CH-R04-1534 | ||
Head Start Grantee -- Gadsden County, Florida | HHS-2019-ACF-OHS-CH-R04-1536 | ||
Head Start and/or Early Head Start Grantee -- Ben Hill, Berrien, Brooks, Cook, Irwin, Lanier, Lowndes, Tift, and Turner Counties, Georgia | HHS-2019-ACF-OHS-CH-R04-1538 | ||
Head Start and/or Early Head Start Grantee -- Tazewell and Woodford Counties, Illinois | HHS-2019-ACF-OHS-CH-R05-1467 | ||
Head Start and/or Early Head Start Grantee -- The City of Fredericksburg, and King George County, Virginia | HHS-2019-ACF-OHS-CH-R03-1403 | ||
Head Start and/or Early Head Start Grantee -- The City of Norton; Wise and Dickenson Counties, Virginia | HHS-2019-ACF-OHS-CH-R03-1405 | ||
Head Start and/or Early Head Start Grantee -- Mecklenburg, and Halifax Counties, Virginia | HHS-2019-ACF-OHS-CH-R03-1408 | ||
Head Start and/or Early Head Start Grantee -- Washington, District of Columbia | HHS-2019-ACF-OHS-CH-R03-1411 | ||
Head Start and/or Early Head Start Grantee -- Philadelphia County, Pennsylvania | HHS-2019-ACF-OHS-CH-R03-1407 | ||
Head Start and/or Early Head Start Grantee -- Allegheny County, Pennsylvania | HHS-2019-ACF-OHS-CH-R03-1400 | ||
Head Start and/or Early Head Start Grantee -- Macon County, Illinois | HHS-2019-ACF-OHS-CH-R05-1462 | ||
Head Start Grantee -- Braxton County, West Virginia | HHS-2019-ACF-OHS-CH-R03-1399 | ||
Head Start Grantee -- Montour County, Pennsylvania | HHS-2019-ACF-OHS-CH-R03-1397 | ||
Head Start and/or Early Head Start Grantee -- Murray, Nobles, Pipestone, and Rock Counties, Minnesota | HHS-2019-ACF-OHS-CH-R05-1481 | ||
Head Start and/or Early Head Start Grantee -- Webster, Randolph, Taylor, Marion, Barbour, Preston, Pocahontas, Monongalia, and Tucker Counties, West Virginia | HHS-2019-ACF-OHS-CH-R03-1406 | ||
Head Start and/or Early Head Start Grantee -- Christian, Clay, Effingham, Fayette, Montgomery, Moultrie, and Shelby Counties, Illinois | HHS-2019-ACF-OHS-CH-R05-1466 | ||
Head Start and/or Early Head Start Grantee-- The Cities of Williamsburg and Poquoson; York and James City Counties, Virginia | HHS-2019-ACF-OHS-CH-R03-1404 | ||
Head Start and/or Early Head Start Grantee -- Ottawa, Sandusky, Seneca, and Wood Counties, Ohio | HHS-2019-ACF-OHS-CH-R05-1465 | ||
Head Start and/or Early Head Start Grantee -- Henderson, Knox, and Warren Counties, Illinois | HHS-2019-ACF-OHS-CH-R05-1463 | ||
Head Start and/or Early Head Start Grantee -- Guernsey, Monroe, and Noble Counties, Ohio | HHS-2019-ACF-OHS-CH-R05-1464 | ||
Head Start and/or Early Head Start Grantee -- Jackson and Vinton Counties, Ohio | HHS-2019-ACF-OHS-CH-R05-1469 | ||
Head Start and/or Early Head Start Grantee - Catahoula, Concordia, Grant, LaSalle, and Tensas Parishes, Louisiana | HHS-2019-ACF-OHS-CH-R06-1513 | ||
Head Start and/or Early Head Start Grantee -- Mercer and Summers Counties, West Virginia | HHS-2019-ACF-OHS-CH-R03-1425 | ||
Head Start Grantee -- Atchison, Gentry, Holt, Nodaway, and Worth Counties, Missouri | HHS-2019-ACF-OHS-CH-R07-1434 | ||
Head Start and/or Early Head Start Grantee -- Pulaski County, Arkansas | HHS-2019-ACF-OHS-CH-R06-1473 | ||
Head Start and/or Early Head Start Grantee -- Beckham, Cotton, Jefferson, Kiowa, Roger Mills, Tillman, and Washita Counties, Oklahoma | HHS-2019-ACF-OHS-CH-R06-1496 | ||
Head Start and/or Early Head Start Grantee - The Cities of Houston and Pasadena within Harris County, Texas | HHS-2019-ACF-OHS-CH-R06-1479 | ||
Head Start and/or Early Head Start Grantee -- Calhoun, Columbia, Dallas, Ouachita, and Union Counties, Arkansas | HHS-2019-ACF-OHS-CH-R06-1472 | ||
Head Start and/or Early Head Start Grantee -- San Juan, Santa Fe, Sandoval, and Torrance Counties, New Mexico | HHS-2019-ACF-OHS-CH-R06-1475 | ||
Head Start and/or Early Head Start Grantee -- Elkhart and St. Joseph Counties, Indiana | HHS-2019-ACF-OHS-CH-R05-1486 | ||
Head Start and/or Early Head Start Grantee -- Clay, Hendricks, Morgan, Owen, and Putnam Counties, Indiana | HHS-2019-ACF-OHS-CH-R05-1483 | ||
Head Start and/or Early Head Start Grantee -- Freeborn and Olmsted Counties, Minnesota | HHS-2019-ACF-OHS-CH-R05-1485 | ||
Head Start and/or Early Head Start Grantee -- Columbiana and Jefferson Counties, Ohio | HHS-2019-ACF-OHS-CH-R05-1484 | ||
Head Start and/or Early Head Start Grantee -- Morgan and Sangamon Counties, Illinois | HHS-2019-ACF-OHS-CH-R05-1488 | ||
Head Start and/or Early Head Start Grantee -- Lake and Porter Counties, Indiana | HHS-2019-ACF-OHS-CH-R05-1482 | ||
Head Start and/or Early Head Start Grantee -- Monroe County, Indiana | HHS-2019-ACF-OHS-CH-R05-1487 | ||
Head Start and/or Early Head Start Grantee -- Butler County, Ohio | HHS-2019-ACF-OHS-CH-R05-1468 | ||
Head Start and/or Early Head Start Grantee - The Cities of Kingsland and Rison, and the community of Woodlawn within Cleveland County, Arkansas | HHS-2019-ACF-OHS-CH-R06-1508 | ||
Head Start and/or Early Head Start Grantee - Livingston, St. Helena, St. Tammany, Tangipahoa, and Washington Parishes, Louisiana | HHS-2019-ACF-OHS-CH-R06-1506 | ||
Head Start and/or Early Head Start Grantee -- McLennan and Falls Counties, Texas | HHS-2019-ACF-OHS-CH-R06-1499 | ||
Head Start and/or Early Head Start Grantee - St. Charles Parish, Louisiana | HHS-2019-ACF-OHS-CH-R06-1507 | ||
Head Start and/or Early Head Start Grantee - Iberville Parish, Louisiana | HHS-2019-ACF-OHS-CH-R06-1504 | ||
Head Start and/or Early Head Start Grantee - Avoyelles Parish, Louisiana | HHS-2019-ACF-OHS-CH-R06-1505 | ||
Head Start and/or Early Head Start Grantee - Muskogee County, Oklahoma | HHS-2019-ACF-OHS-CH-R06-1512 | ||
Head Start and/or Early Head Start Grantee - Brazoria County, Texas | HHS-2019-ACF-OHS-CH-R06-1509 | ||
Head Start and/or Early Head Start Grantee -- Johnson, Washington, Wilkes, and Glascock Counties, Georgia | HHS-2019-ACF-OHS-CH-R04-1516 | ||
Head Start and/or Early Head Start Grantee -- Collier, Desoto, Glades, Hardee, Hendry, Highlands, Flagler, Indian River, Palm Beach, and Putman Counties, Florida | HHS-2019-ACF-OHS-CH-R04-1521 | ||
Head Start and/or Early Head Start Grantee -- Chester, Decatur, Hardeman, Hardin, Haywood, Henderson, and McNairy Counties, Tennessee | HHS-2019-ACF-OHS-CH-R04-1518 | ||
Head Start and/or Early Head Start Grantee -- The Cities of Lafayette, Alexander City, Lanett, and Tallassee, Alabama | HHS-2019-ACF-OHS-CH-R04-1520 | ||
Head Start and/or Early Head Start Grantee -- Greenville, Anderson, Pickens, and Oconee Counties, South Carolina | HHS-2019-ACF-OHS-CH-R04-1524 | ||
Head Start and/or Early Head Start Grantee -- Baldwin, Escambia, and Clarke Counties, Alabama | HHS-2019-ACF-OHS-CH-R04-1523 | ||
Head Start and/or Early Head Start Grantee -- Shelby County, Tennessee | HHS-2019-ACF-OHS-CH-R04-1522 | ||
Head Start and/or Early Head Start Grantee -- Sumter County, Alabama | HHS-2019-ACF-OHS-CH-R04-1519 | ||
Head Start Grantee -- The City of Kannapolis within Cabarrus and Rowan Counties, North Carolina | HHS-2019-ACF-OHS-CH-R04-1501 | ||
Head Start and/or Early Head Start Grantee - Milwaukee County, Wisconsin | HHS-2019-ACF-OHS-CH-R05-1530 | ||
Head Start and/or Early Head Start Grantee -- The City of Alexandria, Virginia | HHS-2019-ACF-OHS-CH-R03-1398 | ||
Head Start and/or Early Head Start Grantee -- Bracken, Fleming, Lewis, Mason, and Robertson Counties, Kentucky | HHS-2019-ACF-OHS-CH-R04-1449 | ||
Head Start and/or Early Head Start Grantee -- Rowan, Stanly, Davidson, Moore, and Montgomery Counties, North Carolina | HHS-2019-ACF-OHS-CH-R04-1453 | ||
Head Start Grantee -- The Cities of Moody, Springville, Odenville, Steele, Ashville, Ragland, and Pell City, Alabama | HHS-2019-ACF-OHS-CH-R04-1452 | ||
Head Start and/or Early Head Start Grantee -- Macon County, North Carolina | HHS-2019-ACF-OHS-CH-R04-1450 | ||
Head Start Grantee -- The Cities of Marion and Uniontown within Perry County, Alabama | HHS-2019-ACF-OHS-CH-R04-1451 | ||
Head Start and/or Early Head Start Grantee -- Baltimore City, Maryland | HHS-2019-ACF-OHS-CH-R03-1422 | ||
Head Start Grantee -- Wilkes, Ashe, and Alleghany Counties, North Carolina | HHS-2019-ACF-OHS-CH-R04-1448 | ||
Head Start and/or Early Head Start Grantee -- Greenwood, Laurens, Edgefield, Abbeville, McCormick, Newberry, Saluda, Lexington, and Richland Counties, South Carolina | HHS-2019-ACF-OHS-CH-R04-1435 | ||
HHS-NIH11 | National Institutes of Health | NIDCR Award for Sustaining Outstanding Achievement in Research (SOAR) (R35 Clinical Trial Not Allowed) | RFA-DE-19-005 |
Responding to Opioid Use Disorders (OUD) in Tribal Communities in the Context of SAMHSA and CDC Funding (R61/R33 - Clinical Trials Optional) | RFA-DA-19-013 | ||
Novel Mechanism Research on Neuropsychiatric Symptoms (NPS) in Alzheimers Dementia (R21 Clinical Trial Optional) | RFA-MH-19-511 | ||
Primary Caregiver Technical Assistance Supplements (PCTAS) (Clinical Trial Optional Admin Supp) | PA-18-926 | ||
Novel Mechanism Research on Neuropsychiatric Symptoms (NPS) in Alzheimers Dementia (R01 Clinical Trial Optional) | RFA-MH-19-510 | ||
Discovery and Validation of Novel Targets for Safe and Effective Pain Treatment (R01 Clinical Trial Not Allowed) | RFA-NS-18-043 | ||
Discovery and Validation of Novel Targets for Safe and Effective Pain Treatment (R21 Clinical Trial Not Allowed) | RFA-NS-18-042 | ||
Loyalty and Reward-Based Technologies to Increase Adherence to Substance Use Disorder Pharmacotherapies (R41/R42 - Clinical Trial Optional) | RFA-DA-19-015 | ||
Loyalty and Reward-Based Technologies to Increase Adherence to Substance Use Disorder Pharmacotherapies (R43/R44 - Clinical Trial Optional) | RFA-DA-19-014 | ||
Innovative Technologies for HIV Behavioral and Social Science Research (R41/R42 Clinical Trial Optional) | PA-18-927 | ||
Innovative Technologies for HIV Behavioral and Social Science Research (R43/R44 Clinical Trial Optional) | PA-18-928 | ||
Analytical and/or Clinical Validation of a Candidate Biomarker for Pain (R61/R33 Clinical Trial Optional) | RFA-NS-18-046 | ||
Administrative Supplements to Cancer Center Support Grants to Strengthen NCI-Supported Community Outreach Capacity through Community Health Educators of the National Outreach Network (Admin Suppl - Clinical Trial Not Allowed) | PAR-18-931 | ||
BRAIN Initiative Cell Census Network (BICCN) Scalable Technologies and Tools for Brain Cell Census (R01 Clinical Trial Not Allowed) | RFA-MH-19-148 | ||
High-Priority Areas for Research Leveraging EHR and Large-Scale Data (R01 Clinical Trial Not Allowed) | PAR-18-929 | ||
Development and Optimization of Tasks and Measures for Functional Domains of Behavior (R01 Clinical Trial Not Allowed) | PAR-18-930 | ||
Increasing Uptake of Evidence-Based Screening in Diverse Adult Populations (R01 Clinical Trial Optional) | PA-18-932 | ||
NASA-HQ | NASA Headquarters | ROSES 2018: NICER Guest Observer Cycle 1 | NNH18ZDA001N-NICER1 |
NSF | National Science Foundation | Big Data Regional Innovation Hubs | 18-598 |
Long Term Research in Environmental Biology | 18-597 | ||
Restricted-Access Research Data Centers | 15-586 |
Grant Round Up: Week of September 18 to September 24, 2018
Posted by Customer Service on