DOC | Department of Commerce | FY2019 NOAA Bay Watershed Education and Training (B-WET) Hawaii Program | NOAA-NOS-OCM-2019-2005858 |
DOD-DARPA-MTO | DARPA - Microsystems Technology Office | Photonics in the Package for Extreme Scalability (PIPES) | HR001119S0004 |
DOD-ONR | Office of Naval Research | FY2019 Office of Naval Research Historically Black Colleges and Universities/Minority Institutions (HBCU/MI) Program | N00014-19-S-F004 |
DOD-USUHS | Uniformed Services Univ. of the Health Sciences | TriService Nursing Research Program "B Call" | HU0001-19-TSNRP-0003 |
DOI-FWS | Fish and Wildlife Service | Asian Elephant Conservation Fund | F19AS00012 |
DOI-FWS | Fish and Wildlife Service | Fox River NRDA | F19AS00032 |
DOL-ETA | Employment and Training Administration | Revised Fiscal Year (FY) 2019 Advance Funding Levels Available October 2018 for Workforce Innovation and Opportunity Act (WIOA) Adult and Dislocated Worker (DW) Program Allotments | ETA-TEGL-PY-FY-DW-2018-C1 |
DOL-ETA | Employment and Training Administration | Revised Fiscal Year (FY) 2019 Advance Funding Levels Available October 2018 for Workforce Innovation and Opportunity Act (WIOA) Adult and Dislocated Worker (DW) Program Allotments | ETA-TEGL-PY-FY-ADULT-2018-C1 |
DOS-DRL | Bureau of Democracy Human Rights and Labor | Bureau of Democracy, Human Rights and Labor Request for Statements of Interest: CHINA PROGRAMS | SFOP0005462 |
DOS-EUR | Bureau of European and Eurasian Affairs | U.S. Embassy Ankara, Public Affairs Grant Program | ANK-NOFO-FY19-01 |
DOS-UKR | U.S. Mission to Ukraine | Ukraine: U.S. Government Public Diplomacy Small Grants Program--Academic and Educational Programs | PAS-UKRAINE-2019-002 |
DOS-UKR | U.S. Mission to Ukraine | Ukraine: U.S. government Public Diplomacy Small Grants Program –Culture | PAS-UKRAINE-2019-001 |
DOS-ZAM | U.S. Mission to Zambia | U.S. Ambassadors Fund for Cultural Preservation | PAS-LUS-AFCP2019 |
DOS-ZAM | U.S. Mission to Zambia | U.S. Embassy Lusaka PAS Annual Program Statement | PAS-LUS-CULTURAL-FY19 |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- City of Detroit, Michigan | HHS-2019-ACF-OHS-CH-R05-1542 |
HHS-HRSA | Health Resources and Services Administration | Primary Care Training and Enhancement - Physician Assistant Program | HRSA-19-087 |
HHS-NIH11 | National Institutes of Health | Promoting Research on Music and Health: Fundamentals and Applications (R01 Clinical Trials Optional) | RFA-NS-19-008 |
HHS-NIH11 | National Institutes of Health | Building in vivo Preclinical Assays of Circuit Engagement for Application in Therapeutic Development (R01 Clinical Trial Not Allowed) | RFA-MH-19-235 |
HHS-NIH11 | National Institutes of Health | Promoting Research on Music and Health: Phased Innovation Award for Music Interventions (R61/R33 Clinical Trial Optional) | RFA-AT-19-001 |
HHS-NIH11 | National Institutes of Health | Promoting Research on Music and Health: Fundamentals and Applications (R21 Clinical Trials Optional) | RFA-NS-19-009 |
HHS-NIH11 | National Institutes of Health | Demography and Economics of Aging and AD-ADRD Coordinating Center (R24 Clinical Trial Not Allowed) | RFA-AG-20-003 |
HHS-NIH11 | National Institutes of Health | Centers on the Demography and Economics of Alzheimer's Disease and Alzheimer's Related Dementias (P30 Clinical Trial Optional) | RFA-AG-20-002 |
HHS-NIH11 | National Institutes of Health | Centers on the Demography and Economics of Aging (P30 Clinical Trial Optional) | RFA-AG-20-001 |
HHS-NIH11 | National Institutes of Health | Advancing Research in Augmentative and Alternative Communication (AAC) (R01 Clinical Trial Optional) | PA-19-047 |
HHS-NIH11 | National Institutes of Health | End-of-Life and Palliative Care Approaches to Advanced Signs and Symptoms (R21- Clinical Trial Optional) | PAR-19-044 |
HHS-NIH11 | National Institutes of Health | End-of-Life and Palliative Care Approaches to Advanced Signs and Symptoms (R01 Clinical Trial Optional) | PAR-19-045 |
HHS-NIH11 | National Institutes of Health | New Research Directions that Advance the NHLBI Strategic Vision Normal Biology (R21 - Clinical Trial Not Allowed) | PA-19-049 |
HHS-NIH11 | National Institutes of Health | NHLBI TOPMed: Omics Phenotypes of Heart, Lung, and Blood Disorders (X01 - Clinical Trial Not Allowed) | PAR-19-048 |
HHS-NIH11 | National Institutes of Health | Alzheimer's Disease Research Centers (P30 Clinical Trial Not Allowed) | RFA-AG-20-004 |
HHS-NIH11 | National Institutes of Health | Emerging Global Leader Award (K43 Independent Clinical Trial Required) | PAR-19-051 |
HHS-NIH11 | National Institutes of Health | Engaging Men in HIV Testing, Prevention, and Care (R21 Clinical Trial Optional) | PA-19-050 |
HHS-NIH11 | National Institutes of Health | Engaging Men in HIV Testing, Prevention, and Care (R01 Clinical Trial Optional) | PA-19-042 |
HHS-NIH11 | National Institutes of Health | Advancing Research in Augmentative and Alternative Communication (AAC) (R21 Clinical Trial Optional) | PA-19-046 |
HHS-NIH11 | National Institutes of Health | Novel Approaches for Relating Genetic Variation to Function and Disease (R43/R44 Clinical Trial Not Allowed) | PA-19-043 |
HHS-NIH11 | National Institutes of Health | NIH Small Research Grant Program (Parent R03 Clinical Trial Not Allowed) | PA-19-052 |
HHS-NIH11 | National Institutes of Health | NIH Exploratory/Developmental Research Grant Program (Parent R21 Clinical Trial Not Allowed) | PA-19-053 |
HHS-NIH11 | National Institutes of Health | NIH Exploratory/Developmental Research Grant Program (Parent R21 Clinical Trial Required) | PA-19-054 |
HHS-NIH11 | National Institutes of Health | Research Project Grant (Parent R01 Clinical Trial Required) | PA-19-055 |
HHS-NIH11 | National Institutes of Health | Research Project Grant (Parent R01 Clinical Trial Not Allowed) | PA-19-056 |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Tribal Behavioral Health Grant Program | SM-19-005 |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Grants to Expand Substance Abuse Treatment Capacity in Adult Treatment Drug Courts and Adult Tribal Healing to Wellness Courts | TI-19-002 |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Grants to Expand Substance Abuse Treatment Capacity in Family Treatment Drug Courts | TI-19-001 |
HUD | Department of Housing and Urban Development | Family Self-Sufficiency Program - Renewal | FR-6200-N-04 |
NASA-HQ | NASA Headquarters | ROSES 2018: Second Space Weather Operations-to-Research | NNH18ZDA001N-2HSWO2R |
NSF | National Science Foundation | Ceramics | 19-515 |
NSF | National Science Foundation | Designing Materials to Revolutionize and Engineer our Future | 19-516 |
NSF | National Science Foundation | Harnessing the Data Revolution (HDR): Data Science Corps | 19-518 |
NSF | National Science Foundation | Materials Research Science and Engineering Centers | 19-517 |
NSF | National Science Foundation | Law & Social Sciences | 19-519 |
NSF | National Science Foundation | Methodology, Measurement, and Statistics | 19-520 |
PAMS-SC | Office of Science | FY2019 Research Opportunities in High Energy Physics | DE-FOA-0001961 |
USDA-FS | Forest Service | Forest Service -Wildfire Risk Reduction / Wildfire Response RFA 2019 | USDA-FS-2019-WRR-WR |
USDA-rbcs | Business and Cooperative Programs | Renewable Energy Systems and Energy Efficiency Improvements Program | RDBCP-REAP-RES-EEI-2019 |
Grant Round Up Week of 10/30/18 to 11/5/18
Posted by Customer Service on