DOC | Department of Commerce | NOAA-NOS-NCCOS-2019-2005810 | National Competitive Harmful Algal Bloom Programs |
NOAA-NOS-NCCOS-2019-2005813 | 2019 Ecological Effects of Sea Level Rise Program | ||
NOAA-NWS-NWSPO-2019-2005754 | Collaborative Science, Technology, and Applied Research (CSTAR) Program | ||
DOI | Department of the Interior | TAP-2019 | Technical Assistance Program 2019 |
MAP-2019 | Maintenance Assistance Program 2019 | ||
BTS-2019 | Brown Treesnake Program 2019 | ||
DOI-NPS | National Park Service | P19AS00001 | 2019 Preservation Technology and Training Grants |
DOI-USGS1 | Geological Survey | USGS-19-FAC-7950 | Notice of Intent (USGS-Colorado School of Mines Cooperative Joint Research Agreement for support of research and sharing of facilities at Colorado School of Mines) |
USGS-19-FAC-0002 | Notice of Intent - Quantifying and Characterizing Habitat Changes in Alaska | ||
DOS-ARG | U.S. Mission to Argentina | PAS-AR200-FY19-01 | U.S. Embassy Buenos Aires PAS Annual Program Statement |
DOS-DRL | Bureau of Democracy Human Rights and Labor | SFOP0005428 | FY 2018 DRL Internet Freedom Annual Program Statement |
DOT-FHWA | DOT Federal Highway Administration | 693JJ319NF-NSFLTP | Nationally Significant Federal Lands and Tribal Projects (NSFLTP) |
EPA | Environmental Protection Agency | EPA-R9-SFBWQIF-18-01 | San Francisco Bay Water Quality Improvement Fund, FY2018 |
EPA-OLEM-OUST-18-04 | IMPLEMENTATION OF THE COMPLIANCE/PREVENTION UNDERGROUND STORAGE TANK PROGRAM AND THE CLEANUP OF LEAKING UNDERGROUND STORAGE TANK PROGRAM | ||
HHS-NIH11 | National Institutes of Health | PA-18-935 | Urgent Competitive Revision to Existing NIH Grants and Cooperative Agreements (Urgent Supplement - Clinical Trial Optional) |
PAR-18-952 | Clinical Trial Readiness for Rare Diseases, Disorders, and Syndromes (R03 Clinical Trial Not Allowed) | ||
PAR-18-953 | Clinical Trial Readiness for Rare Diseases, Disorders, and Syndromes (R21 Clinical Trial Not Allowed) | ||
PAR-18-925 | Pragmatic Research in Healthcare Settings to Improve Diabetes and Obesity Prevention and Care (R18 Clinical Trial Required) | ||
RFA-MH-19-210 | Dysregulation and Proximal Risk for Suicide (R21 Clinical Trial Optional) | ||
RFA-NS-19-011 | NIH Blueprint Diversity Specialized Predoctoral to Postdoctoral Advancement in Neuroscience (D-SPAN) Award (F99/K00) | ||
RFA-MH-19-211 | Dysregulation and Proximal Risk for Suicide FOA (R01 Clinical Trial Optional) | ||
PAR-18-950 | Pre-application: Opportunities for Collaborative Research at the NIH Clinical Center (X02 Clinical Trial Optional) | ||
PAR-18-951 | Opportunities for Collaborative Research at the NIH Clinical Center (U01 Clinical Trial Optional) | ||
PAR-19-019 | Mechanisms of Disparities in Etiology and Outcomes of Lung Cancer in the U.S.: The Role of Risk and Protective Factors (R21 Clinical Trial Not Allowed) | ||
PAR-19-018 | Mechanisms of Disparities in Etiology and Outcomes of Lung Cancer in the U.S.: The Role of Risk and Protective Factors (R01 Clinical Trial Not Allowed) | ||
RFA-DE-19-006 | National Dental Practice-Based Research Network: Clinical Trial or Observational Study Planning and Implementation Cooperative Agreement (UG3/UH3 Clinical Trial Optional) | ||
RFA-AI-18-042 | Fc-Dependent Mechanisms of Antibody-Mediated Killing (U01 Clinical Trial Not Allowed) | ||
PA-19-020 | Fc-Dependent Mechanisms of Antibody-Mediated Killing (R21 Clinical Trial Not Allowed) | ||
RFA-OD-19-011 | Predoctoral Training in Advanced Data Analytics for Behavioral and Social Sciences Research (BSSR) - Institutional Research Training Program [T32] | ||
NEH | National Endowment for the Humanities | 20181205-RZ | Collaborative Research Grants |
NEH | National Endowment for the Humanities | 20181205-RQ | Scholarly Editions and Translations Grants |
NSF | National Science Foundation | 19-500 | Joint DMS/NLM Initiative on Generalizable Data Science Methods for Biomedical Research |
19-501 | Accelerating Research through International Network-to-Network Collaborations | ||
USAID-ALB | Albania USAID-Tirana | RFI72018218R00001 | USAID Albania Request for information |
USAID-NIG | Nigeria USAID-Abuja | 72062018RFA00005 | Community Initiatives to Promote Peace |
USAID-SAF | South Africa USAID-Pretoria | RFI-673-19-00001 | Request for Information for USAID/Namibia Strengthening Technical Assistance and Response (STAR) for Sustainable HIV Prevention and Treatment among Key Populations |
USAID-UGA | Uganda USAID-Kampala | RFI-617-19-FAMILY-PLANNING | Family Planning Flagship Activity |
RFI-617-19-SBC4T | Social and Behaviour Change for Transformation (SBC4T) | ||
USDA-FNS1 | Food and Nutrition Service | USDA-FNS-F2S-2019 | FY_19_Farm to School_Grant_ |
Grant Round Up: Week of 10/2/18 to 10/8/18
Posted by Customer Service on