DOD-AMC | Dept of the Army -- Materiel Command | United States Army Research Institute for the Behavioral and Social Sciences Foundational Science Research Unit FY19 Broad Agency Announcement for Basic Scientific Research | W911NF-19-S-0006 |
DOI-BOR | Bureau of Reclamation | Native American Affairs: Technical Assistance to Tribes for Fiscal Year 2019 | BOR-DO-19-F002 |
DOI-FWS | Fish and Wildlife Service | Oregon Zoo Condor Propagation Expansion Project | F19AS00137 |
DOI-FWS | Fish and Wildlife Service | FY19 Region 6 Aquatic Invasive Species | F19AS00142 |
DOI-FWS | Fish and Wildlife Service | Cooperative Endangered Species Conservation Fund | F19AS00144 |
DOI-FWS | Fish and Wildlife Service | Fiscal Year 2019 Candidate Conservation Action Funds | F19AS00151 |
DOI-USGS1 | Geological Survey | WRRI 104b Annual Grant Program | G19AS00039 |
DOI-USGS1 | Geological Survey | Water Resources Research National Competitive Grants Program | G19AS00040 |
DOI-USGS1 | Geological Survey | 2020 Earthquake Hazards External Grants Program | G19AS00033 |
DOS-INR | Bureau of Intelligence and Research | 2019 (Title VIII) Research and Training on Eastern Europe and Eurasia | SFOP0005636 |
DOS-KAZ | U.S. Mission to Kazakhstan | Annual Program Statement for Cultural Affairs | DOS-KAZ-AST-PAS-19-003 |
DOS-MLT | U.S. Mission to Malta | U.S. Embassy Valletta PAS Annual Program Statement | 4216-9-001 |
DOS-MNE | U.S. Mission to Montenegro | 2019 Media Professionalization Assistance Program | 006-FY2018SUPP-PG |
DOS-PER | U.S. Mission to Peru | U.S. Embassy LIMA PAS Annual Program Statement | PAS-LIMA-FY19-01 |
DOS-SA | Bureau of South and Central Asian Affairs | Pakistan Community Education and Development | SCAISB-19-AW-011-03142019 |
DOS-SA | Bureau of South and Central Asian Affairs | Improving Public Access to Government Information | SCAKAB-19-GR-002-SCA-03142019 |
DOS-SA | Bureau of South and Central Asian Affairs | Peshawar - Science, Technology, Environment, Mathematics (STEM) Entrepreneurship Projects | SCAISB-19-AW-012-03152019 |
DOS-SRB | U.S. Mission to Serbia | Alumni Small Grants Program | SRB10019FO0001 |
DOS-ZAF | U.S. Mission to South Africa | U.S. Embassy South Africa Public Affairs Section Annual Program Statement | DOS-PTA-201905 |
DOT-FMCSA | DOT/Federal Motor Carrier Safety Administration | FY19 High Priority Program - Innovative Technology Deployment (HP-ITD) | FM-MHP-19-002 |
DOT-FMCSA | DOT/Federal Motor Carrier Safety Administration | FY2019 Commercial Motor Vehicle Operator Safety Training Grant Program | FM-DTG-19-001 |
DOT-PHMSA | Pipeline and Hazardous Material Safety Administrat | FY 2019 One Call Grant | 693JK319NF0003 |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Small, Rural School Achievement Program CFDA Number 84.358A | ED-GRANTS-022019-001 |
HHS-NIH11 | National Institutes of Health | Silvio O. Conte Digestive Diseases Research Core Centers (P30 Clinical Trial Optional) | RFA-DK-19-004 |
HHS-NIH11 | National Institutes of Health | Nutrition Obesity Research Centers (NORCs) (P30 Clinical Trial Optional) | RFA-DK-19-002 |
HHS-NIH11 | National Institutes of Health | Administrative Supplement for Research on Bioethical Issues | PA-19-217 |
HHS-NIH11 | National Institutes of Health | Medical Rehabilitation Research Resource (P2C Clinical Trial Optional) | RFA-HD-20-004 |
HHS-NIH11 | National Institutes of Health | Feasibility and Planning Studies for Development of Specialized Programs of Research Excellence (SPOREs) to Investigate Cancer Health Disparities (P20 Clinical Trial Optional) | RFA-CA-19-034 |
HHS-NIH11 | National Institutes of Health | Undergraduate Research Training Initiative for Student Enhancement (U-RISE) (T34) | PAR-19-218 |
HHS-NIH11 | National Institutes of Health | Maximizing Access to Research Careers (T34) | PAR-19-219 |
HHS-NIH11 | National Institutes of Health | U.S.-South Africa Program for Collaborative Biomedical Research - Phase 2 (HIV/AIDS) (R01 Clinical Trial Optional) | RFA-AI-19-022 |
HHS-NIH11 | National Institutes of Health | U.S.-South Africa Program for Collaborative Biomedical Research - Phase 2 (Infectious Diseases) (R01 Clinical Trial Optional) | RFA-AI-19-024 |
HHS-NIH11 | National Institutes of Health | Small Grants for New Investigators to Promote Diversity in Health-Related Research (R21 Clinical Trial Optional) | PAR-19-222 |
HHS-NIH11 | National Institutes of Health | Avenir Award Program for Genetics or Epigenetics of Substance Use Disorders (DP1 Clinical Trial Optional) | PAR-19-223 |
HHS-OPHS | Office of the Assistant Secretary for Health | Announcement of Availability of Funds for Embryo Adoption/Donation Services and Public Awareness Grants | PA-EAA-19-001 |
HUD | Department of Housing and Urban Development | Youth Homelessness Demonstration Program | FR-6200-N-35 |
NASA-HQ | NASA Headquarters | ROSES 2019: Ocean Salinity Science Team | NNH19ZDA001N-OSST |
NASA-HQ | NASA Headquarters | ROSES 2019: Lunar Data Analysis | NNH19ZDA001N-LDAP |
NASA-HQ | NASA Headquarters | ROSES 2019: Rapid Response and Novel Research in Earth Science | NNH19ZDA001N-RRNES |
NASA-HQ | NASA Headquarters | Early Career Faculty | 80HQTR19NOA01-19ECF-B1 |
NASA-HQ | NASA Headquarters | ROSES 2019: Heliophysics Data Environment Emphasis | NNH19ZDA001N-HDEE |
NASA-HQ | NASA Headquarters | ROSES 2019: Earth Surface and Interior | NNH19ZDA001N-ESI |
NASA-HQ | NASA Headquarters | ROSES 2019: Development and Advancement of Lunar Instrumentation Program | NNH19ZDA001N-DALI |
NASA-HQ | NASA Headquarters | ROSES 2019: Physical Oceanography | NNH19ZDA001N-PO |
NASA-HQ | NASA Headquarters | ROSES 2019: Astrophysics Theory Program | NNH19ZDA001N-ATP |
NASA-HQ | NASA Headquarters | ROSES 2019: Laboratory Analysis of Returned Samples | NNH19ZDA001N-LARS |
NASA-HQ | NASA Headquarters | ROSES 2019: Emerging Worlds | NNH19ZDA001N-EW |
NASA-HQ | NASA Headquarters | ROSES 2019: GRACE-FO Science Team | NNH19ZDA001N-GRACEFO |
NASA-HQ | NASA Headquarters | ROSES 2019: Research Opportunities in Space and Earth Sciences | NNH19ZDA001N |
NASA-HQ | NASA Headquarters | ROSES 2019: Exobiology | NNH19ZDA001N-EXO |
NASA-HQ | NASA Headquarters | ROSES 2019: PACE Science and Applications Team | NNH19ZDA001N-PACESAT |
NASA-HQ | NASA Headquarters | ROSES 2019: Planetary Data Archiving, Restoration, and Tools | NNH19ZDA001N-PDART |
NASA-HQ | NASA Headquarters | ROSES 2019: Heliophysics Guest Investigators Open | NNH19ZDA001N-HGIO |
NASA-HQ | NASA Headquarters | ROSES 2019: New Frontiers Data Analysis | NNH19ZDA001N-NFDAP |
NASA-HQ | NASA Headquarters | ROSES 2019: Cassini Data Analysis | NNH19ZDA001N-CDAP |
NASA-HQ | NASA Headquarters | ROSES 2019: Heliophysics Technology and Instrument Development for Science | NNH19ZDA001N-HTIDS |
NASA-HQ | NASA Headquarters | ROSES 2019: The Soil Moisture Active-Passive Mission Science Team | NNH19ZDA001N-SMAP |
NASA-HQ | NASA Headquarters | ROSES 2019: Modeling Analysis and Prediction | NNH19ZDA001N-MAP |
NASA-HQ | NASA Headquarters | ROSES 2019: Habitable Worlds | NNH19ZDA001N-HW |
NASA-HQ | NASA Headquarters | ROSES 2019: Early Career Fellowship Start-Up Program for Named Fellows | NNH19ZDA001N-ECF |
NASA-HQ | NASA Headquarters | ROSES 2019: Topical Workshops, Symposia, and Conferences | NNH19ZDA001N-TWSC |
NASA-HQ | NASA Headquarters | ROSES 2019: Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH19ZDA001N-PICASSO |
NASA-HQ | NASA Headquarters | ROSES 2019: Land Cover/ Land Use Change | NNH19ZDA001N-LCLUC |
NASA-HQ | NASA Headquarters | ROSES 2019: Solar System Workings | NNH19ZDA001N-SSW |
NASA-HQ | NASA Headquarters | ROSES 2019: Planetary Science Early Career Award Program | NNH19ZDA001N-ECA |
NASA-HQ | NASA Headquarters | ROSES 2019: Interdisciplinary Science in Earth Science | NNH19ZDA001N-IDS |
NASA-HQ | NASA Headquarters | ROSES 2019: Terrestrial Hydrology | NNH19ZDA001N-THP |
NASA-HQ | NASA Headquarters | ROSES 2019: Global Navigation Satellite System Research | NNH19ZDA001N-GNSS |
NASA-HQ | NASA Headquarters | ROSES 2019: Weather and Atmospheric Dynamics | NNH19ZDA001N-ATDM |
NASA-HQ | NASA Headquarters | ROSES 2019: Planetary Science and Technology Through Analog Research | NNH19ZDA001N-PSTAR |
NASA-HQ | NASA Headquarters | ROSES 2019: Airborne Instrument Technology Transition | NNH19ZDA001N-AITT |
NASA-HQ | NASA Headquarters | ROSES 2019: Planetary Major Equipment and Facilities: Stand-alone proposals | NNH19ZDA001N-PMEF |
NASA-HQ | NASA Headquarters | ROSES 2019: Discovery Data Analysis | NNH19ZDA001N-DDAP |
NASA-HQ | NASA Headquarters | ROSES 2019: Mars Data Analysis | NNH19ZDA001N-MDAP |
NASA-HQ | NASA Headquarters | ROSES 2019: Heliophysics Supporting Research | NNH19ZDA001N-HSR |
NASA-HQ | NASA Headquarters | ROSES 2019: Heliophysics Flight Opportunities for Research and Technology | NNH19ZDA001N-HFORT |
NASA-HQ | NASA Headquarters | ROSES 2019: Aura Science Team | NNH19ZDA001N-AURAST |
NASA-HQ | NASA Headquarters | ROSES 2019: Solar System Observations | NNH19ZDA001N-SSO |
NASA-HQ | NASA Headquarters | ROSES 2019: Understanding Changes in High Mountain Asia | NNH19ZDA001N-HMA |
NEH | National Endowment for the Humanities | Infrastructure and Capacity Building Challenge Grants | 20190515-CHA |
NSF | National Science Foundation | Science and Technology Centers: Integrative Partnerships | 19-567 |
USAID-PAK | Pakistan USAID-Islamabad | Placing Millions of Pakistani Youths in Jobs | 72039119APS00001 |
USDA-AMS | Agricultural Marketing Service | Acer Access and Development Program | USDA-AMS-TM-ACER-G-19-0006 |
USDA-NIFA | National Institute of Food and Agriculture | Organic Agriculture Research and Extension Initiative | USDA-NIFA-ICGP-006730 |
USDA-NIFA | National Institute of Food and Agriculture | Hispanic-Serving Institutions - Education Grants Program | USDA-NIFA-HSI-006731 |
USDA-NIFA | National Institute of Food and Agriculture | Children, Youth and Families at Risk Sustainable Communities Projects | USDA-NIFA-SLBCD-006729 |
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 19 Implementing the PREA Standards, Protecting Inmates, and Safeguarding Communities | BJA-2019-15245 |
USDOJ-OJP-NIJ | National Institute of Justice | Tribal-Researcher Capacity Building Grants Solicitation, FY 2019 | NIJ-2019-15203 |
VA-NVSP | National Veterans Sports Programs | Grants for Adaptive Sports Programs for Disabled Veterans and Disabled Members of the Armed Forces | VA-SPORTS-19 |
Grant Round Up Week of 3/12/19 to 3/18/19
Posted by Customer Service on