DOC-NIST | National Institute of Standards and Technology | Small Business Innovation Research (SBIR) Program Phase I | 2019-NIST-SBIR-01 | |||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Tuberous Sclerosis Complex, Idea Development Award | W81XWH-19-TSCRP-IDA | |||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Tuberous Sclerosis Complex, Clinical Translational Research Award | W81XWH-19-TSCRP-CTRA | |||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Tuberous Sclerosis Complex, Exploration- Hypothesis Development Award | W81XWH-19-TSCRP-EHDA | |||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Ovarian Cancer Academy - Early Career Investigator Award | W81XWH-19-OCRP-OCA | |||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Ovarian Cancer Pilot Award | W81XWH-19-OCRP-PA | |||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Ovarian Cancer Investigator-Initiated Research Award | W81XWH-19-OCRP-IIRA | |||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Ovarian Cancer Academy Dean and Assistant Dean (Leadership) Award | W81XWH-19-OCRP-OCADEAN | |||
DOD-DARPA-BTO | DARPA - Biological Technologies Office | Bioelectronics for Tissue Regeneration (BETR) | HR001119S0027 | |||
DOD-DARPA-DSO | DARPA - Defense Sciences Office | Competency-Aware Machine Learning (CAML) | HR001119S0030 | |||
DOD-ONR | Office of Naval Research | FY 2020 DEFENSE UNIVERSITY RESEARCH INSTRUMENTATION PROGRAM (DURIP) | N00014-19-S-F007 | |||
DOI-BOR | Bureau of Reclamation | Fish and Wildlife Coordination Act Program, Yuma Area Office for FY19 | BOR-LC-19-F001 | |||
DOI-FWS | Fish and Wildlife Service | African Elephant Conservation Fund | F19AS00114 | |||
DOI-NPS | National Park Service | Route 66 Corridor Preservation Program | NPSNOFOP19AS00029 | |||
DOI-USGS1 | Geological Survey | Cooperative Ecosystem Studies Unit, Colorado Plateau CESU | G19AS00029 | |||
DOI-USGS1 | Geological Survey | Cooperative Ecosystem Studies Unit (CESU), Gulf Coast CESU | G19AS00027 | |||
DOI-USGS1 | Geological Survey | Cooperative Ecosystem Studies Unit, Californian CESU | G19AS00032 | |||
DOS-AQM | Office of Acquisitions Management | DRL Women's Workforce Participation Program | SFOP0005607 | |||
DOS-BEL | U.S. Mission to Belgium | U.S. Embassy Brussels 75th Anniversary of the Battle of the Bulge | PAS-BE200-FY19-03 | |||
DOS-BEL | U.S. Mission to Belgium | U.S. Embassy Brussels 75th Anniversary of the Battle of the Bulge | PAS-BE200-FY19-04 | |||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Evaluation Innovation Fund—Methods Notes: Testing Evaluation Approaches in Democracy and Human Rights | SFOP0005573 | |||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Promotes Worker Rights in Ethiopia | SFOP0005608 | |||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Addressing Early and Forced Marriage in Morocco | SFOP0005569 | |||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL FY18/19 Cuba RSOI | SFOP0005583 | |||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Supporting Civil Society to Address Corruption in Kyrgyzstan | SFOP0005587 | |||
DOS-IRQ | U.S. Mission to Iraq | Restoration of the Lalish Temple | DOS-BAGHDAD-PD-2019-005 | |||
DOS-MDA | U.S. Mission to Moldova | MEDIA PROFESSIONALS DEVELOPMENT PROGRAM | PAS-CHISINAU-FY19-09-MEDIA | |||
DOS-MDA | U.S. Mission to Moldova | MEDIA DEVELOPMENT GRANTS PROGRAM | PAS-CHISINAU-FY19-08-MEDIA | |||
DOS-MDA | U.S. Mission to Moldova | MEDIA SUSTAINABILITY PROGRAM | PAS-CHISINAU-FY19-10-MEDIA | |||
DOS-MDA | U.S. Mission to Moldova | PROFESSIONAL ENGLISH LANGUAGE TRAINING FOR JOURNALISTS | PAS-CHISINAU-FY19-11-MEDIA | |||
DOS-RUS | U.S. Mission to Russia | FY 2019 Gap Year Program for Russian Students | DOSRUS-19-CA-03 | |||
DOS-SA | Bureau of South and Central Asian Affairs | Lincoln Corners Pakistan – Administrative and Project Support | SCAISB-19-AW-004-02192019 | |||
DOS-ZAF | U.S. Mission to South Africa | 2019 Public Diplomacy Small Grants Program | DOS-PTA-201903 | |||
DOT-FHWA | DOT Federal Highway Administration | Dwight David Eisenhower Transportation Fellowship Program (DDETFP) Graduate Fellowship | 693JJ318NF5227-2019 | |||
DOT-MA | Maritime Administration | Liquefied Natural Gas vs. Waterborne Transport | 693JF719R000009 | |||
EPA | Environmental Protection Agency | Addressing Environmental Concerns in Vieques, Puerto Rico Through Community Participatory Research | EPA-G2019-ORD-A1 | |||
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Expansion and Early Head Start-Child Care Partnership Grants -- Winnebago County, Illinois | HHS-2019-ACF-OHS-HP-R05-1546 | |||
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- The Cities of Williamsburg and Poquoson; York and James City Counties, Virginia | HHS-2019-ACF-OHS-CH-R03-1595 | |||
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start and/or Early Head Start Grantee -- Wayne County, with the exception of the City of Detroit, Michigan | HHS-2019-ACF-OHS-CH-R05-1596 | |||
HHS-ACF-OHS | Administration for Children and Families - OHS | Early Head Start Grantee -- Municipality of Toa Baja, Puerto Rico | HHS-2019-ACF-OHS-CH-R02-1594 | |||
HHS-ACL | Administration for Community Living | Legal Assistance Enhancement Program | HHS-2019-ACL-AOA-LAEP-0344 | |||
HHS-CDC-NCCDPHP | Centers for Disease Control - NCCDPHP | Multiple Approaches to Support Young Breast Cancer Survivors and Metastatic Breast Cancer Patients | CDC-RFA-DP19-1906 | |||
HHS-CDC-NCHHSTP | Centers for Disease Control - NCHHSTP | National Center for HIV-AIDS, Viral Hepatitis, STD, and TB Prevention | CDC-RFA-PS19-1907 | |||
HHS-FDA | Food and Drug Administration | Development of Standard Core Clinical Outcomes Assessments (COAs) and Endpoints (UG3/UH3 Clinical Trial Optional) | RFA-FD-19-006 | |||
HHS-HRSA | Health Resources and Services Administration | Small Health Care Provider Quality Improvement Program | HRSA-19-018 | |||
HHS-NIH11 | National Institutes of Health | Tobacco Regulatory Science (R01 Clinical Trial Optional) | RFA-OD-19-019 | |||
HHS-NIH11 | National Institutes of Health | Pilot Services Research Grants Not Involving Clinical Trials (R34 Clinical Trial Not Allowed) | PAR-19-189 | |||
HHS-NIH11 | National Institutes of Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Senior Fellowship (Parent F33) | PA-19-187 | |||
HHS-NIH11 | National Institutes of Health | Advancing Cancer Immunotherapy by Mitigating Immune-related Adverse Events (irAEs) (U01 Clinical Trial Not Allowed) | RFA-CA-19-044 | |||
HHS-NIH11 | National Institutes of Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | PA-19-195 | |||
HHS-NIH11 | National Institutes of Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | PA-19-188 | |||
HHS-NIH11 | National Institutes of Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship to Promote Diversity in Health-Related Research (Parent F31) | PA-19-196 | |||
HHS-NIH11 | National Institutes of Health | Microbial-based Cancer Therapy -Bugs as Drugs (R21 Clinical Trial Not Allowed) | PAR-19-194 | |||
HHS-NIH11 | National Institutes of Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions Without NIH-Funded Institutional Predoctoral Dual-Degree Training Programs (Parent F30) | PA-19-192 | |||
HHS-NIH11 | National Institutes of Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions with NIH-Funded Institutional Predoctoral Dual-Degree Training Programs (Parent F30) | PA-19-191 | |||
HHS-NIH11 | National Institutes of Health | Microbial-based Cancer Therapy -Bugs as Drugs (R01 Clinical Trial Not Allowed) | PAR-19-193 | |||
HHS-NIH11 | National Institutes of Health | Limited Competition: Nonhuman Primate (NHP) Radiation Survivor Cohort (RSC) (U01 Clinical Trial Not Allowed) | RFA-AI-19-010 | |||
HHS-NIH11 | National Institutes of Health | Clinical and Biological Measures of TBI-related dementia including Chronic Traumatic Encephalopathy (CTE) (R01 Clinical Trial Not Allowed) | RFA-NS-19-026 | |||
HHS-OPHS | Office of the Assistant Secretary for Health | Announcement of the Availability of Funds for Conferences on Research Integrity | IR-ORI-19-002 | |||
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Grants for Expansion and Sustainability of the Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbances | SM-19-009 | |||
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | FY 2019 Linking Actions for Unmet Needs in Children’s Health Grant Program | SM-19-007 | |||
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Minority Aids Initiative: Substance Use Disorder Treatment for Racial/Ethnic Minority Populations at High Risk for HIV/AIDS | TI-19-008 | |||
HUD | Department of Housing and Urban Development | Community Development Block Grant Program for Indian Tribes and Alaska Native Villages | FR-6200-N-23 | |||
NASA-HQ | NASA Headquarters | ROSES 2018: Planetary Mission Concept Studies | NNH18ZDA001N-PMCS | |||
NASA-HQ | NASA Headquarters | ROSES 2018: Korea Pathfinder Lunar Orbiter (KPLO) Participating Scientist Program (PSP) | NNH18ZDA001N-KPLOPSP | |||
NASA-HQ | NASA Headquarters | ROSES 2018: Carbon Monitoring System | NNH18ZDA001N-CMS | |||
NASA-HQ | NASA Headquarters | ROSES 2018: PACE Mission System Vicarious Calibration | NNH18ZDA001N-PACE | |||
NEH | National Endowment for the Humanities | Fellowships | 20190410-FEL | |||
NEH | National Endowment for the Humanities | Awards for Faculty | 20190410-HB | |||
PAMS-SC | Office of Science | High-Energy-Density Laboratory Plasma Science | DE-FOA-0002088 | |||
USAID-ELS | El Salvador USAID-San Salvador | RFI - New Higher Education Activity | RFI-USAID-ES-19-01 | |||
USAID-MOZ | Mozambique USAID-Maputo | Transform Nutrition | 72065619RFCP00003 | |||
USAID-TAN | Tanzania USAID-Dar es Salaam | RESILIENT NATURAL RESOURCES GOVERNANCE | 720621-NRMGOVERNANCE-FY2019 | |||
USDA-NIFA | National Institute of Food and Agriculture | Resident Instruction Grants Program for Institutions of Higher Education in Insular Areas | USDA-NIFA-RIGP-006693 | |||
USDA-NRCS | Natural Resources Conservation Service | Resource Conservation Activities | USDA-NRCS-GA-19-001 | |||
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 19 Juvenile Justice Emergency Planning and Demonstration Program | OJJDP-2019-15037 | |||
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 19 Mentoring Opportunities for Youth Initiative | OJJDP-2019-15004 | |||
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 19 Victims of Child Abuse Act (VOCA) Training and Technical Assistance for Child Abuse Prosecutors | OJJDP-2019-14929 |
Grant Round Up Week of 2/19/19 to 2/25/19
Posted by Customer Service on