DOC | Department of Commerce | 2019-2021 Atlantic Herring Research Set Aside | NOAA-NMFS-NEFSC-2019-2005611 |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Breast Cancer, Breakthrough Award Levels 3 and 4 | W81XWH-18-BCRP-BTA34-2 |
DoD Breast Cancer, Breakthrough Award Levels 1 and 2 | W81XWH-18-BCRP-BTA12-2 | ||
DOI-BOR | Bureau of Reclamation | Engineering Design for the Arroyo Canal Fish Screen and Sack Dam Fish Passage Project | BOR-MP-18-N010 |
DOI-FWS | Fish and Wildlife Service | Springfield Township Land Acquisition for Poweshiek Skipperling | F18AS00246 |
DOI-NPS | National Park Service | Buffalo River Heritage Festival | NPS-NOI-P18AP00104 |
DOL-ETA | Employment and Training Administration | Scaling Apprenticeship Through Sector-Based Strategies | FOA-ETA-18-08 |
Women in Apprenticeship and Nontraditional Occupations Technical Assistance Grant Program | FOA-WB-18-01 | ||
DOS-GMB | U. S. Mission to Gambia | U.S. Embassy Banjul Political Economic Section FY 2017 Fiscal | DOSBJL-PE-18-GR-001 |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Justice Sector Technical Assistance Program | INL18GR0041-AMELEBANON-JUSTSECTTRNG-0719 |
DOS-TUN | U.S. Mission to Tunisia | U.S.-Tunisia Student Media University Linkage Grant Project: Building a Free and Responsible Press for the Future of Democracy | S-USTSMUL-18-GR-001-NEA-07132018 |
DOS-VNM | U.S. Mission to Vietnam | 2018 Alumni Small Grants Competition | SVM700-18-PAS-007 |
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-19-014 |
HHS-HRSA | Health Resources and Services Administration | Pediatric Emergency Care Coordinator (PECC) Learning Collaborative Demonstration Project | HRSA-18-127 |
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Data Archives for the BRAIN Initiative (R24 Clinical Trial Optional) | RFA-MH-19-145 |
BRAIN Initiative: Standards to Define Experiments Related to the BRAIN Initiative (R01 Clinical Trial Not Allowed) | RFA-MH-19-146 | ||
BRAIN Initiative: Integration and Analysis of BRAIN Initiative Data (R01 Clinical Trial Not Allowed) | RFA-MH-19-147 | ||
Diet and Physical Activity Assessment Methodology (R21 Clinical Trial Not Allowed) | PAR-18-857 | ||
Diet and Physical Activity Assessment Methodology (R01 Clinical Trial Not Allowed) | PA-18-856 | ||
Mentored Career Development Award to Promote Faculty Diversity in Biomedical Research (K01 Independent Clinical Trial Required) | RFA-HL-19-025 | ||
Alcohol and Other Drug Interactions: Unintentional Injuries and Overdoses: Epidemiology and Prevention (R21 - Clinical Trial Optional) | PA-18-862 | ||
Immune Response to Arthropod Blood Feeding (R21 Clinical Trial Not Allowed) | PAR-18-860 | ||
Alcohol and Other Drug Interactions: Unintentional Injuries and Overdoses: Epidemiology and Prevention (R03 - Clinical Trial Optional) | PA-18-861 | ||
Alcohol and Other Drug Interactions: Unintentional Injuries and Overdoses: Epidemiology and Prevention (R01 - Clinical Trial Optional) | PA-18-863 | ||
Advancing Research Needed to Develop a Universal Influenza Vaccine (R01 Clinical Trial Not Allowed) | PA-18-859 | ||
Advancing Research Needed to Develop a Universal Influenza Vaccine (R21 Clinical Trial Not Allowed) | PA-18-858 | ||
Mentored Career Development Award to Promote Faculty Diversity in Biomedical Research (K01 Independent Clinical Trial Not Allowed) | RFA-HL-19-026 | ||
Pre-Application: Research Innovation for Scientific Knowledge (RISK) for Musculoskeletal Diseases (X02 Clinical Trial Not Allowed) | PAR-18-865 | ||
Research Innovations for Scientific Knowledge (RISK) for Musculoskeletal Diseases (R61/R33 Clinical Trial Not Allowed) | RFA-AR-19-013 | ||
Pilot Projects Investigating Understudied G Protein-Coupled Receptors, Ion Channels, and Protein Kinases (R03 Clinical Trial Not Allowed) | RFA-RM-18-021 | ||
NASA-HQ | NASA Headquarters | ROSBio Appendix A: Orion Exploration Mission-1 Research Pathfinder for Beyond Low Earth Orbit Space Biology Investigations | NNH18ZTT001N-EM1 |
NEA | National Endowment for the Arts | NEA Arts and Artifacts International Indemnity Program, FY2019 | 2019FCAH01 |
Grant Round Up Week of 7/17/18 to 7/23/18
Posted by Customer Service on