DOD-DARPA-BTO | DARPA - Biological Technologies Office | ReSource | HR001119S0084 | |
DOE-ID | Idaho Field Office | Scientific Infrastructure Support for Consolidated Innovative Nuclear Research | DE-FOA-0002129 | |
DOI-BOR | Bureau of Reclamation | Upper Salmon Basin Habitat Improvement Planning and Coordination | BOR-PN-19-N015 | |
DOI-BOR | Bureau of Reclamation | Klamath River Coho Restoration Grant Program | BOR-MP-19-N024 | |
DOI-BOR | Bureau of Reclamation | OWRD Ground Water Monitoring Modification 0009 | BOR-MP-19-N025 | |
DOI-BOR-PN | Bureau of Reclamation - Pacific Northwest Region | Aquatic Invasive Species (AIS) Anaconda Inspection Station | BOR-PN-19-N021 | |
DOI-BOR-PN | Bureau of Reclamation - Pacific Northwest Region | Aquatic Invasive Species (AIS) Early detection Monitoring Project | BOR-PN-19-N022 | |
DOI-FWS | Fish and Wildlife Service | Plover Management and Monitoring | F19AS00337 | |
DOI-FWS | Fish and Wildlife Service | NAWCA FY20 U.S. Small Grants | F19AS00342 | |
DOS-AUS | U.S. Mission to Australia | Looking to 2040: Developing Next-Generation Leaders and Policy Thinkers of the U.S.-Australia Partnership in the Indo-Pacific Region | PASCNB-NOFO-FY-19-02 | |
DOS-DEU | U.S. Mission to Germany | Human Rights and Xinjiang Awareness | BER-NOFO-FY19-003 | |
DOS-DZA | U.S. Mission to Algeria | The Role of the Media in Countering Violent Extremism | SAG10019GR0054 | |
DOS-PMWRA | PM Weapons Removal and Abatement | 19.PMWRA.Afghanistan.Project 30.NOFO | SFOP0006129 | |
DOS-PMWRA | PM Weapons Removal and Abatement | 19.PMWRA.Afghanistan.Project 31.NOFO | SFOP0006130 | |
DOS-PMWRA | PM Weapons Removal and Abatement | 19.PMWRA.Afghanistan.Project 32.NOFO | SFOP0006131 | |
DOS-PMWRA | PM Weapons Removal and Abatement | 19.PMWRA.Afghanistan.Project 33.NOFO | SFOP0006132 | |
DOS-PMWRA | PM Weapons Removal and Abatement | 19.PMWRA.Afghanistan.Project 27.NOFO | SFOP0006125 | |
DOS-PMWRA | PM Weapons Removal and Abatement | 19.PMWRA.Afghanistan.Project 29.NOFO | SFOP0006128 | |
DOS-PMWRA | PM Weapons Removal and Abatement | 19.PMWRA.Afghanistan.Project 28.NOFO | SFOP0006127 | |
HHS-NIH11 | National Institutes of Health | Innovative Approaches to Studying Cancer Communication in the New Information Ecosystem (R01 Clinical Trial Optional) | PAR-19-348 | |
HHS-NIH11 | National Institutes of Health | Innovative Approaches to Studying Cancer Communication in the New Information Ecosystem (R21 Clinical Trial Optional) | PAR-19-350 | |
HHS-NIH11 | National Institutes of Health | NIDA Program Project Grant Applications (P01 Clinical Trial Optional) | PAR-19-345 | |
HHS-NIH11 | National Institutes of Health | Investigations on Primary Immunodeficiency Diseases/Inborn Errors of Immunity (R21 Clinical Trial Not Allowed) | PAR-19-346 | |
HHS-NIH11 | National Institutes of Health | Investigations on Primary Immunodeficiency Diseases/Inborn Errors of Immunity (R03 Clinical Trial Not Allowed) | PAR-19-347 | |
HHS-NIH11 | National Institutes of Health | NCI Outstanding Investigator Award (R35 Clinical Trial Not Allowed) | PAR-19-349 | |
HHS-NIH11 | National Institutes of Health | Limited Competition: Exploratory and Developmental Research Grant Program for NIAID K01/K08/K23 Recipients (R21 Clinical Trial Not Allowed) | PAR-19-351 | |
IMLS | Institute of Museum and Library Services | National Leadership Grants for Museums | NLG-M-FY20 | |
IMLS | Institute of Museum and Library Services | Museums Empowered | ME-FY20 | |
IMLS | Institute of Museum and Library Services | Native American/Native Hawaiian Museum Services | NANH-FY20 | |
IMLS | Institute of Museum and Library Services | Inspire! Grants for Small Museums | IGSM-FY20 | |
IMLS | Institute of Museum and Library Services | Museums for America | MFA-FY20 | |
IMLS | Institute of Museum and Library Services | Museum Grants for African American History and Culture | AAHC-FY20 | |
NSF | National Science Foundation | NSF/DOE Partnership in Basic Plasma Science and Engineering | 19-596 | |
NSF | National Science Foundation | NSF/Intel Partnership on Foundational Microarchitecture Research | 19-598 | |
SBA | Small Business Administration | OSBDC Portable Assistance Program | OSBDC-2019-04 |
Grant Round Up 8/13/19 to 8/19/19
Posted by Customer Service on