CNCS | Corporation for National and Community Service | FY 2020 RSVP Competition | CNCS-07-26-19 | ||
DOC | Department of Commerce | Climate Program Office 2020 | NOAA-OAR-CPO-2020-2006076 | ||
DOD-USAFA | Air Force Academy | Research on the Use of Autonomy and Unmanned Vehicles in Support of USAF Operations | USAFA-BAA-2015-CALL-0008 | ||
DOI-FWS | Fish and Wildlife Service | Endangered Species Conservation and Recovery Implementation Funds | F19AS00310 | ||
DOL-ETA | Employment and Training Administration | Re-Employment Support and Training for the Opioid Related Epidemic, RESTORE Grant Program | FOA-WB-19-02 | ||
DOS-IRQ | U.S. Mission to Iraq | Investing in the Liberated University of Fallujah | DOS-BAGHDAD-PD-2019-022 | ||
DOS-IRQ | U.S. Mission to Iraq | Investing in the Liberated University of Anbar | DOS-BAGHDAD-PD-2019-021 | ||
DOS-IRQ | U.S. Mission to Iraq | Investing in the Liberated University of Mosul | DOS-BAGHDAD-PD-2019-019 | ||
DOS-IRQ | U.S. Mission to Iraq | Investing in the Liberated University of Tikrit | DOS-BAGHDAD-PD-2019-020 | ||
DOT-MA | Maritime Administration | America's Marine Highway Grant Program | 693JF719R000025 | ||
EPA | Environmental Protection Agency | ADVANCING TOXICOKINETICS FOR EFFICIENT AND ROBUST CHEMICAL EVALUATIONS | EPA-G2019-STAR-D1 | ||
EPA | Environmental Protection Agency | SUSTAINABLE MATERIALS MANAGEMENT GRANTS | EPA-SMMS-2019-1 | ||
EPA | Environmental Protection Agency | Contaminated Sites, Natural Disasters, Changing Environmental Conditions and Vulnerable Communities: Research to Build Resilience | EPA-G2019-STAR-E1 | ||
HHS-HRSA | Health Resources and Services Administration | Rural Health Network Development Planning Program | HRSA-20-026 | ||
HHS-NIH11 | National Institutes of Health | Strategic Alliances for Medications Development to Treat Substance Use Disorders (R01-Clinical Trial Optional) | PAR-19-318 | ||
HHS-NIH11 | National Institutes of Health | Preclinical Screening for Natural Product Drug Interactions (Clinical Trial Not Allowed, R21) | RFA-AT-20-001 | ||
HHS-NIH11 | National Institutes of Health | Microbiome and Aging: Impact on Health and Disease (R01 Clinical Trial Not Allowed) | RFA-AG-20-030 | ||
HHS-NIH11 | National Institutes of Health | NIDDK Central Repositories Non-renewable Sample Access (X01 Clinical Trial Not Allowed) | PAR-19-319 | ||
IMLS | Institute of Museum and Library Services | Laura Bush 21st Century Librarian Program | LB21-FY20 | ||
IMLS | Institute of Museum and Library Services | National Leadership Grants for Libraries | NLG-LIBRARIES-FY20 | ||
NEH | National Endowment for the Humanities | Humanities Connections | 20190919-AKA | ||
USAID | Agency for International Development | American Schools and Hospitals Abroad Program Worldwide | 72ASHA19RFA00001 | ||
USAID-BUR | Burundi USAID-Bujumbura | WIYIZIRE (Come here, we will support you) Health Activity | RFA--72069519RFA00002 | ||
USDA-NIFA | National Institute of Food and Agriculture | FY 20 and FY21 SBIR Phase I RFA | USDA-NIFA-SBIR-006790 | ||
USDA-NRCS | Natural Resources Conservation Service | Farm Bill Implementation Assistance in Oregon | USDA-NRCS-OR-MULTI-GEN0010329 |
Grant Round Up July 7/23/19-7/29/19
Posted by Customer Service on