DOC | Department of Commerce | 2023/2024 Sea Scallop Research Set Aside | NOAA-NMFS-GARFO-2023-2007509 | ||
DOD-DARPA-I2O | DARPA - Information Innovation Office | Environment-driven Conceptual Learning (ECOLE) | HR001122S0052 | ||
DOD-ONR-SEA-NSWFCRD | Naval Surface Warfare Center - Carderock | Corrosion and Coatings | NSWCCD-22-0001 | ||
DOE-ARPAE | Advanced Research Projects Agency Energy | Funding Opportunity Announcement DE-FOA-0002784: Exploratory Topics | DE-FOA-0002784 | ||
DOE-ARPAE | Advanced Research Projects Agency Energy | Funding Opportunity Announcement (FOA) Number DE-FOA-0002785: Exploratory Topics (SBIR/STTR) | DE-FOA-0002785 | ||
DOE-ID | Idaho Field Office | Fiscal Year 2023 Consolidated Innovative Nuclear Research | DE-FOA-0002732 | ||
DOE-ID | Idaho Field Office | Fiscal Year 2023 Scientific Infrastructure Support for Consolidated Innovative Nuclear Research | DE-FOA-0002733 | ||
DOE-NETL | National Energy Technology Laboratory | BIL - Rare Earth Element Demonstration Facility | DE-FOA-0002618 | ||
DOI-BOR | Bureau of Reclamation | Small Surface Water and Groundwater Storage Projects | R23AS00019 | ||
DOI-BOR | Bureau of Reclamation | Desalination and Water Purification Research Program: Research Projects | R23AS00390 | ||
DOI-FWS | Fish and Wildlife Service | F23AS00187 Yukon River Salmon Research and Management Assistance FY 2023 | F23AS00187 | ||
DOS-AZE | U.S. Mission to Azerbaijan | Leadership in Social Entrepreneurship | DOS-AZE-PD-22-05 | ||
DOS-ECA | Bureau Of Educational and Cultural Affairs | FY 2023 BridgeUSA STEM Scholarship Fund | SFOP0009199 | ||
DOT-FHWA | DOT Federal Highway Administration | Advanced Transportation Technologies and Innovative Mobility Deployment (ATTIMD) Program | 693JJ322NF00010 | ||
EPA | Environmental Protection Agency | Enhance Aquifer Recharge Performance and Potential Risk in Different Regional and Hydrogeologic Settings | EPA-G2022-STAR-J1 | ||
EPA | Environmental Protection Agency | FY 2022 and FY 2023 Region 2 Source Reduction Assistance in Communities Grants | EPA-REG2-LCRD-P2-2022-1 | ||
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-23-023 | ||
HHS-HRSA | Health Resources and Services Administration | Infant, Child, and Adolescent Preventive Services (ICAPS) Program with Additional Funding for Early Hearing Detection and Intervention Activities | HRSA-23-074 | ||
HHS-NIH11 | National Institutes of Health | NIAID Investigator Initiated Program Project Applications (P01 Clinical Trial Not Allowed) | PAR-22-225 | ||
HHS-NIH11 | National Institutes of Health | Cancer Prevention-Interception Targeted Agent Discovery Program (CAP-IT) Centers (U54 Clinical Trial Not Allowed) | RFA-CA-22-055 | ||
HHS-NIH11 | National Institutes of Health | NCI Pathway to Independence Award for Outstanding Early Stage Postdoctoral Researchers (K99/R00 - Independent Clinical Trial Required) | RFA-CA-22-036 | ||
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Development of Therapies and Technologies Directed at Enhanced Pain Management (R41/R42 Clinical Trial Not Allowed) | RFA-NS-23-007 | ||
HHS-NIH11 | National Institutes of Health | NCI Pathway to Independence Award for Outstanding Early Stage Postdoctoral Researchers (K99/R00 - Independent Basic Experimental Studies with Humans Required) | RFA-CA-22-037 | ||
HHS-NIH11 | National Institutes of Health | NCI Pathway to Independence Award for Outstanding Early Stage Postdoctoral Researchers (K99/R00 - Independent Clinical Trial Not Allowed) | RFA-CA-22-035 | ||
HHS-NIH11 | National Institutes of Health | HEAL INITIATIVE: Development of Therapies and Technologies Directed at Enhanced Pain Management (R43/R44 Clinical Trial Not Allowed) | RFA-NS-23-006 | ||
HHS-NIH11 | National Institutes of Health | Centers of Biomedical Research Excellence (COBRE) Phase 1 (P20 - Clinical Trial Optional) | PAR-22-250 | ||
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Prevention and Management of Chronic Pain in Rural Populations (UG3/UH3, Clinical Trials Required) | RFA-NR-23-001 | ||
HHS-NIH11 | National Institutes of Health | Limited Competition: The NHGRI Genomic Data Science Analysis, Visualization, and Informatics Lab-space (AnVIL) (U24 Clinical Trial Not Allowed) | RFA-HG-22-020 | ||
HHS-NIH11 | National Institutes of Health | Limited Competition: IDeA Regional Entrepreneurship Development (I-RED) Program (STTR) (UT2 Clinical Trial Not Allowed) | PAR-22-254 | ||
HHS-NIH11 | National Institutes of Health | The NHGRI Genomic Data Science Analysis, Visualization, and Informatics Lab-space Clinical Resource (ACR) (U24 Clinical Trial Not Allowed) | RFA-HG-22-021 | ||
HUD | Department of Housing and Urban Development | Fair Housing Initiative Program - Fair Housing Organization Initiative | FR-6600-N-21-B | ||
HUD | Department of Housing and Urban Development | Fair Housing Initiative Program - Education and Outreach Initiative | FR-6600-N-21-A | ||
HUD | Department of Housing and Urban Development | Fair Housing Initiative Program - Education and Outreach Initiative - Test Coordinator Training | FR-6600-N-71-A | ||
NASA | National Aeronautics and Space Administration | FY 2023 NASA ESTABLISHED PROGRAM TO STIMULATE COMPETITIVE RESEARCH (EPSCoR) RAPID RESPONSE RESEARCH (R3) NOTICE OF FUNDING OPPORTUNITY (NOFO) | NNH23ZHA002C | ||
NASA-HQ | NASA Headquarters | ROSES 2022: Physical Sciences Informatics | NNH22ZDA001N-PSI | ||
NASA-HQ | NASA Headquarters | ROSES 2022: Apollo Next Generation Sample Analysis Program | NNH22ZDA001N-ANGSA | ||
NASA-HQ | NASA Headquarters | Solar System Exploration Research Virtual Institute Cooperative Agreement Notice (SSERVI CAN-4) | NNH22ZDA020C | ||
NASA-HQ | NASA Headquarters | ROSES 2022: Precursor Science Investigations for Europa | NNH22ZDA001N-PSIE | ||
NASA-HQ | NASA Headquarters | ROSES 2022: Payloads and Research Investigations on the Surface of the Moon | NNH22ZDA001N-PRISM | ||
NEH | National Endowment for the Humanities | National Digital Newspaper Program | 20230112-PJ | ||
NRC | Nuclear Regulatory Commission | U.S. Nuclear Regulatory Commission Notice of Funding Opportunity Announcement (NOFO), Minority Serving Institutions Grants Program (MSIG), Scholarships, and Fellowships, Fiscal Year (FY) 2023 | 31310022K0007 | ||
NSF | National Science Foundation | Computer and Information Science and Engineering (CISE): Core Programs | 22-631 | ||
NSF | National Science Foundation | Cyberinfrastructure for Sustained Scientific Innovation | 22-632 | ||
NSF | National Science Foundation | EPSCoR Research Infrastructure Improvement Program: Track-2 Focused EPSCoR Collaborations (RII Track-2 FEC) | 22-633 | ||
USAID-BAN | Bangladesh USAID-Dhaka | Bangladesh Integrated Youth Activity (BIYA) | 72038822APS00001 | ||
USAID-CAM | Cambodia USAID-Phnom Penh | USAID/Cambodia Human Rights Program | RFI442202202 | ||
USAID-ETH | Ethiopia USAID-Addis Ababa | USAID//Ethiopia - Quality Healthcare Activity | 72066322RFA00008 | ||
USAID-GUA | Guatemala USAID-Guatemala City | CALL FOR CDP CONCEPT PAPERS TO SUPPORT FINANCIAL INCLUSION IN GUATEMALA | 72052022RFA00006 | ||
USAID-MAC | Macedonia USAID-Skopje | Citizens Against Corruption (CAC) Activity | 72016522RFA00009 | ||
USAID-MAC | Macedonia USAID-Skopje | Private Sector Led Growth, Resilience and Response Activity | 72016522RFA00010 | ||
USAID-MLW | Malawi USAID-Lilongwe | Growth Poles Activity | 72061222RFA00006 | ||
USDA-AMS | Agricultural Marketing Service | USDA Regional Food Business Centers | USDA-AMS-TM-LRFD-C-0001 | ||
USDA-FS | Forest Service | USDA Forest Service - GLRI Forest Restoration 2022 | USDA-FS-GLRI-FR22 | ||
USDA-FS | Forest Service | USDA FS GLRI Cooperative Weed Management Areas 2022 | USDA-FS-GLRI-CWMA22 |
Grant Round Up 9/13/22 to 9/19/22
Posted by Customer Service on