USDOJ-OJP-NIJ | National Institute of Justice | NIJ FY23 Center for Enhancing Research Capacity (CERC) at Minority Serving Institutions (MSIs) | O-NIJ-2023-171879 | |
NSF | National Science Foundation | Research in the Formation of Engineers | PD-24-1340 | |
HUD | Department of Housing and Urban Development | Fiscal Year (FY) 2023 Housing Opportunities for Persons With AIDS (HOPWA) Competitive Grant: Housing Interventions (HINT) to End the HIV Epidemic | FR-6700-N-11 | |
NASA-HQ | NASA Headquarters | ROSES 2023: E.8 Physical Sciences Informatics | NNH23ZDA001N-PSI | |
HUD | Department of Housing and Urban Development | Healthy Homes Production Grant Program | FR-6700-N-44 | |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 9 | EPA-EE-23-09 | |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 4 | EPA-EE-23-04 | |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 3 | EPA-EE-23-03 | |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 6 | EPA-EE-23-06 | |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 7 | EPA-EE-23-07 | |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 8 | EPA-EE-23-08 | |
DOT-FHWA | DOT Federal Highway Administration | 2023 Highway Use Tax Evasion Enforcement Grant | FHWA-HUTE-2023-01 | |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 2 | EPA-EE-23-02 | |
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 23 Invited to Apply- Matthew Shepard and James Byrd, Jr. Hate Crimes Program | O-BJA-2023-171878 | |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 10 | EPA-EE-23-10 | |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 5 | EPA-EE-23-05 | |
EPA | Environmental Protection Agency | Environmental Education Local Grants Program for Region 1 | EPA-EE-23-01 | |
DOT-FAA-AIP | Airport Improvement Program Discretionary Grants | FY 2024 Notice of Funding Opportunity: Bipartisan Infrastructure Law (BIL) Airport Terminal Program (ATP) Grants | FAA-ARP-BIL-G-23-002 | |
DOL-ETA | Employment and Training Administration | Fiscal Year (FY) 2024 State Workforce Agency Unemployment Insurance (UI) Resource Planning Targets and Guidelines | ETA-UIPL-13-23-BASE | |
HHS-NIH11 | National Institutes of Health | NIAID and NIDDK Research Opportunities for New and "At-Risk" Investigators to Promote Workforce Diversity (R01 Clinical Trial Optional) | PAR-23-275 | |
DOC-DOCNOAAERA | DOC NOAA - ERA Production | FY2024-2025 National Sea Grant BIL Marine Debris Challenge Competition | NOAA-OAR-SG-2024-23706 | |
DOC-DOCNOAAERA | DOC NOAA - ERA Production | FY2024-2025 National Sea Grant BIL Marine Debris Community Action Coalitions | NOAA-OAR-SG-2024-23704 | |
DOT-FHWA | DOT Federal Highway Administration | Electric Vehicle Charger Reliability and Accessibility Accelerator | 693JJ324NF00001 | |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Central America Criminal Justice Pilot Project | OFOP0001241 | |
HUD | Department of Housing and Urban Development | Section 4 Capacity Building for Community Development and Affordable Housing | FR-6700-N-07 | |
HHS-NIH11 | National Institutes of Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship to Promote Diversity in Health-Related Research (Parent F31-Diversity) | PA-23-271 | |
DOT-FRA | DOT - Federal Railroad Administration | FY23 CRISI Congressionally Directed - Atlanta to Savannah Passenger Rail Corridor | FR-CCD-23-006 | |
DOI-BOR | Bureau of Reclamation | FY24 Desalination and Water Purification Research Program: Research Projects | R24AS00016 |
Grant Round Up 9/11/23-9/18/23
Posted by Customer Service on