AC | AmeriCorps | Fiscal Year (FY) 2024 AmeriCorps State and National Competitive Grants | AC-08-18-23 | ||
AC | AmeriCorps | Fiscal Year (FY) 2024 AmeriCorps State and National Native Nation Grants | AC-08-19-23 | ||
AC | AmeriCorps | Fiscal Year (FY) 2024 AmeriCorps State and National Native Nation Planning Grants | AC-08-20-23 | ||
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year (FY) 2023 Next Generation Warning System Grant Program | DHS-23-IPAWS-138-00-01 | ||
DOD-AMC | Dept of the Army -- Materiel Command | DoD Research and Education Program for Historically Black Colleges and Universities and Minority-Serving Institutions (HBCU/MI) Research Fiscal Year 2024 | W911NF23S0015 | ||
DOD-WHS | Washington Headquarters Services | Minerva Research Initiative (Minerva) Defense Education and Civilian University Research (DECUR) Partnership | HQ003423NFOEASD13 | ||
DOI-BIA | Bureau of Indian Affairs | FY23 ICWA OFF-RESERVATION GRANT | BIA-SAFE-FY23-ICWA | ||
DOI-FWS | Fish and Wildlife Service | F24AS00018 Rapid Response Fund for Aquatic Invasive Species | F24AS00018 | ||
DOI-NPS | National Park Service | Alaska Native and Native Hawaiian Culture and Arts Development Grant Program | P24AS00019 | ||
DOL-ETA | Employment and Training Administration | Strengthening Community Colleges Training Grants | FOA-ETA-23-15 | ||
DOS-RWA | U.S. Mission to Rwanda | Enhancing democracy through impartial participation | DOS-RWANDA-PE-2023-03 | ||
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Exploratory/Developmental Grants on Lifestyle Medicine Research Related to the World Trade Center Health Program (R21) | RFA-OH-24-002 | ||
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Exploratory/Developmental Grants Related to the World Trade Center Survivors (R21-No Applications with Responders Accepted) | RFA-OH-24-003 | ||
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-24-070 | ||
HHS-NIH11 | National Institutes of Health | NIA Research and Entrepreneurial Development Immersion (REDI): Entrepreneurial Small Business Transition Award (R43/R44 Clinical Trial Optional) | RFA-AG-24-042 | ||
HHS-NIH11 | National Institutes of Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions with NIH-Funded Institutional Predoctoral Dual-Degree Training Programs (Parent F30) | PA-23-260 | ||
HHS-NIH11 | National Institutes of Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | PA-23-272 | ||
HHS-NIH11 | National Institutes of Health | NIA Research and Entrepreneurial Development Immersion (REDI): Entrepreneurial Small Business Transition Award (R41/R42 Clinical Trial Optional) | RFA-AG-24-043 | ||
HHS-NIH11 | National Institutes of Health | Screening, Brief Intervention and Referral to Treatment or Prevention (SBIRT/P) for alcohol, tobacco, and other drugs (ATOD) use and misuse in adult populations that experience health disparities (R01, Clinical Trial Required) | PAR-23-270 | ||
HHS-NIH11 | National Institutes of Health | NINDS Clinical Trial Methods in Clinical Neurological Disorders Course (R25 Clinical Trial Not Allowed) | RFA-NS-23-030 | ||
HHS-NIH11 | National Institutes of Health | VCID Center Without Walls for Understanding and Leveraging Small Vessel Cerebrovascular Disease Mechanisms in ADRD (R01 - Clinical Trial Not Allowed) | RFA-NS-24-027 | ||
HHS-NIH11 | National Institutes of Health | National Centers for Translational Research in Reproduction and Infertility (NCTRI) (P50 Clinical Trial Optional) | RFA-HD-24-010 | ||
HHS-NIH11 | National Institutes of Health | Research Projects to Enhance Applicability of Mammalian Models for Translational Research (R01 Clinical Trial Not Allowed) | PAR-23-281 | ||
HHS-NIH11 | National Institutes of Health | Population Approaches to Reducing Alcohol-related Cancer Risk (R01 Clinical Trial Optional) | PAR-23-244 | ||
HHS-NIH11 | National Institutes of Health | Engaging Survivors of Sexual Violence and Trafficking in HIV and Substance Use Disorder Services (R34 Clinical Trial Optional) | RFA-DA-25-018 | ||
HHS-NIH11 | National Institutes of Health | The NCI Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | RFA-CA-23-042 | ||
IMLS | Institute of Museum and Library Services | Museums for America (2024) | MFA-FY24 | ||
IMLS | Institute of Museum and Library Services | Native American/Native Hawaiian Museum Services (2024) | NANH-FY24 | ||
IMLS | Institute of Museum and Library Services | Museum Grants for African American History and Culture (2024) | AAHC-FY24 | ||
IMLS | Institute of Museum and Library Services | Inspire! Grants for Small Museums (2024) | IGSM-FY24 | ||
IMLS | Institute of Museum and Library Services | Museums Empowered (2024) | ME-FY24 | ||
IMLS | Institute of Museum and Library Services | National Leadership Grants for Museums (2024) | NLG-M-FY24 | ||
NASA-HQ | NASA Headquarters | ROSES 2023: B.9 Heliophysics Low Cost Access to Space | NNH23ZDA001N-HLCAS | ||
NSF | National Science Foundation | WINDOWS ON THE UNIVERSE: THE ERA OF MULTI-MESSENGER ASTROPHYSICS | PD-23-5115 | ||
USDA-FS | Forest Service | Landscape Scale Restoration Grant Program 2024 Tribes | USDA-FS-2024-LSR-NATIONAL-TRIBAL | ||
USDA-FS | Forest Service | Community Forest and Open Space Conservation Program | USDA-FS-2024-CFP | ||
USDA-FS | Forest Service | Landscape Scale Restoration Grant Program 2023 West | USDA-FS-2024-LSR-WEST | ||
USDA-FS | Forest Service | Landscape Scale Restoration Grant Program 2024 Northeast and Midwest | USDA-FS-2024-LSR-NORTHEAST-MIDWEST | ||
USDA-FS | Forest Service | Landscape Scale Restoration Grant Program 2024 Southern and IITF | USDA-FS-2024-LSR-SOUTHERN-IITF |
Grant Round Up 8/15/2023 to 8/21/2023
Posted by Customer Service on